Game 479 Preview: Salt Lake City Lynx at Henderson Silver Knights
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
17 | 130 | Henderson Silver Knights | 1 | Salt Lake City Lynx | 3 | - | Boxscore | ||
18 | 142 | Salt Lake City Lynx | 4 | Henderson Silver Knights | 2 | - | Boxscore | ||
66 | 479 | Salt Lake City Lynx | 3 | Henderson Silver Knights | 2 | - | Boxscore | ||
132 | 958 | Henderson Silver Knights | - | Salt Lake City Lynx | - | - | - | ||
145 | 1053 | Henderson Silver Knights | - | Salt Lake City Lynx | - | - | - |
WINS VERSUS Henderson Silver Knights : 1
Last 10 Games : 6-0-4 (W2)
Away Record : 11-6-6
Overall Record : 23-15-8
Last 10 Games : 6-0-4 (W2)
Away Record : 11-6-6
Overall Record : 23-15-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tyler Spezia | 99 | 44 | 11 | 26 | 37 | -3 | 6 |
Dominic Franco | 100 | 46 | 15 | 17 | 32 | -11 | 98 |
Axel Jonsson-Fjallby | 100 | 38 | 13 | 19 | 32 | 4 | 15 |
Gavin Hain | 100 | 46 | 12 | 14 | 26 | -3 | 106 |
Jamieson Rees | 100 | 46 | 11 | 12 | 23 | -13 | 36 |
Keean Washkurak | 98 | 46 | 11 | 11 | 22 | -12 | 48 |
Aaron Ness | 98 | 40 | 5 | 13 | 18 | -16 | 41 |
J.J. Piccinich | 100 | 44 | 6 | 11 | 17 | 1 | 22 |
Clifford Watson | 97 | 43 | 1 | 8 | 9 | 1 | 70 |
Chris Harpur | 96 | 43 | 3 | 5 | 8 | -7 | 29 |
Dominik Bokk | 100 | 36 | 4 | 2 | 6 | 0 | 6 |
Johannes Kinnvall | 100 | 45 | 1 | 5 | 6 | 3 | 18 |
Nick DeSimone | 100 | 7 | 0 | 5 | 5 | 4 | 2 |
John Nyberg | 100 | 27 | 0 | 5 | 5 | 1 | 4 |
Oskar Pettersson | 100 | 34 | 2 | 2 | 4 | -7 | 5 |
Radim Simek | 100 | 24 | 1 | 3 | 4 | -4 | 16 |
German Rubtsov | 100 | 25 | 0 | 2 | 2 | 2 | 0 |
Tyler Kelleher | 100 | 34 | 1 | 0 | 1 | 0 | 10 |
Sean Malone | 100 | 7 | 0 | 1 | 1 | -1 | 0 |
Ziyat Paigin | 100 | 15 | 0 | 1 | 1 | -1 | 9 |
Jack Badini | 100 | 29 | 0 | 1 | 1 | 0 | 4 |
Ian McCoshen | 100 | 20 | 0 | 0 | 0 | -1 | 6 |
Ville Pokka | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
Nick Shore | 100 | 38 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Connor McCarthy | 79 | 38 | 1 | 13 | 14 | -9 | 14 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Aleksei Kolosov | 100 | 30 | 14 | 5 | 6 | 2.20 | 0.915 | 2 |
Remi Poirier | 100 | 11 | 3 | 7 | 0 | 2.88 | 0.916 | 2 |
Marcus Hogberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Salt Lake City Lynx : 2
Last 10 Games : 3-5-2 (W1)
Home Record : 6-12-5
Overall Record : 13-24-7
Last 10 Games : 3-5-2 (W1)
Home Record : 6-12-5
Overall Record : 13-24-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Samuel Walker | 100 | 44 | 12 | 16 | 28 | -25 | 36 |
Dylan Holloway | 100 | 42 | 16 | 11 | 27 | -2 | 33 |
Marat Khusnutdinov | 100 | 42 | 10 | 17 | 27 | -21 | 2 |
Isak Rosen | 98 | 44 | 8 | 13 | 21 | -8 | 51 |
Cole Guttman | 100 | 44 | 8 | 11 | 19 | -7 | 15 |
Carl Grundstrom | 100 | 41 | 5 | 12 | 17 | -3 | 12 |
Alexander Holtz | 97 | 42 | 6 | 7 | 13 | -12 | 7 |
Dylan McIlrath | 100 | 44 | 3 | 8 | 11 | -8 | 111 |
Ian Mitchell | 96 | 44 | 1 | 9 | 10 | -30 | 22 |
Boris Katchouk | 100 | 41 | 4 | 4 | 8 | -9 | 0 |
Rory Kerins | 100 | 37 | 3 | 5 | 8 | -6 | 15 |
Robert Hagg | 100 | 44 | 1 | 7 | 8 | -12 | 35 |
Xavier Ouellet | 100 | 44 | 4 | 3 | 7 | -3 | 9 |
Nikita Chibrikov | 100 | 35 | 4 | 1 | 5 | 5 | 0 |
Luke Witkowski | 100 | 44 | 1 | 4 | 5 | -12 | 24 |
Reilly Walsh | 100 | 44 | 0 | 5 | 5 | -6 | 18 |
Tyler Madden | 100 | 40 | 1 | 0 | 1 | -4 | 0 |
Ryan Tverberg | 100 | 10 | 0 | 1 | 1 | 0 | 0 |
Samu Tuomaala | 100 | 17 | 0 | 1 | 1 | 0 | 0 |
Adam Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Zlodeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Quenneville | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Ratcliffe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Damiani | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Meireles | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Mismash | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Livingstone | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Tullio | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
David Farrance | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Scott Reedy | 100 | 34 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Arvid Soderblom | 96 | 32 | 9 | 17 | 5 | 3.03 | 0.910 | 0 |
Michael DiPietro | 100 | 2 | 1 | 0 | 1 | 1.00 | 0.935 | 0 |
Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wells | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bussi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |