Game 888 Preview: Mississauga Wolves at Alberta Fire
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
71 | 507 | ![]() | Mississauga Wolves | 3 | ![]() | Alberta Fire | 5 | - | Boxscore |
81 | 582 | ![]() | Alberta Fire | 6 | ![]() | Mississauga Wolves | 2 | - | Boxscore |
112 | 805 | ![]() | Alberta Fire | 5 | ![]() | Mississauga Wolves | 3 | - | Boxscore |
123 | 888 | ![]() | Mississauga Wolves | 2 | ![]() | Alberta Fire | 4 | - | Boxscore |
165 | 1198 | ![]() | Mississauga Wolves | - | ![]() | Alberta Fire | - | - | - |
![]() |
WINS VERSUS Alberta Fire : 2
Last 10 Games : 3-6-1 (L1)
Away Record : 9-24-4
Overall Record : 25-40-9
Last 10 Games : 3-6-1 (L1)
Away Record : 9-24-4
Overall Record : 25-40-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Travis Barron | 100 | 74 | 32 | 41 | 73 | -1 | 262 |
Jared Davidson | 99 | 69 | 24 | 40 | 64 | -4 | 106 |
Tye Felhaber | 100 | 59 | 18 | 28 | 46 | -28 | 103 |
Jeremy McKenna | 100 | 74 | 15 | 22 | 37 | -8 | 57 |
Rich Clune | 100 | 74 | 17 | 15 | 32 | 0 | 178 |
Riley McKay | 100 | 74 | 10 | 21 | 31 | -17 | 188 |
Peter Holland | 98 | 64 | 8 | 21 | 29 | -2 | 160 |
Spencer Smallman | 99 | 54 | 12 | 9 | 21 | -9 | 22 |
Alexander Peters | 97 | 62 | 3 | 17 | 20 | -24 | 256 |
Jerad Rosburg | 100 | 65 | 4 | 13 | 17 | -19 | 157 |
Tory Dello | 100 | 57 | 4 | 12 | 16 | 7 | 127 |
Mark Rassell | 100 | 60 | 8 | 7 | 15 | -19 | 59 |
Mark Duarte | 100 | 74 | 3 | 7 | 10 | -24 | 87 |
Nikita Novikov | 98 | 40 | 2 | 8 | 10 | -12 | 105 |
Olivier Galipeau | 100 | 59 | 1 | 9 | 10 | -12 | 52 |
Logan Nijhoff | 100 | 74 | 9 | 0 | 9 | -13 | 48 |
Samuel Bitten | 100 | 66 | 5 | 3 | 8 | -6 | 35 |
Eddie Wittchow | 100 | 68 | 1 | 6 | 7 | -28 | 128 |
Cole Hults | 100 | 58 | 0 | 4 | 4 | 2 | 45 |
Sean Josling | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Max Martin | 100 | 23 | 0 | 0 | 0 | -1 | 0 |
Joakim Nordstrom | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
Joona Luoto | 100 | 55 | 0 | 0 | 0 | -4 | 0 |
Injured Reserve | |||||||
Hunter Skinner | 11 | 30 | 3 | 2 | 5 | -4 | 28 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
David Tendeck | 100 | 77 | 25 | 38 | 6 | 3.59 | 0.882 | 4 |
Alex Stalock | 100 | 58 | 10 | 20 | 8 | 3.35 | 0.900 | 2 |
Antoine Bibeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasily Demchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevin Kozlowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Lundstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Mississauga Wolves : 2
Last 10 Games : 5-4-1 (L2)
Home Record : 24-8-5
Overall Record : 47-18-9
Last 10 Games : 5-4-1 (L2)
Home Record : 24-8-5
Overall Record : 47-18-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandon Gignac | 100 | 74 | 37 | 55 | 92 | 31 | 66 |
Nils Aman | 100 | 74 | 35 | 48 | 83 | 30 | 2 |
Ruslan Iskhakov | 100 | 74 | 34 | 32 | 66 | 0 | 48 |
Clark Bishop | 100 | 74 | 21 | 35 | 56 | 20 | 111 |
Graham Slaggert | 100 | 74 | 15 | 25 | 40 | 25 | 67 |
Blake Murray | 100 | 74 | 9 | 22 | 31 | 8 | 79 |
Logan Hutsko | 100 | 64 | 18 | 12 | 30 | -3 | 56 |
Cory Conacher | 100 | 52 | 11 | 18 | 29 | 5 | 52 |
Sebastian AhoD | 100 | 45 | 5 | 22 | 27 | 18 | 7 |
Tommy Apap | 100 | 61 | 13 | 11 | 24 | 18 | 82 |
Justin Dowling | 100 | 48 | 12 | 12 | 24 | 19 | 13 |
Justin Scott | 100 | 39 | 8 | 16 | 24 | 7 | 27 |
Filip Cederqvist | 100 | 74 | 14 | 9 | 23 | 28 | 66 |
Artemi Knyazev | 100 | 69 | 2 | 18 | 20 | 16 | 99 |
Jimmy Lambert | 100 | 63 | 8 | 11 | 19 | 2 | 27 |
Trevor Carrick | 100 | 74 | 3 | 16 | 19 | 25 | 135 |
Jeremy Davies | 100 | 55 | 2 | 16 | 18 | -1 | 74 |
Maxence Guenette | 100 | 51 | 2 | 13 | 15 | 23 | 101 |
Yan Kuznetsov | 100 | 58 | 0 | 14 | 14 | 27 | 79 |
William Lagesson | 100 | 23 | 2 | 11 | 13 | 9 | 51 |
Griffin Mendel | 100 | 34 | 3 | 5 | 8 | 2 | 77 |
Sam Jardine | 100 | 26 | 1 | 6 | 7 | 1 | 40 |
Brett Harrison | 100 | 5 | 3 | 1 | 4 | 1 | 5 |
Charlie Gerard | 100 | 16 | 3 | 1 | 4 | 5 | 0 |
Krystof Hrabik | 100 | 29 | 1 | 3 | 4 | -3 | 34 |
Samuel Knazko | 100 | 21 | 0 | 4 | 4 | 8 | 15 |
Anthony Vincent | 100 | 6 | 0 | 2 | 2 | 0 | 5 |
Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 100 | 58 | 40 | 8 | 10 | 2.81 | 0.915 | 4 |
Parker Gahagen | 95 | 38 | 22 | 10 | 2 | 2.48 | 0.924 | 1 |
Mason McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |