Game 888 Preview: Mississauga Wolves at Alberta Fire
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 208 | Mississauga Wolves | 6 | Alberta Fire | 5 | True | Boxscore | ||
| 32 | 234 | Alberta Fire | 2 | Mississauga Wolves | 1 | - | Boxscore | ||
| 117 | 878 | Alberta Fire | - | Mississauga Wolves | - | - | - | ||
| 120 | 897 | Mississauga Wolves | - | Alberta Fire | - | - | - | ||
| 128 | 958 | Mississauga Wolves | - | Alberta Fire | - | - | - | ||
| 164 | 1203 | Alberta Fire | - | Mississauga Wolves | - | - | - | ||
![]() |
WINS VERSUS Alberta Fire : 0
Last 10 Games : 2-8-0 (W1)
Away Record : 7-6-0
Overall Record : 9-16-2
Last 10 Games : 2-8-0 (W1)
Away Record : 7-6-0
Overall Record : 9-16-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Turner Elson | 95 | 42 | 10 | 28 | 38 | -26 | 100 |
| Sam Gagner | 97 | 27 | 13 | 14 | 27 | -8 | 15 |
| Spencer Smallman | 100 | 27 | 12 | 8 | 20 | -14 | 41 |
| Mike Reilly | 100 | 42 | 3 | 16 | 19 | -28 | 0 |
| Nikita Grebenkin | 98 | 17 | 10 | 5 | 15 | -6 | 26 |
| Cole Bardreau | 99 | 27 | 4 | 11 | 15 | -18 | 30 |
| Brett Davis | 97 | 27 | 8 | 5 | 13 | -12 | 10 |
| Travis Barron | 100 | 27 | 6 | 7 | 13 | -12 | 52 |
| Gabriel Carlsson | 98 | 25 | 1 | 8 | 9 | -19 | 37 |
| Nathan Clurman | 100 | 27 | 1 | 7 | 8 | -10 | 17 |
| Cooper Walker | 100 | 23 | 5 | 2 | 7 | -3 | 0 |
| Nikita Novikov | 97 | 27 | 1 | 6 | 7 | -8 | 38 |
| Tye Felhaber | 100 | 8 | 2 | 4 | 6 | -3 | 18 |
| Jared Davidson | 100 | 4 | 1 | 4 | 5 | -3 | 17 |
| Mark Duarte | 100 | 6 | 1 | 1 | 2 | 0 | 4 |
| Jerad Rosburg | 99 | 27 | 0 | 2 | 2 | -13 | 17 |
| Joona Luoto | 100 | 5 | 1 | 0 | 1 | -1 | 0 |
| Samuel Bitten | 100 | 23 | 1 | 0 | 1 | -4 | 2 |
| Hunter Skinner | 100 | 26 | 0 | 1 | 1 | -2 | 7 |
| Riley McKay | 100 | 27 | 0 | 1 | 1 | -11 | 14 |
| Tory Dello | 100 | 27 | 0 | 1 | 1 | -6 | 16 |
| Alexander Peters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Galipeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rassell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hults | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Josling | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Jeremy McKenna | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eddie Wittchow | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Logan Nijhoff | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kersten | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Gabriel Carriere | 98 | 15 | 6 | 5 | 1 | 3.92 | 0.889 | 0 |
| Vyacheslav Buteyets | 96 | 18 | 3 | 11 | 1 | 4.33 | 0.891 | 0 |
| Michael Simpson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tendeck | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Mississauga Wolves : 2
Last 10 Games : 6-4-0 (L1)
Home Record : 7-5-2
Overall Record : 15-11-2
Last 10 Games : 6-4-0 (L1)
Home Record : 7-5-2
Overall Record : 15-11-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Gemel Smith | 100 | 44 | 15 | 13 | 28 | 10 | 39 |
| Ruslan Iskhakov | 100 | 28 | 10 | 17 | 27 | -1 | 15 |
| Brett Harrison | 100 | 28 | 8 | 15 | 23 | 2 | 2 |
| Brendan Warren | 100 | 28 | 7 | 14 | 21 | -1 | 5 |
| Givani Smith | 100 | 28 | 16 | 4 | 20 | 0 | 82 |
| Nils Aman | 100 | 28 | 9 | 11 | 20 | 1 | 0 |
| Maxime Lajoie | 100 | 44 | 2 | 16 | 18 | 3 | 59 |
| Anthony Vincent | 100 | 26 | 10 | 6 | 16 | -3 | 41 |
| Graham Slaggert | 100 | 28 | 8 | 8 | 16 | -1 | 21 |
| Eetu Liukas | 100 | 26 | 7 | 9 | 16 | -2 | 59 |
| Sebastian AhoD | 100 | 26 | 2 | 13 | 15 | -2 | 0 |
| Trevor Carrick | 100 | 28 | 0 | 13 | 13 | -4 | 60 |
| Tristen Robins | 100 | 28 | 5 | 6 | 11 | -2 | 12 |
| Jeremy Davies | 100 | 28 | 2 | 8 | 10 | 4 | 55 |
| Denis Gurianov | 100 | 28 | 5 | 4 | 9 | 3 | 31 |
| William Lagesson | 100 | 28 | 1 | 7 | 8 | 6 | 34 |
| Drew Callin | 100 | 25 | 3 | 3 | 6 | 6 | 25 |
| Jacob Doty | 100 | 14 | 2 | 3 | 5 | 3 | 28 |
| Yan Kuznetsov | 100 | 28 | 0 | 4 | 4 | 4 | 54 |
| Clark Bishop | 100 | 2 | 1 | 1 | 2 | 2 | 2 |
| Artemi Knyazev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riese Gaber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Kupka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danila Zhuravlyov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topias Vilen | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Knazko | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Filip Cederqvist | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maxence Guenette | 100 | 6 | 0 | 0 | 0 | -1 | 5 |
| Injured Reserve | |||||||
| Brandon Gignac | 86 | 4 | 1 | 2 | 3 | -2 | 12 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Zach Sawchenko | 99 | 13 | 8 | 5 | 0 | 3.75 | 0.906 | 0 |
| Malcolm Subban | 100 | 13 | 4 | 7 | 2 | 4.16 | 0.871 | 0 |
| Victor Brattstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

