Game 1203 Preview: Capital District Islanders at Naples Stingrays
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
5 | 37 | ![]() | Naples Stingrays | 4 | ![]() | Capital District Islanders | 2 | - | Boxscore |
19 | 146 | ![]() | Naples Stingrays | 3 | ![]() | Capital District Islanders | 2 | True | Boxscore |
144 | 1050 | ![]() | Naples Stingrays | 2 | ![]() | Capital District Islanders | 1 | True | Boxscore |
166 | 1203 | ![]() | Capital District Islanders | 4 | ![]() | Naples Stingrays | 3 | True | Boxscore |
173 | 1240 | ![]() | Capital District Islanders | 4 | ![]() | Naples Stingrays | 5 | True | Boxscore |
![]() |
WINS VERSUS Naples Stingrays : 1
Last 10 Games : 4-3-3 (OTL1)
Away Record : 17-13-9
Overall Record : 31-26-21
Last 10 Games : 4-3-3 (OTL1)
Away Record : 17-13-9
Overall Record : 31-26-21
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dylan Sikura | 100 | 78 | 31 | 28 | 59 | 2 | 35 |
Brennan Othmann | 100 | 77 | 25 | 30 | 55 | 6 | 58 |
Seth Griffith | 100 | 78 | 15 | 39 | 54 | -11 | 72 |
Aatu Raty | 100 | 78 | 14 | 30 | 44 | -5 | 31 |
Angus Crookshank | 100 | 78 | 17 | 22 | 39 | 3 | 6 |
Reese Johnson | 100 | 78 | 15 | 21 | 36 | -8 | 134 |
Eric Robinson | 100 | 71 | 16 | 16 | 32 | -15 | 24 |
Olen Zellweger | 100 | 75 | 5 | 16 | 21 | -3 | 14 |
Matt Luff | 100 | 71 | 10 | 10 | 20 | -2 | 14 |
Zachary Jones | 100 | 78 | 5 | 13 | 18 | -4 | 24 |
Sam Malinski | 100 | 69 | 3 | 14 | 17 | -8 | 16 |
John Leonard | 100 | 78 | 5 | 11 | 16 | -6 | 4 |
Tanner Laczynski | 100 | 65 | 4 | 12 | 16 | 8 | 6 |
Rasmus Asplund | 100 | 78 | 7 | 6 | 13 | -5 | 17 |
Jacob Moverare | 100 | 78 | 4 | 6 | 10 | -1 | 17 |
Dylan Coghlan | 100 | 72 | 1 | 9 | 10 | -8 | 72 |
Santeri Hatakka | 100 | 64 | 3 | 6 | 9 | 0 | 26 |
Jakob Pelletier | 100 | 62 | 2 | 2 | 4 | -1 | 2 |
Hugh McGing | 100 | 68 | 2 | 2 | 4 | 5 | 4 |
Rourke Chartier | 100 | 40 | 0 | 1 | 1 | 2 | 0 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylan Kuefler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Metsa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Fonstad | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Weissbach | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaud Durandeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mackey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kral | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Usov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gleason | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Helge Grans | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Giles | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jan Jenik | 100 | 38 | 0 | 0 | 0 | 0 | 0 |
Taylor Fedun | 100 | 56 | 0 | 0 | 0 | 2 | 12 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jakub Skarek | 100 | 27 | 12 | 11 | 4 | 2.34 | 0.917 | 3 |
Nikita Tolopilo | 100 | 23 | 8 | 8 | 6 | 2.72 | 0.914 | 0 |
Josef Korenar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Capital District Islanders : 4
Last 10 Games : 3-6-1 (OTW1)
Home Record : 9-22-8
Overall Record : 28-36-14
Last 10 Games : 3-6-1 (OTW1)
Home Record : 9-22-8
Overall Record : 28-36-14
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Maxim Groshev | 100 | 77 | 23 | 28 | 51 | -15 | 46 |
Nolan Foote | 100 | 63 | 19 | 21 | 40 | -31 | 81 |
Gabriel Fortier | 100 | 73 | 15 | 25 | 40 | -43 | 56 |
Greg McKegg | 100 | 69 | 21 | 18 | 39 | -21 | 63 |
Jack Finley | 100 | 67 | 12 | 19 | 31 | -22 | 116 |
Tanner Fritz | 100 | 78 | 12 | 13 | 25 | -27 | 9 |
Gage Goncalves | 100 | 68 | 5 | 20 | 25 | 2 | 16 |
Jaydon Dureau | 100 | 76 | 7 | 16 | 23 | -37 | 47 |
Colton Poolman | 100 | 77 | 2 | 14 | 16 | -33 | 42 |
Lassi Thomson | 100 | 76 | 5 | 10 | 15 | -28 | 69 |
Shawn St. Amant | 100 | 67 | 6 | 8 | 14 | -17 | 56 |
Dan Renouf | 100 | 77 | 4 | 8 | 12 | -22 | 83 |
Jack Thompson | 100 | 75 | 3 | 6 | 9 | -22 | 58 |
Nolan Allan | 100 | 66 | 0 | 9 | 9 | -13 | 39 |
Matthew Struthers | 100 | 44 | 3 | 5 | 8 | -15 | 33 |
Lucas Wallmark | 100 | 31 | 1 | 4 | 5 | -7 | 7 |
Ville Ottavainen | 100 | 72 | 0 | 5 | 5 | -8 | 22 |
Nicolas Beaudin | 100 | 57 | 2 | 2 | 4 | -14 | 16 |
Austin Wagner | 100 | 46 | 1 | 1 | 2 | -8 | 17 |
Ethan Samson | 100 | 55 | 0 | 2 | 2 | -5 | 35 |
Alex Green | 100 | 57 | 1 | 0 | 1 | 0 | 0 |
Ivan Lodnia | 100 | 58 | 1 | 0 | 1 | -4 | 4 |
Tucker Poolman | 100 | 9 | 0 | 1 | 1 | -2 | 2 |
Michael Krutil | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Thomas | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
Dmitry Semykin | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Kyle Topping | 100 | 38 | 0 | 0 | 0 | 0 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Magnus Chrona | 100 | 31 | 9 | 17 | 4 | 2.99 | 0.911 | 3 |
Jean-Francois Berube | 100 | 5 | 1 | 1 | 0 | 3.62 | 0.907 | 0 |
Ilya Konovalov | 100 | 1 | 0 | 0 | 0 | 6.32 | 0.867 | 0 |
Emil Larmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bednard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |