Game 2 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
4 | 1 | New Jersey Devils | 5 | Buffalo Sabres | 1 | - | Boxscore | ||
5 | 2 | Buffalo Sabres | 3 | New Jersey Devils | 4 | True | Boxscore | ||
122 | 835 | New Jersey Devils | - | Buffalo Sabres | - | - | - |
WINS VERSUS New Jersey Devils : 1
Last 10 Games : 0-1-1 (SOL1)
Away Record : 0-0-1
Overall Record : 0-1-1
Last 10 Games : 0-1-1 (SOL1)
Away Record : 0-0-1
Overall Record : 0-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Carter Verhaeghe | 100 | 2 | 2 | 1 | 3 | 0 | 0 |
Mika Zibanejad | 100 | 2 | 1 | 2 | 3 | 0 | 0 |
J.T. Compher | 100 | 2 | 1 | 0 | 1 | -3 | 0 |
Travis Konecny | 100 | 2 | 0 | 1 | 1 | -3 | 4 |
Jake DeBrusk | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Martin Fehervary | 100 | 2 | 0 | 1 | 1 | 0 | 2 |
Jaycob Megna | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kolesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Auston Matthews | 100 | 2 | 0 | 0 | 0 | -3 | 2 |
Dawson Mercer | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Kiefer Sherwood | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 100 | 2 | 0 | 0 | 0 | 0 | 6 |
Zach Sanford | 100 | 2 | 0 | 0 | 0 | -2 | 5 |
Kasperi Kapanen | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Johnathan Kovacevic | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Joe Veleno | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Harley | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Justin Faulk | 100 | 2 | 0 | 0 | 0 | -3 | 5 |
Jayson Megna | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Rielly | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 100 | 2 | 0 | 1 | 1 | 3.84 | 0.899 | 0 |
Juuse Saros | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Buffalo Sabres : 1
Last 10 Games : 2-0-0 (SOW1)
Home Record : 1-0-0
Overall Record : 2-0-0
Last 10 Games : 2-0-0 (SOW1)
Home Record : 1-0-0
Overall Record : 2-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Alex Killorn | 100 | 2 | 3 | 1 | 4 | 2 | 2 |
Emil Bemstrom | 100 | 2 | 2 | 1 | 3 | 2 | 0 |
Brendan Gallagher | 100 | 2 | 1 | 2 | 3 | 2 | 2 |
Tanner Kero | 100 | 2 | 1 | 1 | 2 | 2 | 5 |
Marcus Pettersson | 100 | 2 | 0 | 2 | 2 | 2 | 0 |
Kaiden Guhle | 100 | 2 | 0 | 2 | 2 | 2 | 9 |
Adam Gaudette | 100 | 2 | 1 | 0 | 1 | 1 | 2 |
Miles Wood | 100 | 2 | 0 | 1 | 1 | 2 | 4 |
Nathan Smith | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Dylan Samberg | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
Logan Couture | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Kylington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Doty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet Hathaway | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Lane Pederson | 100 | 2 | 0 | 0 | 0 | 2 | 0 |
Nicolas Hague | 100 | 2 | 0 | 0 | 0 | 2 | 0 |
Gustav Lindstrom | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilmer Skoog | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Richard | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Dillon Dube | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Bryson | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Injured Reserve | |||||||
Gabriel Landeskog | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 100 | 2 | 2 | 0 | 0 | 1.92 | 0.930 | 0 |
John Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |