• German Fantasy Hockey League
  • 190 1300
    Winnipeg Jets4
    Seattle Kraken1
    0 Likes
  • 192 1308
    Winnipeg Jets0
    Vancouver Canucks0
    0 Likes
  • 190 1201
    Moose3
    Knights5
    0 Likes



-
Patrik Laine * 82 27 53 80 7 14 10 0 5 3 282 9.6
Sidney Crosby 82 23 39 62 9 26 11 2 5 1 234 9.8
Dustin Byfuglien * 82 30 21 51 1 129 5 0 6 2 214 14.0
Brett Ritchie * 82 20 25 45 8 22 6 0 1 0 212 9.4
Marcus Johansson * 82 16 28 44 -8 6 3 1 2 0 169 9.5
Josh Leivo 82 15 21 36 11 30 1 0 2 2 158 9.5
Nathan Beaulieu * 80 6 22 28 -4 50 3 0 2 1 86 7.0
Nick Ritchie 79 15 10 25 3 22 1 1 0 2 135 11.1
Cody Eakin * 76 11 13 24 -6 14 1 0 2 1 109 10.1
Andrew Copp * 82 13 9 22 -13 14 2 2 4 1 132 9.8
Joshua Morrissey * 82 4 17 21 12 26 1 0 2 0 78 5.1
Brooks Orpik * 71 1 16 17 -12 47 0 0 0 0 61 1.6
Francois Beauchemin * 69 3 9 12 13 14 0 1 0 0 45 6.7
Travis Hamonic * 70 3 6 9 3 43 2 0 0 0 47 6.4
Christian Folin * 35 0 5 5 0 10 0 0 0 0 21 0.0
Trevor Daley * 11 1 3 4 3 4 1 0 0 1 9 11.1
Brian Campbell * 55 1 1 2 3 6 0 0 1 0 14 7.1
Connor Brown * 11 1 1 2 0 0 0 0 0 0 15 6.7
Joel Armia * 18 1 0 1 -6 4 0 0 0 1 23 4.3
Marc-Andre Bergeron * 1 0 0 0 0 0 0 0 0 0 0 0
Ben Chiarot * 6 0 0 0 -2 0 0 0 0 0 2 0.0
Cole Ully * 2 0 0 0 -1 0 0 0 0 0 2 0.0
Cole Cassels * 6 0 0 0 -1 2 0 0 0 0 2 0.0
1,246 191 299 490 20 483 47 7 32 15 2,050 9.3

-
Patrik Laine * 82 0 26 187 0 86 22 25 88 28.4
Sidney Crosby 82 0 40 156 0 53 32 964 1693 56.9
Dustin Byfuglien * 82 0 36 106 0 50 37 36 105 34.3
Brett Ritchie * 82 1 27 112 0 39 33 15 58 25.9
Marcus Johansson * 82 0 35 116 0 48 18 166 340 48.8
Josh Leivo 82 0 19 97 0 41 22 25 75 33.3
Nathan Beaulieu * 80 0 98 29 0 30 43 0 0 0
Nick Ritchie 79 0 21 73 0 19 18 20 49 40.8
Cody Eakin * 76 0 15 72 0 27 14 239 456 52.4
Andrew Copp * 82 0 28 67 0 21 29 214 436 49.1
Joshua Morrissey * 82 0 64 22 0 10 40 0 0 0
Brooks Orpik * 71 0 70 36 0 12 42 0 0 0
Francois Beauchemin * 69 0 53 26 0 5 45 0 0 0
Travis Hamonic * 70 0 58 16 22 13 30 0 0 0
Christian Folin * 35 0 15 11 11 6 12 0 0 0
Trevor Daley * 11 0 7 5 0 6 6 0 0 0
Brian Campbell * 55 0 21 5 0 4 7 2 5 40.0
Connor Brown * 11 0 0 7 0 1 1 5 6 83.3
Joel Armia * 18 0 3 0 22 5 1 3 4 75.0
Marc-Andre Bergeron * 1 0 1 0 0 0 0 0 0 0
Ben Chiarot * 6 0 5 0 0 0 3 0 0 0
Cole Ully * 2 0 0 2 0 0 0 0 3 0
Cole Cassels * 6 0 0 3 0 0 0 19 38 50.0
1,246 1 642 1,148 55 476 455 1,733 3,356 51.6

-
Patrik Laine * 82 1222:02 14:54 24:07 00:17 206:12 02:30 1452:21 17:42 03:20
Sidney Crosby 82 1178:14 14:22 133:59 01:38 207:27 02:31 1519:40 18:31 01:35
Dustin Byfuglien * 82 1518:23 18:31 18:01 00:13 107:27 01:18 1643:51 20:02 00:46
Brett Ritchie * 82 1002:32 12:13 181:54 02:13 139:39 01:42 1324:05 16:08 00:31
Marcus Johansson * 82 1115:07 13:35 116:35 01:25 206:52 02:31 1438:34 17:32 00:27
Josh Leivo 82 1238:00 15:05 03:41 00:02 63:00 00:46 1304:41 15:54 00:17
Nathan Beaulieu * 80 1422:52 17:47 163:08 02:02 191:19 02:23 1777:19 22:12 00:14
Nick Ritchie 79 996:28 12:36 66:10 00:50 15:57 00:12 1078:35 13:39 00:09
Cody Eakin * 76 791:14 10:24 67:17 00:53 57:46 00:45 916:17 12:03 00:08
Andrew Copp * 82 995:16 12:08 132:43 01:37 116:40 01:25 1244:39 15:10 00:08
Joshua Morrissey * 82 1235:38 15:04 192:08 02:20 168:46 02:03 1596:32 19:28 00:07
Brooks Orpik * 71 1246:35 17:33 159:44 02:14 170:11 02:23 1576:30 22:12 00:06
Francois Beauchemin * 69 1132:14 16:24 69:46 01:00 13:29 00:11 1215:29 17:36 00:04
Travis Hamonic * 70 1054:21 15:03 47:45 00:40 148:59 02:07 1251:05 17:52 00:00
Christian Folin * 35 401:28 11:28 51:24 01:28 04:48 00:08 457:40 13:04 00:00
Trevor Daley * 11 177:14 16:06 08:12 00:44 25:27 02:18 210:53 19:10 00:00
Brian Campbell * 55 309:34 05:37 102:22 01:51 29:05 00:31 441:01 08:01 00:01
Connor Brown * 11 54:48 04:58 00:00 0 16:10 01:28 70:58 06:27 00:00
Joel Armia * 18 152:44 08:29 00:00 0 00:08 00:00 152:52 08:29 00:00
Marc-Andre Bergeron * 1 09:37 09:37 00:00 0 00:02 00:02 09:39 09:39 00:00
Ben Chiarot * 6 101:03 16:50 04:05 00:40 00:27 00:04 105:35 17:35 00:00
Cole Ully * 2 26:31 13:15 00:00 0 00:00 0 26:31 13:15 00:00
Cole Cassels * 6 67:22 11:13 01:42 00:17 00:00 0 69:04 11:30 00:00
1246 17449:17 14:00 1544:43 01:14 1889:51 01:31 20883:51 16:45 01:38

-
Patrik Laine * 82 108 74 14 0 0 0 0 5 7 7
Sidney Crosby 82 89 156 26 0 0 0 0 5 5 5
Dustin Byfuglien * 82 166 100 129 5 0 0 1 3 5 4
Brett Ritchie * 82 104 96 22 0 0 0 0 4 4 3
Marcus Johansson * 82 83 106 6 0 0 0 0 2 2 2
Josh Leivo 82 69 81 30 0 0 0 0 0 4 3
Nathan Beaulieu * 80 94 104 50 0 0 0 0 2 0 1
Nick Ritchie 79 113 76 22 0 0 0 0 2 1 1
Cody Eakin * 76 64 64 14 0 0 0 0 1 3 0
Andrew Copp * 82 90 72 14 0 0 0 0 0 1 3
Joshua Morrissey * 82 78 109 26 0 0 0 0 2 0 1
Brooks Orpik * 71 97 106 47 5 0 0 0 0 0 1
Francois Beauchemin * 69 51 80 14 0 0 0 0 0 1 2
Travis Hamonic * 70 57 66 43 5 0 1 0 0 1 0
Christian Folin * 35 26 30 10 0 0 0 0 0 0 0
Trevor Daley * 11 15 10 4 0 0 0 0 0 1 0
Brian Campbell * 55 14 32 6 0 0 0 0 0 1 0
Connor Brown * 11 3 3 0 0 0 0 0 0 0 0
Joel Armia * 18 9 10 4 0 0 0 0 0 0 0
Marc-Andre Bergeron * 1 0 0 0 0 0 0 0 0 0 0
Ben Chiarot * 6 9 2 0 0 0 0 0 0 0 0
Cole Ully * 2 2 1 0 0 0 0 0 0 0 0
Cole Cassels * 6 5 1 2 0 0 0 0 0 0 0
1,246 1,346 1,379 483 15 0 1 1 26 36 26

-
: : :
Patrik Laine * 82 17 34 51 241 10 18 28 40 0 1 1 1
Sidney Crosby 82 10 23 33 195 11 15 26 31 2 1 3 8
Dustin Byfuglien * 82 25 18 43 203 5 3 8 11 0 0 0 0
Brett Ritchie * 82 14 18 32 171 6 3 9 30 0 4 4 11
Marcus Johansson * 82 12 15 27 149 3 12 15 12 1 1 2 8
Josh Leivo 82 14 20 34 153 1 1 2 5 0 0 0 0
Nathan Beaulieu * 80 3 16 19 76 3 5 8 5 0 1 1 5
Nick Ritchie 79 13 9 22 129 1 1 2 2 1 0 1 4
Cody Eakin * 76 10 8 18 101 1 4 5 5 0 1 1 3
Andrew Copp * 82 9 8 17 115 2 1 3 11 2 0 2 6
Joshua Morrissey * 82 3 13 16 70 1 2 3 4 0 2 2 4
Brooks Orpik * 71 1 9 10 49 0 5 5 9 0 2 2 3
Francois Beauchemin * 69 2 8 10 44 0 1 1 0 1 0 1 1
Travis Hamonic * 70 1 3 4 34 2 3 5 12 0 0 0 1
Christian Folin * 35 0 4 4 21 0 0 0 0 0 1 1 0
Trevor Daley * 11 0 3 3 5 1 0 1 4 0 0 0 0
Brian Campbell * 55 1 0 1 13 0 0 0 1 0 1 1 0
Connor Brown * 11 1 0 1 13 0 1 1 2 0 0 0 0
Joel Armia * 18 1 0 1 23 0 0 0 0 0 0 0 0
Marc-Andre Bergeron * 1 0 0 0 0 0 0 0 0 0 0 0 0
Ben Chiarot * 6 0 0 0 2 0 0 0 0 0 0 0 0
Cole Ully * 2 0 0 0 2 0 0 0 0 0 0 0 0
Cole Cassels * 6 0 0 0 2 0 0 0 0 0 0 0 0
1246 137 209 346 1811 191 299 122 184 191 299 22 55

-
Braden Holtby * 66 65 37 26 2 1750 170 2.60 0.903 2 0 2 2 3922:14 7 4 3
Michael Hutchinson * 20 17 9 7 1 491 45 2.58 0.908 0 1 0 0 1045:48 1 0 2
86 82 46 33 3 2,241 215 2.60 0.904 2 1 2 2 4968:02 8 4 5

-

Patrik Laine * 82 5 11 45
Sidney Crosby 82 6 10 60
Dustin Byfuglien * 82 1 1 100
Marcus Johansson * 82 1 6 17
Brian Campbell * 55 4 6 67
383 17 34 50
 
Braden Holtby * 66 7 28 0.750
Michael Hutchinson * 20 1 7 0.857
86 8 35 0.771