Game 1095 Preview: San Diego Gulls at Henderson Silver Knights
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 92 | San Diego Gulls | 6 | Henderson Silver Knights | 5 | True | Boxscore | ||
| 30 | 212 | Henderson Silver Knights | 7 | San Diego Gulls | 1 | - | Boxscore | ||
| 34 | 250 | San Diego Gulls | 7 | Henderson Silver Knights | 6 | True | Boxscore | ||
| 149 | 1095 | San Diego Gulls | 1 | Henderson Silver Knights | 2 | True | Boxscore | ||
| 154 | 1133 | Henderson Silver Knights | - | San Diego Gulls | - | - | - | ||
| 189 | 1328 | Henderson Silver Knights | - | San Diego Gulls | - | - | - | ||
![]() |
WINS VERSUS Henderson Silver Knights : 1
Last 10 Games : 7-1-2 (W1)
Away Record : 17-16-2
Overall Record : 29-36-5
Last 10 Games : 7-1-2 (W1)
Away Record : 17-16-2
Overall Record : 29-36-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sean Farrell | 100 | 70 | 31 | 63 | 94 | -17 | 87 |
| Justin Bailey | 100 | 70 | 42 | 34 | 76 | -14 | 170 |
| Benoit-Olivier Groulx | 100 | 70 | 29 | 45 | 74 | -9 | 100 |
| Brad Lambert | 100 | 70 | 32 | 41 | 73 | -8 | 61 |
| Oskar Olausson | 100 | 70 | 26 | 30 | 56 | -12 | 44 |
| Tim Gettinger | 100 | 70 | 12 | 23 | 35 | -10 | 103 |
| Roni Hirvonen | 100 | 69 | 9 | 13 | 22 | -8 | 0 |
| John Gormley | 100 | 65 | 3 | 12 | 15 | -26 | 63 |
| Ryder Korczak | 100 | 70 | 7 | 7 | 14 | -7 | 39 |
| Anttoni Honka | 100 | 54 | 2 | 12 | 14 | -26 | 65 |
| Adam Engstrom | 100 | 43 | 2 | 11 | 13 | -11 | 87 |
| Angus Booth | 98 | 30 | 1 | 8 | 9 | -7 | 53 |
| Daniel Brickley | 99 | 32 | 1 | 8 | 9 | -4 | 22 |
| Justin Schultz | 100 | 59 | 1 | 8 | 9 | -2 | 53 |
| Fredrik Olofsson | 100 | 58 | 3 | 3 | 6 | -16 | 19 |
| Bode Wilde | 100 | 36 | 0 | 6 | 6 | -10 | 11 |
| Brendan Lemieux | 100 | 62 | 4 | 1 | 5 | -5 | 35 |
| Maxim Shalunov | 100 | 70 | 2 | 3 | 5 | -10 | 40 |
| Shawn McBride | 100 | 30 | 0 | 4 | 4 | -5 | 22 |
| Daniil Chayka | 100 | 15 | 0 | 1 | 1 | -2 | 9 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davies | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otto Somppi | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| David Cotton | 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Calle Odelius | 88 | 37 | 1 | 5 | 6 | -9 | 20 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 99 | 51 | 17 | 24 | 5 | 3.28 | 0.898 | 3 |
| Shane Starrett | 100 | 29 | 12 | 12 | 0 | 4.47 | 0.882 | 0 |
| Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS San Diego Gulls : 3
Last 10 Games : 4-6-0 (L1)
Home Record : 21-11-4
Overall Record : 36-27-4
Last 10 Games : 4-6-0 (L1)
Home Record : 21-11-4
Overall Record : 36-27-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jackson Blake | 97 | 67 | 37 | 40 | 77 | -17 | 22 |
| Rory Kerins | 98 | 67 | 24 | 31 | 55 | 8 | 21 |
| Marat Khusnutdinov | 100 | 67 | 19 | 28 | 47 | 0 | 7 |
| Cole Guttman | 100 | 67 | 18 | 23 | 41 | -4 | 41 |
| Boris Katchouk | 100 | 67 | 18 | 21 | 39 | -11 | 145 |
| Phillip Di Giuseppe | 98 | 66 | 9 | 26 | 35 | -17 | 6 |
| Isak Rosen | 100 | 64 | 18 | 16 | 34 | -2 | 72 |
| Artyom Levshunov | 97 | 63 | 3 | 23 | 26 | -6 | 36 |
| Alexander Holtz | 100 | 67 | 11 | 13 | 24 | -1 | 7 |
| Reilly Walsh | 100 | 62 | 4 | 16 | 20 | -5 | 84 |
| Robert Hagg | 98 | 49 | 1 | 16 | 17 | -10 | 102 |
| Dylan McIlrath | 99 | 57 | 4 | 12 | 16 | -15 | 221 |
| Klim Kostin | 100 | 65 | 8 | 7 | 15 | -3 | 7 |
| Stian Solberg | 97 | 67 | 0 | 14 | 14 | -2 | 62 |
| Ian Mitchell | 99 | 19 | 1 | 7 | 8 | 10 | 2 |
| Eamon Powell | 100 | 57 | 3 | 2 | 5 | -2 | 0 |
| Samu Tuomaala | 100 | 65 | 2 | 2 | 4 | -2 | 0 |
| Riley Duran | 100 | 45 | 0 | 4 | 4 | -5 | 0 |
| Adam Sykora | 100 | 40 | 1 | 2 | 3 | -1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Noah Beck | 100 | 26 | 0 | 1 | 1 | -3 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 99 | 40 | 20 | 18 | 1 | 2.92 | 0.909 | 0 |
| Brandon Bussi | 100 | 14 | 5 | 6 | 0 | 3.28 | 0.892 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

