Rerate DifferenceLast Update - Mittwoch, 12. Januar 2022 at 22:59
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Steven Stamkos75 (E)43 (E)87 (E)85 (E)71 (E)78 (E)74 (E)91 (E)93 (E)81 (E)90 (E)61 (E)53 (E)79 (E)83 (E)79 (+4)76 (+1)
Gabriel Landeskog80 (E)45 (E)82 (E)84 (E)78 (E)83 (E)84 (E)96 (E)90 (E)86 (E)86 (E)55 (E)61 (E)76 (E)78 (E)83 (+8)76 (E)
T.J. Oshie78 (E)44 (E)89 (E)82 (E)70 (E)78 (E)91 (E)85 (E)65 (E)79 (E)89 (E)58 (E)91 (E)79 (E)83 (E)83 (+8)75 (E)
Thomas Chabot79 (E)44 (E)79 (E)88 (E)73 (E)96 (E)89 (E)90 (E)25 (E)72 (E)53 (E)74 (E)25 (E)63 (E)63 (E)83 (+8)74 (E)
Alexander Wennberg65 (E)42 (E)95 (E)85 (E)73 (E)78 (E)87 (E)73 (E)87 (E)66 (E)81 (E)79 (E)69 (E)71 (E)72 (E)83 (+8)72 (E)
Erik Gudbranson90 (E)90 (E)65 (E)76 (E)84 (E)74 (E)76 (E)59 (E)25 (E)46 (E)47 (E)86 (E)75 (E)74 (E)75 (E)76 (+1)71 (E)
Andrew Mangiapane73 (E)42 (E)86 (E)86 (E)65 (E)74 (E)92 (E)75 (E)29 (E)70 (E)82 (E)73 (E)25 (E)64 (E)65 (E)83 (+8)71 (E)
John Klingberg73 (E)43 (E)87 (E)88 (E)73 (E)86 (E)85 (E)81 (E)25 (E)73 (E)54 (E)62 (E)25 (E)69 (E)72 (E)77 (+2)70 (E)
Conor Garland65 (E)41 (E)84 (E)83 (E)60 (E)77 (E)87 (E)83 (E)36 (E)84 (E)75 (E)55 (E)75 (E)64 (E)65 (E)83 (+8)70 (E)
Erik Johnson77 (E)44 (E)85 (E)83 (E)84 (E)78 (E)55 (E)57 (E)24 (E)53 (E)46 (E)85 (E)25 (E)79 (E)81 (E)79 (+4)70 (E)
Shea Theodore63 (E)42 (E)91 (E)84 (E)73 (E)86 (E)92 (E)85 (E)25 (E)76 (E)58 (E)58 (E)75 (E)64 (E)67 (E)83 (+8)69 (E)
Mike Reilly78 (E)44 (E)87 (E)78 (E)72 (E)78 (E)80 (E)72 (E)25 (E)71 (E)47 (E)77 (E)25 (E)62 (E)62 (E)73 (-2)69 (-1)
Victor Olofsson61 (E)41 (E)96 (E)85 (E)66 (E)76 (E)85 (E)83 (E)44 (E)77 (E)74 (E)55 (E)25 (E)58 (E)58 (E)83 (+8)69 (E)
Tyler Johnson76 (E)43 (E)90 (E)86 (E)63 (E)65 (E)91 (E)72 (E)77 (E)70 (E)68 (E)57 (E)25 (E)72 (E)77 (E)83 (+8)68 (E)
Darren Helm71 (E)43 (E)92 (E)85 (E)70 (E)68 (E)86 (E)64 (E)56 (E)60 (E)57 (E)84 (E)63 (E)78 (E)83 (E)83 (+8)68 (E)
Andreas Athanasiou59 (E)41 (E)83 (E)92 (E)70 (E)68 (E)79 (E)73 (E)25 (E)73 (E)72 (E)60 (E)75 (E)67 (E)68 (E)83 (+8)68 (E)
Nick Holden81 (E)45 (E)95 (E)77 (E)80 (E)68 (E)62 (E)58 (E)25 (E)50 (E)47 (E)70 (E)25 (E)70 (E)72 (E)80 (+5)66 (+1)
Jordan Martinook85 (E)45 (E)83 (E)82 (E)71 (E)63 (E)72 (E)59 (E)56 (E)65 (E)59 (E)73 (E)25 (E)67 (E)68 (E)83 (+8)65 (E)
Brett Connolly79 (E)44 (E)95 (E)81 (E)74 (E)62 (E)74 (E)69 (E)35 (E)60 (E)59 (E)63 (E)25 (E)73 (E)75 (E)79 (+4)64 (E)
William Carrier90 (E)46 (E)90 (E)80 (E)79 (E)56 (E)91 (E)60 (E)36 (E)63 (E)62 (E)56 (E)25 (E)63 (E)65 (E)75 (E)63 (E)
Rocco Grimaldi65 (E)41 (E)96 (E)80 (E)61 (E)63 (E)80 (E)61 (E)25 (E)58 (E)76 (E)63 (E)25 (E)62 (E)63 (E)75 (E)63 (E)
Brendan Lemieux87 (E)99 (E)60 (E)83 (E)80 (E)56 (E)83 (E)60 (E)33 (E)62 (E)58 (E)62 (E)75 (E)61 (E)62 (E)77 (+2)63 (E)
Justin Bailey75 (E)75 (E)75 (E)75 (E)80 (E)71 (E)53 (E)65 (E)48 (E)56 (E)67 (E)67 (E)63 (E)53 (E)53 (E)75 (E)62 (E)
Andrew Agozzino69 (E)66 (E)76 (E)67 (E)66 (E)70 (E)72 (E)67 (E)80 (E)61 (E)67 (E)66 (E)64 (E)59 (E)59 (E)75 (E)62 (E)
Kale Clague65 (E)41 (E)92 (E)71 (E)65 (E)71 (E)74 (E)66 (E)25 (E)65 (E)47 (E)69 (E)25 (E)46 (E)46 (E)69 (-6)62 (-1)
Derrick Pouliot73 (E)71 (E)77 (E)77 (E)71 (E)63 (E)66 (E)57 (E)25 (E)51 (E)45 (E)66 (E)43 (E)62 (E)63 (E)64 (-11)62 (E)
Benoit-Olivier Groulx76 (E)73 (E)83 (E)67 (E)73 (E)73 (E)76 (E)62 (E)78 (E)61 (E)60 (E)65 (E)57 (E)44 (E)44 (E)75 (E)61 (E)
Timothy Gettinger81 (E)83 (E)76 (E)66 (E)83 (E)62 (E)62 (E)64 (E)50 (E)60 (E)65 (E)68 (E)62 (E)44 (E)44 (E)75 (E)61 (E)
Noah Gregor81 (E)44 (E)93 (E)77 (E)68 (E)59 (E)73 (E)60 (E)43 (E)53 (E)70 (E)66 (E)25 (E)50 (E)50 (E)75 (E)61 (E)
David Cotton77 (E)75 (E)80 (E)65 (E)75 (E)57 (E)56 (E)64 (E)80 (E)54 (E)71 (E)66 (E)67 (E)44 (E)44 (E)75 (E)60 (E)
Otto Somppi74 (E)71 (E)80 (E)67 (E)71 (E)64 (E)64 (E)65 (E)80 (E)61 (E)65 (E)64 (E)62 (E)44 (E)44 (E)75 (E)60 (E)
Kevin Connauton83 (E)76 (E)99 (E)80 (E)76 (E)48 (E)50 (E)43 (E)25 (E)28 (E)39 (E)69 (E)37 (E)65 (E)66 (E)75 (E)59 (E)
Pavel Gogolev74 (E)66 (E)93 (E)61 (E)66 (E)60 (E)59 (E)66 (E)50 (E)61 (E)68 (E)65 (E)65 (E)44 (E)44 (E)75 (E)59 (E)
David Warsofsky66 (E)61 (E)79 (E)64 (E)61 (E)60 (E)61 (E)59 (E)25 (E)58 (E)42 (E)62 (E)40 (E)57 (E)58 (E)75 (E)58 (E)
Garrett Wilson77 (E)80 (E)71 (E)60 (E)80 (E)61 (E)63 (E)54 (E)50 (E)56 (E)45 (E)66 (E)43 (E)57 (E)58 (E)75 (E)56 (E)
Bode Wilde78 (E)73 (E)91 (E)60 (E)73 (E)53 (E)54 (E)50 (E)25 (E)37 (E)48 (E)63 (E)46 (E)44 (E)44 (E)75 (E)55 (E)
Riley Tufte85 (E)89 (E)75 (E)61 (E)89 (E)65 (E)70 (E)49 (E)50 (E)47 (E)46 (E)66 (E)44 (E)44 (E)44 (E)75 (E)55 (E)
Vladislav Kolyachonok79 (E)71 (E)99 (E)65 (E)71 (E)54 (E)56 (E)47 (E)25 (E)39 (E)39 (E)62 (E)37 (E)44 (E)44 (E)75 (E)55 (E)
Michal Teply76 (E)71 (E)89 (E)63 (E)71 (E)57 (E)59 (E)52 (E)50 (E)55 (E)44 (E)62 (E)42 (E)44 (E)44 (E)75 (E)54 (E)
Olivier LeBlanc61 (E)59 (E)65 (E)60 (E)59 (E)45 (E)46 (E)45 (E)25 (E)35 (E)39 (E)53 (E)37 (E)44 (E)44 (E)75 (E)49 (E)
Jordan Subban50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Simon Bourque50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Maxim Shalunov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Luke Green50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Giovanni Fiore50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Sergey Tolchinsky50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Connor Hobbs50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Alexandre Alain50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Nathan Noel50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Joe Morrow50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Fredrik Olofsson50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Sven Andrighetto50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Thomas Greiss76 (E)70 (E)69 (E)88 (E)81 (E)72 (E)67 (E)77 (E)82 (E)76 (E)92 (E)66 (E)67 (E)83 (+8)74 (E)
Adin Hill71 (E)62 (E)60 (E)86 (E)75 (E)67 (E)82 (E)71 (E)81 (E)71 (E)75 (E)48 (E)48 (E)83 (+8)70 (+1)
Joonas Korpisalo58 (E)73 (E)71 (E)78 (E)61 (E)55 (E)53 (E)61 (E)61 (E)58 (E)87 (E)60 (E)61 (E)75 (E)61 (E)
Lukas Dostal62 (E)69 (E)86 (E)67 (E)63 (E)65 (E)52 (E)64 (E)59 (E)58 (E)30 (E)44 (E)44 (E)75 (E)60 (E)
Olle Eriksson Ek51 (E)54 (E)68 (E)77 (E)51 (E)52 (E)50 (E)56 (E)51 (E)51 (E)30 (E)44 (E)44 (E)75 (E)54 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Leon Draisaitl69 (E)43 (E)88 (E)86 (E)76 (E)89 (E)94 (E)98 (E)97 (E)96 (E)95 (E)64 (E)84 (E)69 (E)70 (E)77 (+2)81 (E)
Anze Kopitar71 (E)44 (E)93 (E)85 (E)83 (E)86 (E)93 (E)88 (E)98 (E)88 (E)74 (E)79 (E)72 (E)84 (E)88 (E)78 (+3)78 (E)
Connor Murphy85 (E)46 (E)80 (E)74 (E)80 (E)85 (E)83 (E)63 (E)25 (E)58 (E)48 (E)97 (E)25 (E)71 (E)72 (E)69 (-6)74 (E)
Mathew Dumba80 (E)44 (E)75 (E)88 (E)67 (E)85 (E)89 (E)77 (E)25 (E)63 (E)53 (E)83 (E)25 (E)68 (E)70 (E)76 (+1)74 (E)
Christian Dvorak73 (E)43 (E)92 (E)86 (E)71 (E)78 (E)93 (E)80 (E)93 (E)70 (E)81 (E)80 (E)75 (E)66 (E)67 (E)78 (+3)74 (E)
Oliver Ekman-Larsson81 (E)45 (E)80 (E)84 (E)75 (E)81 (E)84 (E)79 (E)25 (E)70 (E)49 (E)75 (E)50 (E)77 (E)79 (E)78 (+3)73 (E)
Adrian Kempe71 (E)43 (E)85 (E)88 (E)75 (E)74 (E)93 (E)81 (E)41 (E)72 (E)76 (E)72 (E)41 (E)64 (E)65 (E)78 (+3)72 (E)
Niklas Hjalmarsson63 (E)42 (E)86 (E)77 (E)74 (E)72 (E)62 (E)60 (E)25 (E)50 (E)47 (E)99 (E)75 (E)79 (E)86 (E)71 (-4)71 (E)
Olli Maatta75 (E)44 (E)94 (E)86 (E)76 (E)69 (E)80 (E)61 (E)25 (E)49 (E)47 (E)79 (E)25 (E)68 (E)71 (E)78 (+3)69 (E)
John Marino73 (E)43 (E)94 (E)82 (E)68 (E)81 (E)83 (E)71 (E)25 (E)54 (E)48 (E)78 (E)25 (E)57 (E)58 (E)78 (+3)69 (E)
Derek Stepan78 (E)44 (E)87 (E)78 (E)71 (E)69 (E)67 (E)75 (E)87 (E)70 (E)57 (E)75 (E)61 (E)78 (E)83 (E)71 (-4)68 (E)
Sam Bennett88 (E)70 (E)70 (E)83 (E)73 (E)67 (E)78 (E)67 (E)64 (E)77 (E)72 (E)63 (E)25 (E)67 (E)69 (E)78 (+3)68 (E)
Max Domi61 (E)52 (E)63 (E)88 (E)68 (E)69 (E)92 (E)72 (E)75 (E)73 (E)70 (E)56 (E)25 (E)67 (E)68 (E)78 (+3)68 (E)
Dylan Strome59 (E)41 (E)89 (E)81 (E)76 (E)70 (E)76 (E)85 (E)79 (E)65 (E)74 (E)61 (E)25 (E)65 (E)66 (E)72 (-3)68 (E)
Tobias Rieder65 (E)41 (E)98 (E)84 (E)67 (E)62 (E)77 (E)58 (E)29 (E)55 (E)60 (E)84 (E)25 (E)69 (E)70 (E)77 (+2)65 (+1)
Nick Cousins73 (E)43 (E)78 (E)75 (E)67 (E)65 (E)88 (E)73 (E)52 (E)70 (E)59 (E)64 (E)58 (E)66 (E)68 (E)78 (+3)65 (E)
Chris Wagner83 (E)45 (E)83 (E)77 (E)71 (E)59 (E)81 (E)57 (E)56 (E)57 (E)57 (E)85 (E)25 (E)67 (E)69 (E)78 (+3)65 (E)
Robert Bortuzzo86 (E)92 (E)68 (E)70 (E)84 (E)64 (E)68 (E)61 (E)25 (E)49 (E)48 (E)72 (E)25 (E)67 (E)69 (E)68 (-7)65 (E)
William Borgen95 (E)47 (E)87 (E)61 (E)77 (E)69 (E)58 (E)58 (E)25 (E)39 (E)47 (E)84 (E)25 (E)45 (E)45 (E)66 (-9)64 (E)
Dominik Kahun61 (E)41 (E)98 (E)83 (E)64 (E)63 (E)80 (E)63 (E)52 (E)61 (E)71 (E)61 (E)25 (E)62 (E)62 (E)68 (-7)64 (E)
Michael Bunting78 (E)44 (E)83 (E)68 (E)70 (E)74 (E)73 (E)76 (E)56 (E)62 (E)85 (E)51 (E)25 (E)46 (E)46 (E)68 (-7)64 (E)
Patrick Brown76 (E)77 (E)75 (E)72 (E)77 (E)61 (E)60 (E)66 (E)80 (E)64 (E)63 (E)66 (E)60 (E)47 (E)48 (E)75 (E)62 (E)
Tom Kuhnhackl78 (E)73 (E)88 (E)77 (E)73 (E)55 (E)54 (E)62 (E)50 (E)60 (E)57 (E)70 (E)54 (E)60 (E)63 (E)75 (E)61 (E)
Pierre-Olivier Joseph79 (E)44 (E)88 (E)65 (E)70 (E)70 (E)72 (E)63 (E)25 (E)59 (E)48 (E)66 (E)25 (E)45 (E)45 (E)70 (-5)61 (E)
J.C. Beaudin77 (E)72 (E)90 (E)75 (E)72 (E)61 (E)63 (E)57 (E)71 (E)53 (E)56 (E)64 (E)53 (E)46 (E)46 (E)75 (E)58 (E)
Dysin Mayo 73 (E)73 (E)80 (E)65 (E)73 (E)74 (E)82 (E)44 (E)25 (E)32 (E)40 (E)61 (E)38 (E)51 (E)51 (E)75 (E)58 (E)
Liam O'Brien88 (E)46 (E)28 (E)67 (E)77 (E)46 (E)64 (E)55 (E)25 (E)70 (E)55 (E)67 (E)25 (E)46 (E)46 (E)75 (E)58 (E)
Nathan Walker83 (E)44 (E)91 (E)64 (E)65 (E)65 (E)56 (E)58 (E)38 (E)50 (E)64 (E)65 (E)25 (E)45 (E)46 (E)75 (E)57 (E)
Brandon Duhaime72 (E)75 (E)64 (E)68 (E)75 (E)64 (E)66 (E)56 (E)50 (E)46 (E)61 (E)61 (E)58 (E)44 (E)44 (E)75 (E)57 (E)
Cam Dineen74 (E)66 (E)93 (E)66 (E)66 (E)61 (E)63 (E)55 (E)25 (E)47 (E)48 (E)62 (E)46 (E)44 (E)44 (E)75 (E)57 (E)
Adam Helewka81 (E)76 (E)94 (E)68 (E)76 (E)57 (E)58 (E)57 (E)50 (E)59 (E)50 (E)66 (E)48 (E)44 (E)44 (E)75 (E)57 (E)
Joseph Cramarossa74 (E)68 (E)88 (E)67 (E)68 (E)56 (E)56 (E)56 (E)70 (E)46 (E)61 (E)63 (E)58 (E)46 (E)46 (E)75 (E)56 (E)
Jonathan Gruden71 (E)64 (E)87 (E)61 (E)64 (E)67 (E)70 (E)57 (E)50 (E)53 (E)57 (E)61 (E)54 (E)44 (E)44 (E)75 (E)56 (E)
Nicholas Baptiste80 (E)75 (E)90 (E)64 (E)75 (E)67 (E)71 (E)51 (E)50 (E)49 (E)48 (E)64 (E)46 (E)45 (E)45 (E)75 (E)56 (E)
Turner Ottenbreit75 (E)73 (E)81 (E)67 (E)73 (E)55 (E)58 (E)47 (E)25 (E)37 (E)41 (E)60 (E)39 (E)44 (E)44 (E)75 (E)55 (E)
Simon Holmstrom80 (E)74 (E)94 (E)64 (E)74 (E)58 (E)60 (E)53 (E)50 (E)46 (E)56 (E)64 (E)53 (E)44 (E)44 (E)75 (E)55 (E)
Tyler Tucker73 (E)76 (E)66 (E)59 (E)76 (E)61 (E)65 (E)48 (E)25 (E)40 (E)40 (E)60 (E)38 (E)44 (E)44 (E)75 (E)55 (E)
Vincent LoVerde75 (E)73 (E)80 (E)62 (E)73 (E)60 (E)65 (E)45 (E)25 (E)34 (E)40 (E)60 (E)38 (E)44 (E)44 (E)75 (E)55 (E)
David Gust69 (E)63 (E)82 (E)66 (E)63 (E)59 (E)61 (E)52 (E)50 (E)46 (E)51 (E)61 (E)48 (E)52 (E)52 (E)75 (E)54 (E)
Lucas Johansen75 (E)67 (E)92 (E)60 (E)67 (E)50 (E)51 (E)47 (E)25 (E)40 (E)39 (E)60 (E)37 (E)44 (E)44 (E)75 (E)53 (E)
Peter Diliberatore65 (E)68 (E)57 (E)65 (E)68 (E)49 (E)51 (E)46 (E)25 (E)37 (E)39 (E)55 (E)37 (E)44 (E)44 (E)75 (E)51 (E)
Adam Musil50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Tim Bozon50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Mario Kempe50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Manuel Wiederer50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Jordan Szwarz50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
C.J. Yakimowicz50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Philipp Grubauer81 (E)77 (E)75 (E)72 (E)83 (E)78 (E)99 (E)80 (E)88 (E)81 (E)79 (E)63 (E)64 (E)78 (+3)78 (E)
Sergei Bobrovsky69 (E)77 (E)76 (E)71 (E)72 (E)67 (E)66 (E)71 (E)76 (E)70 (E)90 (E)73 (E)75 (E)78 (+3)70 (E)
Zachary Fucale67 (E)52 (E)65 (E)74 (E)70 (E)70 (E)72 (E)76 (E)75 (E)74 (E)30 (E)44 (E)44 (E)75 (E)66 (E)
Olivier Rodrigue50 (E)57 (E)71 (E)63 (E)48 (E)54 (E)50 (E)55 (E)53 (E)52 (E)30 (E)44 (E)44 (E)75 (E)52 (E)
Chris Nell48 (E)52 (E)65 (E)78 (E)46 (E)48 (E)50 (E)54 (E)48 (E)48 (E)30 (E)44 (E)44 (E)75 (E)52 (E)
Tyler Parsons44 (E)48 (E)60 (E)70 (E)40 (E)42 (E)50 (E)51 (E)44 (E)45 (E)30 (E)44 (E)44 (E)75 (E)48 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron73 (E)43 (E)90 (E)87 (E)72 (E)78 (E)87 (E)93 (E)99 (E)81 (E)89 (E)72 (E)59 (E)88 (E)96 (E)84 (+9)79 (E)
Logan Couture76 (E)44 (E)86 (E)82 (E)75 (E)81 (E)82 (E)83 (E)87 (E)71 (E)83 (E)85 (E)90 (E)77 (E)83 (E)84 (+9)76 (E)
Dougie Hamilton73 (E)45 (E)81 (E)87 (E)86 (E)86 (E)81 (E)86 (E)25 (E)74 (E)60 (E)76 (E)80 (E)74 (E)76 (E)84 (+9)75 (E)
Alex Goligoski79 (E)44 (E)91 (E)81 (E)67 (E)86 (E)93 (E)65 (E)25 (E)66 (E)48 (E)88 (E)80 (E)84 (E)87 (E)82 (+7)75 (+1)
Sam Reinhart61 (E)41 (E)93 (E)84 (E)72 (E)81 (E)91 (E)86 (E)62 (E)73 (E)91 (E)56 (E)63 (E)68 (E)68 (E)84 (+9)73 (E)
Nick Foligno92 (E)46 (E)81 (E)83 (E)73 (E)77 (E)87 (E)75 (E)62 (E)72 (E)66 (E)82 (E)25 (E)82 (E)85 (E)84 (+9)73 (E)
Rasmus Andersson73 (E)44 (E)82 (E)86 (E)77 (E)82 (E)93 (E)80 (E)25 (E)63 (E)50 (E)73 (E)25 (E)63 (E)64 (E)84 (+9)71 (E)
Timo Meier79 (E)45 (E)87 (E)86 (E)77 (E)73 (E)92 (E)74 (E)35 (E)77 (E)73 (E)61 (E)25 (E)64 (E)66 (E)84 (+9)70 (E)
Brandon Carlo79 (E)45 (E)86 (E)84 (E)81 (E)76 (E)71 (E)61 (E)25 (E)43 (E)51 (E)86 (E)25 (E)67 (E)69 (E)84 (+9)70 (E)
K'Andre Miller83 (E)46 (E)88 (E)80 (E)81 (E)82 (E)74 (E)68 (E)25 (E)50 (E)50 (E)81 (E)25 (E)49 (E)49 (E)80 (+5)69 (E)
Brandon Sutter63 (E)42 (E)98 (E)77 (E)73 (E)69 (E)71 (E)61 (E)93 (E)57 (E)72 (E)90 (E)63 (E)80 (E)83 (E)84 (+9)69 (E)
Patrik Laine71 (E)43 (E)84 (E)88 (E)77 (E)76 (E)85 (E)71 (E)34 (E)71 (E)77 (E)55 (E)80 (E)65 (E)67 (E)84 (+9)69 (E)
Milan Lucic90 (E)92 (E)77 (E)70 (E)87 (E)65 (E)92 (E)68 (E)35 (E)69 (E)71 (E)62 (E)25 (E)84 (E)90 (E)84 (+9)68 (E)
Jay Beagle76 (E)44 (E)91 (E)74 (E)79 (E)63 (E)67 (E)61 (E)91 (E)61 (E)56 (E)95 (E)25 (E)74 (E)79 (E)84 (+9)67 (E)
Matt Grzelcyk65 (E)41 (E)83 (E)83 (E)61 (E)78 (E)78 (E)83 (E)25 (E)69 (E)56 (E)65 (E)25 (E)61 (E)64 (E)84 (+9)67 (E)
Denis Gurianov76 (E)44 (E)88 (E)78 (E)76 (E)72 (E)90 (E)74 (E)25 (E)76 (E)73 (E)53 (E)25 (E)59 (E)61 (E)82 (+7)67 (E)
Nick Ritchie83 (E)46 (E)81 (E)75 (E)84 (E)70 (E)82 (E)78 (E)25 (E)65 (E)78 (E)53 (E)25 (E)65 (E)66 (E)84 (+9)67 (E)
Michael Stone77 (E)44 (E)93 (E)76 (E)79 (E)68 (E)56 (E)60 (E)25 (E)49 (E)50 (E)76 (E)25 (E)69 (E)70 (E)48 (-27)66 (E)
Anders Bjork76 (E)43 (E)90 (E)80 (E)70 (E)66 (E)83 (E)59 (E)25 (E)61 (E)60 (E)79 (E)45 (E)60 (E)61 (E)84 (+9)65 (E)
Jamie Drysdale61 (E)41 (E)91 (E)86 (E)64 (E)78 (E)70 (E)69 (E)25 (E)55 (E)54 (E)71 (E)25 (E)46 (E)46 (E)75 (E)64 (E)
John Moore76 (E)66 (E)82 (E)86 (E)78 (E)67 (E)43 (E)55 (E)24 (E)41 (E)47 (E)72 (E)69 (E)71 (E)74 (E)75 (E)64 (E)
Logan Shaw81 (E)77 (E)91 (E)73 (E)77 (E)61 (E)61 (E)65 (E)80 (E)60 (E)62 (E)72 (E)59 (E)60 (E)61 (E)75 (E)63 (E)
Gaetan Haas73 (E)43 (E)90 (E)80 (E)67 (E)59 (E)72 (E)58 (E)75 (E)53 (E)57 (E)81 (E)25 (E)55 (E)56 (E)75 (E)62 (E)
Juuso Valimaki67 (E)43 (E)85 (E)75 (E)78 (E)67 (E)56 (E)61 (E)25 (E)52 (E)48 (E)70 (E)25 (E)48 (E)48 (E)75 (E)61 (E)
Josh Dunne80 (E)80 (E)81 (E)78 (E)80 (E)55 (E)54 (E)61 (E)76 (E)46 (E)71 (E)66 (E)67 (E)44 (E)44 (E)75 (E)60 (E)
Anthony Angello92 (E)47 (E)87 (E)66 (E)79 (E)50 (E)73 (E)69 (E)25 (E)60 (E)60 (E)63 (E)25 (E)46 (E)46 (E)75 (E)60 (E)
Cal Foote76 (E)45 (E)77 (E)72 (E)84 (E)60 (E)78 (E)57 (E)25 (E)45 (E)48 (E)60 (E)25 (E)47 (E)47 (E)75 (E)60 (E)
Dean Kukan75 (E)43 (E)90 (E)68 (E)70 (E)64 (E)61 (E)59 (E)25 (E)49 (E)48 (E)61 (E)25 (E)61 (E)62 (E)75 (E)60 (E)
Logan Brown84 (E)85 (E)80 (E)62 (E)85 (E)57 (E)56 (E)61 (E)76 (E)63 (E)54 (E)69 (E)51 (E)46 (E)46 (E)75 (E)59 (E)
Brady Lyle76 (E)74 (E)80 (E)62 (E)74 (E)65 (E)67 (E)59 (E)25 (E)45 (E)58 (E)64 (E)55 (E)44 (E)44 (E)75 (E)59 (E)
Martin Kaut70 (E)67 (E)77 (E)73 (E)67 (E)60 (E)60 (E)64 (E)50 (E)62 (E)61 (E)62 (E)58 (E)45 (E)45 (E)75 (E)59 (E)
Trent Frederic80 (E)90 (E)59 (E)65 (E)77 (E)58 (E)79 (E)59 (E)56 (E)52 (E)59 (E)68 (E)25 (E)50 (E)50 (E)75 (E)59 (E)
Jack Studnicka63 (E)41 (E)99 (E)73 (E)65 (E)63 (E)71 (E)55 (E)61 (E)60 (E)57 (E)66 (E)25 (E)46 (E)47 (E)75 (E)58 (E)
Liam Foudy80 (E)42 (E)91 (E)65 (E)72 (E)63 (E)67 (E)59 (E)32 (E)63 (E)55 (E)65 (E)25 (E)46 (E)47 (E)75 (E)58 (E)
Carson Meyer72 (E)66 (E)85 (E)60 (E)66 (E)58 (E)57 (E)64 (E)50 (E)60 (E)64 (E)63 (E)61 (E)44 (E)44 (E)75 (E)58 (E)
