| Round #1 |
| 1 | Dallas Stars |
| 2 | Pittsburgh Penguins |
| 3 | Columbus Blue Jackets |
| 4 | Washington Capitals |
| 5 | Los Angeles Kings |
| 6 | Buffalo Sabres |
| 7 | Tampa Bay Lightning |
| 8 | Montreal Canadiens |
| 9 | Seattle Kraken |
| 10 | Edmonton Oilers |
| 11 | San Jose Sharks |
| 12 | Anaheim Ducks |
| 13 | Vegas Golden Knights |
| 14 | Washington Capitals (Chicago Blackhawks) |
| 15 | New York Islanders |
| 16 | Vancouver Canucks |
| 17 | Carolina Hurricanes |
| 18 | New Jersey Devils |
| 19 | St.Louis Blues |
| 20 | Calgary Flames |
| 21 | Winnipeg Jets |
| 22 | Philadelphia Flyers |
| 23 | Columbus Blue Jackets (Detroit Red Wings) |
| 24 | Ottawa Senators |
| 25 | Dallas Stars (Utah Mammoth) |
| 26 | Dallas Stars (Minnesota Wild) |
| 27 | New York Rangers |
| 28 | Boston Bruins |
| 29 | Utah Mammoth (Toronto Maple Leafs) |
| 30 | Florida Panthers |
| 31 | Nashville Predators |
| 32 | Colorado Avalanche |
| Round #2 |
| 33 | Vegas Golden Knights (Dallas Stars) |
| 34 | Pittsburgh Penguins |
| 35 | Columbus Blue Jackets |
| 36 | Washington Capitals |
| 37 | Los Angeles Kings |
| 38 | Buffalo Sabres |
| 39 | Tampa Bay Lightning |
| 40 | New Jersey Devils (Montreal Canadiens) |
| 41 | Seattle Kraken |
| 42 | Edmonton Oilers |
| 43 | San Jose Sharks |
| 44 | Anaheim Ducks |
| 45 | Vegas Golden Knights |
| 46 | Chicago Blackhawks |
| 47 | New York Islanders |
| 48 | Vancouver Canucks |
| 49 | New York Rangers (Carolina Hurricanes) |
| 50 | New Jersey Devils |
| 51 | St.Louis Blues |
| 52 | Calgary Flames |
| 53 | Vegas Golden Knights (Winnipeg Jets) |
| 54 | Vancouver Canucks (Philadelphia Flyers) |
| 55 | Detroit Red Wings |
| 56 | Ottawa Senators |
| 57 | Utah Mammoth |
| 58 | Minnesota Wild |
| 59 | New York Rangers |
| 60 | Boston Bruins |
| 61 | Toronto Maple Leafs |
| 62 | Florida Panthers |
| 63 | Nashville Predators |
| 64 | Colorado Avalanche |
| Round #3 |
| 65 | Dallas Stars |
| 66 | Pittsburgh Penguins |
| 67 | Columbus Blue Jackets |
| 68 | Washington Capitals |
| 69 | Edmonton Oilers (Los Angeles Kings) |
| 70 | Philadelphia Flyers (Buffalo Sabres) |
| 71 | Tampa Bay Lightning |
| 72 | Montreal Canadiens |
| 73 | Seattle Kraken |
| 74 | Edmonton Oilers |
| 75 | San Jose Sharks |
| 76 | Anaheim Ducks |
| 77 | Vegas Golden Knights |
| 78 | Chicago Blackhawks |
| 79 | New York Islanders |
| 80 | Vancouver Canucks |
| 81 | Carolina Hurricanes |
| 82 | New Jersey Devils |
| 83 | St.Louis Blues |
| 84 | Calgary Flames |
| 85 | Winnipeg Jets |
| 86 | Boston Bruins (Philadelphia Flyers) |
| 87 | Edmonton Oilers (Detroit Red Wings) |
| 88 | Ottawa Senators |
| 89 | Utah Mammoth |
| 90 | Minnesota Wild |
| 91 | New York Rangers |
| 92 | Boston Bruins |
| 93 | Dallas Stars (Toronto Maple Leafs) |
| 94 | Florida Panthers |
| 95 | Nashville Predators |
| 96 | Buffalo Sabres (Colorado Avalanche) |
| Round #4 |
| 97 | Vancouver Canucks (Dallas Stars) |
| 98 | Philadelphia Flyers (Pittsburgh Penguins) |
| 99 | Columbus Blue Jackets |
| 100 | Washington Capitals |
| 101 | Los Angeles Kings |
| 102 | Minnesota Wild (Buffalo Sabres) |
| 103 | Tampa Bay Lightning |
| 104 | Tampa Bay Lightning (Montreal Canadiens) |
| 105 | Seattle Kraken |
| 106 | Edmonton Oilers |
| 107 | San Jose Sharks |
| 108 | Anaheim Ducks |
| 109 | Dallas Stars (Vegas Golden Knights) |
| 110 | Chicago Blackhawks |
| 111 | New York Islanders |
| 112 | Vancouver Canucks |
| 113 | Detroit Red Wings (Carolina Hurricanes) |
| 114 | New Jersey Devils |
| 115 | St.Louis Blues |
| 116 | Calgary Flames |
| 117 | Winnipeg Jets |
| 118 | New York Rangers (Philadelphia Flyers) |
| 119 | Chicago Blackhawks (Detroit Red Wings) |
| 120 | Ottawa Senators |
| 121 | Utah Mammoth |
| 122 | Minnesota Wild |
| 123 | Boston Bruins (New York Rangers) |
| 124 | Boston Bruins |
| 125 | New York Rangers (Toronto Maple Leafs) |
| 126 | Florida Panthers |
| 127 | Nashville Predators |
| 128 | Nashville Predators (Colorado Avalanche) |
| Round #5 |
| 129 | Vegas Golden Knights (Dallas Stars) |
| 130 | Pittsburgh Penguins |
| 131 | Columbus Blue Jackets |
| 132 | Washington Capitals |
| 133 | Edmonton Oilers (Los Angeles Kings) |
| 134 | Buffalo Sabres |
| 135 | Tampa Bay Lightning |
| 136 | Montreal Canadiens |
| 137 | Seattle Kraken |
| 138 | Edmonton Oilers |
| 139 | San Jose Sharks |
| 140 | Anaheim Ducks |
| 141 | Vegas Golden Knights |
| 142 | Chicago Blackhawks |
| 143 | New York Islanders |
| 144 | Vancouver Canucks |
| 145 | Carolina Hurricanes |
| 146 | New Jersey Devils |
| 147 | Winnipeg Jets (St.Louis Blues) |
| 148 | Calgary Flames |
| 149 | Winnipeg Jets |
| 150 | Philadelphia Flyers |
| 151 | Detroit Red Wings |
| 152 | Ottawa Senators |
| 153 | Utah Mammoth |
| 154 | Minnesota Wild |
| 155 | New York Rangers |
| 156 | Boston Bruins |
| 157 | Dallas Stars (Toronto Maple Leafs) |
| 158 | Florida Panthers |
| 159 | Nashville Predators |
| 160 | Colorado Avalanche |
| Round #6 |
| 161 | Dallas Stars |
| 162 | Pittsburgh Penguins |
| 163 | Montreal Canadiens (Columbus Blue Jackets) |
| 164 | Washington Capitals |
| 165 | Edmonton Oilers (Los Angeles Kings) |
| 166 | Buffalo Sabres |
| 167 | Minnesota Wild (Tampa Bay Lightning) |
| 168 | Montreal Canadiens |
| 169 | Seattle Kraken |
| 170 | Edmonton Oilers |
| 171 | San Jose Sharks |
| 172 | Anaheim Ducks |
| 173 | Vegas Golden Knights |
| 174 | Chicago Blackhawks |
| 175 | New York Islanders |
| 176 | Montreal Canadiens (Vancouver Canucks) |
| 177 | Carolina Hurricanes |
| 178 | New Jersey Devils |
| 179 | St.Louis Blues |
| 180 | Calgary Flames |
| 181 | Winnipeg Jets |
| 182 | Pittsburgh Penguins (Philadelphia Flyers) |
| 183 | Detroit Red Wings |
| 184 | Ottawa Senators |
| 185 | Utah Mammoth |
| 186 | Minnesota Wild |
| 187 | Boston Bruins (New York Rangers) |
| 188 | Boston Bruins |
| 189 | New York Rangers (Toronto Maple Leafs) |
| 190 | Florida Panthers |
| 191 | Nashville Predators |
| 192 | Colorado Avalanche |
| Round #7 |
| 193 | Dallas Stars |
| 194 | Pittsburgh Penguins |
| 195 | Montreal Canadiens (Columbus Blue Jackets) |
| 196 | Washington Capitals |
| 197 | Los Angeles Kings |
| 198 | Buffalo Sabres |
| 199 | Tampa Bay Lightning |
| 200 | Montreal Canadiens |
| 201 | Seattle Kraken |
| 202 | Edmonton Oilers |
| 203 | San Jose Sharks |
| 204 | Anaheim Ducks |
| 205 | Vegas Golden Knights |
| 206 | Chicago Blackhawks |
| 207 | New York Islanders |
| 208 | Vancouver Canucks |
| 209 | Carolina Hurricanes |
| 210 | Colorado Avalanche (New Jersey Devils) |
| 211 | St.Louis Blues |
| 212 | Calgary Flames |
| 213 | Winnipeg Jets |
| 214 | Philadelphia Flyers |
| 215 | Detroit Red Wings |
| 216 | Ottawa Senators |
| 217 | Utah Mammoth |
| 218 | Minnesota Wild |
| 219 | New York Rangers |
| 220 | Boston Bruins |
| 221 | Colorado Avalanche (Toronto Maple Leafs) |
| 222 | Florida Panthers |
| 223 | Nashville Predators |
| 224 | Nashville Predators (Colorado Avalanche) |