| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Nathan MacKinnon (LAK) | X | | 76 | 42 | 67 | 109 | 17 | 66 | 20 | 125 | 134 | 382 | 101 | 190 | 10,99% | 29 | 1601 | 21,06 | 13 | 16 | 29 | 44 | 199 | 0 | 0 | 0 | 0 | 2 |
| Jordan Kyrou (DET) | X | | 76 | 45 | 63 | 108 | 40 | 20 | 0 | 94 | 88 | 292 | 91 | 193 | 15,41% | 31 | 1483 | 19,52 | 14 | 12 | 26 | 37 | 181 | 0 | 0 | 0 | 0 | 0 |
| David Pastrnak (NYI) | X | | 78 | 46 | 60 | 106 | -4 | 41 | 5 | 114 | 71 | 364 | 108 | 222 | 12,64% | 30 | 1507 | 19,32 | 13 | 23 | 36 | 52 | 200 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Barkov (STL) | X | | 75 | 35 | 70 | 105 | 9 | 15 | 5 | 111 | 148 | 308 | 109 | 180 | 11,36% | 43 | 1521 | 20,28 | 6 | 26 | 32 | 32 | 180 | 3 | 3 | 6 | 13 | 190 |
| Jake Guentzel (DET) | X | | 76 | 49 | 55 | 104 | 40 | 49 | 5 | 90 | 76 | 347 | 90 | 208 | 14,12% | 27 | 1488 | 19,57 | 10 | 10 | 20 | 28 | 182 | 0 | 0 | 0 | 1 | 1 |
| Nico Hischier (DET) | X | | 71 | 41 | 63 | 104 | 35 | 30 | 0 | 136 | 140 | 233 | 69 | 121 | 17,60% | 27 | 1415 | 19,93 | 4 | 20 | 24 | 21 | 176 | 0 | 0 | 0 | 0 | 4 |
| Seth Jarvis (OTT) | X | | 76 | 41 | 63 | 104 | 12 | 6 | 0 | 151 | 124 | 338 | 84 | 184 | 12,13% | 34 | 1507 | 19,83 | 13 | 13 | 26 | 39 | 187 | 1 | 1 | 2 | 7 | 113 |
| Mark Scheifele (NYI) | X | | 78 | 39 | 63 | 102 | -3 | 87 | 15 | 163 | 128 | 271 | 97 | 188 | 14,39% | 39 | 1592 | 20,41 | 13 | 23 | 36 | 35 | 199 | 1 | 1 | 2 | 4 | 76 |
| Leon Draisaitl (PHI) | X | | 76 | 45 | 55 | 100 | 20 | 25 | 5 | 97 | 99 | 326 | 94 | 179 | 13,80% | 30 | 1511 | 19,88 | 11 | 8 | 19 | 29 | 162 | 0 | 0 | 0 | 3 | 32 |
| Connor McDavid (CGY) | X | | 73 | 38 | 60 | 98 | -12 | 76 | 10 | 109 | 90 | 288 | 99 | 197 | 13,19% | 31 | 1370 | 18,76 | 6 | 31 | 37 | 42 | 197 | 0 | 0 | 0 | 0 | 3 |
| Brayden Point (FLO) | X | | 76 | 44 | 53 | 97 | 4 | 2 | 0 | 87 | 148 | 297 | 115 | 208 | 14,81% | 43 | 1559 | 20,51 | 5 | 15 | 20 | 32 | 168 | 2 | 1 | 3 | 7 | 130 |
| Kevin Fiala (STL) | X | | 75 | 50 | 44 | 94 | 7 | 24 | 0 | 92 | 52 | 319 | 101 | 202 | 15,67% | 23 | 1314 | 17,53 | 18 | 13 | 31 | 53 | 180 | 0 | 0 | 0 | 0 | 4 |
| Macklin Celebrini (R) (NSH) | X | | 76 | 47 | 46 | 93 | 23 | 30 | 0 | 119 | 124 | 299 | 97 | 158 | 15,72% | 28 | 1431 | 18,82 | 2 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 2 | 20 |
| Martin Necas (CAR) | X | | 76 | 44 | 49 | 93 | 14 | 19 | 5 | 98 | 76 | 325 | 106 | 206 | 13,54% | 24 | 1427 | 18,78 | 6 | 8 | 14 | 29 | 183 | 0 | 0 | 0 | 0 | 5 |
| Nikita Kucherov (TOT) | X | | 75 | 39 | 54 | 93 | -9 | 51 | 5 | 105 | 69 | 325 | 78 | 161 | 12,00% | 36 | 1372 | 18,29 | 8 | 17 | 25 | 36 | 167 | 2 | 0 | 2 | 2 | 98 |
| Steven Stamkos (ANA) | X | | 77 | 38 | 55 | 93 | 21 | 36 | 0 | 114 | 138 | 316 | 101 | 177 | 12,03% | 24 | 1414 | 18,36 | 6 | 14 | 20 | 27 | 149 | 0 | 0 | 0 | 0 | 9 |
| Alexander Wennberg (ANA) | X | | 77 | 42 | 49 | 91 | 11 | 4 | 0 | 115 | 139 | 311 | 87 | 170 | 13,50% | 34 | 1471 | 19,10 | 15 | 12 | 27 | 36 | 171 | 0 | 1 | 1 | 7 | 143 |
| Nikolaj Ehlers (OTT) | X | | 76 | 45 | 45 | 90 | 11 | 6 | 0 | 104 | 98 | 267 | 68 | 126 | 16,85% | 33 | 1446 | 19,03 | 6 | 14 | 20 | 29 | 188 | 2 | 0 | 2 | 3 | 58 |
| Roope Hintz (WPG) | X | | 74 | 34 | 56 | 90 | 23 | 18 | 0 | 90 | 96 | 243 | 99 | 140 | 13,99% | 31 | 1445 | 19,53 | 7 | 13 | 20 | 27 | 145 | 2 | 0 | 2 | 9 | 143 |
| Auston Matthews (BUF) | X | | 77 | 28 | 62 | 90 | -9 | 8 | 0 | 92 | 150 | 271 | 76 | 163 | 10,33% | 36 | 1515 | 19,68 | 10 | 14 | 24 | 31 | 152 | 0 | 2 | 2 | 5 | 160 |
| Conor Garland (ANA) | X | | 77 | 43 | 46 | 89 | 20 | 54 | 0 | 110 | 93 | 300 | 85 | 208 | 14,33% | 40 | 1464 | 19,01 | 11 | 8 | 19 | 34 | 176 | 1 | 0 | 1 | 8 | 125 |
| Elias Lindholm (NYR) | X | | 77 | 41 | 48 | 89 | -17 | 2 | 0 | 111 | 149 | 315 | 97 | 185 | 13,02% | 29 | 1512 | 19,64 | 14 | 11 | 25 | 50 | 176 | 3 | 5 | 8 | 13 | 158 |
| Jack Eichel (UTA) | X | | 76 | 40 | 49 | 89 | -6 | 4 | 0 | 99 | 78 | 315 | 84 | 181 | 12,70% | 45 | 1386 | 18,24 | 5 | 12 | 17 | 31 | 167 | 0 | 0 | 0 | 2 | 17 |
| Kirill Kaprizov (SJS) | X | | 75 | 36 | 53 | 89 | 14 | 30 | 0 | 97 | 70 | 315 | 87 | 171 | 11,43% | 24 | 1404 | 18,71 | 7 | 9 | 16 | 34 | 194 | 1 | 3 | 4 | 6 | 131 |
| Sam Reinhart (BOS) | X | | 77 | 33 | 56 | 89 | 4 | 34 | 10 | 120 | 122 | 298 | 90 | 150 | 11,07% | 46 | 1531 | 19,88 | 9 | 19 | 28 | 36 | 176 | 1 | 2 | 3 | 7 | 106 |
| Brady Tkachuk (MTL) | X | | 75 | 45 | 43 | 88 | 6 | 164 | 50 | 158 | 87 | 299 | 91 | 173 | 15,05% | 31 | 1386 | 18,48 | 10 | 9 | 19 | 24 | 134 | 1 | 2 | 3 | 7 | 112 |
| Brandon Hagel (SJS) | X | | 75 | 40 | 48 | 88 | 9 | 54 | 0 | 138 | 80 | 303 | 84 | 201 | 13,20% | 36 | 1416 | 18,89 | 13 | 7 | 20 | 49 | 197 | 1 | 1 | 2 | 6 | 129 |
| Jonathan Drouin (FLO) | X | | 76 | 36 | 52 | 88 | 10 | 4 | 0 | 85 | 82 | 288 | 93 | 162 | 12,50% | 34 | 1370 | 18,03 | 5 | 18 | 23 | 32 | 163 | 0 | 0 | 0 | 2 | 28 |
| Nick Schmaltz (CHI) | X | | 77 | 32 | 55 | 87 | 0 | 5 | 5 | 73 | 119 | 254 | 111 | 162 | 12,60% | 37 | 1524 | 19,79 | 9 | 19 | 28 | 29 | 154 | 1 | 0 | 1 | 10 | 182 |
| Adrian Kempe (PHI) | X | | 76 | 43 | 42 | 85 | 27 | 17 | 5 | 135 | 101 | 299 | 116 | 179 | 14,38% | 40 | 1507 | 19,83 | 8 | 7 | 15 | 21 | 161 | 0 | 0 | 0 | 1 | 36 |
| Jason Robertson (PIT) | X | | 77 | 39 | 45 | 84 | 18 | 4 | 0 | 83 | 107 | 301 | 76 | 169 | 12,96% | 36 | 1457 | 18,92 | 9 | 12 | 21 | 29 | 159 | 0 | 1 | 1 | 5 | 124 |
| Nazem Kadri (EDM) | X | | 76 | 37 | 46 | 83 | -19 | 76 | 10 | 140 | 108 | 268 | 96 | 172 | 13,81% | 41 | 1434 | 18,87 | 8 | 10 | 18 | 38 | 133 | 0 | 1 | 1 | 5 | 95 |
| Ryan O'Reilly (SEA) | X | | 72 | 39 | 43 | 82 | 2 | 29 | 5 | 97 | 115 | 207 | 70 | 128 | 18,84% | 46 | 1347 | 18,71 | 4 | 6 | 10 | 10 | 84 | 0 | 0 | 0 | 1 | 30 |
| Brett Howden (TOR) | X | | 77 | 39 | 43 | 82 | -7 | 55 | 5 | 140 | 143 | 288 | 91 | 163 | 13,54% | 45 | 1473 | 19,13 | 7 | 12 | 19 | 25 | 136 | 0 | 0 | 0 | 3 | 117 |
| Vincent Trocheck (STL) | X | | 75 | 32 | 50 | 82 | 15 | 35 | 5 | 104 | 122 | 276 | 80 | 143 | 11,59% | 32 | 1306 | 17,42 | 2 | 9 | 11 | 19 | 142 | 1 | 1 | 2 | 5 | 182 |
| Valeri Nichushkin (BOS) | X | | 77 | 39 | 42 | 81 | -1 | 9 | 5 | 99 | 94 | 320 | 110 | 201 | 12,19% | 31 | 1466 | 19,04 | 14 | 10 | 24 | 48 | 175 | 2 | 0 | 2 | 8 | 105 |
| Tyler Toffoli (SEA) | X | | 75 | 38 | 43 | 81 | -2 | 6 | 0 | 80 | 87 | 283 | 75 | 163 | 13,43% | 22 | 1278 | 17,03 | 6 | 7 | 13 | 14 | 71 | 1 | 0 | 1 | 5 | 84 |
| Dylan Larkin (VAN) | X | | 70 | 36 | 45 | 81 | 0 | 39 | 5 | 93 | 128 | 291 | 89 | 166 | 12,37% | 38 | 1417 | 20,24 | 7 | 12 | 19 | 24 | 100 | 0 | 2 | 2 | 5 | 65 |
| Sebastian Aho (CAR) | X | | 76 | 35 | 46 | 81 | 4 | 20 | 0 | 110 | 121 | 262 | 90 | 164 | 13,36% | 33 | 1443 | 18,98 | 6 | 12 | 18 | 21 | 176 | 1 | 1 | 2 | 3 | 135 |
| Brad Marchand (CHI) | X | | 75 | 36 | 43 | 79 | -5 | 74 | 0 | 139 | 112 | 297 | 80 | 169 | 12,12% | 21 | 1450 | 19,34 | 4 | 2 | 6 | 18 | 89 | 0 | 0 | 0 | 2 | 69 |
| Elias Pettersson (VGK) | X | | 77 | 36 | 43 | 79 | -9 | 4 | 0 | 111 | 105 | 256 | 82 | 173 | 14,06% | 28 | 1323 | 17,19 | 6 | 12 | 18 | 23 | 145 | 0 | 0 | 0 | 1 | 70 |
| Josh Norris (PIT) | X | | 77 | 36 | 43 | 79 | 19 | 34 | 0 | 142 | 118 | 256 | 91 | 153 | 14,06% | 34 | 1329 | 17,26 | 7 | 11 | 18 | 26 | 159 | 0 | 0 | 0 | 0 | 0 |
| Robert Thomas (VAN) | X | | 76 | 30 | 49 | 79 | 18 | 18 | 0 | 75 | 107 | 244 | 79 | 133 | 12,30% | 38 | 1475 | 19,40 | 10 | 16 | 26 | 31 | 145 | 1 | 0 | 1 | 10 | 167 |
| Artemi Panarin (TOT) | X | | 77 | 38 | 40 | 78 | 9 | 8 | 0 | 76 | 84 | 295 | 79 | 161 | 12,88% | 31 | 1433 | 18,60 | 8 | 8 | 16 | 22 | 145 | 0 | 2 | 2 | 6 | 153 |
| Travis Konecny (BUF) | X | | 77 | 37 | 41 | 78 | -6 | 33 | 5 | 119 | 90 | 274 | 82 | 149 | 13,50% | 36 | 1502 | 19,50 | 8 | 14 | 22 | 25 | 152 | 2 | 0 | 2 | 8 | 149 |
| Alexander Ovechkin (VAN) | X | | 72 | 34 | 44 | 78 | 17 | 12 | 0 | 113 | 74 | 314 | 80 | 175 | 10,83% | 33 | 1363 | 18,94 | 2 | 7 | 9 | 8 | 47 | 1 | 0 | 1 | 5 | 40 |
| Noah Cates (MIN) | X | | 76 | 34 | 43 | 77 | 5 | 23 | 15 | 89 | 134 | 272 | 76 | 156 | 12,50% | 34 | 1431 | 18,83 | 8 | 15 | 23 | 34 | 143 | 1 | 0 | 1 | 6 | 168 |
| Mason McTavish (SJS) | X | | 75 | 25 | 52 | 77 | 12 | 32 | 0 | 103 | 110 | 214 | 74 | 115 | 11,68% | 26 | 1293 | 17,24 | 5 | 12 | 17 | 34 | 192 | 0 | 0 | 0 | 0 | 6 |
| Will Smith (R) (NSH) | X | | 76 | 36 | 40 | 76 | 9 | 6 | 0 | 83 | 77 | 216 | 69 | 128 | 16,67% | 22 | 1255 | 16,51 | 11 | 11 | 22 | 34 | 140 | 0 | 0 | 0 | 0 | 2 |
| Mikael Granlund (FLO) | X | | 76 | 34 | 42 | 76 | 2 | 14 | 0 | 108 | 120 | 275 | 74 | 153 | 12,36% | 37 | 1441 | 18,96 | 7 | 9 | 16 | 35 | 158 | 1 | 1 | 2 | 4 | 118 |
| Juraj Slafkovsky (COL) | X | | 75 | 26 | 50 | 76 | -3 | 42 | 10 | 128 | 62 | 236 | 78 | 143 | 11,02% | 20 | 1089 | 14,52 | 4 | 15 | 19 | 23 | 148 | 0 | 0 | 0 | 0 | 0 |
| Matthew Boldy (WSH) | X | | 77 | 36 | 39 | 75 | 4 | 34 | 10 | 98 | 86 | 261 | 84 | 155 | 13,79% | 38 | 1375 | 17,86 | 11 | 11 | 22 | 27 | 114 | 1 | 0 | 1 | 3 | 118 |
| Sidney Crosby (WPG) | X | | 72 | 35 | 40 | 75 | 10 | 28 | 10 | 99 | 109 | 247 | 66 | 129 | 14,17% | 17 | 1365 | 18,96 | 5 | 10 | 15 | 24 | 138 | 0 | 0 | 0 | 1 | 6 |
| Clayton Keller (PIT) | X | | 77 | 34 | 41 | 75 | -4 | 18 | 0 | 81 | 95 | 245 | 83 | 145 | 13,88% | 24 | 1475 | 19,16 | 5 | 5 | 10 | 23 | 164 | 3 | 0 | 3 | 8 | 148 |
| Nick Suzuki (CAR) | X | | 73 | 32 | 43 | 75 | 12 | 4 | 0 | 92 | 84 | 273 | 84 | 151 | 11,72% | 38 | 1513 | 20,73 | 8 | 9 | 17 | 30 | 163 | 0 | 0 | 0 | 0 | 38 |
| Patrick Kane (TOT) | X | | 74 | 32 | 43 | 75 | -17 | 8 | 0 | 82 | 70 | 271 | 88 | 145 | 11,81% | 27 | 1318 | 17,81 | 5 | 10 | 15 | 24 | 123 | 0 | 1 | 1 | 0 | 34 |
| Matt Duchene (NJD) | X | | 76 | 37 | 37 | 74 | 12 | 11 | 5 | 77 | 117 | 262 | 71 | 177 | 14,12% | 27 | 1329 | 17,48 | 2 | 2 | 4 | 7 | 24 | 0 | 1 | 1 | 0 | 15 |
| Filip Forsberg (NSH) | X | | 71 | 35 | 39 | 74 | -11 | 54 | 10 | 143 | 106 | 282 | 82 | 163 | 12,41% | 42 | 1355 | 19,08 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 |
| Mats Zuccarello (TOT) | X | | 76 | 34 | 40 | 74 | 12 | 10 | 0 | 79 | 83 | 245 | 72 | 130 | 13,88% | 27 | 1301 | 17,12 | 7 | 6 | 13 | 21 | 154 | 0 | 1 | 1 | 3 | 81 |
| Kent Johnson (MTL) | X | | 76 | 33 | 41 | 74 | 7 | 4 | 0 | 50 | 79 | 233 | 84 | 135 | 14,16% | 24 | 1222 | 16,08 | 5 | 3 | 8 | 10 | 74 | 0 | 0 | 0 | 0 | 10 |
| Alexis Lafreniere (NSH) | X | | 76 | 32 | 42 | 74 | -10 | 38 | 0 | 121 | 90 | 253 | 67 | 147 | 12,65% | 31 | 1433 | 18,86 | 13 | 14 | 27 | 31 | 142 | 0 | 4 | 4 | 9 | 123 |
| Anze Kopitar (PHI) | X | | 76 | 28 | 46 | 74 | 5 | 0 | 0 | 62 | 133 | 214 | 75 | 115 | 13,08% | 35 | 1473 | 19,38 | 6 | 10 | 16 | 23 | 156 | 1 | 0 | 1 | 2 | 63 |
| Matty Beniers (TBL) | X | | 76 | 27 | 47 | 74 | -10 | 18 | 0 | 90 | 124 | 260 | 106 | 165 | 10,38% | 32 | 1402 | 18,45 | 5 | 11 | 16 | 23 | 160 | 1 | 1 | 2 | 6 | 123 |
| Cole Caufield (DAL) | X | | 77 | 37 | 36 | 73 | 2 | 16 | 10 | 95 | 89 | 313 | 77 | 186 | 11,82% | 22 | 1437 | 18,67 | 10 | 9 | 19 | 42 | 178 | 1 | 0 | 1 | 7 | 159 |
| Jordan Eberle (TOT) | X | | 74 | 36 | 37 | 73 | 3 | 14 | 0 | 82 | 69 | 215 | 65 | 130 | 16,74% | 38 | 1182 | 15,97 | 8 | 12 | 20 | 24 | 152 | 0 | 2 | 2 | 4 | 96 |
| Lucas Raymond (MTL) | X | | 75 | 32 | 41 | 73 | 4 | 4 | 0 | 91 | 82 | 234 | 73 | 143 | 13,68% | 30 | 1380 | 18,40 | 5 | 7 | 12 | 24 | 132 | 1 | 1 | 2 | 3 | 109 |
| Alex DeBrincat (WSH) | X | | 77 | 31 | 42 | 73 | 1 | 24 | 0 | 92 | 97 | 285 | 88 | 177 | 10,88% | 38 | 1559 | 20,25 | 10 | 16 | 26 | 25 | 149 | 0 | 1 | 1 | 7 | 183 |
| Jonathan Huberdeau (SJS) | X | | 75 | 30 | 43 | 73 | 8 | 14 | 0 | 123 | 89 | 240 | 64 | 152 | 12,50% | 25 | 1426 | 19,01 | 2 | 12 | 14 | 21 | 196 | 1 | 1 | 2 | 6 | 144 |
| Teuvo Teravainen (CHI) | X | | 77 | 30 | 43 | 73 | -1 | 4 | 0 | 82 | 110 | 250 | 82 | 153 | 12,00% | 39 | 1526 | 19,82 | 9 | 9 | 18 | 25 | 155 | 1 | 1 | 2 | 11 | 177 |
| Dylan Guenther (TOT) | X | | 75 | 29 | 44 | 73 | -5 | 17 | 5 | 75 | 59 | 292 | 89 | 162 | 9,93% | 23 | 1244 | 16,59 | 11 | 12 | 23 | 38 | 162 | 0 | 0 | 0 | 0 | 1 |
| Alex Tuch (CGY) | X | | 76 | 29 | 44 | 73 | -9 | 41 | 5 | 120 | 92 | 242 | 74 | 142 | 11,98% | 33 | 1471 | 19,36 | 13 | 14 | 27 | 43 | 204 | 1 | 0 | 1 | 3 | 34 |
| Evgeni Malkin (SJS) | X | | 75 | 23 | 50 | 73 | 7 | 26 | 0 | 131 | 114 | 186 | 50 | 96 | 12,37% | 28 | 1401 | 18,68 | 3 | 14 | 17 | 22 | 195 | 2 | 1 | 3 | 15 | 132 |
| Ryan Nugent-Hopkins (WPG) | X | | 76 | 35 | 37 | 72 | 12 | 14 | 0 | 83 | 78 | 205 | 63 | 136 | 17,07% | 35 | 1380 | 18,16 | 9 | 14 | 23 | 29 | 150 | 0 | 2 | 2 | 5 | 145 |
| Joel Eriksson Ek (DET) | X | | 76 | 31 | 41 | 72 | 6 | 41 | 5 | 138 | 115 | 257 | 89 | 139 | 12,06% | 32 | 1448 | 19,05 | 2 | 10 | 12 | 21 | 151 | 2 | 0 | 2 | 7 | 180 |
| Bo Horvat (PIT) | X | | 77 | 31 | 41 | 72 | -11 | 14 | 0 | 133 | 132 | 264 | 73 | 151 | 11,74% | 44 | 1586 | 20,60 | 3 | 6 | 9 | 19 | 86 | 0 | 0 | 0 | 0 | 21 |
| Evan Rodrigues (CBS) | X | | 77 | 30 | 42 | 72 | -14 | 10 | 0 | 119 | 82 | 294 | 96 | 171 | 10,20% | 36 | 1371 | 17,80 | 9 | 15 | 24 | 29 | 131 | 0 | 0 | 0 | 4 | 29 |
| Mikko Rantanen (DAL) | X | | 77 | 30 | 42 | 72 | -2 | 70 | 0 | 130 | 115 | 294 | 82 | 168 | 10,20% | 43 | 1474 | 19,14 | 5 | 9 | 14 | 29 | 185 | 1 | 0 | 1 | 5 | 136 |
| Tim Stutzle (MTL) | X | | 71 | 27 | 45 | 72 | 1 | 50 | 0 | 142 | 91 | 260 | 84 | 177 | 10,38% | 31 | 1353 | 19,06 | 5 | 3 | 8 | 21 | 124 | 2 | 1 | 3 | 6 | 116 |
| Sean Monahan (LAK) | X | | 75 | 39 | 32 | 71 | 20 | 27 | 5 | 100 | 100 | 216 | 71 | 132 | 18,06% | 45 | 1555 | 20,73 | 10 | 12 | 22 | 30 | 192 | 0 | 1 | 1 | 4 | 117 |
| Chandler Stephenson (CGY) | X | | 76 | 34 | 37 | 71 | 0 | 6 | 0 | 82 | 129 | 249 | 79 | 130 | 13,65% | 38 | 1435 | 18,88 | 6 | 7 | 13 | 18 | 156 | 1 | 1 | 2 | 7 | 163 |
| JJ Peterka (COL) | X | | 75 | 30 | 41 | 71 | 4 | 8 | 0 | 43 | 52 | 216 | 71 | 125 | 13,89% | 28 | 1158 | 15,43 | 12 | 12 | 24 | 23 | 152 | 0 | 0 | 0 | 0 | 1 |
| Matthew Knies (VGK) | X | | 77 | 30 | 41 | 71 | -7 | 33 | 5 | 135 | 85 | 261 | 72 | 151 | 11,49% | 28 | 1306 | 16,96 | 6 | 8 | 14 | 20 | 145 | 0 | 0 | 0 | 0 | 31 |
| Anthony Mantha (VAN) | X | | 72 | 26 | 45 | 71 | 2 | 51 | 5 | 137 | 81 | 276 | 80 | 174 | 9,42% | 21 | 1283 | 17,82 | 9 | 12 | 21 | 33 | 118 | 0 | 1 | 1 | 5 | 115 |
| Sean Couturier (TOR) | X | | 74 | 24 | 47 | 71 | -7 | 39 | 15 | 80 | 87 | 219 | 77 | 141 | 10,96% | 25 | 1204 | 16,28 | 5 | 12 | 17 | 26 | 123 | 0 | 0 | 0 | 0 | 13 |
| Filip Chytil (EDM) | X | | 76 | 34 | 36 | 70 | -12 | 21 | 5 | 80 | 81 | 239 | 60 | 139 | 14,23% | 30 | 1207 | 15,88 | 11 | 7 | 18 | 27 | 110 | 0 | 0 | 0 | 5 | 96 |
| Tage Thompson (WSH) | X | | 65 | 20 | 50 | 70 | 18 | 18 | 0 | 86 | 94 | 200 | 54 | 110 | 10,00% | 31 | 1209 | 18,60 | 6 | 11 | 17 | 24 | 92 | 0 | 0 | 0 | 2 | 98 |
| Cale Makar (CHI) | | X | 75 | 14 | 56 | 70 | -13 | 20 | 0 | 55 | 118 | 234 | 97 | 88 | 5,98% | 87 | 1740 | 23,20 | 8 | 24 | 32 | 45 | 198 | 0 | 0 | 0 | 3 | 59 |
| Ryan Strome (TOR) | X | | 76 | 28 | 41 | 69 | -8 | 49 | 15 | 105 | 104 | 255 | 83 | 127 | 10,98% | 24 | 1229 | 16,17 | 3 | 6 | 9 | 9 | 63 | 1 | 0 | 1 | 4 | 50 |
| Pierre-Luc Dubois (WPG) | X | | 76 | 19 | 50 | 69 | -6 | 56 | 0 | 107 | 111 | 192 | 82 | 139 | 9,90% | 31 | 1316 | 17,31 | 5 | 8 | 13 | 18 | 149 | 0 | 0 | 0 | 2 | 22 |
| Victor Olofsson (ANA) | X | | 77 | 32 | 36 | 68 | 9 | 12 | 0 | 99 | 84 | 243 | 76 | 170 | 13,17% | 27 | 1331 | 17,28 | 6 | 12 | 18 | 24 | 169 | 0 | 0 | 0 | 0 | 1 |
| Matt Coronato (R) (BUF) | X | | 77 | 31 | 37 | 68 | 9 | 21 | 5 | 123 | 67 | 242 | 92 | 142 | 12,81% | 17 | 1061 | 13,78 | 6 | 2 | 8 | 14 | 61 | 0 | 0 | 0 | 0 | 1 |
| J.T. Miller (COL) | X | | 75 | 30 | 38 | 68 | 2 | 60 | 0 | 142 | 110 | 225 | 67 | 122 | 13,33% | 19 | 1267 | 16,89 | 9 | 11 | 20 | 26 | 155 | 0 | 0 | 0 | 0 | 1 |
| Evgenii Dadonov (NJD) | X | | 76 | 28 | 40 | 68 | 4 | 4 | 0 | 82 | 81 | 302 | 93 | 139 | 9,27% | 19 | 1284 | 16,89 | 10 | 12 | 22 | 43 | 164 | 0 | 0 | 0 | 0 | 8 |
| Marco Rossi (WSH) | X | | 77 | 27 | 41 | 68 | 4 | 14 | 0 | 116 | 119 | 245 | 86 | 137 | 11,02% | 34 | 1423 | 18,48 | 6 | 15 | 21 | 23 | 142 | 0 | 2 | 2 | 5 | 167 |
| Jake Evans (TBL) | X | | 76 | 20 | 48 | 68 | -19 | 6 | 0 | 125 | 134 | 218 | 76 | 121 | 9,17% | 46 | 1451 | 19,09 | 6 | 16 | 22 | 19 | 171 | 0 | 0 | 0 | 8 | 125 |
| Kyle Connor (WSH) | X | | 65 | 38 | 29 | 67 | 0 | 4 | 0 | 80 | 85 | 226 | 67 | 132 | 16,81% | 32 | 1357 | 20,88 | 9 | 11 | 20 | 22 | 101 | 0 | 0 | 0 | 0 | 28 |
| Mitch Marner (NYR) | X | | 73 | 33 | 34 | 67 | -22 | 9 | 5 | 118 | 88 | 286 | 98 | 148 | 11,54% | 40 | 1404 | 19,23 | 9 | 9 | 18 | 31 | 136 | 0 | 0 | 0 | 1 | 60 |
| Morgan Geekie (NYI) | X | | 78 | 33 | 34 | 67 | 5 | 28 | 0 | 109 | 91 | 261 | 70 | 156 | 12,64% | 21 | 1329 | 17,04 | 7 | 10 | 17 | 22 | 202 | 0 | 0 | 0 | 0 | 12 |
| Tomas Hertl (CHI) | X | | 77 | 30 | 37 | 67 | 4 | 20 | 0 | 98 | 93 | 248 | 78 | 147 | 12,10% | 37 | 1400 | 18,18 | 1 | 4 | 5 | 8 | 56 | 0 | 0 | 0 | 1 | 63 |
| Owen Tippett (LAK) | X | | 76 | 29 | 38 | 67 | -8 | 4 | 0 | 111 | 79 | 263 | 78 | 168 | 11,03% | 28 | 1291 | 16,99 | 10 | 12 | 22 | 38 | 187 | 0 | 0 | 0 | 0 | 2 |
| Drake Batherson (CAR) | X | | 76 | 26 | 41 | 67 | 3 | 13 | 5 | 105 | 73 | 247 | 68 | 160 | 10,53% | 22 | 1293 | 17,01 | 6 | 6 | 12 | 23 | 175 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coyle (VGK) | X | | 77 | 26 | 41 | 67 | 9 | 12 | 0 | 129 | 123 | 262 | 94 | 185 | 9,92% | 39 | 1435 | 18,64 | 6 | 11 | 17 | 28 | 147 | 1 | 1 | 2 | 10 | 171 |
| Brock Nelson (NYR) | X | | 77 | 17 | 50 | 67 | -8 | 6 | 0 | 104 | 120 | 171 | 41 | 105 | 9,94% | 36 | 1463 | 19,00 | 8 | 19 | 27 | 37 | 173 | 2 | 4 | 6 | 10 | 154 |
| Jared McCann (CGY) | X | | 76 | 25 | 41 | 66 | 4 | 2 | 0 | 83 | 70 | 193 | 107 | 110 | 12,95% | 28 | 1337 | 17,59 | 9 | 16 | 25 | 27 | 180 | 0 | 0 | 0 | 0 | 2 |
| Jesper Bratt (DAL) | X | | 77 | 33 | 32 | 65 | -3 | 21 | 15 | 113 | 85 | 235 | 72 | 144 | 14,04% | 31 | 1505 | 19,55 | 7 | 8 | 15 | 24 | 185 | 1 | 1 | 2 | 4 | 161 |
| Pavel Buchnevich (UTA) | X | | 76 | 31 | 34 | 65 | 2 | 14 | 0 | 116 | 72 | 221 | 59 | 136 | 14,03% | 20 | 1273 | 16,75 | 8 | 9 | 17 | 27 | 165 | 1 | 0 | 1 | 3 | 24 |
| Frank Vatrano (BUF) | X | | 77 | 31 | 34 | 65 | -1 | 65 | 5 | 143 | 90 | 249 | 86 | 145 | 12,45% | 43 | 1460 | 18,96 | 6 | 11 | 17 | 21 | 152 | 2 | 0 | 2 | 10 | 135 |
| William Nylander (NYR) | X | | 74 | 27 | 38 | 65 | -5 | 28 | 10 | 76 | 76 | 289 | 75 | 164 | 9,34% | 27 | 1331 | 17,98 | 7 | 14 | 21 | 38 | 164 | 1 | 1 | 2 | 9 | 65 |
