| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Justin Bailey (SDG) | X | | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0,00% | 3 | 24 | 24,30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Noah Philp (MMO) | X | | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 25,00% | 0 | 17 | 16,95 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Quillan (R) (TOM) | X | | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 40,00% | 0 | 20 | 19,95 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Hunter Brzustewicz (R) (HEB) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0,00% | 1 | 27 | 27,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Erne (CHA) | X | | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 14,29% | 0 | 21 | 21,47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Ufko (R) (MIL) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0,00% | 2 | 28 | 27,58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bradly Nadeau (R) (MDL) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 0,00% | 1 | 21 | 21,13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Justin Robidas (R) (STB) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 17 | 17,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Mueller (R) (SLC) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0,00% | 1 | 20 | 19,80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mattias Janmark (SDG) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 33,33% | 0 | 19 | 18,82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dylan Duke (R) (PHX) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0,00% | 1 | 21 | 20,82 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kirill Kudryavtsev (R) (SPR) | | X | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0,00% | 0 | 20 | 19,57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Kevin Korchinski (MIL) | | X | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0,00% | 0 | 26 | 26,15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samuel Honzek (R) (LVR) | X | | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0,00% | 3 | 36 | 18,19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Puljujarvi (POR) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0,00% | 0 | 22 | 21,80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Cagnoni (R) (MDL) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00% | 0 | 20 | 19,82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tristan Luneau (TOM) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0,00% | 2 | 26 | 25,68 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Brett Seney (TEX) | X | | 1 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 2 | 9 | 4 | 2 | 0,00% | 1 | 27 | 26,68 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nikita Grebenkin (R) (HAR) | X | | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 6 | 1 | 6 | 50,00% | 2 | 23 | 22,90 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| Brandon Tanev (HMH) | X | | 1 | 0 | 3 | 3 | 1 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0,00% | 0 | 20 | 19,80 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dysin Mayo (PHX) | | X | 1 | 1 | 0 | 1 | -1 | 11 | 5 | 2 | 0 | 1 | 1 | 0 | 100.00% | 2 | 20 | 20,00 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rutger McGroarty (R) (CHC) | X | | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0,00% | 1 | 22 | 21,77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cam Lund (R) (HMH) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0,00% | 0 | 16 | 16,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jani Nyman (R) (PRO) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 50,00% | 0 | 15 | 15,07 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Owen Beck (R) (NAP) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0,00% | 2 | 27 | 27,03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Struble (SAN) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,00% | 3 | 28 | 28,50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Joey Anderson (HEB) | X | | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0,00% | 0 | 18 | 18,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maveric Lamoureux (R) (FLE) | | X | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 26 | 13,07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jere Innala (GRA) | X | | 2 | 0 | 2 | 2 | -1 | 4 | 0 | 5 | 5 | 1 | 1 | 3 | 0,00% | 0 | 31 | 15,59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Thrun (HEB) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00% | 0 | 17 | 16,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Bishop (ALB) | X | | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 1 | 20 | 19,95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alexander Nylander (HSK) | X | | 1 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | 0,00% | 1 | 19 | 19,32 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| William Lagesson (ALB) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0,00% | 1 | 24 | 24,18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ryan Johnson (SAN) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 0 | 16 | 16,42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Abols (PHX) | X | | 1 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 3 | 2 | 2 | 0,00% | 0 | 14 | 14,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts (GRA) | | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00% | 1 | 19 | 9,35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lekkerimaki (R) (TEX) | X | | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | 25,00% | 0 | 23 | 23,17 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Juuso Valimaki (PRO) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 22 | 22,50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Justin Holl (TOM) | | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,00% | 1 | 26 | 25,68 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Owen Pickering (R) (CPM) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0,00% | 1 | 18 | 18,28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kevin Rooney (CHA) | X | | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | 8 | 1 | 1 | 1 | 0,00% | 0 | 18 | 18,32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Miroshnichenko (SAN) | X | | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 100.00% | 0 | 20 | 20,27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Victor Mancini (CPM) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0,00% | 0 | 20 | 19,75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mikael Pyyhtia (UCS) | X | | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 4 | 6 | 0 | 4 | 0,00% | 0 | 17 | 16,82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nils Lundkvist (TEX) | | X | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0,00% | 1 | 27 | 26,80 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Landon Slaggert (MDL) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100.00% | 2 | 19 | 19,35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gustav Olofsson (CPM) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0,00% | 2 | 23 | 23,27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ethan Bear (SPR) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0,00% | 3 | 26 | 25,65 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Maxwell Crozier (MDL) | | X | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 0,00% | 1 | 25 | 24,90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Mahura (HEB) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0,00% | 1 | 27 | 27,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Kirkland (GBL) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0,00% | 2 | 20 | 20,38 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Isaiah George (PHX) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0,00% | 1 | 15 | 15,05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Highmore (MMO) | X | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0,00% | 0 | 14 | 14,10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Edstrom (MIL) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 33,33% | 1 | 21 | 20,62 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Zach Dean (HMH) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0,00% | 0 | 13 | 12,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Winterton (UCS) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 33,33% | 0 | 19 | 19,12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Robby Fabbri (TOM) | X | | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0,00% | 0 | 19 | 18,82 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jaycob Megna (GRA) | | X | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 4 | 4 | 6 | 5 | 3 | 16,67% | 8 | 60 | 29,91 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
| Adam Raska (SDG) | X | | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0,00% | 0 | 11 | 10,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy Haman Aktell (MIL) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 0 | 13 | 12,73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben McCartney (MMO) | X | | 1 | 0 | 0 | 0 | -3 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0,00% | 1 | 15 | 14,57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roland McKeown (CHC) | | X | 1 | 0 | 0 | 0 | -2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0,00% | 5 | 21 | 21,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nils Hoglander (LVR) | X | | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 7 | 0,00% | 1 | 39 | 19,70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Adam Boqvist (HEB) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0,00% | 2 | 19 | 18,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Morrison (MDL) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 25,00% | 1 | 17 | 16,78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan Othmann (R) (HMH) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0,00% | 0 | 17 | 16,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Geekie (PRO) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 50,00% | 0 | 16 | 16,20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nikita Nesterenko (TOM) | X | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0,00% | 0 | 19 | 19,12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nicolas Aube-Kubel (FLE) | X | | 2 | 1 | 1 | 2 | -3 | 7 | 5 | 5 | 3 | 7 | 2 | 2 | 14,29% | 0 | 42 | 21,03 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Dan Renouf (OKL) | | X | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0,00% | 0 | 24 | 24,10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kevin Gravel (SDG) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0,00% | 2 | 19 | 18,65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Calle Rosen (TOM) | | X | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 2 | 14 | 14,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikita Chibrikov (R) (HSK) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 33,33% | 0 | 13 | 12,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Del Bel Belluz (R) (CPM) | X | | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 8 | 4 | 5 | 4 | 25,00% | 1 | 25 | 24,78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Max Szuber (TEX) | | X | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0,00% | 0 | 26 | 25,50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander (R) (HEB) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 0 | 3 | 2,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aku Raty (R) (CPM) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 4 | 4,02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Frk (TOF) | X | | 1 | 0 | 1 | 1 | 2 | 9 | 5 | 2 | 0 | 1 | 0 | 3 | 0,00% | 1 | 14 | 13,88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Jacobs (SAN) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 1 | 6 | 6,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Aman (ALB) | X | | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00% | 1 | 19 | 18,58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oskar Pettersson (SLC) | X | | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0,00% | 0 | 23 | 23,38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sammy Blais (MMO) | X | | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0,00% | 1 | 17 | 17,02 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Louie Belpedio (MDL) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00% | 0 | 20 | 19,82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gavin Bayreuther (SDG) | | X | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0,00% | 0 | 16 | 15,78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gambrell (TOF) | X | | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 40,00% | 1 | 19 | 18,55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Adam Sykora (R) (HSK) | X | | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 50,00% | 1 | 19 | 19,15 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Reinbacher (R) (NAP) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0,00% | 1 | 24 | 23,58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nico Myatovic (MIL) | X | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0,00% | 0 | 22 | 21,78 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Caedan Bankier (GRA) | X | | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 100.00% | 1 | 33 | 16,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Dach (R) (MMO) | X | | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 40,00% | 0 | 16 | 16,12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grubbe (R) (POR) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 1 | 13 | 12,60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanislav Svozil (CHC) | | X | 1 | 0 | 0 | 0 | -1 | 7 | 5 | 0 | 2 | 2 | 0 | 1 | 0,00% | 1 | 24 | 24,42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lucas Ciona (MIL) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 50,00% | 0 | 17 | 17,27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carson Lambos (R) (TOF) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0,00% | 1 | 17 | 17,07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Baddock (POR) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00% | 0 | 10 | 9,80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Spacek (R) (MDL) | | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0,00% | 3 | 27 | 26,62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cooper Marody (PHX) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0,00% | 0 | 9 | 8,97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Wanner (R) (SPR) | | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0,00% | 1 | 24 | 24,38 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Logan O'Connor (FLE) | X | | 2 | 5 | 1 | 6 | 5 | 0 | 0 | 3 | 2 | 10 | 0 | 2 | 50,00% | 2 | 37 | 18,47 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Francesco Pinelli (POR) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,00% | 0 | 14 | 13,78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Topias Vilen (R) (ALB) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0,00% | 2 | 21 | 21,32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Garrett Pilon (FLI) | X | | 2 | 2 | 1 | 3 | 4 | 5 | 5 | 3 | 4 | 9 | 2 | 2 | 22,22% | 0 | 41 | 20,64 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jacob Melanson (R) (FLE) | X | | 2 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 1 | 2 | 0,00% | 0 | 37 | 18,74 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Zachary L'Heureux (FLE) | X | | 2 | 1 | 0 | 1 | -3 | 2 | 0 | 4 | 3 | 13 | 3 | 4 | 7,69% | 3 | 44 | 21,97 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Artem Guryev (R) (MIL) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 3 | 2,73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Butcher (LVR) | | X | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0,00% | 4 | 42 | 21,08 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Jakub Demek (R) (STB) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 100.00% | 0 | 16 | 15,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Stromgren (R) (GRA) | X | | 2 | 0 | 0 | 0 | -3 | 5 | 5 | 5 | 8 | 6 | 5 | 9 | 0,00% | 1 | 32 | 15,94 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
