Game 91 Preview: Tofino Whalers at Seattle Thunderbirds
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 91 | Tofino Whalers | 7 | Seattle Thunderbirds | 8 | - | Boxscore | ||
| 110 | 891 | Seattle Thunderbirds | - | Tofino Whalers | - | - | - | ||
| 138 | 1133 | Tofino Whalers | - | Seattle Thunderbirds | - | - | - | ||
| 150 | 1223 | Tofino Whalers | - | Seattle Thunderbirds | - | - | - | ||
| 164 | 1339 | Seattle Thunderbirds | - | Tofino Whalers | - | - | - | ||
![]() |
WINS VERSUS Seattle Thunderbirds : 1
Last 10 Games : 9-0-1 (W1)
Away Record : 7-2-1
Overall Record : 16-3-1
Last 10 Games : 9-0-1 (W1)
Away Record : 7-2-1
Overall Record : 16-3-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Gambrell | 100 | 20 | 18 | 16 | 34 | 9 | 25 |
| Konsta Helenius | 100 | 20 | 11 | 15 | 26 | 7 | 33 |
| Quinn Hutson | 100 | 20 | 10 | 16 | 26 | 11 | 25 |
| Ryan Suzuki | 100 | 20 | 12 | 12 | 24 | 11 | 21 |
| Andrew Cristall | 100 | 20 | 8 | 15 | 23 | 12 | 15 |
| Matej Blumel | 97 | 19 | 10 | 10 | 20 | 3 | 27 |
| Maxim Shabanov | 100 | 16 | 4 | 16 | 20 | 0 | 0 |
| Juraj Pekarcik | 100 | 20 | 12 | 6 | 18 | 14 | 10 |
| Tyler Pitlick | 100 | 20 | 11 | 7 | 18 | 9 | 39 |
| Luca Pinelli | 100 | 20 | 6 | 8 | 14 | 10 | 35 |
| Axel Sandin-Pellikka | 98 | 20 | 1 | 12 | 13 | 19 | 4 |
| Martin Frk | 100 | 15 | 2 | 9 | 11 | 4 | 61 |
| Callahan Burke | 100 | 20 | 4 | 5 | 9 | 6 | 5 |
| Lucas Mercuri | 100 | 8 | 2 | 6 | 8 | 5 | 6 |
| Tuomas Uronen | 95 | 20 | 1 | 7 | 8 | 11 | 17 |
| Carson Lambos | 100 | 20 | 0 | 8 | 8 | 13 | 11 |
| Vincent Iorio | 100 | 17 | 1 | 6 | 7 | 4 | 4 |
| Ethan Cardwell | 100 | 2 | 1 | 1 | 2 | 1 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dumais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Entwistle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borya Valis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierrick Dube | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Behrens | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Riley Stillman | 85 | 19 | 1 | 3 | 4 | 6 | 85 |
| Juha Jaaska | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Topias Leinonen | 100 | 15 | 10 | 1 | 1 | 3.15 | 0.889 | 0 |
| Mads Sogaard | 100 | 13 | 7 | 3 | 2 | 3.54 | 0.900 | 1 |
| Tomas Suchanek | 100 | 4 | 1 | 1 | 0 | 4.25 | 0.873 | 0 |
![]() |
WINS VERSUS Tofino Whalers : 0
Last 10 Games : 7-2-1 (W2)
Home Record : 7-3-0
Overall Record : 13-5-2
Last 10 Games : 7-2-1 (W2)
Home Record : 7-3-0
Overall Record : 13-5-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mitchell Stephens | 98 | 20 | 17 | 14 | 31 | 16 | 44 |
| Ryan Lomberg | 100 | 20 | 9 | 12 | 21 | 0 | 12 |
| Max Willman | 98 | 20 | 8 | 13 | 21 | 18 | 34 |
| Samuel Helenius | 100 | 20 | 9 | 9 | 18 | 1 | 86 |
| Skyler Brind'Amour | 100 | 20 | 5 | 7 | 12 | 5 | 22 |
| Dmitriy Simashev | 98 | 20 | 0 | 8 | 8 | 10 | 19 |
| Jakub Demek | 100 | 20 | 2 | 4 | 6 | 4 | 0 |
| Marc Johnstone | 100 | 20 | 3 | 1 | 4 | 1 | 24 |
| Jorian Donovan | 100 | 20 | 0 | 4 | 4 | 10 | 29 |
| Justin Pearson | 100 | 20 | 1 | 1 | 2 | 3 | 0 |
| Viliam Kmec | 100 | 20 | 0 | 2 | 2 | -4 | 22 |
| Wyatt Bongiovanni | 100 | 16 | 0 | 1 | 1 | 1 | 0 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frisch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibril Toure | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Silye | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sedley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalle Vaisanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Susuyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jagger Joshua | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Chase Wouters | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Noel Nordh | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Joshua Brown | 75 | 18 | 1 | 7 | 8 | 11 | 49 |
| Billy Sweezey | 67 | 20 | 2 | 3 | 5 | -1 | 15 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 100 | 9 | 6 | 2 | 1 | 2.47 | 0.889 | 3 |
| Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| James Reimer | 89 | 12 | 7 | 3 | 1 | 2.17 | 0.914 | 2 |

