|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 48 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
No real life stats available.
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | San Jose Sharks | 67 | 1 | 11 | 12 | 56 | 1 | 1 | 0 | 0 | ||||
| 01-2 | Dallas Stars | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Chicago Blackhawks | 79 | 2 | 12 | 14 | 69 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Calgary Flames | 80 | 2 | 18 | 20 | 100 | 0 | 0 | 1 | 1 | ||||
| 04-5 | Calgary Flames | 82 | 6 | 31 | 37 | 135 | 1 | 1 | 1 | 1 | ||||
| 05-6 | Calgary Flames | 75 | 2 | 31 | 33 | 126 | 2 | 2 | 0 | 0 | ||||
| 06-7 | Calgary Flames | 82 | 6 | 29 | 35 | 126 | 4 | 4 | 0 | 0 | ||||
| 07-8 | New York Islanders | 82 | 14 | 31 | 45 | 119 | 3 | 3 | 0 | 0 | ||||
| 08-9 | Anaheim Ducks | 80 | 9 | 12 | 21 | 126 | 2 | 2 | 0 | 0 | ||||
| 09-10 | Los Angeles Kings | 77 | 4 | 34 | 38 | 127 | 3 | 3 | 1 | 1 | ||||
| 10-11 | Florida Panthers | 74 | 5 | 19 | 24 | 101 | 4 | 4 | 0 | 0 | ||||
| 11-12 | Edmonton Oilers | 71 | 4 | 16 | 20 | 54 | 1 | 1 | 1 | 1 | ||||
| 12-13 | Calgary Flames | 57 | 2 | 5 | 7 | 31 | 0 | 0 | 1 | 1 | ||||
| 12-13 | Ottawa Senators | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | ||||
| 12-13 | Detroit Red Wings | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | San Diego Gulls | 24 | 0 | 4 | 4 | 16 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 1 |
| 2010-11 | Anaheim Ducks | 39 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 4 | 4 | 16 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | ||
| 974 | 58 | 254 | 312 | 1208 | 85 | 254 | 22 | 0 | 85 | 254 | 5 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | San Jose Sharks | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Chicago Blackhawks | 12 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Calgary Flames | 11 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Calgary Flames | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | ||||
| 07-8 | New York Islanders | 11 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | ||||
| 08-9 | Anaheim Ducks | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Los Angeles Kings | 7 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Edmonton Oilers | 24 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Anaheim Ducks | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 19 | 1 | 3 | 16 | 0 | 0 | 3 | 16 | 0 | 0 |
-
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- [30.09.2013 21:45:56] - Brad Lukowich was erased.
- [30.09.2013 21:45:56] - Brad Lukowich was erased.
- [30.09.2013 21:45:56] - Brad Lukowich was erased.
- [30.09.2013 21:45:56] - Brad Lukowich was erased.
Trades
Season 12: Flames trade Brent Johnson to Oilers for Brad Lukowich
