Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2020 | 82 | 30 | 42 | 72 | 8 | 40 | 0 | 96 | 138 | 189 | 61 | 110 | 15.87% | 25 | 1471 | 17.94 | 10 | 20 | 30 | 26 | 217 | 1 | 0 | 1 | 1 | 70 | 8 | 2 | 56.41% | 1537 | 30 | 25 | 2 | 0 | 0.98 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | 6 |
Edmonton Oilers | 2022 | 82 | 6 | 7 | 13 | -15 | 0 | 0 | 69 | 68 | 68 | 26 | 41 | 8.82% | 14 | 1098 | 13.40 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 53.33% | 75 | 12 | 10 | 0 | 0 | 0.24 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Los Angeles Kings | 2023 | 71 | 8 | 7 | 15 | -8 | 12 | 0 | 37 | 70 | 75 | 27 | 48 | 10.67% | 16 | 729 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 108 | 2 | 0 | 51.64% | 275 | 12 | 11 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total Regular Season | 235 | 44 | 56 | 100 | -15 | 52 | 0 | 202 | 276 | 332 | 114 | 199 | 13.25% | 55 | 3299 | 14.04 | 11 | 20 | 31 | 27 | 229 | 1 | 0 | 1 | 8 | 185 | 11 | 3 | 55.59% | 1887 | 54 | 46 | 2 | 0 | 0.61 | 1 | 10 | 0 | 0 | 0 | 9 | 7 | 6 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|