Western Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||
| 1 | Los Angeles Kings | 11 | 7 | 1 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0.864 | 3-0-0 | 6-1-1 | 8-1-1 | W1 | vs DET | ||
| 2 | Calgary Flames | 11 | 5 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0.818 | 3-1-1 | 5-0-1 | 7-1-2 | SOW1 | vs OTT | ||
| 3 | Vancouver Canucks | 11 | 6 | 3 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0.682 | 2-2-1 | 5-1-0 | 7-2-1 | SOL1 | vs STL | ||
| Central | ||||||||||||||||||||
| 1 | Colorado Avalanche | 11 | 7 | 2 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0.727 | 2-1-2 | 5-1-0 | 7-1-2 | SOL1 | vs VGK | ||
| 2 | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0.727 | 5-1-1 | 2-1-1 | 6-2-2 | W2 | vs PHI | ||
| 3 | St.Louis Blues | 10 | 3 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0.700 | 4-1-1 | 2-1-1 | 6-2-2 | L2 | vs VAN | ||
| Wildcard | ||||||||||||||||||||
| 7 | Dallas Stars | 10 | 4 | 3 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | L2 | vs TBL | ||
| 8 | Anaheim Ducks | 9 | 5 | 3 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0.667 | 2-0-0 | 4-3-0 | 6-3-0 | L1 | vs DET | ||
| 9 | Chicago Blackhawks | 10 | 4 | 2 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0.600 | 2-2-2 | 2-0-2 | 4-2-4 | W3 | vs WPG | ||
| 10 | Edmonton Oilers | 11 | 4 | 4 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0.545 | 1-2-1 | 4-2-1 | 5-3-2 | SOL1 | vs NYR | ||
| 11 | Winnipeg Jets | 10 | 3 | 4 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0.550 | 3-3-0 | 2-1-1 | 5-4-1 | W2 | vs CHI | ||
| 12 | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NJD | ||
| 13 | Vegas Golden Knights | 10 | 2 | 4 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0.450 | 2-1-1 | 1-3-2 | 3-4-3 | L2 | vs COL | ||
| 14 | Minnesota Wild | 11 | 2 | 5 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0.364 | 1-3-1 | 1-2-3 | 2-5-3 | L2 | vs PIT | ||
| 15 | Seattle Kraken | 10 | 1 | 5 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0.350 | 2-1-1 | 0-4-2 | 2-5-3 | W1 | vs NYR | ||
| 16 | Utah Mammoth | 11 | 0 | 7 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0.318 | 1-2-1 | 2-5-0 | 3-6-1 | SOW1 | vs TBL | ||
Eastern Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||||
| 1 | Detroit Red Wings | 10 | 7 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0.900 | 5-0-1 | 3-0-1 | 8-0-2 | W1 | vs LAK | ||
| 2 | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0.727 | 4-2-0 | 4-1-0 | 7-3-0 | W1 | vs DAL | ||
| 3 | Buffalo Sabres | 10 | 5 | 4 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0.550 | 3-3-1 | 2-1-0 | 5-4-1 | W3 | vs BOS | ||
| Metropolitan | ||||||||||||||||||||
| 1 | Washington Capitals | 10 | 7 | 2 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W3 | vs NYI | ||
| 2 | New York Rangers | 11 | 3 | 3 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0.682 | 4-1-0 | 3-2-1 | 6-3-1 | SOW2 | vs EDM | ||
| 3 | Pittsburgh Penguins | 11 | 3 | 3 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0.636 | 4-0-1 | 2-3-1 | 6-2-2 | SOW1 | vs MIN | ||
| Wildcard | ||||||||||||||||||||
| 7 | New Jersey Devils | 10 | 5 | 3 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOW1 | vs SJS | ||
| 8 | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0.550 | 5-2-1 | 0-2-0 | 5-4-1 | SOL1 | vs CBS | ||
| 9 | New York Islanders | 9 | 5 | 4 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CAR | ||
| 10 | Ottawa Senators | 11 | 4 | 6 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0.409 | 3-2-1 | 1-4-0 | 4-5-1 | L1 | vs CGY | ||
| 11 | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0.444 | 2-1-0 | 2-4-0 | 4-5-0 | W1 | vs NYI | ||
| 12 | Philadelphia Flyers | 9 | 3 | 4 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0.444 | 2-2-2 | 1-2-0 | 3-4-2 | SOL1 | vs NSH | ||
| 13 | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0.350 | 2-3-0 | 1-3-1 | 3-6-1 | L1 | vs DAL | ||
| 14 | Montreal Canadiens | 11 | 2 | 8 | 0 | 0 | 6 | 2 | 3 | 36 | 52 | -16 | 0.273 | 1-3-0 | 2-5-0 | 2-8-0 | L7 | vs OTT | ||
| 15 | Boston Bruins | 12 | 2 | 9 | 1 | 0 | 6 | 2 | 2 | 32 | 43 | -11 | 0.250 | 1-6-0 | 2-3-0 | 3-7-0 | L5 | vs BUF | ||
| 16 | Columbus Blue Jackets | 9 | 0 | 6 | 0 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 0.278 | 1-3-0 | 1-3-1 | 2-6-1 | L1 | vs TOR | ||
Western Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 7 | 1 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0.864 | 3-0-0 | 6-1-1 | 8-1-1 | W1 | vs DET | ||
| 2 | Calgary Flames | 11 | 5 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0.818 | 3-1-1 | 5-0-1 | 7-1-2 | SOW1 | vs OTT | ||
| 3 | Colorado Avalanche | 11 | 7 | 2 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0.727 | 2-1-2 | 5-1-0 | 7-1-2 | SOL1 | vs VGK | ||
| 4 | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0.727 | 5-1-1 | 2-1-1 | 6-2-2 | W2 | vs PHI | ||
| 5 | Vancouver Canucks | 11 | 6 | 3 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0.682 | 2-2-1 | 5-1-0 | 7-2-1 | SOL1 | vs STL | ||
| 6 | St.Louis Blues | 10 | 3 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0.700 | 4-1-1 | 2-1-1 | 6-2-2 | L2 | vs VAN | ||
| 7 | Dallas Stars | 10 | 4 | 3 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | L2 | vs TBL | ||
| 8 | Anaheim Ducks | 9 | 5 | 3 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0.667 | 2-0-0 | 4-3-0 | 6-3-0 | L1 | vs DET | ||
| 9 | Chicago Blackhawks | 10 | 4 | 2 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0.600 | 2-2-2 | 2-0-2 | 4-2-4 | W3 | vs WPG | ||
| 10 | Edmonton Oilers | 11 | 4 | 4 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0.545 | 1-2-1 | 4-2-1 | 5-3-2 | SOL1 | vs NYR | ||
| 11 | Winnipeg Jets | 10 | 3 | 4 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0.550 | 3-3-0 | 2-1-1 | 5-4-1 | W2 | vs CHI | ||
| 12 | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NJD | ||
| 13 | Vegas Golden Knights | 10 | 2 | 4 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0.450 | 2-1-1 | 1-3-2 | 3-4-3 | L2 | vs COL | ||
| 14 | Minnesota Wild | 11 | 2 | 5 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0.364 | 1-3-1 | 1-2-3 | 2-5-3 | L2 | vs PIT | ||
| 15 | Seattle Kraken | 10 | 1 | 5 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0.350 | 2-1-1 | 0-4-2 | 2-5-3 | W1 | vs NYR | ||
| 16 | Utah Mammoth | 11 | 0 | 7 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0.318 | 1-2-1 | 2-5-0 | 3-6-1 | SOW1 | vs TBL | ||
Eastern Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 10 | 7 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0.900 | 5-0-1 | 3-0-1 | 8-0-2 | W1 | vs LAK | ||
| 2 | Washington Capitals | 10 | 7 | 2 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W3 | vs NYI | ||
| 3 | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0.727 | 4-2-0 | 4-1-0 | 7-3-0 | W1 | vs DAL | ||
| 4 | New York Rangers | 11 | 3 | 3 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0.682 | 4-1-0 | 3-2-1 | 6-3-1 | SOW2 | vs EDM | ||
| 5 | Pittsburgh Penguins | 11 | 3 | 3 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0.636 | 4-0-1 | 2-3-1 | 6-2-2 | SOW1 | vs MIN | ||
| 6 | Buffalo Sabres | 10 | 5 | 4 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0.550 | 3-3-1 | 2-1-0 | 5-4-1 | W3 | vs BOS | ||
| 7 | New Jersey Devils | 10 | 5 | 3 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOW1 | vs SJS | ||
| 8 | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0.550 | 5-2-1 | 0-2-0 | 5-4-1 | SOL1 | vs CBS | ||
| 9 | New York Islanders | 9 | 5 | 4 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CAR | ||
| 10 | Ottawa Senators | 11 | 4 | 6 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0.409 | 3-2-1 | 1-4-0 | 4-5-1 | L1 | vs CGY | ||
| 11 | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0.444 | 2-1-0 | 2-4-0 | 4-5-0 | W1 | vs NYI | ||
| 12 | Philadelphia Flyers | 9 | 3 | 4 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0.444 | 2-2-2 | 1-2-0 | 3-4-2 | SOL1 | vs NSH | ||
| 13 | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0.350 | 2-3-0 | 1-3-1 | 3-6-1 | L1 | vs DAL | ||
| 14 | Montreal Canadiens | 11 | 2 | 8 | 0 | 0 | 6 | 2 | 3 | 36 | 52 | -16 | 0.273 | 1-3-0 | 2-5-0 | 2-8-0 | L7 | vs OTT | ||
| 15 | Boston Bruins | 12 | 2 | 9 | 1 | 0 | 6 | 2 | 2 | 32 | 43 | -11 | 0.250 | 1-6-0 | 2-3-0 | 3-7-0 | L5 | vs BUF | ||
| 16 | Columbus Blue Jackets | 9 | 0 | 6 | 0 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 0.278 | 1-3-0 | 1-3-1 | 2-6-1 | L1 | vs TOR | ||
Pacific
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 7 | 1 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0.864 | 3-0-0 | 6-1-1 | 8-1-1 | W1 | vs DET |
| 2 | Calgary Flames | 11 | 5 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0.818 | 3-1-1 | 5-0-1 | 7-1-2 | SOW1 | vs OTT |
| 3 | Vancouver Canucks | 11 | 6 | 3 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0.682 | 2-2-1 | 5-1-0 | 7-2-1 | SOL1 | vs STL |
| 4 | Anaheim Ducks | 9 | 5 | 3 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0.667 | 2-0-0 | 4-3-0 | 6-3-0 | L1 | vs DET |
| 5 | Edmonton Oilers | 11 | 4 | 4 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0.545 | 1-2-1 | 4-2-1 | 5-3-2 | SOL1 | vs NYR |
| 6 | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NJD |
| 7 | Vegas Golden Knights | 10 | 2 | 4 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0.450 | 2-1-1 | 1-3-2 | 3-4-3 | L2 | vs COL |
| 8 | Seattle Kraken | 10 | 1 | 5 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0.350 | 2-1-1 | 0-4-2 | 2-5-3 | W1 | vs NYR |
Central
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 11 | 7 | 2 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0.727 | 2-1-2 | 5-1-0 | 7-1-2 | SOL1 | vs VGK |
| 2 | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0.727 | 5-1-1 | 2-1-1 | 6-2-2 | W2 | vs PHI |
| 3 | St.Louis Blues | 10 | 3 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0.700 | 4-1-1 | 2-1-1 | 6-2-2 | L2 | vs VAN |
| 4 | Dallas Stars | 10 | 4 | 3 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | L2 | vs TBL |
| 5 | Chicago Blackhawks | 10 | 4 | 2 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0.600 | 2-2-2 | 2-0-2 | 4-2-4 | W3 | vs WPG |
| 6 | Winnipeg Jets | 10 | 3 | 4 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0.550 | 3-3-0 | 2-1-1 | 5-4-1 | W2 | vs CHI |
| 7 | Minnesota Wild | 11 | 2 | 5 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0.364 | 1-3-1 | 1-2-3 | 2-5-3 | L2 | vs PIT |
| 8 | Utah Mammoth | 11 | 0 | 7 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0.318 | 1-2-1 | 2-5-0 | 3-6-1 | SOW1 | vs TBL |
Atlantic
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 10 | 7 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0.900 | 5-0-1 | 3-0-1 | 8-0-2 | W1 | vs LAK |
| 2 | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0.727 | 4-2-0 | 4-1-0 | 7-3-0 | W1 | vs DAL |
| 3 | Buffalo Sabres | 10 | 5 | 4 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0.550 | 3-3-1 | 2-1-0 | 5-4-1 | W3 | vs BOS |
| 4 | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0.550 | 5-2-1 | 0-2-0 | 5-4-1 | SOL1 | vs CBS |
| 5 | Ottawa Senators | 11 | 4 | 6 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0.409 | 3-2-1 | 1-4-0 | 4-5-1 | L1 | vs CGY |
| 6 | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0.350 | 2-3-0 | 1-3-1 | 3-6-1 | L1 | vs DAL |
| 7 | Montreal Canadiens | 11 | 2 | 8 | 0 | 0 | 6 | 2 | 3 | 36 | 52 | -16 | 0.273 | 1-3-0 | 2-5-0 | 2-8-0 | L7 | vs OTT |
| 8 | Boston Bruins | 12 | 2 | 9 | 1 | 0 | 6 | 2 | 2 | 32 | 43 | -11 | 0.250 | 1-6-0 | 2-3-0 | 3-7-0 | L5 | vs BUF |
Metropolitan
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 10 | 7 | 2 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W3 | vs NYI |
| 2 | New York Rangers | 11 | 3 | 3 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0.682 | 4-1-0 | 3-2-1 | 6-3-1 | SOW2 | vs EDM |
| 3 | Pittsburgh Penguins | 11 | 3 | 3 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0.636 | 4-0-1 | 2-3-1 | 6-2-2 | SOW1 | vs MIN |
| 4 | New Jersey Devils | 10 | 5 | 3 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOW1 | vs SJS |
| 5 | New York Islanders | 9 | 5 | 4 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CAR |
| 6 | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0.444 | 2-1-0 | 2-4-0 | 4-5-0 | W1 | vs NYI |
| 7 | Philadelphia Flyers | 9 | 3 | 4 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0.444 | 2-2-2 | 1-2-0 | 3-4-2 | SOL1 | vs NSH |
| 8 | Columbus Blue Jackets | 9 | 0 | 6 | 0 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 0.278 | 1-3-0 | 1-3-1 | 2-6-1 | L1 | vs TOR |
Overall
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 7 | 1 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0.864 | 3-0-0 | 6-1-1 | 8-1-1 | W1 | vs DET |
| 2 | Detroit Red Wings | 10 | 7 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0.900 | 5-0-1 | 3-0-1 | 8-0-2 | W1 | vs LAK |
| 3 | Calgary Flames | 11 | 5 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0.818 | 3-1-1 | 5-0-1 | 7-1-2 | SOW1 | vs OTT |
| 4 | Washington Capitals | 10 | 7 | 2 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W3 | vs NYI |
| 5 | Colorado Avalanche | 11 | 7 | 2 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0.727 | 2-1-2 | 5-1-0 | 7-1-2 | SOL1 | vs VGK |
| 6 | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0.727 | 5-1-1 | 2-1-1 | 6-2-2 | W2 | vs PHI |
| 7 | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0.727 | 4-2-0 | 4-1-0 | 7-3-0 | W1 | vs DAL |
| 8 | Vancouver Canucks | 11 | 6 | 3 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0.682 | 2-2-1 | 5-1-0 | 7-2-1 | SOL1 | vs STL |
| 9 | New York Rangers | 11 | 3 | 3 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0.682 | 4-1-0 | 3-2-1 | 6-3-1 | SOW2 | vs EDM |
| 10 | St.Louis Blues | 10 | 3 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0.700 | 4-1-1 | 2-1-1 | 6-2-2 | L2 | vs VAN |
| 11 | Pittsburgh Penguins | 11 | 3 | 3 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0.636 | 4-0-1 | 2-3-1 | 6-2-2 | SOW1 | vs MIN |
| 12 | New Jersey Devils | 10 | 5 | 3 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0.650 | 2-2-1 | 4-1-0 | 6-3-1 | SOW1 | vs SJS |
| 13 | Dallas Stars | 10 | 4 | 3 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | L2 | vs TBL |
| 14 | Anaheim Ducks | 9 | 5 | 3 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0.667 | 2-0-0 | 4-3-0 | 6-3-0 | L1 | vs DET |
| 15 | Chicago Blackhawks | 10 | 4 | 2 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0.600 | 2-2-2 | 2-0-2 | 4-2-4 | W3 | vs WPG |
| 16 | Edmonton Oilers | 11 | 4 | 4 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0.545 | 1-2-1 | 4-2-1 | 5-3-2 | SOL1 | vs NYR |
| 17 | Buffalo Sabres | 10 | 5 | 4 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0.550 | 3-3-1 | 2-1-0 | 5-4-1 | W3 | vs BOS |
| 18 | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0.550 | 5-2-1 | 0-2-0 | 5-4-1 | SOL1 | vs CBS |
| 19 | Winnipeg Jets | 10 | 3 | 4 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0.550 | 3-3-0 | 2-1-1 | 5-4-1 | W2 | vs CHI |
| 20 | New York Islanders | 9 | 5 | 4 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W1 | vs CAR |
| 21 | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NJD |
| 22 | Vegas Golden Knights | 10 | 2 | 4 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0.450 | 2-1-1 | 1-3-2 | 3-4-3 | L2 | vs COL |
| 23 | Ottawa Senators | 11 | 4 | 6 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0.409 | 3-2-1 | 1-4-0 | 4-5-1 | L1 | vs CGY |
| 24 | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0.444 | 2-1-0 | 2-4-0 | 4-5-0 | W1 | vs NYI |
| 25 | Philadelphia Flyers | 9 | 3 | 4 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0.444 | 2-2-2 | 1-2-0 | 3-4-2 | SOL1 | vs NSH |
| 26 | Minnesota Wild | 11 | 2 | 5 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0.364 | 1-3-1 | 1-2-3 | 2-5-3 | L2 | vs PIT |
| 27 | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0.350 | 2-3-0 | 1-3-1 | 3-6-1 | L1 | vs DAL |
| 28 | Seattle Kraken | 10 | 1 | 5 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0.350 | 2-1-1 | 0-4-2 | 2-5-3 | W1 | vs NYR |
| 29 | Utah Mammoth | 11 | 0 | 7 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0.318 | 1-2-1 | 2-5-0 | 3-6-1 | SOW1 | vs TBL |
