Western Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||
| 1 | Los Angeles Kings | 20 | 12 | 5 | 1 | 1 | 29 | 12 | 13 | 76 | 61 | 15 | 0.725 | 5-2-0 | 9-3-1 | 6-4-0 | L1 | vs SJS | ||
| 2 | Calgary Flames | 22 | 8 | 6 | 2 | 3 | 28 | 8 | 10 | 74 | 77 | -3 | 0.636 | 3-4-2 | 9-2-2 | 4-5-1 | W2 | vs DAL | ||
| 3 | San Jose Sharks | 20 | 10 | 7 | 1 | 1 | 25 | 10 | 11 | 80 | 73 | 7 | 0.625 | 6-4-1 | 6-3-0 | 7-2-1 | SOL1 | vs LAK | ||
| Central | ||||||||||||||||||||
| 1 | Nashville Predators | 20 | 11 | 3 | 0 | 3 | 29 | 11 | 12 | 77 | 63 | 14 | 0.725 | 9-1-2 | 3-2-3 | 6-1-3 | OTL1 | vs COL | ||
| 2 | Dallas Stars | 20 | 11 | 5 | 2 | 1 | 28 | 11 | 11 | 64 | 56 | 8 | 0.700 | 7-3-1 | 6-2-1 | 7-2-1 | W4 | vs VAN | ||
| 3 | Colorado Avalanche | 19 | 10 | 5 | 1 | 2 | 25 | 10 | 10 | 78 | 65 | 13 | 0.658 | 4-2-3 | 7-3-0 | 5-3-2 | SOW1 | vs NYR | ||
| Wildcard | ||||||||||||||||||||
| 7 | Vancouver Canucks | 21 | 11 | 8 | 1 | 1 | 25 | 11 | 11 | 70 | 64 | 6 | 0.595 | 5-3-1 | 7-5-0 | 5-5-0 | L1 | vs DAL | ||
| 8 | Anaheim Ducks | 20 | 9 | 7 | 2 | 1 | 24 | 9 | 9 | 69 | 68 | 1 | 0.600 | 4-3-1 | 7-4-1 | 5-3-2 | W1 | vs OTT | ||
| 9 | Winnipeg Jets | 19 | 7 | 7 | 4 | 0 | 23 | 7 | 7 | 76 | 63 | 13 | 0.605 | 5-4-0 | 6-3-1 | 7-3-0 | SOW1 | vs CAR | ||
| 10 | Chicago Blackhawks | 19 | 7 | 5 | 1 | 3 | 22 | 7 | 7 | 74 | 77 | -3 | 0.579 | 3-4-2 | 5-1-4 | 5-3-2 | L1 | vs SEA | ||
| 11 | Vegas Golden Knights | 19 | 6 | 6 | 1 | 4 | 21 | 6 | 7 | 66 | 63 | 3 | 0.553 | 5-3-3 | 3-3-2 | 5-3-2 | SOL1 | vs UTA | ||
| 12 | St.Louis Blues | 20 | 6 | 8 | 2 | 0 | 21 | 6 | 7 | 77 | 72 | 5 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L3 | vs PHI | ||
| 13 | Utah Mammoth | 20 | 4 | 11 | 3 | 1 | 17 | 4 | 5 | 66 | 84 | -18 | 0.425 | 3-3-1 | 5-8-0 | 6-4-0 | SOW1 | vs VGK | ||
| 14 | Edmonton Oilers | 22 | 5 | 13 | 1 | 2 | 16 | 5 | 6 | 59 | 100 | -41 | 0.364 | 3-4-1 | 4-9-1 | 2-8-0 | L5 | vs TBL | ||
| 15 | Minnesota Wild | 21 | 4 | 11 | 1 | 3 | 15 | 4 | 4 | 55 | 81 | -26 | 0.357 | 4-7-2 | 1-4-3 | 3-6-1 | L1 | vs PIT | ||
| 16 | Seattle Kraken | 19 | 3 | 10 | 1 | 4 | 14 | 3 | 4 | 62 | 81 | -19 | 0.368 | 3-5-2 | 2-5-2 | 4-5-1 | L3 | vs CHI | ||
Eastern Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||||
| 1 | Detroit Red Wings | 20 | 10 | 5 | 1 | 2 | 28 | 10 | 12 | 93 | 75 | 18 | 0.700 | 8-2-1 | 5-3-1 | 5-5-0 | W2 | vs NYI | ||
| 2 | Buffalo Sabres | 20 | 11 | 7 | 0 | 1 | 24 | 11 | 11 | 90 | 75 | 15 | 0.600 | 7-4-1 | 4-3-1 | 6-3-1 | L1 | vs CHI | ||
| 3 | Florida Panthers | 19 | 7 | 8 | 2 | 0 | 22 | 7 | 9 | 76 | 76 | 0 | 0.579 | 6-4-0 | 5-4-0 | 5-5-0 | W1 | vs NJD | ||
| Metropolitan | ||||||||||||||||||||
| 1 | Carolina Hurricanes | 20 | 10 | 5 | 5 | 0 | 30 | 10 | 10 | 77 | 61 | 16 | 0.750 | 8-1-0 | 7-4-0 | 10-0-0 | W1 | vs WPG | ||
| 2 | New York Rangers | 21 | 7 | 5 | 5 | 2 | 28 | 7 | 7 | 80 | 69 | 11 | 0.667 | 4-2-3 | 8-3-1 | 5-2-3 | SOW1 | vs COL | ||
| 3 | Washington Capitals | 20 | 11 | 7 | 1 | 0 | 26 | 11 | 12 | 67 | 54 | 13 | 0.650 | 9-2-0 | 4-5-0 | 5-5-0 | W2 | vs MTL | ||
| Wildcard | ||||||||||||||||||||
| 7 | New Jersey Devils | 19 | 11 | 6 | 1 | 1 | 25 | 11 | 11 | 79 | 69 | 10 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | W4 | vs FLO | ||
| 8 | Pittsburgh Penguins | 19 | 6 | 7 | 3 | 1 | 22 | 6 | 7 | 62 | 61 | 1 | 0.579 | 5-2-1 | 5-5-1 | 6-4-0 | OTW1 | vs MIN | ||
| 9 | New York Islanders | 20 | 7 | 9 | 0 | 2 | 20 | 7 | 9 | 60 | 63 | -3 | 0.500 | 5-3-0 | 4-6-2 | 4-5-1 | L1 | vs DET | ||
| 10 | Toronto Maple Leafs | 20 | 7 | 9 | 1 | 2 | 20 | 7 | 8 | 78 | 80 | -2 | 0.500 | 8-4-2 | 1-5-0 | 4-5-1 | W1 | vs CBS | ||
| 11 | Philadelphia Flyers | 18 | 7 | 7 | 1 | 3 | 19 | 7 | 7 | 68 | 68 | 0 | 0.528 | 5-3-3 | 3-4-0 | 5-3-2 | L1 | vs STL | ||
| 12 | Ottawa Senators | 19 | 7 | 9 | 2 | 0 | 19 | 7 | 7 | 69 | 66 | 3 | 0.500 | 6-4-1 | 3-5-0 | 6-4-0 | L1 | vs ANA | ||
| 13 | Tampa Bay Lightning | 19 | 7 | 10 | 0 | 0 | 17 | 7 | 8 | 64 | 71 | -7 | 0.447 | 4-6-0 | 4-4-1 | 5-5-0 | L2 | vs EDM | ||
| 14 | Boston Bruins | 22 | 6 | 13 | 1 | 1 | 16 | 6 | 6 | 80 | 87 | -7 | 0.364 | 3-8-1 | 4-5-1 | 4-4-2 | L1 | vs LAK | ||
| 15 | Montreal Canadiens | 19 | 5 | 11 | 0 | 1 | 15 | 5 | 7 | 63 | 82 | -19 | 0.395 | 3-6-1 | 4-5-0 | 4-5-1 | W1 | vs WSH | ||
| 16 | Columbus Blue Jackets | 20 | 3 | 11 | 1 | 2 | 15 | 3 | 5 | 64 | 88 | -24 | 0.375 | 3-6-0 | 3-5-3 | 3-5-2 | SOL1 | vs TOR | ||
Western Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 20 | 12 | 5 | 1 | 1 | 29 | 12 | 13 | 76 | 61 | 15 | 0.725 | 5-2-0 | 9-3-1 | 6-4-0 | L1 | vs SJS | ||
| 2 | Nashville Predators | 20 | 11 | 3 | 0 | 3 | 29 | 11 | 12 | 77 | 63 | 14 | 0.725 | 9-1-2 | 3-2-3 | 6-1-3 | OTL1 | vs COL | ||
| 3 | Dallas Stars | 20 | 11 | 5 | 2 | 1 | 28 | 11 | 11 | 64 | 56 | 8 | 0.700 | 7-3-1 | 6-2-1 | 7-2-1 | W4 | vs VAN | ||
| 4 | Calgary Flames | 22 | 8 | 6 | 2 | 3 | 28 | 8 | 10 | 74 | 77 | -3 | 0.636 | 3-4-2 | 9-2-2 | 4-5-1 | W2 | vs DAL | ||
| 5 | Colorado Avalanche | 19 | 10 | 5 | 1 | 2 | 25 | 10 | 10 | 78 | 65 | 13 | 0.658 | 4-2-3 | 7-3-0 | 5-3-2 | SOW1 | vs NYR | ||
| 6 | San Jose Sharks | 20 | 10 | 7 | 1 | 1 | 25 | 10 | 11 | 80 | 73 | 7 | 0.625 | 6-4-1 | 6-3-0 | 7-2-1 | SOL1 | vs LAK | ||
| 7 | Vancouver Canucks | 21 | 11 | 8 | 1 | 1 | 25 | 11 | 11 | 70 | 64 | 6 | 0.595 | 5-3-1 | 7-5-0 | 5-5-0 | L1 | vs DAL | ||
| 8 | Anaheim Ducks | 20 | 9 | 7 | 2 | 1 | 24 | 9 | 9 | 69 | 68 | 1 | 0.600 | 4-3-1 | 7-4-1 | 5-3-2 | W1 | vs OTT | ||
| 9 | Winnipeg Jets | 19 | 7 | 7 | 4 | 0 | 23 | 7 | 7 | 76 | 63 | 13 | 0.605 | 5-4-0 | 6-3-1 | 7-3-0 | SOW1 | vs CAR | ||
| 10 | Chicago Blackhawks | 19 | 7 | 5 | 1 | 3 | 22 | 7 | 7 | 74 | 77 | -3 | 0.579 | 3-4-2 | 5-1-4 | 5-3-2 | L1 | vs SEA | ||
| 11 | Vegas Golden Knights | 19 | 6 | 6 | 1 | 4 | 21 | 6 | 7 | 66 | 63 | 3 | 0.553 | 5-3-3 | 3-3-2 | 5-3-2 | SOL1 | vs UTA | ||
| 12 | St.Louis Blues | 20 | 6 | 8 | 2 | 0 | 21 | 6 | 7 | 77 | 72 | 5 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L3 | vs PHI | ||
| 13 | Utah Mammoth | 20 | 4 | 11 | 3 | 1 | 17 | 4 | 5 | 66 | 84 | -18 | 0.425 | 3-3-1 | 5-8-0 | 6-4-0 | SOW1 | vs VGK | ||
| 14 | Edmonton Oilers | 22 | 5 | 13 | 1 | 2 | 16 | 5 | 6 | 59 | 100 | -41 | 0.364 | 3-4-1 | 4-9-1 | 2-8-0 | L5 | vs TBL | ||
| 15 | Minnesota Wild | 21 | 4 | 11 | 1 | 3 | 15 | 4 | 4 | 55 | 81 | -26 | 0.357 | 4-7-2 | 1-4-3 | 3-6-1 | L1 | vs PIT | ||
| 16 | Seattle Kraken | 19 | 3 | 10 | 1 | 4 | 14 | 3 | 4 | 62 | 81 | -19 | 0.368 | 3-5-2 | 2-5-2 | 4-5-1 | L3 | vs CHI | ||
Eastern Conference
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 20 | 10 | 5 | 5 | 0 | 30 | 10 | 10 | 77 | 61 | 16 | 0.750 | 8-1-0 | 7-4-0 | 10-0-0 | W1 | vs WPG | ||
| 2 | Detroit Red Wings | 20 | 10 | 5 | 1 | 2 | 28 | 10 | 12 | 93 | 75 | 18 | 0.700 | 8-2-1 | 5-3-1 | 5-5-0 | W2 | vs NYI | ||
| 3 | New York Rangers | 21 | 7 | 5 | 5 | 2 | 28 | 7 | 7 | 80 | 69 | 11 | 0.667 | 4-2-3 | 8-3-1 | 5-2-3 | SOW1 | vs COL | ||
| 4 | Washington Capitals | 20 | 11 | 7 | 1 | 0 | 26 | 11 | 12 | 67 | 54 | 13 | 0.650 | 9-2-0 | 4-5-0 | 5-5-0 | W2 | vs MTL | ||
| 5 | Buffalo Sabres | 20 | 11 | 7 | 0 | 1 | 24 | 11 | 11 | 90 | 75 | 15 | 0.600 | 7-4-1 | 4-3-1 | 6-3-1 | L1 | vs CHI | ||
| 6 | Florida Panthers | 19 | 7 | 8 | 2 | 0 | 22 | 7 | 9 | 76 | 76 | 0 | 0.579 | 6-4-0 | 5-4-0 | 5-5-0 | W1 | vs NJD | ||
| 7 | New Jersey Devils | 19 | 11 | 6 | 1 | 1 | 25 | 11 | 11 | 79 | 69 | 10 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | W4 | vs FLO | ||
| 8 | Pittsburgh Penguins | 19 | 6 | 7 | 3 | 1 | 22 | 6 | 7 | 62 | 61 | 1 | 0.579 | 5-2-1 | 5-5-1 | 6-4-0 | OTW1 | vs MIN | ||
| 9 | New York Islanders | 20 | 7 | 9 | 0 | 2 | 20 | 7 | 9 | 60 | 63 | -3 | 0.500 | 5-3-0 | 4-6-2 | 4-5-1 | L1 | vs DET | ||
| 10 | Toronto Maple Leafs | 20 | 7 | 9 | 1 | 2 | 20 | 7 | 8 | 78 | 80 | -2 | 0.500 | 8-4-2 | 1-5-0 | 4-5-1 | W1 | vs CBS | ||
| 11 | Philadelphia Flyers | 18 | 7 | 7 | 1 | 3 | 19 | 7 | 7 | 68 | 68 | 0 | 0.528 | 5-3-3 | 3-4-0 | 5-3-2 | L1 | vs STL | ||
| 12 | Ottawa Senators | 19 | 7 | 9 | 2 | 0 | 19 | 7 | 7 | 69 | 66 | 3 | 0.500 | 6-4-1 | 3-5-0 | 6-4-0 | L1 | vs ANA | ||
| 13 | Tampa Bay Lightning | 19 | 7 | 10 | 0 | 0 | 17 | 7 | 8 | 64 | 71 | -7 | 0.447 | 4-6-0 | 4-4-1 | 5-5-0 | L2 | vs EDM | ||
| 14 | Boston Bruins | 22 | 6 | 13 | 1 | 1 | 16 | 6 | 6 | 80 | 87 | -7 | 0.364 | 3-8-1 | 4-5-1 | 4-4-2 | L1 | vs LAK | ||
| 15 | Montreal Canadiens | 19 | 5 | 11 | 0 | 1 | 15 | 5 | 7 | 63 | 82 | -19 | 0.395 | 3-6-1 | 4-5-0 | 4-5-1 | W1 | vs WSH | ||
| 16 | Columbus Blue Jackets | 20 | 3 | 11 | 1 | 2 | 15 | 3 | 5 | 64 | 88 | -24 | 0.375 | 3-6-0 | 3-5-3 | 3-5-2 | SOL1 | vs TOR | ||
Pacific
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 20 | 12 | 5 | 1 | 1 | 29 | 12 | 13 | 76 | 61 | 15 | 0.725 | 5-2-0 | 9-3-1 | 6-4-0 | L1 | vs SJS |
| 2 | Calgary Flames | 22 | 8 | 6 | 2 | 3 | 28 | 8 | 10 | 74 | 77 | -3 | 0.636 | 3-4-2 | 9-2-2 | 4-5-1 | W2 | vs DAL |
| 3 | San Jose Sharks | 20 | 10 | 7 | 1 | 1 | 25 | 10 | 11 | 80 | 73 | 7 | 0.625 | 6-4-1 | 6-3-0 | 7-2-1 | SOL1 | vs LAK |
| 4 | Vancouver Canucks | 21 | 11 | 8 | 1 | 1 | 25 | 11 | 11 | 70 | 64 | 6 | 0.595 | 5-3-1 | 7-5-0 | 5-5-0 | L1 | vs DAL |
| 5 | Anaheim Ducks | 20 | 9 | 7 | 2 | 1 | 24 | 9 | 9 | 69 | 68 | 1 | 0.600 | 4-3-1 | 7-4-1 | 5-3-2 | W1 | vs OTT |
| 6 | Vegas Golden Knights | 19 | 6 | 6 | 1 | 4 | 21 | 6 | 7 | 66 | 63 | 3 | 0.553 | 5-3-3 | 3-3-2 | 5-3-2 | SOL1 | vs UTA |
| 7 | Edmonton Oilers | 22 | 5 | 13 | 1 | 2 | 16 | 5 | 6 | 59 | 100 | -41 | 0.364 | 3-4-1 | 4-9-1 | 2-8-0 | L5 | vs TBL |
| 8 | Seattle Kraken | 19 | 3 | 10 | 1 | 4 | 14 | 3 | 4 | 62 | 81 | -19 | 0.368 | 3-5-2 | 2-5-2 | 4-5-1 | L3 | vs CHI |
Central
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 20 | 11 | 3 | 0 | 3 | 29 | 11 | 12 | 77 | 63 | 14 | 0.725 | 9-1-2 | 3-2-3 | 6-1-3 | OTL1 | vs COL |
| 2 | Dallas Stars | 20 | 11 | 5 | 2 | 1 | 28 | 11 | 11 | 64 | 56 | 8 | 0.700 | 7-3-1 | 6-2-1 | 7-2-1 | W4 | vs VAN |
| 3 | Colorado Avalanche | 19 | 10 | 5 | 1 | 2 | 25 | 10 | 10 | 78 | 65 | 13 | 0.658 | 4-2-3 | 7-3-0 | 5-3-2 | SOW1 | vs NYR |
| 4 | Winnipeg Jets | 19 | 7 | 7 | 4 | 0 | 23 | 7 | 7 | 76 | 63 | 13 | 0.605 | 5-4-0 | 6-3-1 | 7-3-0 | SOW1 | vs CAR |
| 5 | Chicago Blackhawks | 19 | 7 | 5 | 1 | 3 | 22 | 7 | 7 | 74 | 77 | -3 | 0.579 | 3-4-2 | 5-1-4 | 5-3-2 | L1 | vs SEA |
| 6 | St.Louis Blues | 20 | 6 | 8 | 2 | 0 | 21 | 6 | 7 | 77 | 72 | 5 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L3 | vs PHI |
| 7 | Utah Mammoth | 20 | 4 | 11 | 3 | 1 | 17 | 4 | 5 | 66 | 84 | -18 | 0.425 | 3-3-1 | 5-8-0 | 6-4-0 | SOW1 | vs VGK |
| 8 | Minnesota Wild | 21 | 4 | 11 | 1 | 3 | 15 | 4 | 4 | 55 | 81 | -26 | 0.357 | 4-7-2 | 1-4-3 | 3-6-1 | L1 | vs PIT |
Atlantic
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 20 | 10 | 5 | 1 | 2 | 28 | 10 | 12 | 93 | 75 | 18 | 0.700 | 8-2-1 | 5-3-1 | 5-5-0 | W2 | vs NYI |
| 2 | Buffalo Sabres | 20 | 11 | 7 | 0 | 1 | 24 | 11 | 11 | 90 | 75 | 15 | 0.600 | 7-4-1 | 4-3-1 | 6-3-1 | L1 | vs CHI |
| 3 | Florida Panthers | 19 | 7 | 8 | 2 | 0 | 22 | 7 | 9 | 76 | 76 | 0 | 0.579 | 6-4-0 | 5-4-0 | 5-5-0 | W1 | vs NJD |
| 4 | Toronto Maple Leafs | 20 | 7 | 9 | 1 | 2 | 20 | 7 | 8 | 78 | 80 | -2 | 0.500 | 8-4-2 | 1-5-0 | 4-5-1 | W1 | vs CBS |
| 5 | Ottawa Senators | 19 | 7 | 9 | 2 | 0 | 19 | 7 | 7 | 69 | 66 | 3 | 0.500 | 6-4-1 | 3-5-0 | 6-4-0 | L1 | vs ANA |
| 6 | Tampa Bay Lightning | 19 | 7 | 10 | 0 | 0 | 17 | 7 | 8 | 64 | 71 | -7 | 0.447 | 4-6-0 | 4-4-1 | 5-5-0 | L2 | vs EDM |
| 7 | Boston Bruins | 22 | 6 | 13 | 1 | 1 | 16 | 6 | 6 | 80 | 87 | -7 | 0.364 | 3-8-1 | 4-5-1 | 4-4-2 | L1 | vs LAK |
| 8 | Montreal Canadiens | 19 | 5 | 11 | 0 | 1 | 15 | 5 | 7 | 63 | 82 | -19 | 0.395 | 3-6-1 | 4-5-0 | 4-5-1 | W1 | vs WSH |
Metropolitan
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 20 | 10 | 5 | 5 | 0 | 30 | 10 | 10 | 77 | 61 | 16 | 0.750 | 8-1-0 | 7-4-0 | 10-0-0 | W1 | vs WPG |
| 2 | New York Rangers | 21 | 7 | 5 | 5 | 2 | 28 | 7 | 7 | 80 | 69 | 11 | 0.667 | 4-2-3 | 8-3-1 | 5-2-3 | SOW1 | vs COL |
| 3 | Washington Capitals | 20 | 11 | 7 | 1 | 0 | 26 | 11 | 12 | 67 | 54 | 13 | 0.650 | 9-2-0 | 4-5-0 | 5-5-0 | W2 | vs MTL |
| 4 | New Jersey Devils | 19 | 11 | 6 | 1 | 1 | 25 | 11 | 11 | 79 | 69 | 10 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | W4 | vs FLO |
| 5 | Pittsburgh Penguins | 19 | 6 | 7 | 3 | 1 | 22 | 6 | 7 | 62 | 61 | 1 | 0.579 | 5-2-1 | 5-5-1 | 6-4-0 | OTW1 | vs MIN |
| 6 | New York Islanders | 20 | 7 | 9 | 0 | 2 | 20 | 7 | 9 | 60 | 63 | -3 | 0.500 | 5-3-0 | 4-6-2 | 4-5-1 | L1 | vs DET |
| 7 | Philadelphia Flyers | 18 | 7 | 7 | 1 | 3 | 19 | 7 | 7 | 68 | 68 | 0 | 0.528 | 5-3-3 | 3-4-0 | 5-3-2 | L1 | vs STL |
| 8 | Columbus Blue Jackets | 20 | 3 | 11 | 1 | 2 | 15 | 3 | 5 | 64 | 88 | -24 | 0.375 | 3-6-0 | 3-5-3 | 3-5-2 | SOL1 | vs TOR |
Overall
| PO | Team | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 20 | 10 | 5 | 5 | 0 | 30 | 10 | 10 | 77 | 61 | 16 | 0.750 | 8-1-0 | 7-4-0 | 10-0-0 | W1 | vs WPG |
| 2 | Los Angeles Kings | 20 | 12 | 5 | 1 | 1 | 29 | 12 | 13 | 76 | 61 | 15 | 0.725 | 5-2-0 | 9-3-1 | 6-4-0 | L1 | vs SJS |
| 3 | Nashville Predators | 20 | 11 | 3 | 0 | 3 | 29 | 11 | 12 | 77 | 63 | 14 | 0.725 | 9-1-2 | 3-2-3 | 6-1-3 | OTL1 | vs COL |
| 4 | Dallas Stars | 20 | 11 | 5 | 2 | 1 | 28 | 11 | 11 | 64 | 56 | 8 | 0.700 | 7-3-1 | 6-2-1 | 7-2-1 | W4 | vs VAN |
| 5 | Detroit Red Wings | 20 | 10 | 5 | 1 | 2 | 28 | 10 | 12 | 93 | 75 | 18 | 0.700 | 8-2-1 | 5-3-1 | 5-5-0 | W2 | vs NYI |
| 6 | New York Rangers | 21 | 7 | 5 | 5 | 2 | 28 | 7 | 7 | 80 | 69 | 11 | 0.667 | 4-2-3 | 8-3-1 | 5-2-3 | SOW1 | vs COL |
| 7 | Calgary Flames | 22 | 8 | 6 | 2 | 3 | 28 | 8 | 10 | 74 | 77 | -3 | 0.636 | 3-4-2 | 9-2-2 | 4-5-1 | W2 | vs DAL |
| 8 | Washington Capitals | 20 | 11 | 7 | 1 | 0 | 26 | 11 | 12 | 67 | 54 | 13 | 0.650 | 9-2-0 | 4-5-0 | 5-5-0 | W2 | vs MTL |
| 9 | New Jersey Devils | 19 | 11 | 6 | 1 | 1 | 25 | 11 | 11 | 79 | 69 | 10 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | W4 | vs FLO |
| 10 | Colorado Avalanche | 19 | 10 | 5 | 1 | 2 | 25 | 10 | 10 | 78 | 65 | 13 | 0.658 | 4-2-3 | 7-3-0 | 5-3-2 | SOW1 | vs NYR |
| 11 | San Jose Sharks | 20 | 10 | 7 | 1 | 1 | 25 | 10 | 11 | 80 | 73 | 7 | 0.625 | 6-4-1 | 6-3-0 | 7-2-1 | SOL1 | vs LAK |
| 12 | Vancouver Canucks | 21 | 11 | 8 | 1 | 1 | 25 | 11 | 11 | 70 | 64 | 6 | 0.595 | 5-3-1 | 7-5-0 | 5-5-0 | L1 | vs DAL |
| 13 | Buffalo Sabres | 20 | 11 | 7 | 0 | 1 | 24 | 11 | 11 | 90 | 75 | 15 | 0.600 | 7-4-1 | 4-3-1 | 6-3-1 | L1 | vs CHI |
| 14 | Anaheim Ducks | 20 | 9 | 7 | 2 | 1 | 24 | 9 | 9 | 69 | 68 | 1 | 0.600 | 4-3-1 | 7-4-1 | 5-3-2 | W1 | vs OTT |
| 15 | Winnipeg Jets | 19 | 7 | 7 | 4 | 0 | 23 | 7 | 7 | 76 | 63 | 13 | 0.605 | 5-4-0 | 6-3-1 | 7-3-0 | SOW1 | vs CAR |
| 16 | Florida Panthers | 19 | 7 | 8 | 2 | 0 | 22 | 7 | 9 | 76 | 76 | 0 | 0.579 | 6-4-0 | 5-4-0 | 5-5-0 | W1 | vs NJD |
| 17 | Chicago Blackhawks | 19 | 7 | 5 | 1 | 3 | 22 | 7 | 7 | 74 | 77 | -3 | 0.579 | 3-4-2 | 5-1-4 | 5-3-2 | L1 | vs SEA |
| 18 | Pittsburgh Penguins | 19 | 6 | 7 | 3 | 1 | 22 | 6 | 7 | 62 | 61 | 1 | 0.579 | 5-2-1 | 5-5-1 | 6-4-0 | OTW1 | vs MIN |
| 19 | Vegas Golden Knights | 19 | 6 | 6 | 1 | 4 | 21 | 6 | 7 | 66 | 63 | 3 | 0.553 | 5-3-3 | 3-3-2 | 5-3-2 | SOL1 | vs UTA |
| 20 | St.Louis Blues | 20 | 6 | 8 | 2 | 0 | 21 | 6 | 7 | 77 | 72 | 5 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L3 | vs PHI |
| 21 | New York Islanders | 20 | 7 | 9 | 0 | 2 | 20 | 7 | 9 | 60 | 63 | -3 | 0.500 | 5-3-0 | 4-6-2 | 4-5-1 | L1 | vs DET |
| 22 | Toronto Maple Leafs | 20 | 7 | 9 | 1 | 2 | 20 | 7 | 8 | 78 | 80 | -2 | 0.500 | 8-4-2 | 1-5-0 | 4-5-1 | W1 | vs CBS |
| 23 | Philadelphia Flyers | 18 | 7 | 7 | 1 | 3 | 19 | 7 | 7 | 68 | 68 | 0 | 0.528 | 5-3-3 | 3-4-0 | 5-3-2 | L1 | vs STL |
| 24 | Ottawa Senators | 19 | 7 | 9 | 2 | 0 | 19 | 7 | 7 | 69 | 66 | 3 | 0.500 | 6-4-1 | 3-5-0 | 6-4-0 | L1 | vs ANA |
| 25 | Tampa Bay Lightning | 19 | 7 | 10 | 0 | 0 | 17 | 7 | 8 | 64 | 71 | -7 | 0.447 | 4-6-0 | 4-4-1 | 5-5-0 | L2 | vs EDM |
| 26 | Utah Mammoth | 20 | 4 | 11 | 3 | 1 | 17 | 4 | 5 | 66 | 84 | -18 | 0.425 | 3-3-1 | 5-8-0 | 6-4-0 | SOW1 | vs VGK |
| 27 | Boston Bruins | 22 | 6 | 13 | 1 | 1 | 16 | 6 | 6 | 80 | 87 | -7 | 0.364 | 3-8-1 | 4-5-1 | 4-4-2 | L1 | vs LAK |
| 28 | Edmonton Oilers | 22 | 5 | 13 | 1 | 2 | 16 | 5 | 6 | 59 | 100 | -41 | 0.364 | 3-4-1 | 4-9-1 | 2-8-0 | L5 | vs TBL |
| 29 | Montreal Canadiens | 19 | 5 | 11 | 0 | 1 | 15 | 5 | 7 | 63 | 82 | -19 | 0.395 | 3-6-1 | 4-5-0 | 4-5-1 | W1 | vs WSH |
