Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||||
| 1 P | Vancouver Canucks | 54 | 28 | 16 | 0 | 0 | 7 | 3 | 73 | 28 | 28 | 193 | 161 | 32 | 0,676 | 19-5-0-2 | 16-11-0-1 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W2 |
| 2 P | Anaheim Ducks | 54 | 26 | 17 | 0 | 2 | 4 | 5 | 67 | 26 | 26 | 185 | 164 | 21 | 0,620 | 13-8-0-3 | 17-9-2-2 | 6-3-0-1 | 5-4-0-1 | 5-3-0-2 | L2 |
| 3 P | Los Angeles Kings | 53 | 21 | 18 | 1 | 3 | 8 | 2 | 65 | 21 | 22 | 178 | 167 | 11 | 0,613 | 12-11-2-0 | 18-7-1-2 | 7-3-0-0 | 4-5-1-0 | 5-3-1-1 | W1 |
| Central | |||||||||||||||||||||
| 1 C | Dallas Stars | 54 | 25 | 12 | 0 | 4 | 7 | 6 | 74 | 25 | 25 | 184 | 168 | 16 | 0,685 | 16-4-2-2 | 16-8-2-4 | 5-3-1-1 | 6-1-1-2 | 5-3-1-1 | W2 |
| 2 C | Colorado Avalanche | 52 | 27 | 13 | 2 | 2 | 3 | 5 | 71 | 27 | 29 | 208 | 183 | 25 | 0,683 | 14-8-1-3 | 18-5-1-2 | 7-3-0-0 | 6-4-0-0 | 8-1-0-1 | W3 |
| 3 C | St.Louis Blues | 54 | 23 | 17 | 3 | 4 | 5 | 2 | 68 | 23 | 26 | 202 | 177 | 25 | 0,630 | 15-10-2-2 | 16-7-2-0 | 6-3-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| Wildcard | |||||||||||||||||||||
| 1 C | Chicago Blackhawks | 54 | 23 | 15 | 0 | 5 | 5 | 6 | 67 | 23 | 23 | 194 | 188 | 6 | 0,620 | 15-9-2-3 | 13-6-3-3 | 6-1-2-1 | 6-1-1-2 | 4-5-1-0 | OTL1 |
| 2 C | Winnipeg Jets | 53 | 21 | 22 | 0 | 3 | 6 | 1 | 58 | 21 | 21 | 195 | 174 | 21 | 0,547 | 14-11-1-1 | 13-11-2-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W1 |
| 3 P | Calgary Flames | 53 | 17 | 20 | 3 | 5 | 4 | 4 | 57 | 17 | 20 | 183 | 200 | -17 | 0,538 | 11-10-2-3 | 13-10-3-1 | 4-4-2-0 | 5-3-2-0 | 3-6-1-0 | W1 |
| 4 C | Nashville Predators | 53 | 21 | 21 | 2 | 2 | 1 | 6 | 56 | 21 | 23 | 194 | 192 | 2 | 0,528 | 13-12-0-3 | 11-9-2-3 | 5-4-0-1 | 3-6-0-1 | 6-3-0-1 | W2 |
| 5 C | Utah Mammoth | 54 | 20 | 24 | 1 | 1 | 4 | 4 | 55 | 20 | 21 | 184 | 205 | -21 | 0,509 | 11-10-1-2 | 14-14-0-2 | 6-1-1-2 | 5-3-1-1 | 6-2-0-2 | W1 |
| 6 C | Minnesota Wild | 55 | 20 | 24 | 1 | 3 | 2 | 5 | 54 | 20 | 21 | 167 | 188 | -21 | 0,491 | 12-14-2-1 | 11-10-1-4 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L3 |
| 7 P | San Jose Sharks | 52 | 19 | 25 | 3 | 0 | 3 | 2 | 52 | 19 | 22 | 182 | 196 | -14 | 0,500 | 12-12-0-2 | 13-13-0-0 | 3-7-0-0 | 4-6-0-0 | 6-4-0-0 | W1 |
| 8 P | Vegas Golden Knights | 53 | 19 | 24 | 1 | 3 | 2 | 4 | 51 | 19 | 20 | 181 | 185 | -4 | 0,481 | 10-12-2-2 | 12-12-1-2 | 5-5-0-0 | 4-5-1-0 | 6-4-0-0 | L1 |
| 9 P | Seattle Kraken | 53 | 17 | 25 | 2 | 0 | 2 | 7 | 49 | 17 | 19 | 173 | 200 | -27 | 0,462 | 13-12-0-3 | 8-13-0-4 | 6-4-0-0 | 7-3-0-0 | 2-6-0-2 | OTW1 |
| 10 P | Edmonton Oilers | 55 | 14 | 32 | 1 | 1 | 2 | 5 | 40 | 14 | 15 | 174 | 249 | -75 | 0,364 | 8-14-1-4 | 9-18-0-1 | 2-6-1-1 | 3-5-1-1 | 4-6-0-0 | L1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Florida Panthers | 53 | 26 | 14 | 3 | 3 | 6 | 1 | 74 | 26 | 29 | 211 | 187 | 24 | 0,698 | 20-6-2-0 | 15-8-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | OTW1 |
| 2 A | Detroit Red Wings | 55 | 27 | 15 | 2 | 1 | 4 | 6 | 73 | 27 | 29 | 227 | 176 | 51 | 0,664 | 15-9-1-4 | 18-6-0-2 | 6-2-0-2 | 3-4-1-2 | 8-1-0-1 | W1 |
| 3 A | Ottawa Senators | 53 | 28 | 18 | 0 | 2 | 3 | 2 | 66 | 28 | 28 | 198 | 170 | 28 | 0,623 | 16-9-1-1 | 15-9-1-1 | 5-4-1-0 | 5-5-0-0 | 7-1-1-1 | L3 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Carolina Hurricanes | 53 | 25 | 17 | 1 | 0 | 9 | 1 | 71 | 25 | 26 | 202 | 171 | 31 | 0,670 | 18-10-0-1 | 17-7-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L1 |
| 2 M | Washington Capitals | 55 | 26 | 21 | 1 | 1 | 3 | 3 | 64 | 26 | 27 | 183 | 165 | 18 | 0,582 | 18-8-0-1 | 12-13-1-2 | 4-4-0-2 | 5-4-0-1 | 3-5-0-2 | L1 |
| 3 M | New Jersey Devils | 54 | 23 | 20 | 3 | 1 | 3 | 4 | 63 | 23 | 26 | 195 | 187 | 8 | 0,583 | 11-12-1-1 | 18-8-0-3 | 4-5-0-1 | 5-5-0-0 | 4-4-0-2 | L1 |
| Wildcard | |||||||||||||||||||||
| 1 A | Toronto Maple Leafs | 54 | 21 | 21 | 3 | 1 | 5 | 3 | 62 | 21 | 24 | 194 | 195 | -1 | 0,574 | 19-9-0-3 | 10-12-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | OTL1 |
| 2 M | Pittsburgh Penguins | 52 | 19 | 20 | 7 | 1 | 3 | 2 | 61 | 19 | 26 | 180 | 164 | 16 | 0,587 | 16-9-0-1 | 13-11-1-1 | 5-4-0-1 | 5-5-0-0 | 5-4-0-1 | OTW1 |
| 3 M | New York Rangers | 55 | 20 | 22 | 0 | 2 | 6 | 5 | 59 | 20 | 20 | 187 | 188 | -1 | 0,536 | 10-10-2-2 | 16-12-0-3 | 7-3-0-0 | 6-4-0-0 | 5-3-0-2 | W5 |
| 4 M | New York Islanders | 54 | 22 | 24 | 4 | 0 | 0 | 4 | 56 | 22 | 26 | 174 | 177 | -3 | 0,519 | 16-9-0-1 | 10-15-0-3 | 5-5-0-0 | 5-4-0-1 | 4-6-0-0 | L3 |
| 5 A | Buffalo Sabres | 53 | 20 | 23 | 1 | 2 | 2 | 5 | 53 | 20 | 21 | 199 | 210 | -11 | 0,500 | 13-9-2-2 | 10-14-0-3 | 4-6-0-0 | 5-4-0-1 | 2-6-0-2 | L3 |
| 6 A | Boston Bruins | 55 | 20 | 27 | 1 | 1 | 4 | 2 | 53 | 20 | 21 | 203 | 203 | 0 | 0,482 | 13-15-0-2 | 12-12-1-0 | 2-7-0-1 | 4-5-0-1 | 4-6-0-0 | L3 |
| 7 M | Philadelphia Flyers | 53 | 20 | 25 | 1 | 0 | 2 | 5 | 51 | 20 | 21 | 182 | 179 | 3 | 0,481 | 12-10-0-4 | 11-15-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W3 |
| 8 A | Montreal Canadiens | 54 | 15 | 30 | 4 | 1 | 2 | 2 | 45 | 15 | 19 | 176 | 210 | -34 | 0,417 | 9-18-0-1 | 12-12-1-1 | 1-9-0-0 | 2-8-0-0 | 4-6-0-0 | L2 |
| 9 M | Columbus Blue Jackets | 53 | 13 | 29 | 3 | 1 | 1 | 6 | 41 | 13 | 16 | 153 | 215 | -62 | 0,387 | 12-12-0-3 | 5-17-1-3 | 4-5-0-1 | 7-2-0-1 | 1-9-0-0 | L1 |
| 10 A | Tampa Bay Lightning | 52 | 16 | 31 | 2 | 1 | 1 | 1 | 40 | 16 | 18 | 177 | 224 | -47 | 0,385 | 10-13-0-1 | 9-18-1-0 | 2-8-0-0 | 5-4-0-1 | 3-7-0-0 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 54 | 25 | 12 | 0 | 4 | 7 | 6 | 74 | 25 | 25 | 184 | 168 | 16 | 0,685 | 16-4-2-2 | 16-8-2-4 | 5-3-1-1 | 6-1-1-2 | 5-3-1-1 | W2 |
| 2 | Vancouver Canucks | 54 | 28 | 16 | 0 | 0 | 7 | 3 | 73 | 28 | 28 | 193 | 161 | 32 | 0,676 | 19-5-0-2 | 16-11-0-1 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W2 |
| 3 | Colorado Avalanche | 52 | 27 | 13 | 2 | 2 | 3 | 5 | 71 | 27 | 29 | 208 | 183 | 25 | 0,683 | 14-8-1-3 | 18-5-1-2 | 7-3-0-0 | 6-4-0-0 | 8-1-0-1 | W3 |
| 4 | St.Louis Blues | 54 | 23 | 17 | 3 | 4 | 5 | 2 | 68 | 23 | 26 | 202 | 177 | 25 | 0,630 | 15-10-2-2 | 16-7-2-0 | 6-3-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| 5 | Anaheim Ducks | 54 | 26 | 17 | 0 | 2 | 4 | 5 | 67 | 26 | 26 | 185 | 164 | 21 | 0,620 | 13-8-0-3 | 17-9-2-2 | 6-3-0-1 | 5-4-0-1 | 5-3-0-2 | L2 |
| 6 | Los Angeles Kings | 53 | 21 | 18 | 1 | 3 | 8 | 2 | 65 | 21 | 22 | 178 | 167 | 11 | 0,613 | 12-11-2-0 | 18-7-1-2 | 7-3-0-0 | 4-5-1-0 | 5-3-1-1 | W1 |
| 7 | Chicago Blackhawks | 54 | 23 | 15 | 0 | 5 | 5 | 6 | 67 | 23 | 23 | 194 | 188 | 6 | 0,620 | 15-9-2-3 | 13-6-3-3 | 6-1-2-1 | 6-1-1-2 | 4-5-1-0 | OTL1 |
| 8 | Winnipeg Jets | 53 | 21 | 22 | 0 | 3 | 6 | 1 | 58 | 21 | 21 | 195 | 174 | 21 | 0,547 | 14-11-1-1 | 13-11-2-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W1 |
| 9 | Calgary Flames | 53 | 17 | 20 | 3 | 5 | 4 | 4 | 57 | 17 | 20 | 183 | 200 | -17 | 0,538 | 11-10-2-3 | 13-10-3-1 | 4-4-2-0 | 5-3-2-0 | 3-6-1-0 | W1 |
| 10 | Nashville Predators | 53 | 21 | 21 | 2 | 2 | 1 | 6 | 56 | 21 | 23 | 194 | 192 | 2 | 0,528 | 13-12-0-3 | 11-9-2-3 | 5-4-0-1 | 3-6-0-1 | 6-3-0-1 | W2 |
| 11 | Utah Mammoth | 54 | 20 | 24 | 1 | 1 | 4 | 4 | 55 | 20 | 21 | 184 | 205 | -21 | 0,509 | 11-10-1-2 | 14-14-0-2 | 6-1-1-2 | 5-3-1-1 | 6-2-0-2 | W1 |
| 12 | Minnesota Wild | 55 | 20 | 24 | 1 | 3 | 2 | 5 | 54 | 20 | 21 | 167 | 188 | -21 | 0,491 | 12-14-2-1 | 11-10-1-4 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L3 |
| 13 | San Jose Sharks | 52 | 19 | 25 | 3 | 0 | 3 | 2 | 52 | 19 | 22 | 182 | 196 | -14 | 0,500 | 12-12-0-2 | 13-13-0-0 | 3-7-0-0 | 4-6-0-0 | 6-4-0-0 | W1 |
| 14 | Vegas Golden Knights | 53 | 19 | 24 | 1 | 3 | 2 | 4 | 51 | 19 | 20 | 181 | 185 | -4 | 0,481 | 10-12-2-2 | 12-12-1-2 | 5-5-0-0 | 4-5-1-0 | 6-4-0-0 | L1 |
| 15 | Seattle Kraken | 53 | 17 | 25 | 2 | 0 | 2 | 7 | 49 | 17 | 19 | 173 | 200 | -27 | 0,462 | 13-12-0-3 | 8-13-0-4 | 6-4-0-0 | 7-3-0-0 | 2-6-0-2 | OTW1 |
| 16 | Edmonton Oilers | 55 | 14 | 32 | 1 | 1 | 2 | 5 | 40 | 14 | 15 | 174 | 249 | -75 | 0,364 | 8-14-1-4 | 9-18-0-1 | 2-6-1-1 | 3-5-1-1 | 4-6-0-0 | L1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 53 | 26 | 14 | 3 | 3 | 6 | 1 | 74 | 26 | 29 | 211 | 187 | 24 | 0,698 | 20-6-2-0 | 15-8-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | OTW1 |
| 2 | Detroit Red Wings | 55 | 27 | 15 | 2 | 1 | 4 | 6 | 73 | 27 | 29 | 227 | 176 | 51 | 0,664 | 15-9-1-4 | 18-6-0-2 | 6-2-0-2 | 3-4-1-2 | 8-1-0-1 | W1 |
| 3 | Carolina Hurricanes | 53 | 25 | 17 | 1 | 0 | 9 | 1 | 71 | 25 | 26 | 202 | 171 | 31 | 0,670 | 18-10-0-1 | 17-7-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L1 |
| 4 | Ottawa Senators | 53 | 28 | 18 | 0 | 2 | 3 | 2 | 66 | 28 | 28 | 198 | 170 | 28 | 0,623 | 16-9-1-1 | 15-9-1-1 | 5-4-1-0 | 5-5-0-0 | 7-1-1-1 | L3 |
| 5 | Washington Capitals | 55 | 26 | 21 | 1 | 1 | 3 | 3 | 64 | 26 | 27 | 183 | 165 | 18 | 0,582 | 18-8-0-1 | 12-13-1-2 | 4-4-0-2 | 5-4-0-1 | 3-5-0-2 | L1 |
| 6 | New Jersey Devils | 54 | 23 | 20 | 3 | 1 | 3 | 4 | 63 | 23 | 26 | 195 | 187 | 8 | 0,583 | 11-12-1-1 | 18-8-0-3 | 4-5-0-1 | 5-5-0-0 | 4-4-0-2 | L1 |
| 7 | Toronto Maple Leafs | 54 | 21 | 21 | 3 | 1 | 5 | 3 | 62 | 21 | 24 | 194 | 195 | -1 | 0,574 | 19-9-0-3 | 10-12-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | OTL1 |
| 8 | Pittsburgh Penguins | 52 | 19 | 20 | 7 | 1 | 3 | 2 | 61 | 19 | 26 | 180 | 164 | 16 | 0,587 | 16-9-0-1 | 13-11-1-1 | 5-4-0-1 | 5-5-0-0 | 5-4-0-1 | OTW1 |
| 9 | New York Rangers | 55 | 20 | 22 | 0 | 2 | 6 | 5 | 59 | 20 | 20 | 187 | 188 | -1 | 0,536 | 10-10-2-2 | 16-12-0-3 | 7-3-0-0 | 6-4-0-0 | 5-3-0-2 | W5 |
| 10 | New York Islanders | 54 | 22 | 24 | 4 | 0 | 0 | 4 | 56 | 22 | 26 | 174 | 177 | -3 | 0,519 | 16-9-0-1 | 10-15-0-3 | 5-5-0-0 | 5-4-0-1 | 4-6-0-0 | L3 |
| 11 | Buffalo Sabres | 53 | 20 | 23 | 1 | 2 | 2 | 5 | 53 | 20 | 21 | 199 | 210 | -11 | 0,500 | 13-9-2-2 | 10-14-0-3 | 4-6-0-0 | 5-4-0-1 | 2-6-0-2 | L3 |
| 12 | Boston Bruins | 55 | 20 | 27 | 1 | 1 | 4 | 2 | 53 | 20 | 21 | 203 | 203 | 0 | 0,482 | 13-15-0-2 | 12-12-1-0 | 2-7-0-1 | 4-5-0-1 | 4-6-0-0 | L3 |
| 13 | Philadelphia Flyers | 53 | 20 | 25 | 1 | 0 | 2 | 5 | 51 | 20 | 21 | 182 | 179 | 3 | 0,481 | 12-10-0-4 | 11-15-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W3 |
| 14 | Montreal Canadiens | 54 | 15 | 30 | 4 | 1 | 2 | 2 | 45 | 15 | 19 | 176 | 210 | -34 | 0,417 | 9-18-0-1 | 12-12-1-1 | 1-9-0-0 | 2-8-0-0 | 4-6-0-0 | L2 |
| 15 | Columbus Blue Jackets | 53 | 13 | 29 | 3 | 1 | 1 | 6 | 41 | 13 | 16 | 153 | 215 | -62 | 0,387 | 12-12-0-3 | 5-17-1-3 | 4-5-0-1 | 7-2-0-1 | 1-9-0-0 | L1 |
| 16 | Tampa Bay Lightning | 52 | 16 | 31 | 2 | 1 | 1 | 1 | 40 | 16 | 18 | 177 | 224 | -47 | 0,385 | 10-13-0-1 | 9-18-1-0 | 2-8-0-0 | 5-4-0-1 | 3-7-0-0 | L1 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 54 | 28 | 16 | 0 | 0 | 7 | 3 | 73 | 28 | 28 | 193 | 161 | 32 | 0,676 | 19-5-0-2 | 16-11-0-1 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W2 |
| 2 | Anaheim Ducks | 54 | 26 | 17 | 0 | 2 | 4 | 5 | 67 | 26 | 26 | 185 | 164 | 21 | 0,620 | 13-8-0-3 | 17-9-2-2 | 6-3-0-1 | 5-4-0-1 | 5-3-0-2 | L2 |
| 3 | Los Angeles Kings | 53 | 21 | 18 | 1 | 3 | 8 | 2 | 65 | 21 | 22 | 178 | 167 | 11 | 0,613 | 12-11-2-0 | 18-7-1-2 | 7-3-0-0 | 4-5-1-0 | 5-3-1-1 | W1 |
| 4 | Calgary Flames | 53 | 17 | 20 | 3 | 5 | 4 | 4 | 57 | 17 | 20 | 183 | 200 | -17 | 0,538 | 11-10-2-3 | 13-10-3-1 | 4-4-2-0 | 5-3-2-0 | 3-6-1-0 | W1 |
| 5 | San Jose Sharks | 52 | 19 | 25 | 3 | 0 | 3 | 2 | 52 | 19 | 22 | 182 | 196 | -14 | 0,500 | 12-12-0-2 | 13-13-0-0 | 3-7-0-0 | 4-6-0-0 | 6-4-0-0 | W1 |
| 6 | Vegas Golden Knights | 53 | 19 | 24 | 1 | 3 | 2 | 4 | 51 | 19 | 20 | 181 | 185 | -4 | 0,481 | 10-12-2-2 | 12-12-1-2 | 5-5-0-0 | 4-5-1-0 | 6-4-0-0 | L1 |
| 7 | Seattle Kraken | 53 | 17 | 25 | 2 | 0 | 2 | 7 | 49 | 17 | 19 | 173 | 200 | -27 | 0,462 | 13-12-0-3 | 8-13-0-4 | 6-4-0-0 | 7-3-0-0 | 2-6-0-2 | OTW1 |
| 8 | Edmonton Oilers | 55 | 14 | 32 | 1 | 1 | 2 | 5 | 40 | 14 | 15 | 174 | 249 | -75 | 0,364 | 8-14-1-4 | 9-18-0-1 | 2-6-1-1 | 3-5-1-1 | 4-6-0-0 | L1 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 54 | 25 | 12 | 0 | 4 | 7 | 6 | 74 | 25 | 25 | 184 | 168 | 16 | 0,685 | 16-4-2-2 | 16-8-2-4 | 5-3-1-1 | 6-1-1-2 | 5-3-1-1 | W2 |
| 2 | Colorado Avalanche | 52 | 27 | 13 | 2 | 2 | 3 | 5 | 71 | 27 | 29 | 208 | 183 | 25 | 0,683 | 14-8-1-3 | 18-5-1-2 | 7-3-0-0 | 6-4-0-0 | 8-1-0-1 | W3 |
| 3 | St.Louis Blues | 54 | 23 | 17 | 3 | 4 | 5 | 2 | 68 | 23 | 26 | 202 | 177 | 25 | 0,630 | 15-10-2-2 | 16-7-2-0 | 6-3-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| 4 | Chicago Blackhawks | 54 | 23 | 15 | 0 | 5 | 5 | 6 | 67 | 23 | 23 | 194 | 188 | 6 | 0,620 | 15-9-2-3 | 13-6-3-3 | 6-1-2-1 | 6-1-1-2 | 4-5-1-0 | OTL1 |
| 5 | Winnipeg Jets | 53 | 21 | 22 | 0 | 3 | 6 | 1 | 58 | 21 | 21 | 195 | 174 | 21 | 0,547 | 14-11-1-1 | 13-11-2-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W1 |
| 6 | Nashville Predators | 53 | 21 | 21 | 2 | 2 | 1 | 6 | 56 | 21 | 23 | 194 | 192 | 2 | 0,528 | 13-12-0-3 | 11-9-2-3 | 5-4-0-1 | 3-6-0-1 | 6-3-0-1 | W2 |
| 7 | Utah Mammoth | 54 | 20 | 24 | 1 | 1 | 4 | 4 | 55 | 20 | 21 | 184 | 205 | -21 | 0,509 | 11-10-1-2 | 14-14-0-2 | 6-1-1-2 | 5-3-1-1 | 6-2-0-2 | W1 |
| 8 | Minnesota Wild | 55 | 20 | 24 | 1 | 3 | 2 | 5 | 54 | 20 | 21 | 167 | 188 | -21 | 0,491 | 12-14-2-1 | 11-10-1-4 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L3 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 53 | 26 | 14 | 3 | 3 | 6 | 1 | 74 | 26 | 29 | 211 | 187 | 24 | 0,698 | 20-6-2-0 | 15-8-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | OTW1 |
| 2 | Detroit Red Wings | 55 | 27 | 15 | 2 | 1 | 4 | 6 | 73 | 27 | 29 | 227 | 176 | 51 | 0,664 | 15-9-1-4 | 18-6-0-2 | 6-2-0-2 | 3-4-1-2 | 8-1-0-1 | W1 |
| 3 | Ottawa Senators | 53 | 28 | 18 | 0 | 2 | 3 | 2 | 66 | 28 | 28 | 198 | 170 | 28 | 0,623 | 16-9-1-1 | 15-9-1-1 | 5-4-1-0 | 5-5-0-0 | 7-1-1-1 | L3 |
| 4 | Toronto Maple Leafs | 54 | 21 | 21 | 3 | 1 | 5 | 3 | 62 | 21 | 24 | 194 | 195 | -1 | 0,574 | 19-9-0-3 | 10-12-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | OTL1 |
| 5 | Buffalo Sabres | 53 | 20 | 23 | 1 | 2 | 2 | 5 | 53 | 20 | 21 | 199 | 210 | -11 | 0,500 | 13-9-2-2 | 10-14-0-3 | 4-6-0-0 | 5-4-0-1 | 2-6-0-2 | L3 |
| 6 | Boston Bruins | 55 | 20 | 27 | 1 | 1 | 4 | 2 | 53 | 20 | 21 | 203 | 203 | 0 | 0,482 | 13-15-0-2 | 12-12-1-0 | 2-7-0-1 | 4-5-0-1 | 4-6-0-0 | L3 |
| 7 | Montreal Canadiens | 54 | 15 | 30 | 4 | 1 | 2 | 2 | 45 | 15 | 19 | 176 | 210 | -34 | 0,417 | 9-18-0-1 | 12-12-1-1 | 1-9-0-0 | 2-8-0-0 | 4-6-0-0 | L2 |
| 8 | Tampa Bay Lightning | 52 | 16 | 31 | 2 | 1 | 1 | 1 | 40 | 16 | 18 | 177 | 224 | -47 | 0,385 | 10-13-0-1 | 9-18-1-0 | 2-8-0-0 | 5-4-0-1 | 3-7-0-0 | L1 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 53 | 25 | 17 | 1 | 0 | 9 | 1 | 71 | 25 | 26 | 202 | 171 | 31 | 0,670 | 18-10-0-1 | 17-7-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L1 |
| 2 | Washington Capitals | 55 | 26 | 21 | 1 | 1 | 3 | 3 | 64 | 26 | 27 | 183 | 165 | 18 | 0,582 | 18-8-0-1 | 12-13-1-2 | 4-4-0-2 | 5-4-0-1 | 3-5-0-2 | L1 |
| 3 | New Jersey Devils | 54 | 23 | 20 | 3 | 1 | 3 | 4 | 63 | 23 | 26 | 195 | 187 | 8 | 0,583 | 11-12-1-1 | 18-8-0-3 | 4-5-0-1 | 5-5-0-0 | 4-4-0-2 | L1 |
| 4 | Pittsburgh Penguins | 52 | 19 | 20 | 7 | 1 | 3 | 2 | 61 | 19 | 26 | 180 | 164 | 16 | 0,587 | 16-9-0-1 | 13-11-1-1 | 5-4-0-1 | 5-5-0-0 | 5-4-0-1 | OTW1 |
| 5 | New York Rangers | 55 | 20 | 22 | 0 | 2 | 6 | 5 | 59 | 20 | 20 | 187 | 188 | -1 | 0,536 | 10-10-2-2 | 16-12-0-3 | 7-3-0-0 | 6-4-0-0 | 5-3-0-2 | W5 |
| 6 | New York Islanders | 54 | 22 | 24 | 4 | 0 | 0 | 4 | 56 | 22 | 26 | 174 | 177 | -3 | 0,519 | 16-9-0-1 | 10-15-0-3 | 5-5-0-0 | 5-4-0-1 | 4-6-0-0 | L3 |
| 7 | Philadelphia Flyers | 53 | 20 | 25 | 1 | 0 | 2 | 5 | 51 | 20 | 21 | 182 | 179 | 3 | 0,481 | 12-10-0-4 | 11-15-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W3 |
| 8 | Columbus Blue Jackets | 53 | 13 | 29 | 3 | 1 | 1 | 6 | 41 | 13 | 16 | 153 | 215 | -62 | 0,387 | 12-12-0-3 | 5-17-1-3 | 4-5-0-1 | 7-2-0-1 | 1-9-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 53 | 26 | 14 | 3 | 3 | 6 | 1 | 74 | 26 | 29 | 211 | 187 | 24 | 0,698 | 20-6-2-0 | 15-8-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | OTW1 |
