Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||||
| 1 P | Los Angeles Kings | 11 | 7 | 1 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0,864 | 3-0-0-0 | 6-1-0-1 | 8-1-0-1 | 3-0-0-0 | 6-1-0-1 | W1 |
| 2 P | Calgary Flames | 11 | 5 | 1 | 2 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0,818 | 3-1-0-1 | 5-0-1-0 | 7-1-1-1 | 3-1-0-1 | 5-0-1-0 | SOW1 |
| 3 P | Vancouver Canucks | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0,682 | 2-2-0-1 | 5-1-0-0 | 7-2-0-1 | 2-2-0-1 | 5-1-0-0 | SOL1 |
| Central | |||||||||||||||||||||
| 1 C | Colorado Avalanche | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0,727 | 2-1-0-2 | 5-1-0-0 | 7-1-0-2 | 2-1-0-2 | 5-1-0-0 | SOL1 |
| 2 C | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0,727 | 5-1-0-1 | 2-1-1-0 | 6-2-1-1 | 5-1-0-1 | 2-1-1-0 | W2 |
| 3 C | St.Louis Blues | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0,700 | 4-1-1-0 | 2-1-1-0 | 6-2-2-0 | 4-1-1-0 | 2-1-1-0 | L2 |
| Wildcard | |||||||||||||||||||||
| 1 C | Dallas Stars | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0,650 | 4-2-0-0 | 2-1-0-1 | 6-3-0-1 | 4-2-0-0 | 2-1-0-1 | L2 |
| 2 P | Anaheim Ducks | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0,667 | 2-0-0-0 | 4-3-0-0 | 6-3-0-0 | 2-0-0-0 | 4-3-0-0 | L1 |
| 3 C | Chicago Blackhawks | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0,600 | 2-2-1-1 | 2-0-2-0 | 4-2-3-1 | 2-2-1-1 | 2-0-2-0 | W3 |
| 4 P | Edmonton Oilers | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0,545 | 1-2-0-1 | 4-2-0-1 | 5-3-0-2 | 1-2-0-1 | 4-2-0-1 | SOL1 |
| 5 C | Winnipeg Jets | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0,550 | 3-3-0-0 | 2-1-1-0 | 5-4-1-0 | 3-3-0-0 | 2-1-1-0 | W2 |
| 6 P | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0,500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | L1 |
| 7 P | Vegas Golden Knights | 10 | 2 | 4 | 0 | 1 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0,450 | 2-1-1-0 | 1-3-0-2 | 3-4-1-2 | 2-1-1-0 | 1-3-0-2 | L2 |
| 8 C | Minnesota Wild | 11 | 2 | 5 | 0 | 1 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0,364 | 1-3-1-0 | 1-2-0-3 | 2-5-1-2 | 1-3-1-0 | 1-2-0-3 | L2 |
| 9 P | Seattle Kraken | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0,350 | 2-1-0-1 | 0-4-0-2 | 2-5-0-3 | 2-1-0-1 | 0-4-0-2 | W1 |
| 10 C | Utah Mammoth | 11 | 0 | 7 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0,318 | 1-2-0-1 | 2-5-0-0 | 3-6-0-1 | 1-2-0-1 | 2-5-0-0 | SOW1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Detroit Red Wings | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0,900 | 5-0-0-1 | 3-0-0-1 | 8-0-0-2 | 5-0-0-1 | 3-0-0-1 | W1 |
| 2 A | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0,727 | 4-2-0-0 | 4-1-0-0 | 7-3-0-0 | 4-2-0-0 | 4-1-0-0 | W1 |
| 3 A | Buffalo Sabres | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0,550 | 3-3-1-0 | 2-1-0-0 | 5-4-1-0 | 3-3-1-0 | 2-1-0-0 | W3 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Washington Capitals | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0,800 | 5-1-0-0 | 3-1-0-0 | 8-2-0-0 | 5-1-0-0 | 3-1-0-0 | W3 |
| 2 M | New York Rangers | 11 | 3 | 3 | 0 | 0 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0,682 | 4-1-0-0 | 3-2-0-1 | 6-3-0-1 | 4-1-0-0 | 3-2-0-1 | SOW2 |
| 3 M | Pittsburgh Penguins | 11 | 3 | 3 | 0 | 1 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0,636 | 4-0-0-1 | 2-3-1-0 | 6-2-1-1 | 4-0-0-1 | 2-3-1-0 | SOW1 |
| Wildcard | |||||||||||||||||||||
| 1 M | New Jersey Devils | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0,650 | 2-2-0-1 | 4-1-0-0 | 6-3-0-1 | 2-2-0-1 | 4-1-0-0 | SOW1 |
| 2 A | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0,550 | 5-2-0-1 | 0-2-0-0 | 5-4-0-1 | 5-2-0-1 | 0-2-0-0 | SOL1 |
| 3 M | New York Islanders | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0,556 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 3-2-0-0 | 2-2-0-0 | W1 |
| 4 A | Ottawa Senators | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0,409 | 3-2-1-0 | 1-4-0-0 | 4-5-1-0 | 3-2-1-0 | 1-4-0-0 | L1 |
| 5 M | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0,444 | 2-1-0-0 | 2-4-0-0 | 4-5-0-0 | 2-1-0-0 | 2-4-0-0 | W1 |
| 6 M | Philadelphia Flyers | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0,444 | 2-2-0-2 | 1-2-0-0 | 3-4-0-2 | 2-2-0-2 | 1-2-0-0 | SOL1 |
| 7 A | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0,350 | 2-3-0-0 | 1-3-1-0 | 3-6-1-0 | 2-3-0-0 | 1-3-1-0 | L1 |
| 8 A | Montreal Canadiens | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 36 | 52 | -16 | 0,273 | 1-3-0-0 | 2-5-0-0 | 2-8-0-0 | 1-3-0-0 | 2-5-0-0 | L7 |
| 9 A | Boston Bruins | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 32 | 43 | -11 | 0,250 | 1-6-0-0 | 2-3-0-0 | 3-7-0-0 | 1-6-0-0 | 2-3-0-0 | L5 |
| 10 M | Columbus Blue Jackets | 9 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 0,278 | 1-3-0-0 | 1-3-0-1 | 2-6-0-1 | 1-3-0-0 | 1-3-0-1 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 7 | 1 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0,864 | 3-0-0-0 | 6-1-0-1 | 8-1-0-1 | 3-0-0-0 | 6-1-0-1 | W1 |
| 2 | Calgary Flames | 11 | 5 | 1 | 2 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0,818 | 3-1-0-1 | 5-0-1-0 | 7-1-1-1 | 3-1-0-1 | 5-0-1-0 | SOW1 |
| 3 | Colorado Avalanche | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0,727 | 2-1-0-2 | 5-1-0-0 | 7-1-0-2 | 2-1-0-2 | 5-1-0-0 | SOL1 |
| 4 | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0,727 | 5-1-0-1 | 2-1-1-0 | 6-2-1-1 | 5-1-0-1 | 2-1-1-0 | W2 |
| 5 | Vancouver Canucks | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0,682 | 2-2-0-1 | 5-1-0-0 | 7-2-0-1 | 2-2-0-1 | 5-1-0-0 | SOL1 |
| 6 | St.Louis Blues | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0,700 | 4-1-1-0 | 2-1-1-0 | 6-2-2-0 | 4-1-1-0 | 2-1-1-0 | L2 |
| 7 | Dallas Stars | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0,650 | 4-2-0-0 | 2-1-0-1 | 6-3-0-1 | 4-2-0-0 | 2-1-0-1 | L2 |
| 8 | Anaheim Ducks | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0,667 | 2-0-0-0 | 4-3-0-0 | 6-3-0-0 | 2-0-0-0 | 4-3-0-0 | L1 |
| 9 | Chicago Blackhawks | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0,600 | 2-2-1-1 | 2-0-2-0 | 4-2-3-1 | 2-2-1-1 | 2-0-2-0 | W3 |
| 10 | Edmonton Oilers | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0,545 | 1-2-0-1 | 4-2-0-1 | 5-3-0-2 | 1-2-0-1 | 4-2-0-1 | SOL1 |
| 11 | Winnipeg Jets | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0,550 | 3-3-0-0 | 2-1-1-0 | 5-4-1-0 | 3-3-0-0 | 2-1-1-0 | W2 |
| 12 | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0,500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | L1 |
| 13 | Vegas Golden Knights | 10 | 2 | 4 | 0 | 1 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0,450 | 2-1-1-0 | 1-3-0-2 | 3-4-1-2 | 2-1-1-0 | 1-3-0-2 | L2 |
| 14 | Minnesota Wild | 11 | 2 | 5 | 0 | 1 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0,364 | 1-3-1-0 | 1-2-0-3 | 2-5-1-2 | 1-3-1-0 | 1-2-0-3 | L2 |
| 15 | Seattle Kraken | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0,350 | 2-1-0-1 | 0-4-0-2 | 2-5-0-3 | 2-1-0-1 | 0-4-0-2 | W1 |
| 16 | Utah Mammoth | 11 | 0 | 7 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0,318 | 1-2-0-1 | 2-5-0-0 | 3-6-0-1 | 1-2-0-1 | 2-5-0-0 | SOW1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0,900 | 5-0-0-1 | 3-0-0-1 | 8-0-0-2 | 5-0-0-1 | 3-0-0-1 | W1 |
| 2 | Washington Capitals | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0,800 | 5-1-0-0 | 3-1-0-0 | 8-2-0-0 | 5-1-0-0 | 3-1-0-0 | W3 |
| 3 | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0,727 | 4-2-0-0 | 4-1-0-0 | 7-3-0-0 | 4-2-0-0 | 4-1-0-0 | W1 |
| 4 | New York Rangers | 11 | 3 | 3 | 0 | 0 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0,682 | 4-1-0-0 | 3-2-0-1 | 6-3-0-1 | 4-1-0-0 | 3-2-0-1 | SOW2 |
| 5 | Pittsburgh Penguins | 11 | 3 | 3 | 0 | 1 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0,636 | 4-0-0-1 | 2-3-1-0 | 6-2-1-1 | 4-0-0-1 | 2-3-1-0 | SOW1 |
| 6 | Buffalo Sabres | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0,550 | 3-3-1-0 | 2-1-0-0 | 5-4-1-0 | 3-3-1-0 | 2-1-0-0 | W3 |
| 7 | New Jersey Devils | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0,650 | 2-2-0-1 | 4-1-0-0 | 6-3-0-1 | 2-2-0-1 | 4-1-0-0 | SOW1 |
| 8 | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0,550 | 5-2-0-1 | 0-2-0-0 | 5-4-0-1 | 5-2-0-1 | 0-2-0-0 | SOL1 |
| 9 | New York Islanders | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0,556 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 3-2-0-0 | 2-2-0-0 | W1 |
| 10 | Ottawa Senators | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0,409 | 3-2-1-0 | 1-4-0-0 | 4-5-1-0 | 3-2-1-0 | 1-4-0-0 | L1 |
| 11 | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0,444 | 2-1-0-0 | 2-4-0-0 | 4-5-0-0 | 2-1-0-0 | 2-4-0-0 | W1 |
| 12 | Philadelphia Flyers | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0,444 | 2-2-0-2 | 1-2-0-0 | 3-4-0-2 | 2-2-0-2 | 1-2-0-0 | SOL1 |
| 13 | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0,350 | 2-3-0-0 | 1-3-1-0 | 3-6-1-0 | 2-3-0-0 | 1-3-1-0 | L1 |
| 14 | Montreal Canadiens | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 36 | 52 | -16 | 0,273 | 1-3-0-0 | 2-5-0-0 | 2-8-0-0 | 1-3-0-0 | 2-5-0-0 | L7 |
| 15 | Boston Bruins | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 32 | 43 | -11 | 0,250 | 1-6-0-0 | 2-3-0-0 | 3-7-0-0 | 1-6-0-0 | 2-3-0-0 | L5 |
| 16 | Columbus Blue Jackets | 9 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 0,278 | 1-3-0-0 | 1-3-0-1 | 2-6-0-1 | 1-3-0-0 | 1-3-0-1 | L1 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 7 | 1 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 45 | 34 | 11 | 0,864 | 3-0-0-0 | 6-1-0-1 | 8-1-0-1 | 3-0-0-0 | 6-1-0-1 | W1 |
| 2 | Calgary Flames | 11 | 5 | 1 | 2 | 1 | 1 | 1 | 18 | 5 | 7 | 40 | 35 | 5 | 0,818 | 3-1-0-1 | 5-0-1-0 | 7-1-1-1 | 3-1-0-1 | 5-0-1-0 | SOW1 |
| 3 | Vancouver Canucks | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 15 | 6 | 6 | 37 | 26 | 11 | 0,682 | 2-2-0-1 | 5-1-0-0 | 7-2-0-1 | 2-2-0-1 | 5-1-0-0 | SOL1 |
| 4 | Anaheim Ducks | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 31 | 25 | 6 | 0,667 | 2-0-0-0 | 4-3-0-0 | 6-3-0-0 | 2-0-0-0 | 4-3-0-0 | L1 |
| 5 | Edmonton Oilers | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | 4 | 5 | 36 | 40 | -4 | 0,545 | 1-2-0-1 | 4-2-0-1 | 5-3-0-2 | 1-2-0-1 | 4-2-0-1 | SOL1 |
| 6 | San Jose Sharks | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 41 | 41 | 0 | 0,500 | 2-3-0-0 | 3-2-0-0 | 5-5-0-0 | 2-3-0-0 | 3-2-0-0 | L1 |
| 7 | Vegas Golden Knights | 10 | 2 | 4 | 0 | 1 | 1 | 2 | 9 | 2 | 2 | 29 | 34 | -5 | 0,450 | 2-1-1-0 | 1-3-0-2 | 3-4-1-2 | 2-1-1-0 | 1-3-0-2 | L2 |
| 8 | Seattle Kraken | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 27 | 43 | -16 | 0,350 | 2-1-0-1 | 0-4-0-2 | 2-5-0-3 | 2-1-0-1 | 0-4-0-2 | W1 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 16 | 7 | 7 | 48 | 35 | 13 | 0,727 | 2-1-0-2 | 5-1-0-0 | 7-1-0-2 | 2-1-0-2 | 5-1-0-0 | SOL1 |
| 2 | Nashville Predators | 11 | 7 | 2 | 0 | 1 | 0 | 1 | 16 | 7 | 7 | 41 | 32 | 9 | 0,727 | 5-1-0-1 | 2-1-1-0 | 6-2-1-1 | 5-1-0-1 | 2-1-1-0 | W2 |
| 3 | St.Louis Blues | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 14 | 3 | 4 | 40 | 32 | 8 | 0,700 | 4-1-1-0 | 2-1-1-0 | 6-2-2-0 | 4-1-1-0 | 2-1-1-0 | L2 |
| 4 | Dallas Stars | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 28 | 31 | -3 | 0,650 | 4-2-0-0 | 2-1-0-1 | 6-3-0-1 | 4-2-0-0 | 2-1-0-1 | L2 |
| 5 | Chicago Blackhawks | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 4 | 33 | 34 | -1 | 0,600 | 2-2-1-1 | 2-0-2-0 | 4-2-3-1 | 2-2-1-1 | 2-0-2-0 | W3 |
| 6 | Winnipeg Jets | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 11 | 3 | 3 | 39 | 33 | 6 | 0,550 | 3-3-0-0 | 2-1-1-0 | 5-4-1-0 | 3-3-0-0 | 2-1-1-0 | W2 |
| 7 | Minnesota Wild | 11 | 2 | 5 | 0 | 1 | 0 | 3 | 8 | 2 | 2 | 29 | 45 | -16 | 0,364 | 1-3-1-0 | 1-2-0-3 | 2-5-1-2 | 1-3-1-0 | 1-2-0-3 | L2 |
| 8 | Utah Mammoth | 11 | 0 | 7 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 33 | 52 | -19 | 0,318 | 1-2-0-1 | 2-5-0-0 | 3-6-0-1 | 1-2-0-1 | 2-5-0-0 | SOW1 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 8 | 54 | 33 | 21 | 0,900 | 5-0-0-1 | 3-0-0-1 | 8-0-0-2 | 5-0-0-1 | 3-0-0-1 | W1 |
| 2 | Florida Panthers | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 16 | 4 | 6 | 48 | 42 | 6 | 0,727 | 4-2-0-0 | 4-1-0-0 | 7-3-0-0 | 4-2-0-0 | 4-1-0-0 | W1 |
| 3 | Buffalo Sabres | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 50 | 43 | 7 | 0,550 | 3-3-1-0 | 2-1-0-0 | 5-4-1-0 | 3-3-1-0 | 2-1-0-0 | W3 |
| 4 | Toronto Maple Leafs | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 11 | 3 | 4 | 38 | 38 | 0 | 0,550 | 5-2-0-1 | 0-2-0-0 | 5-4-0-1 | 5-2-0-1 | 0-2-0-0 | SOL1 |
| 5 | Ottawa Senators | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 39 | 40 | -1 | 0,409 | 3-2-1-0 | 1-4-0-0 | 4-5-1-0 | 3-2-1-0 | 1-4-0-0 | L1 |
| 6 | Tampa Bay Lightning | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 28 | 36 | -8 | 0,350 | 2-3-0-0 | 1-3-1-0 | 3-6-1-0 | 2-3-0-0 | 1-3-1-0 | L1 |
| 7 | Montreal Canadiens | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 36 | 52 | -16 | 0,273 | 1-3-0-0 | 2-5-0-0 | 2-8-0-0 | 1-3-0-0 | 2-5-0-0 | L7 |
| 8 | Boston Bruins | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 32 | 43 | -11 | 0,250 | 1-6-0-0 | 2-3-0-0 | 3-7-0-0 | 1-6-0-0 | 2-3-0-0 | L5 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 31 | 20 | 11 | 0,800 | 5-1-0-0 | 3-1-0-0 | 8-2-0-0 | 5-1-0-0 | 3-1-0-0 | W3 |
| 2 | New York Rangers | 11 | 3 | 3 | 0 | 0 | 4 | 1 | 15 | 3 | 3 | 39 | 38 | 1 | 0,682 | 4-1-0-0 | 3-2-0-1 | 6-3-0-1 | 4-1-0-0 | 3-2-0-1 | SOW2 |
| 3 | Pittsburgh Penguins | 11 | 3 | 3 | 0 | 1 | 3 | 1 | 14 | 3 | 3 | 35 | 33 | 2 | 0,636 | 4-0-0-1 | 2-3-1-0 | 6-2-1-1 | 4-0-0-1 | 2-3-1-0 | SOW1 |
| 4 | New Jersey Devils | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 13 | 5 | 5 | 41 | 36 | 5 | 0,650 | 2-2-0-1 | 4-1-0-0 | 6-3-0-1 | 2-2-0-1 | 4-1-0-0 | SOW1 |
| 5 | New York Islanders | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0,556 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 3-2-0-0 | 2-2-0-0 | W1 |
| 6 | Carolina Hurricanes | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 26 | 29 | -3 | 0,444 | 2-1-0-0 | 2-4-0-0 | 4-5-0-0 | 2-1-0-0 | 2-4-0-0 | W1 |
| 7 | Philadelphia Flyers | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 31 | 38 | -7 | 0,444 | 2-2-0-2 | 1-2-0-0 | 3-4-0-2 | 2-2-0-2 | 1-2-0-0 | SOL1 |
| 8 | Columbus Blue Jackets | 9 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 0,278 | 1-3-0-0 | 1-3-0-1 | 2-6-0-1 | 1-3-0-0 | 1-3-0-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
