Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||||
| 1 P | Vancouver Canucks | 57 | 29 | 16 | 1 | 0 | 8 | 3 | 79 | 29 | 30 | 205 | 170 | 35 | 0,693 | 20-5-0-2 | 18-11-0-1 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | SOW1 |
| 2 P | Anaheim Ducks | 56 | 28 | 17 | 0 | 2 | 4 | 5 | 71 | 28 | 28 | 195 | 169 | 26 | 0,634 | 15-8-0-3 | 17-9-2-2 | 6-3-0-1 | 7-3-0-0 | 5-3-0-2 | W2 |
| 3 P | Los Angeles Kings | 57 | 21 | 20 | 2 | 3 | 8 | 3 | 68 | 21 | 23 | 187 | 179 | 8 | 0,596 | 12-11-2-1 | 19-9-1-2 | 5-4-0-1 | 3-5-1-1 | 5-4-0-1 | L1 |
| Central | |||||||||||||||||||||
| 1 C | Dallas Stars | 57 | 26 | 14 | 0 | 4 | 7 | 6 | 76 | 26 | 26 | 191 | 177 | 14 | 0,667 | 17-5-2-2 | 16-9-2-4 | 5-4-1-0 | 6-2-0-2 | 5-3-1-1 | W1 |
| 2 C | Colorado Avalanche | 55 | 28 | 15 | 2 | 2 | 3 | 5 | 73 | 28 | 30 | 217 | 195 | 22 | 0,664 | 15-9-1-3 | 18-6-1-2 | 7-3-0-0 | 6-4-0-0 | 7-2-0-1 | W1 |
| 3 C | Chicago Blackhawks | 57 | 25 | 16 | 0 | 5 | 5 | 6 | 71 | 25 | 25 | 208 | 195 | 13 | 0,623 | 17-9-2-3 | 13-7-3-3 | 6-2-1-1 | 7-1-1-1 | 3-6-1-0 | L1 |
| Wildcard | |||||||||||||||||||||
| 1 C | St.Louis Blues | 57 | 23 | 19 | 3 | 4 | 6 | 2 | 70 | 23 | 26 | 210 | 189 | 21 | 0,614 | 16-10-2-2 | 16-9-2-0 | 4-5-1-0 | 7-2-1-0 | 6-4-0-0 | L2 |
| 2 P | Calgary Flames | 56 | 19 | 20 | 3 | 6 | 4 | 4 | 62 | 19 | 22 | 195 | 210 | -15 | 0,554 | 13-10-3-3 | 13-10-3-1 | 5-2-3-0 | 5-2-3-0 | 3-6-1-0 | OTL1 |
| 3 C | Nashville Predators | 57 | 24 | 22 | 2 | 2 | 1 | 6 | 62 | 24 | 26 | 211 | 207 | 4 | 0,544 | 15-12-0-3 | 12-10-2-3 | 8-2-0-0 | 5-4-0-1 | 6-3-0-1 | W3 |
| 4 C | Winnipeg Jets | 56 | 22 | 24 | 0 | 3 | 6 | 1 | 60 | 22 | 22 | 203 | 187 | 16 | 0,536 | 14-12-1-1 | 14-12-2-0 | 4-5-1-0 | 5-5-0-0 | 4-5-1-0 | L1 |
| 5 C | Utah Mammoth | 57 | 21 | 24 | 1 | 2 | 4 | 5 | 59 | 21 | 22 | 194 | 215 | -21 | 0,518 | 12-10-2-3 | 14-14-0-2 | 6-1-1-2 | 5-1-2-2 | 6-2-0-2 | SOL1 |
| 6 C | Minnesota Wild | 58 | 21 | 25 | 1 | 4 | 2 | 5 | 57 | 21 | 22 | 180 | 202 | -22 | 0,491 | 12-14-3-1 | 12-11-1-4 | 4-5-1-0 | 5-4-1-0 | 7-3-0-0 | L1 |
| 7 P | Vegas Golden Knights | 57 | 21 | 25 | 1 | 3 | 2 | 5 | 56 | 21 | 22 | 194 | 199 | -5 | 0,491 | 12-12-2-3 | 12-13-1-2 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W1 |
| 8 P | San Jose Sharks | 55 | 19 | 28 | 3 | 0 | 3 | 2 | 52 | 19 | 22 | 191 | 213 | -22 | 0,473 | 12-12-0-2 | 13-16-0-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L3 |
| 9 P | Seattle Kraken | 56 | 17 | 27 | 2 | 0 | 3 | 7 | 51 | 17 | 19 | 184 | 213 | -29 | 0,455 | 13-12-0-3 | 9-15-0-4 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | SOW1 |
| 10 P | Edmonton Oilers | 58 | 15 | 33 | 2 | 1 | 2 | 5 | 44 | 15 | 17 | 186 | 260 | -74 | 0,379 | 9-15-1-4 | 10-18-0-1 | 3-5-1-1 | 3-5-1-1 | 5-5-0-0 | OTW1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Detroit Red Wings | 58 | 29 | 15 | 2 | 1 | 5 | 6 | 79 | 29 | 31 | 240 | 183 | 57 | 0,681 | 16-9-1-4 | 20-6-0-2 | 7-1-0-2 | 4-4-1-1 | 8-1-0-1 | SOW1 |
| 2 A | Florida Panthers | 57 | 28 | 16 | 3 | 3 | 6 | 1 | 78 | 28 | 31 | 226 | 201 | 25 | 0,684 | 21-8-2-0 | 16-8-1-1 | 7-3-0-0 | 5-3-2-0 | 9-0-1-0 | W1 |
| 3 A | Ottawa Senators | 57 | 31 | 18 | 0 | 2 | 3 | 3 | 73 | 31 | 31 | 214 | 182 | 32 | 0,640 | 17-9-1-1 | 17-9-1-2 | 5-3-1-1 | 5-5-0-0 | 8-0-1-1 | SOL1 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Carolina Hurricanes | 57 | 25 | 19 | 1 | 1 | 9 | 2 | 73 | 25 | 26 | 212 | 187 | 25 | 0,640 | 18-11-1-1 | 17-8-0-1 | 4-4-1-1 | 4-5-1-0 | 5-4-0-1 | L2 |
| 2 M | Washington Capitals | 59 | 26 | 24 | 1 | 1 | 4 | 3 | 66 | 26 | 27 | 192 | 178 | 14 | 0,559 | 19-10-0-1 | 12-14-1-2 | 2-6-0-2 | 4-6-0-0 | 3-5-0-2 | L3 |
| 3 M | New York Islanders | 58 | 26 | 24 | 4 | 0 | 0 | 4 | 64 | 26 | 30 | 191 | 186 | 5 | 0,552 | 18-9-0-1 | 12-15-0-3 | 7-3-0-0 | 5-4-0-1 | 6-4-0-0 | W4 |
| Wildcard | |||||||||||||||||||||
| 1 M | Pittsburgh Penguins | 56 | 19 | 23 | 8 | 1 | 3 | 2 | 63 | 19 | 27 | 193 | 180 | 13 | 0,563 | 17-10-0-1 | 13-13-1-1 | 5-4-0-1 | 4-6-0-0 | 3-6-0-1 | L3 |
| 2 M | New Jersey Devils | 57 | 23 | 23 | 3 | 1 | 3 | 4 | 63 | 23 | 26 | 204 | 200 | 4 | 0,553 | 11-14-1-1 | 18-9-0-3 | 4-6-0-0 | 3-7-0-0 | 4-5-0-1 | L4 |
| 3 A | Toronto Maple Leafs | 57 | 21 | 24 | 3 | 1 | 5 | 3 | 62 | 21 | 24 | 205 | 211 | -6 | 0,544 | 19-9-0-3 | 10-15-1-0 | 3-6-1-0 | 5-4-0-1 | 4-5-1-0 | L3 |
| 4 M | New York Rangers | 57 | 21 | 22 | 0 | 3 | 6 | 5 | 62 | 21 | 21 | 196 | 196 | 0 | 0,544 | 11-10-2-2 | 16-12-1-3 | 7-2-1-0 | 7-3-0-0 | 4-3-1-2 | W1 |
| 5 A | Buffalo Sabres | 57 | 23 | 24 | 1 | 2 | 2 | 5 | 59 | 23 | 24 | 213 | 223 | -10 | 0,518 | 14-10-2-2 | 12-14-0-3 | 5-5-0-0 | 4-5-0-1 | 4-5-0-1 | W3 |
| 6 M | Philadelphia Flyers | 56 | 22 | 25 | 1 | 0 | 3 | 5 | 57 | 22 | 23 | 192 | 185 | 7 | 0,509 | 15-10-0-4 | 11-15-0-1 | 6-3-0-1 | 7-3-0-0 | 3-6-0-1 | SOW1 |
| 7 A | Boston Bruins | 57 | 22 | 27 | 1 | 1 | 4 | 2 | 57 | 22 | 23 | 214 | 207 | 7 | 0,500 | 13-15-0-2 | 14-12-1-0 | 3-6-0-1 | 4-5-0-1 | 4-6-0-0 | W2 |
| 8 A | Montreal Canadiens | 57 | 17 | 30 | 5 | 1 | 2 | 2 | 51 | 17 | 22 | 190 | 218 | -28 | 0,447 | 9-18-0-1 | 15-12-1-1 | 4-6-0-0 | 2-8-0-0 | 5-5-0-0 | W1 |
| 9 M | Columbus Blue Jackets | 57 | 15 | 30 | 3 | 1 | 1 | 7 | 46 | 15 | 18 | 166 | 229 | -63 | 0,404 | 13-12-0-3 | 6-18-1-4 | 4-4-0-2 | 7-2-0-1 | 2-7-0-1 | W2 |
| 10 A | Tampa Bay Lightning | 55 | 16 | 34 | 2 | 1 | 1 | 1 | 40 | 16 | 18 | 188 | 241 | -53 | 0,364 | 10-16-0-1 | 9-18-1-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L4 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 57 | 29 | 16 | 1 | 0 | 8 | 3 | 79 | 29 | 30 | 205 | 170 | 35 | 0,693 | 20-5-0-2 | 18-11-0-1 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | SOW1 |
| 2 | Dallas Stars | 57 | 26 | 14 | 0 | 4 | 7 | 6 | 76 | 26 | 26 | 191 | 177 | 14 | 0,667 | 17-5-2-2 | 16-9-2-4 | 5-4-1-0 | 6-2-0-2 | 5-3-1-1 | W1 |
| 3 | Colorado Avalanche | 55 | 28 | 15 | 2 | 2 | 3 | 5 | 73 | 28 | 30 | 217 | 195 | 22 | 0,664 | 15-9-1-3 | 18-6-1-2 | 7-3-0-0 | 6-4-0-0 | 7-2-0-1 | W1 |
| 4 | Anaheim Ducks | 56 | 28 | 17 | 0 | 2 | 4 | 5 | 71 | 28 | 28 | 195 | 169 | 26 | 0,634 | 15-8-0-3 | 17-9-2-2 | 6-3-0-1 | 7-3-0-0 | 5-3-0-2 | W2 |
| 5 | Chicago Blackhawks | 57 | 25 | 16 | 0 | 5 | 5 | 6 | 71 | 25 | 25 | 208 | 195 | 13 | 0,623 | 17-9-2-3 | 13-7-3-3 | 6-2-1-1 | 7-1-1-1 | 3-6-1-0 | L1 |
| 6 | Los Angeles Kings | 57 | 21 | 20 | 2 | 3 | 8 | 3 | 68 | 21 | 23 | 187 | 179 | 8 | 0,596 | 12-11-2-1 | 19-9-1-2 | 5-4-0-1 | 3-5-1-1 | 5-4-0-1 | L1 |
| 7 | St.Louis Blues | 57 | 23 | 19 | 3 | 4 | 6 | 2 | 70 | 23 | 26 | 210 | 189 | 21 | 0,614 | 16-10-2-2 | 16-9-2-0 | 4-5-1-0 | 7-2-1-0 | 6-4-0-0 | L2 |
| 8 | Calgary Flames | 56 | 19 | 20 | 3 | 6 | 4 | 4 | 62 | 19 | 22 | 195 | 210 | -15 | 0,554 | 13-10-3-3 | 13-10-3-1 | 5-2-3-0 | 5-2-3-0 | 3-6-1-0 | OTL1 |
| 9 | Nashville Predators | 57 | 24 | 22 | 2 | 2 | 1 | 6 | 62 | 24 | 26 | 211 | 207 | 4 | 0,544 | 15-12-0-3 | 12-10-2-3 | 8-2-0-0 | 5-4-0-1 | 6-3-0-1 | W3 |
| 10 | Winnipeg Jets | 56 | 22 | 24 | 0 | 3 | 6 | 1 | 60 | 22 | 22 | 203 | 187 | 16 | 0,536 | 14-12-1-1 | 14-12-2-0 | 4-5-1-0 | 5-5-0-0 | 4-5-1-0 | L1 |
| 11 | Utah Mammoth | 57 | 21 | 24 | 1 | 2 | 4 | 5 | 59 | 21 | 22 | 194 | 215 | -21 | 0,518 | 12-10-2-3 | 14-14-0-2 | 6-1-1-2 | 5-1-2-2 | 6-2-0-2 | SOL1 |
| 12 | Minnesota Wild | 58 | 21 | 25 | 1 | 4 | 2 | 5 | 57 | 21 | 22 | 180 | 202 | -22 | 0,491 | 12-14-3-1 | 12-11-1-4 | 4-5-1-0 | 5-4-1-0 | 7-3-0-0 | L1 |
| 13 | Vegas Golden Knights | 57 | 21 | 25 | 1 | 3 | 2 | 5 | 56 | 21 | 22 | 194 | 199 | -5 | 0,491 | 12-12-2-3 | 12-13-1-2 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W1 |
| 14 | San Jose Sharks | 55 | 19 | 28 | 3 | 0 | 3 | 2 | 52 | 19 | 22 | 191 | 213 | -22 | 0,473 | 12-12-0-2 | 13-16-0-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L3 |
| 15 | Seattle Kraken | 56 | 17 | 27 | 2 | 0 | 3 | 7 | 51 | 17 | 19 | 184 | 213 | -29 | 0,455 | 13-12-0-3 | 9-15-0-4 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | SOW1 |
| 16 | Edmonton Oilers | 58 | 15 | 33 | 2 | 1 | 2 | 5 | 44 | 15 | 17 | 186 | 260 | -74 | 0,379 | 9-15-1-4 | 10-18-0-1 | 3-5-1-1 | 3-5-1-1 | 5-5-0-0 | OTW1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 29 | 15 | 2 | 1 | 5 | 6 | 79 | 29 | 31 | 240 | 183 | 57 | 0,681 | 16-9-1-4 | 20-6-0-2 | 7-1-0-2 | 4-4-1-1 | 8-1-0-1 | SOW1 |
| 2 | Florida Panthers | 57 | 28 | 16 | 3 | 3 | 6 | 1 | 78 | 28 | 31 | 226 | 201 | 25 | 0,684 | 21-8-2-0 | 16-8-1-1 | 7-3-0-0 | 5-3-2-0 | 9-0-1-0 | W1 |
| 3 | Ottawa Senators | 57 | 31 | 18 | 0 | 2 | 3 | 3 | 73 | 31 | 31 | 214 | 182 | 32 | 0,640 | 17-9-1-1 | 17-9-1-2 | 5-3-1-1 | 5-5-0-0 | 8-0-1-1 | SOL1 |
| 4 | Carolina Hurricanes | 57 | 25 | 19 | 1 | 1 | 9 | 2 | 73 | 25 | 26 | 212 | 187 | 25 | 0,640 | 18-11-1-1 | 17-8-0-1 | 4-4-1-1 | 4-5-1-0 | 5-4-0-1 | L2 |
| 5 | Washington Capitals | 59 | 26 | 24 | 1 | 1 | 4 | 3 | 66 | 26 | 27 | 192 | 178 | 14 | 0,559 | 19-10-0-1 | 12-14-1-2 | 2-6-0-2 | 4-6-0-0 | 3-5-0-2 | L3 |
| 6 | New York Islanders | 58 | 26 | 24 | 4 | 0 | 0 | 4 | 64 | 26 | 30 | 191 | 186 | 5 | 0,552 | 18-9-0-1 | 12-15-0-3 | 7-3-0-0 | 5-4-0-1 | 6-4-0-0 | W4 |
| 7 | Pittsburgh Penguins | 56 | 19 | 23 | 8 | 1 | 3 | 2 | 63 | 19 | 27 | 193 | 180 | 13 | 0,563 | 17-10-0-1 | 13-13-1-1 | 5-4-0-1 | 4-6-0-0 | 3-6-0-1 | L3 |
| 8 | New Jersey Devils | 57 | 23 | 23 | 3 | 1 | 3 | 4 | 63 | 23 | 26 | 204 | 200 | 4 | 0,553 | 11-14-1-1 | 18-9-0-3 | 4-6-0-0 | 3-7-0-0 | 4-5-0-1 | L4 |
| 9 | Toronto Maple Leafs | 57 | 21 | 24 | 3 | 1 | 5 | 3 | 62 | 21 | 24 | 205 | 211 | -6 | 0,544 | 19-9-0-3 | 10-15-1-0 | 3-6-1-0 | 5-4-0-1 | 4-5-1-0 | L3 |
| 10 | New York Rangers | 57 | 21 | 22 | 0 | 3 | 6 | 5 | 62 | 21 | 21 | 196 | 196 | 0 | 0,544 | 11-10-2-2 | 16-12-1-3 | 7-2-1-0 | 7-3-0-0 | 4-3-1-2 | W1 |
| 11 | Buffalo Sabres | 57 | 23 | 24 | 1 | 2 | 2 | 5 | 59 | 23 | 24 | 213 | 223 | -10 | 0,518 | 14-10-2-2 | 12-14-0-3 | 5-5-0-0 | 4-5-0-1 | 4-5-0-1 | W3 |
| 12 | Philadelphia Flyers | 56 | 22 | 25 | 1 | 0 | 3 | 5 | 57 | 22 | 23 | 192 | 185 | 7 | 0,509 | 15-10-0-4 | 11-15-0-1 | 6-3-0-1 | 7-3-0-0 | 3-6-0-1 | SOW1 |
| 13 | Boston Bruins | 57 | 22 | 27 | 1 | 1 | 4 | 2 | 57 | 22 | 23 | 214 | 207 | 7 | 0,500 | 13-15-0-2 | 14-12-1-0 | 3-6-0-1 | 4-5-0-1 | 4-6-0-0 | W2 |
| 14 | Montreal Canadiens | 57 | 17 | 30 | 5 | 1 | 2 | 2 | 51 | 17 | 22 | 190 | 218 | -28 | 0,447 | 9-18-0-1 | 15-12-1-1 | 4-6-0-0 | 2-8-0-0 | 5-5-0-0 | W1 |
| 15 | Columbus Blue Jackets | 57 | 15 | 30 | 3 | 1 | 1 | 7 | 46 | 15 | 18 | 166 | 229 | -63 | 0,404 | 13-12-0-3 | 6-18-1-4 | 4-4-0-2 | 7-2-0-1 | 2-7-0-1 | W2 |
| 16 | Tampa Bay Lightning | 55 | 16 | 34 | 2 | 1 | 1 | 1 | 40 | 16 | 18 | 188 | 241 | -53 | 0,364 | 10-16-0-1 | 9-18-1-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L4 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 57 | 29 | 16 | 1 | 0 | 8 | 3 | 79 | 29 | 30 | 205 | 170 | 35 | 0,693 | 20-5-0-2 | 18-11-0-1 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | SOW1 |
| 2 | Anaheim Ducks | 56 | 28 | 17 | 0 | 2 | 4 | 5 | 71 | 28 | 28 | 195 | 169 | 26 | 0,634 | 15-8-0-3 | 17-9-2-2 | 6-3-0-1 | 7-3-0-0 | 5-3-0-2 | W2 |
| 3 | Los Angeles Kings | 57 | 21 | 20 | 2 | 3 | 8 | 3 | 68 | 21 | 23 | 187 | 179 | 8 | 0,596 | 12-11-2-1 | 19-9-1-2 | 5-4-0-1 | 3-5-1-1 | 5-4-0-1 | L1 |
| 4 | Calgary Flames | 56 | 19 | 20 | 3 | 6 | 4 | 4 | 62 | 19 | 22 | 195 | 210 | -15 | 0,554 | 13-10-3-3 | 13-10-3-1 | 5-2-3-0 | 5-2-3-0 | 3-6-1-0 | OTL1 |
| 5 | Vegas Golden Knights | 57 | 21 | 25 | 1 | 3 | 2 | 5 | 56 | 21 | 22 | 194 | 199 | -5 | 0,491 | 12-12-2-3 | 12-13-1-2 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W1 |
| 6 | San Jose Sharks | 55 | 19 | 28 | 3 | 0 | 3 | 2 | 52 | 19 | 22 | 191 | 213 | -22 | 0,473 | 12-12-0-2 | 13-16-0-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L3 |
| 7 | Seattle Kraken | 56 | 17 | 27 | 2 | 0 | 3 | 7 | 51 | 17 | 19 | 184 | 213 | -29 | 0,455 | 13-12-0-3 | 9-15-0-4 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | SOW1 |
| 8 | Edmonton Oilers | 58 | 15 | 33 | 2 | 1 | 2 | 5 | 44 | 15 | 17 | 186 | 260 | -74 | 0,379 | 9-15-1-4 | 10-18-0-1 | 3-5-1-1 | 3-5-1-1 | 5-5-0-0 | OTW1 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 57 | 26 | 14 | 0 | 4 | 7 | 6 | 76 | 26 | 26 | 191 | 177 | 14 | 0,667 | 17-5-2-2 | 16-9-2-4 | 5-4-1-0 | 6-2-0-2 | 5-3-1-1 | W1 |
| 2 | Colorado Avalanche | 55 | 28 | 15 | 2 | 2 | 3 | 5 | 73 | 28 | 30 | 217 | 195 | 22 | 0,664 | 15-9-1-3 | 18-6-1-2 | 7-3-0-0 | 6-4-0-0 | 7-2-0-1 | W1 |
| 3 | Chicago Blackhawks | 57 | 25 | 16 | 0 | 5 | 5 | 6 | 71 | 25 | 25 | 208 | 195 | 13 | 0,623 | 17-9-2-3 | 13-7-3-3 | 6-2-1-1 | 7-1-1-1 | 3-6-1-0 | L1 |
| 4 | St.Louis Blues | 57 | 23 | 19 | 3 | 4 | 6 | 2 | 70 | 23 | 26 | 210 | 189 | 21 | 0,614 | 16-10-2-2 | 16-9-2-0 | 4-5-1-0 | 7-2-1-0 | 6-4-0-0 | L2 |
| 5 | Nashville Predators | 57 | 24 | 22 | 2 | 2 | 1 | 6 | 62 | 24 | 26 | 211 | 207 | 4 | 0,544 | 15-12-0-3 | 12-10-2-3 | 8-2-0-0 | 5-4-0-1 | 6-3-0-1 | W3 |
| 6 | Winnipeg Jets | 56 | 22 | 24 | 0 | 3 | 6 | 1 | 60 | 22 | 22 | 203 | 187 | 16 | 0,536 | 14-12-1-1 | 14-12-2-0 | 4-5-1-0 | 5-5-0-0 | 4-5-1-0 | L1 |
| 7 | Utah Mammoth | 57 | 21 | 24 | 1 | 2 | 4 | 5 | 59 | 21 | 22 | 194 | 215 | -21 | 0,518 | 12-10-2-3 | 14-14-0-2 | 6-1-1-2 | 5-1-2-2 | 6-2-0-2 | SOL1 |
| 8 | Minnesota Wild | 58 | 21 | 25 | 1 | 4 | 2 | 5 | 57 | 21 | 22 | 180 | 202 | -22 | 0,491 | 12-14-3-1 | 12-11-1-4 | 4-5-1-0 | 5-4-1-0 | 7-3-0-0 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 29 | 15 | 2 | 1 | 5 | 6 | 79 | 29 | 31 | 240 | 183 | 57 | 0,681 | 16-9-1-4 | 20-6-0-2 | 7-1-0-2 | 4-4-1-1 | 8-1-0-1 | SOW1 |
| 2 | Florida Panthers | 57 | 28 | 16 | 3 | 3 | 6 | 1 | 78 | 28 | 31 | 226 | 201 | 25 | 0,684 | 21-8-2-0 | 16-8-1-1 | 7-3-0-0 | 5-3-2-0 | 9-0-1-0 | W1 |
| 3 | Ottawa Senators | 57 | 31 | 18 | 0 | 2 | 3 | 3 | 73 | 31 | 31 | 214 | 182 | 32 | 0,640 | 17-9-1-1 | 17-9-1-2 | 5-3-1-1 | 5-5-0-0 | 8-0-1-1 | SOL1 |
| 4 | Toronto Maple Leafs | 57 | 21 | 24 | 3 | 1 | 5 | 3 | 62 | 21 | 24 | 205 | 211 | -6 | 0,544 | 19-9-0-3 | 10-15-1-0 | 3-6-1-0 | 5-4-0-1 | 4-5-1-0 | L3 |
| 5 | Buffalo Sabres | 57 | 23 | 24 | 1 | 2 | 2 | 5 | 59 | 23 | 24 | 213 | 223 | -10 | 0,518 | 14-10-2-2 | 12-14-0-3 | 5-5-0-0 | 4-5-0-1 | 4-5-0-1 | W3 |
| 6 | Boston Bruins | 57 | 22 | 27 | 1 | 1 | 4 | 2 | 57 | 22 | 23 | 214 | 207 | 7 | 0,500 | 13-15-0-2 | 14-12-1-0 | 3-6-0-1 | 4-5-0-1 | 4-6-0-0 | W2 |
| 7 | Montreal Canadiens | 57 | 17 | 30 | 5 | 1 | 2 | 2 | 51 | 17 | 22 | 190 | 218 | -28 | 0,447 | 9-18-0-1 | 15-12-1-1 | 4-6-0-0 | 2-8-0-0 | 5-5-0-0 | W1 |
| 8 | Tampa Bay Lightning | 55 | 16 | 34 | 2 | 1 | 1 | 1 | 40 | 16 | 18 | 188 | 241 | -53 | 0,364 | 10-16-0-1 | 9-18-1-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L4 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 57 | 25 | 19 | 1 | 1 | 9 | 2 | 73 | 25 | 26 | 212 | 187 | 25 | 0,640 | 18-11-1-1 | 17-8-0-1 | 4-4-1-1 | 4-5-1-0 | 5-4-0-1 | L2 |
| 2 | Washington Capitals | 59 | 26 | 24 | 1 | 1 | 4 | 3 | 66 | 26 | 27 | 192 | 178 | 14 | 0,559 | 19-10-0-1 | 12-14-1-2 | 2-6-0-2 | 4-6-0-0 | 3-5-0-2 | L3 |
| 3 | New York Islanders | 58 | 26 | 24 | 4 | 0 | 0 | 4 | 64 | 26 | 30 | 191 | 186 | 5 | 0,552 | 18-9-0-1 | 12-15-0-3 | 7-3-0-0 | 5-4-0-1 | 6-4-0-0 | W4 |
| 4 | Pittsburgh Penguins | 56 | 19 | 23 | 8 | 1 | 3 | 2 | 63 | 19 | 27 | 193 | 180 | 13 | 0,563 | 17-10-0-1 | 13-13-1-1 | 5-4-0-1 | 4-6-0-0 | 3-6-0-1 | L3 |
| 5 | New Jersey Devils | 57 | 23 | 23 | 3 | 1 | 3 | 4 | 63 | 23 | 26 | 204 | 200 | 4 | 0,553 | 11-14-1-1 | 18-9-0-3 | 4-6-0-0 | 3-7-0-0 | 4-5-0-1 | L4 |
| 6 | New York Rangers | 57 | 21 | 22 | 0 | 3 | 6 | 5 | 62 | 21 | 21 | 196 | 196 | 0 | 0,544 | 11-10-2-2 | 16-12-1-3 | 7-2-1-0 | 7-3-0-0 | 4-3-1-2 | W1 |
| 7 | Philadelphia Flyers | 56 | 22 | 25 | 1 | 0 | 3 | 5 | 57 | 22 | 23 | 192 | 185 | 7 | 0,509 | 15-10-0-4 | 11-15-0-1 | 6-3-0-1 | 7-3-0-0 | 3-6-0-1 | SOW1 |
| 8 | Columbus Blue Jackets | 57 | 15 | 30 | 3 | 1 | 1 | 7 | 46 | 15 | 18 | 166 | 229 | -63 | 0,404 | 13-12-0-3 | 6-18-1-4 | 4-4-0-2 | 7-2-0-1 | 2-7-0-1 | W2 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 57 | 29 | 16 | 1 | 0 | 8 | 3 | 79 | 29 | 30 | 205 | 170 | 35 | 0,693 | 20-5-0-2 | 18-11-0-1 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | SOW1 |
