Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Steven Stamkos71 (-4)43 (E)83 (-4)92 (+7)71 (E)77 (-1)99 (+2)82 (-14)82 (-6)76 (-7)84 (-10)60 (-2)69 (+8)90 (+4)97 (+4)75 (E)76 (-3)
Thomas Chabot69 (-4)43 (E)90 (+3)82 (-2)74 (+1)87 (E)97 (+20)74 (-8)25 (E)70 (+1)51 (-9)83 (+8)25 (E)72 (+3)72 (+3)75 (E)74 (+2)
Brian Dumoulin73 (E)44 (E)93 (+2)82 (+2)80 (+2)78 (+7)97 (-1)61 (E)25 (E)58 (+8)48 (-1)85 (+10)25 (E)77 (+2)82 (+4)75 (E)73 (+3)
Alexander Wennberg63 (-4)42 (E)93 (E)81 (+4)72 (-1)79 (+2)94 (-4)83 (+6)84 (E)76 (+6)64 (E)78 (-5)50 (-11)80 (+2)83 (+4)75 (E)73 (+1)
Conor Garland67 (E)54 (+3)81 (-6)84 (-1)61 (E)79 (+11)98 (-1)82 (+4)33 (+3)79 (+3)74 (-1)70 (E)70 (+25)71 (E)73 (+2)75 (E)73 (+2)
Shea Theodore57 (-2)41 (E)88 (-7)84 (-1)73 (+1)84 (-1)85 (+17)79 (-11)25 (E)80 (-1)50 (-1)68 (-3)69 (-8)73 (+3)79 (+4)75 (E)71 (E)
Scott Laughton87 (+3)58 (+3)87 (+11)77 (-3)71 (+1)68 (-2)97 (E)65 (-9)74 (-9)68 (-8)70 (E)77 (+2)25 (E)77 (+5)79 (+7)75 (E)70 (-2)
Jordan Martinook76 (+7)44 (+2)92 (+6)78 (-1)75 (+4)70 (+2)96 (-3)60 (-5)45 (-5)72 (+5)71 (+1)77 (+1)75 (E)78 (+4)82 (+5)75 (E)70 (+1)
Andreas Athanasiou75 (+12)72 (+8)82 (-9)90 (+1)72 (+1)59 (-5)58 (-14)69 (-2)80 (+14)63 (-7)65 (+7)73 (+4)62 (-15)71 (E)72 (E)75 (E)67 (E)
Victor Olofsson65 (+2)41 (E)90 (-7)78 (-1)66 (E)67 (+8)73 (-7)69 (-3)29 (+4)70 (+7)78 (+12)61 (-1)58 (-22)68 (+2)68 (+2)75 (E)67 (+2)
Andrew Mangiapane73 (-4)42 (-1)90 (+8)83 (-3)65 (E)64 (-8)98 (+2)68 (-4)36 (-8)63 (-14)70 (-1)64 (-7)25 (E)71 (E)73 (+1)75 (E)67 (-4)
Craig Smith73 (+4)43 (-10)83 (-3)77 (-2)74 (-2)59 (+3)76 (-11)64 (-2)36 (+5)62 (+1)68 (E)66 (-4)50 (-3)85 (+2)90 (+4)75 (E)66 (-1)
Vasily Podkolzin91 (-8)59 (-12)83 (-6)82 (+3)71 (E)64 (+3)99 (+37)60 (-7)34 (-16)65 (+5)59 (-5)68 (-1)25 (-36)63 (+4)64 (+5)75 (E)66 (+1)
Riley Tufte83 (+5)88 (+3)72 (+9)73 (+5)88 (+3)76 (-3)80 (-4)64 (+2)50 (E)58 (+1)65 (+3)69 (+3)62 (+3)46 (+1)46 (+1)75 (E)65 (+2)
John Klingberg65 (-8)42 (-1)79 (-4)74 (-6)70 (-1)71 (-10)39 (-21)59 (-29)25 (E)61 (-6)50 (+3)69 (+4)25 (E)76 (+2)80 (+5)75 (E)64 (-4)
Noah Gregor83 (-5)68 (+13)84 (-7)81 (+2)74 (+5)58 (-1)69 (-8)60 (-8)54 (-1)56 (-4)58 (-1)71 (-6)75 (E)66 (+2)67 (+3)75 (E)64 (-2)
William Carrier99 (+11)48 (+2)88 (+1)78 (-1)81 (+2)59 (+1)62 (-3)59 (-6)45 (+5)63 (+8)59 (-9)65 (-2)25 (E)70 (+2)75 (+3)75 (E)63 (-1)
Kale Clague75 (+6)70 (E)86 (+20)72 (-4)70 (E)79 (+17)85 (+21)57 (+2)25 (E)50 (-2)49 (+8)63 (+1)47 (+8)44 (-12)44 (-12)75 (E)62 (+2)
Justin Bailey81 (+3)81 (+36)81 (-15)71 (-4)81 (+1)78 (+19)83 (E)59 (-5)50 (+15)53 (-9)60 (+2)66 (-3)57 (-6)44 (-15)44 (-15)75 (E)61 (-2)
Vladislav Kolyachonok71 (-3)43 (-26)90 (+3)74 (-3)73 (+4)61 (-7)56 (-17)59 (+7)25 (E)51 (+17)48 (-6)67 (+5)25 (-26)53 (+6)53 (+6)75 (E)61 (+1)
Sean Farrell72 (+1)62 (E)94 (+2)67 (+1)62 (E)78 (+17)83 (+22)62 (+1)78 (+2)59 (-1)60 (+2)63 (+1)57 (+2)44 (E)44 (E)75 (E)60 (+2)
Brad Lambert71 (-1)65 (-3)86 (+4)72 (+1)65 (-3)77 (+17)83 (+24)57 (-7)71 (-9)61 (-2)48 (-14)61 (-2)46 (-13)44 (E)44 (E)75 (E)59 (-1)
Benoit-Olivier Groulx74 (-13)73 (+28)75 (-10)68 (-1)73 (E)52 (-10)49 (-22)64 (E)80 (+15)62 (+8)62 (+7)64 (-14)59 (+34)44 (-7)44 (-7)75 (E)59 (-2)
Adam Engstrom76 (+76)73 (+73)83 (+83)66 (+66)73 (+73)76 (+76)82 (+82)52 (+52)25 (+25)48 (+48)41 (+41)62 (+62)39 (+39)44 (+44)44 (+44)75 (E)59 (+55)
Oskar Olausson74 (+2)68 (E)87 (+5)67 (+1)68 (E)74 (+7)79 (+10)56 (-3)50 (E)50 (-1)57 (-6)62 (E)54 (-6)44 (E)44 (E)75 (E)58 (E)
Tim Gettinger86 (+1)85 (+2)88 (-2)65 (E)85 (+2)65 (-1)69 (E)51 (-7)50 (E)47 (-6)51 (-8)67 (-1)48 (-8)44 (E)44 (E)75 (E)57 (-2)
Calle Odelius76 (+76)70 (+70)89 (+89)63 (+63)70 (+70)51 (+51)53 (+53)47 (+47)25 (+25)39 (+39)39 (+39)61 (+61)37 (+37)44 (+44)44 (+44)75 (E)54 (+50)
Roni Hirvonen70 (-2)63 (E)86 (-6)65 (E)63 (E)52 (-5)52 (-6)55 (E)69 (+19)49 (+2)56 (-2)60 (-1)53 (-2)44 (E)44 (E)75 (E)54 (-1)
Angus Booth73 (+73)71 (+71)78 (+78)63 (+63)71 (+71)48 (+48)49 (+49)48 (+48)25 (+25)40 (+40)40 (+40)60 (+60)38 (+38)44 (+44)44 (+44)75 (E)53 (+49)
Adam Raska64 (+4)66 (+3)60 (+7)66 (-1)66 (+3)67 (-2)72 (-3)50 (+3)50 (E)47 (+4)47 (+1)56 (+3)45 (+1)44 (-1)44 (-1)75 (E)53 (+1)
Ryder Korczak71 (+1)63 (E)88 (+1)63 (+1)63 (E)48 (-18)48 (-22)52 (E)65 (E)51 (+4)48 (-5)60 (+1)46 (-4)44 (E)44 (E)75 (E)52 (-2)
Brendan Lemieux65 (-22)77 (-22)37 (-10)67 (-6)77 (-3)37 (-13)35 (-24)50 (-12)50 (+16)38 (-18)56 (-3)56 (-2)53 (-22)44 (-22)44 (-23)75 (E)50 (-9)
Fredrik Olofsson50 (-21)50 (+7)50 (-45)50 (-17)50 (-23)50 (-4)50 (-37)50 (-15)50 (-18)50 (-10)50 (-7)50 (-30)50 (+25)50 (-5)50 (-6)75 (E)48 (-14)
Daniil Chayka50 (-26)50 (-21)50 (-38)50 (-15)50 (-21)50 (-19)50 (-26)50 (+5)50 (+25)50 (+15)50 (+11)50 (-10)50 (+13)50 (+6)50 (+6)75 (E)48 (-8)
Anttoni Honka50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Otto Somppi50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Maxim Shalunov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Bode Wilde50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
David Cotton50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Justin Schultz50 (-13)50 (+8)50 (-40)50 (-30)50 (-22)50 (-19)50 (-39)50 (-29)50 (+25)50 (-11)50 (E)50 (-15)50 (+25)50 (-27)50 (-30)75 (E)48 (-19)
Josh Davies68 (+68)71 (+71)60 (+60)60 (+60)71 (+71)38 (+38)37 (+37)44 (+44)50 (+50)38 (+38)44 (+44)56 (+56)42 (+42)44 (+44)44 (+44)75 (E)47 (+43)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill73 (+2)80 (+19)77 (+16)86 (E)73 (+1)73 (+4)77 (-4)74 (+1)76 (-3)73 (+2)85 (-10)62 (+3)63 (+3)75 (E)73 (+2)
Lukas Dostal72 (+2)84 (+6)80 (+6)75 (E)73 (-2)71 (+6)69 (E)74 (+4)71 (+2)72 (+2)95 (+20)58 (+6)58 (+6)75 (E)70 (+2)
Joonas Korpisalo63 (-3)57 (-20)58 (-17)80 (+2)68 (+3)58 (-8)69 (E)64 (-3)65 (E)63 (-3)75 (-8)66 (+1)67 (+1)75 (E)64 (-3)
Colten Ellis61 (+1)52 (+5)65 (+6)71 (-1)66 (-1)66 (+4)55 (+4)64 (+3)65 (+4)63 (+4)30 (E)44 (E)44 (E)75 (E)60 (+2)
Olle Eriksson Ek50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sam Reinhart78 (+3)54 (+1)89 (+1)80 (-4)73 (+2)85 (+1)98 (-1)85 (-10)65 (-2)84 (+3)92 (-5)72 (-6)75 (-7)79 (+4)82 (+5)75 (E)78 (-2)
Valeri Nichushkin78 (-1)45 (E)93 (+6)89 (-2)80 (+2)81 (-6)62 (-9)84 (-13)44 (+11)75 (-6)92 (-3)70 (-5)80 (+5)73 (+3)77 (+4)75 (E)75 (-4)
K'Andre Miller79 (-5)45 (-11)90 (+8)86 (+4)81 (+1)84 (+1)91 (-6)67 (+2)25 (E)61 (-1)50 (E)88 (E)75 (E)68 (+2)71 (+3)75 (E)75 (+1)
Timo Meier83 (+2)58 (+3)79 (-2)83 (-5)80 (+5)77 (+1)97 (+6)75 (-8)34 (-13)77 (E)84 (-4)66 (+1)61 (+23)75 (+5)78 (+7)75 (E)74 (-1)
Brandon Carlo76 (-7)55 (+9)86 (+2)81 (-2)84 (+3)76 (-3)99 (+6)62 (-3)25 (E)50 (E)47 (-1)93 (-3)25 (E)75 (+2)79 (+3)75 (E)74 (-1)
Rasmus Andersson63 (-2)42 (-10)79 (-3)79 (-3)74 (-3)89 (E)99 (+3)75 (-5)25 (E)59 (-9)56 (+3)90 (+4)80 (+5)72 (+2)74 (+3)75 (E)74 (-1)
Dougie Hamilton77 (+4)45 (E)86 (+14)80 (-4)88 (+2)79 (-2)81 (+13)80 (+5)25 (E)71 (-2)56 (-9)69 (+1)85 (E)81 (+2)85 (+2)75 (E)73 (+1)
Anders Lee80 (-7)56 (-23)25 (-51)81 (-2)85 (-1)75 (+5)99 (E)79 (+3)39 (E)75 (+9)85 (+9)63 (+2)25 (E)81 (+2)84 (+4)75 (E)73 (+2)
Connor Bedard67 (-4)42 (E)76 (-11)79 (-8)66 (E)84 (+1)99 (+28)78 (-14)71 (+1)84 (-1)79 (-4)62 (-2)80 (+5)60 (+8)60 (+8)75 (E)72 (-2)
Josh Manson87 (-6)46 (-44)83 (+14)78 (-2)80 (-2)75 (+1)65 (-4)61 (-4)25 (E)63 (+7)47 (-4)85 (-5)25 (E)75 (+3)78 (+4)75 (E)71 (-2)
Patrik Laine65 (+4)43 (+1)91 (+2)80 (-4)78 (-1)67 (-2)71 (+14)79 (-6)39 (-16)70 (+7)87 (+3)60 (-4)84 (-1)72 (+3)74 (+5)75 (E)71 (+1)
Will Cuylle99 (+3)61 (-18)85 (+5)78 (+1)79 (E)69 (+11)99 (+6)66 (+2)36 (+6)75 (+15)75 (+5)71 (+11)25 (E)61 (+6)62 (+7)75 (E)70 (+6)
Jack Roslovic59 (-6)41 (-1)95 (+4)83 (E)72 (+3)66 (-4)98 (+13)67 (-2)71 (+24)66 (-12)78 (+10)61 (-8)25 (E)72 (+2)74 (+4)75 (E)68 (-1)
Jamie Drysdale61 (-10)41 (-1)90 (-1)87 (+3)67 (E)79 (+1)87 (+40)74 (-5)25 (E)54 (-1)50 (E)68 (+1)25 (E)63 (+3)63 (+3)75 (E)68 (+3)
Yegor Chinakhov81 (+10)45 (+3)95 (-1)84 (+1)74 (+9)70 (+1)53 (-11)73 (-5)25 (-3)72 (+2)74 (-7)60 (-9)75 (E)61 (+2)61 (+2)75 (E)67 (-2)
Jani Nyman76 (+76)44 (+44)89 (+89)72 (+72)78 (+78)66 (+66)86 (+86)78 (+78)25 (+25)70 (+70)76 (+76)65 (+65)25 (+25)45 (+45)45 (+45)75 (E)67 (+62)
Trent Frederic92 (+2)91 (-4)78 (+2)77 (-2)84 (+7)65 (E)75 (-23)66 (-1)54 (E)61 (-11)66 (-7)68 (-3)25 (E)67 (+2)69 (+3)75 (E)66 (-3)
John Beecher76 (-11)45 (-24)89 (+3)74 (+9)82 (+4)59 (+2)95 (+14)62 (-3)79 (-11)60 (+4)56 (-8)81 (E)25 (E)59 (+10)60 (+11)75 (E)66 (+2)
Martin Pospisil99 (E)79 (+1)71 (+16)87 (+12)67 (-3)66 (+3)99 (+36)65 (E)45 (+3)71 (+1)57 (-7)60 (-3)25 (E)59 (+8)59 (+8)75 (E)66 (+3)
Juuso Valimaki65 (-10)42 (-2)89 (-4)75 (E)75 (-3)70 (-7)62 (-28)60 (-9)25 (E)46 (-10)48 (E)74 (-1)25 (E)65 (+2)66 (+3)75 (E)64 (-5)
Conor Geekie84 (+84)45 (+45)90 (+90)78 (+78)78 (+78)62 (+62)93 (+93)64 (+64)51 (+51)61 (+61)68 (+68)65 (+65)25 (+25)49 (+49)49 (+49)75 (E)64 (+60)
Ben Meyers74 (-6)69 (+25)86 (-5)70 (E)69 (E)78 (+22)81 (+2)67 (+5)80 (+23)62 (+3)66 (+10)67 (E)63 (+38)53 (+1)54 (+1)75 (E)64 (+4)
Patrick Brown96 (+8)47 (+1)84 (-9)71 (-1)78 (+3)57 (+5)87 (+14)62 (E)51 (-1)57 (-2)55 (E)76 (+2)25 (E)60 (E)62 (E)75 (E)63 (+1)
Mitchell Chaffee85 (-9)55 (+8)89 (-6)75 (+6)74 (E)62 (+3)83 (+25)67 (+4)35 (+9)59 (-1)71 (+7)64 (-1)25 (E)56 (+10)57 (+11)75 (E)63 (+3)
Liam Foudy75 (+8)69 (+28)89 (-5)77 (-4)69 (+5)81 (+26)87 (+18)62 (-3)78 (+53)57 (-11)60 (+5)67 (-2)57 (+32)56 (E)57 (+1)75 (E)63 (+2)
Stephen Halliday80 (+80)80 (+80)80 (+80)69 (+69)80 (+80)81 (+81)86 (+86)62 (+62)78 (+78)60 (+60)61 (+61)67 (+67)58 (+58)44 (+44)44 (+44)75 (E)63 (+59)
Matthew Poitras63 (-2)41 (E)91 (-2)74 (-3)66 (+2)64 (-1)89 (+32)65 (-2)57 (-15)75 (E)56 (-12)63 (-2)25 (E)52 (+5)52 (+5)75 (E)62 (-1)
Nikolai Kovalenko80 (+80)44 (+44)90 (+90)76 (+76)65 (+65)62 (+62)74 (+74)66 (+66)31 (+31)68 (+68)62 (+62)66 (+66)25 (+25)50 (+50)51 (+51)75 (E)62 (+58)
Justin Hryckowian75 (+1)70 (+2)87 (E)68 (+3)70 (+2)83 (+33)88 (+38)64 (+14)80 (+17)64 (+15)61 (+14)65 (+4)58 (+13)44 (E)44 (E)75 (E)62 (+9)
Jack Studnicka71 (-10)69 (+25)76 (-15)74 (-6)69 (+4)81 (+22)87 (+17)61 (-4)76 (+9)59 (+9)59 (+2)62 (-14)56 (+31)44 (-13)45 (-12)75 (E)61 (-1)
Frederic Brunet78 (+1)74 (+1)87 (E)65 (+2)74 (+1)78 (+20)86 (+25)50 (+2)25 (-20)45 (+5)41 (+1)63 (+1)39 (+1)44 (E)44 (E)75 (E)61 (+4)
Brett Berard80 (+18)43 (-13)92 (+17)75 (+9)62 (+6)57 (-13)82 (+10)59 (-3)38 (-12)60 (+4)70 (+5)64 (+6)25 (-37)47 (+3)47 (+3)75 (E)61 (+3)
Logan Brown86 (+17)86 (+42)86 (-5)66 (-7)86 (+1)56 (-1)54 (-9)65 (+3)80 (+20)62 (+1)64 (+6)70 (+12)61 (-14)44 (-12)44 (-12)75 (E)61 (+1)
Ethen Frank65 (-10)41 (-26)91 (-1)72 (+10)67 (E)57 (-17)76 (-1)64 (E)25 (-55)61 (+5)70 (+2)61 (-4)25 (-40)46 (+2)46 (+2)75 (E)60 (-1)
Brandon Scanlin83 (+2)81 (+1)87 (+5)63 (+2)81 (+1)74 (+2)82 (+4)46 (-3)25 (E)34 (-2)43 (-3)64 (E)41 (-3)44 (E)44 (E)75 (E)59 (E)
Nikita Prishchepov73 (+73)71 (+71)78 (+78)70 (+70)71 (+71)72 (+72)76 (+76)58 (+58)73 (+73)54 (+54)57 (+57)62 (+62)54 (+54)44 (+44)44 (+44)75 (E)59 (+55)
Matt Kiersted72 (+3)67 (E)82 (+8)66 (+1)67 (E)76 (+4)82 (+3)52 (+4)25 (E)50 (+11)39 (-2)61 (+3)37 (-2)47 (+2)47 (+2)75 (E)59 (+3)
Ronnie Attard74 (-9)77 (+32)68 (-17)69 (-4)77 (E)74 (+7)81 (+15)48 (-13)25 (E)37 (-15)43 (-4)60 (-17)41 (+16)44 (-1)44 (-1)75 (E)58 (-6)
Carson Meyer72 (-19)69 (+24)80 (-15)65 (+1)69 (+3)54 (+1)52 (-22)63 (-2)50 (+25)60 (+3)62 (+4)63 (-4)59 (+34)44 (-2)44 (-2)75 (E)58 (-1)
Reid Schaefer77 (-3)83 (+4)62 (-21)62 (+2)83 (+4)49 (-15)46 (-22)64 (+14)50 (E)57 (+8)67 (+20)66 (+2)64 (+19)44 (E)44 (E)75 (E)58 (+3)
Noah Warren83 (+83)83 (+83)83 (+83)61 (+61)83 (+83)69 (+69)76 (+76)44 (+44)25 (+25)33 (+33)39 (+39)64 (+64)37 (+37)44 (+44)44 (+44)75 (E)58 (+54)
Curtis Douglas81 (+5)94 (E)50 (+15)66 (E)94 (E)53 (-18)53 (-23)55 (+2)69 (+3)50 (-4)56 (+9)65 (+3)53 (+8)44 (E)44 (E)75 (E)57 (E)
Jason Polin77 (+2)71 (E)90 (+6)66 (+1)71 (E)58 (-1)59 (-3)57 (+8)50 (E)49 (+4)61 (+14)64 (+3)58 (+13)44 (E)44 (E)75 (E)57 (+4)
Parker Bell82 (+82)81 (+81)84 (+84)63 (+63)81 (+81)72 (+72)78 (+78)49 (+49)50 (+50)44 (+44)48 (+48)64 (+64)46 (+46)44 (+44)44 (+44)75 (E)56 (+52)
Michael Karow76 (E)76 (+1)75 (-3)64 (-1)76 (+1)53 (-10)56 (-12)46 (-2)25 (E)37 (-3)39 (-1)61 (E)37 (-1)44 (E)44 (E)75 (E)55 (-1)
Dans Locmelis55 (+55)40 (+40)99 (+99)80 (+80)65 (+65)28 (+28)50 (+50)60 (+60)25 (+25)50 (+50)55 (+55)65 (+65)25 (+25)44 (+44)44 (+44)75 (E)55 (+51)
Luke Tuch78 (+78)79 (+79)74 (+74)63 (+63)79 (+79)59 (+59)61 (+61)52 (+52)50 (+50)49 (+49)50 (+50)63 (+63)48 (+48)44 (+44)44 (+44)75 (E)55 (+51)
Elliot Desnoyers73 (+1)67 (+2)87 (-1)64 (E)67 (+2)70 (-5)75 (-6)51 (-1)50 (-15)50 (-4)47 (+1)60 (E)45 (+1)44 (E)44 (E)75 (E)55 (-1)
Maros Jedlicka81 (+81)76 (+76)92 (+92)62 (+62)76 (+76)49 (+49)49 (+49)53 (+53)50 (+50)45 (+45)56 (+56)65 (+65)53 (+53)44 (+44)44 (+44)75 (E)54 (+50)
Dalton Bancroft84 (+84)77 (+77)99 (+99)80 (+80)77 (+77)35 (+35)32 (+32)50 (+50)50 (+50)38 (+38)58 (+58)66 (+66)55 (+55)44 (+44)44 (+44)75 (E)54 (+50)
Drew Bavaro78 (+78)73 (+73)90 (+90)62 (+62)73 (+73)44 (+44)44 (+44)48 (+48)25 (+25)40 (+40)40 (+40)62 (+62)38 (+38)44 (+44)44 (+44)75 (E)54 (+50)
Rodwin Dionicio69 (+69)76 (+76)54 (+54)63 (+63)76 (+76)42 (+42)40 (+40)52 (+52)25 (+25)37 (+37)53 (+53)59 (+59)50 (+50)44 (+44)44 (+44)75 (E)53 (+49)
Jaxon Nelson84 (+84)81 (+81)92 (+92)63 (+63)81 (+81)45 (+45)44 (+44)50 (+50)63 (+63)49 (+49)46 (+46)66 (+66)44 (+44)44 (+44)44 (+44)75 (E)53 (+49)
Trevor Kuntar70 (+3)73 (+2)62 (+5)62 (+1)73 (+2)66 (-1)71 (E)49 (-2)61 (-3)47 (E)46 (-5)58 (+1)44 (-4)44 (E)44 (E)75 (E)53 (-1)
Leon Muggli75 (+75)65 (+65)99 (+99)80 (+80)65 (+65)32 (+32)30 (+30)41 (+41)25 (+25)28 (+28)39 (+39)59 (+59)37 (+37)44 (+44)44 (+44)75 (E)52 (+48)
Justin Lee71 (+71)71 (+71)71 (+71)60 (+60)71 (+71)38 (+38)37 (+37)45 (+45)25 (+25)35 (+35)39 (+39)58 (+58)37 (+37)44 (+44)44 (+44)75 (E)50 (+46)
Ivan Morozov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)48 (E)
Ryan Francis50 (-21)50 (-12)50 (-42)50 (-15)50 (-12)50 (E)50 (-2)50 (+3)50 (-9)50 (+8)50 (+4)50 (-8)50 (+6)50 (+6)50 (+6)75 (E)48 (-3)
Martin Kaut50 (-17)50 (+8)50 (-46)50 (-30)50 (-15)50 (-6)50 (-26)50 (-15)50 (+16)50 (-10)50 (-10)50 (-17)50 (+25)50 (E)50 (E)75 (E)48 (-13)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman67 (-13)88 (+18)84 (+16)79 (+5)65 (-16)68 (-10)69 (-9)70 (-11)65 (-20)67 (-13)95 (+2)62 (+3)63 (+3)75 (E)69 (-6)
Petr Mrazek63 (-15)68 (-9)68 (-8)74 (+2)65 (-13)60 (-18)69 (E)66 (-14)65 (-12)63 (-15)95 (E)69 (+1)71 (+1)75 (E)66 (-8)
Calvin Pickard65 (-9)66 (+6)65 (+5)77 (E)70 (-10)60 (-7)71 (-4)66 (-9)65 (-14)65 (-9)75 (-20)61 (+2)62 (+3)75 (E)66 (-4)
Justus Annunen62 (-7)64 (+6)62 (+6)85 (E)65 (-12)58 (-4)69 (-6)63 (-6)65 (-12)62 (-7)75 (E)49 (+4)49 (+4)75 (E)63 (-4)
Cooper Black58 (+58)40 (+40)50 (+50)92 (+92)60 (+60)63 (+63)72 (+72)70 (+70)73 (+73)73 (+73)30 (+30)44 (+44)44 (+44)75 (E)63 (+61)
Felix Sandstrom49 (+2)44 (-6)55 (-8)81 (+6)49 (+4)48 (+2)52 (+2)55 (+2)50 (+3)50 (+2)30 (E)44 (-2)44 (-2)75 (E)52 (+1)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews69 (-7)43 (-1)90 (-1)84 (-5)80 (E)84 (-1)86 (-9)82 (-11)98 (+4)88 (+6)92 (-7)77 (+2)66 (E)75 (+1)78 (+1)75 (E)79 (-2)
Travis Konecny76 (-1)53 (E)81 (+6)85 (-2)68 (+6)85 (+2)99 (+14)81 (-5)41 (E)87 (+6)80 (-9)68 (-6)48 (+13)76 (+5)78 (+7)75 (E)75 (-1)
Mats Zuccarello65 (+2)41 (E)89 (+2)79 (-5)63 (+2)81 (+2)88 (-3)87 (-12)37 (-3)83 (-7)79 (+9)63 (E)84 (+1)83 (+5)88 (+5)75 (E)74 (-1)
Martin Fehervary82 (-11)55 (+9)90 (+2)85 (+6)75 (E)77 (-1)98 (+14)61 (-2)25 (E)59 (+5)48 (E)92 (+6)25 (E)66 (+3)67 (+3)75 (E)74 (+2)
Frank Vatrano86 (+2)45 (-10)73 (+2)89 (+2)73 (-1)76 (-2)98 (-1)81 (-3)41 (+6)75 (+2)77 (-13)70 (-9)35 (+10)76 (+2)78 (+2)75 (E)74 (-2)
Thomas Harley63 (-8)42 (-1)92 (E)79 (-3)79 (+8)88 (+6)96 (+3)78 (+9)25 (E)70 (+1)61 (+1)81 (+4)25 (E)62 (+4)64 (+5)75 (E)73 (+2)
Jake DeBrusk77 (-1)44 (E)92 (E)82 (E)72 (+4)74 (E)99 (+10)80 (+3)36 (+2)69 (-2)85 (+10)64 (-13)68 (+5)73 (+3)78 (+4)75 (E)73 (+1)
Luke Schenn99 (+2)91 (-4)83 (+3)70 (-2)84 (-1)68 (+2)93 (+9)61 (-2)25 (E)47 (-2)47 (E)84 (+4)25 (E)88 (+4)91 (+4)75 (E)73 (+2)
Morgan Rielly61 (-18)52 (-3)91 (+3)86 (-4)82 (+3)83 (-5)99 (+13)72 (-11)25 (E)69 (-10)50 (E)68 (-6)25 (E)82 (+4)85 (+4)75 (E)72 (-4)
Carter Verhaeghe77 (+6)43 (+1)83 (-3)87 (+6)69 (+3)77 (E)98 (+2)80 (-9)37 (-5)80 (-3)76 (-14)61 (-1)25 (E)69 (E)73 (+1)75 (E)72 (-3)
Johnathan Kovacevic78 (+1)77 (+11)75 (-5)78 (+4)85 (E)79 (+9)98 (+11)62 (-1)25 (E)54 (+5)47 (-3)88 (+1)25 (E)64 (+5)64 (+5)75 (E)72 (+2)
Matt Coronato65 (+6)51 (+11)89 (-4)84 (+7)65 (E)76 (+13)96 (+22)79 (+2)46 (+12)75 (+11)82 (+23)65 (-3)25 (E)57 (+10)57 (+10)75 (E)71 (+8)
Nick Jensen71 (E)43 (E)97 (+2)77 (+3)71 (-1)80 (+2)88 (-7)62 (-1)25 (E)59 (+7)48 (+1)82 (-10)25 (E)75 (+4)77 (+4)75 (E)71 (-1)
Alex Laferriere81 (+2)45 (-11)91 (+8)79 (-1)75 (+11)74 (+10)94 (+16)73 (+5)40 (-10)75 (+13)76 (+8)63 (E)25 (E)60 (+5)61 (+6)75 (E)70 (+6)
Dawson Mercer65 (+2)41 (-10)93 (+4)84 (-4)67 (E)77 (+2)99 (E)72 (E)48 (-5)66 (+3)74 (-1)78 (+2)25 (E)67 (+3)68 (+3)75 (E)70 (E)
Kiefer Sherwood99 (E)57 (-20)86 (+4)75 (+3)70 (-1)68 (+6)95 (+7)69 (+2)40 (-2)72 (+2)75 (+7)77 (+5)25 (E)65 (+3)66 (+3)75 (E)70 (+3)
J.T. Compher63 (-6)41 (-10)89 (+2)79 (-3)70 (E)74 (-11)93 (-4)69 (-14)82 (-4)73 (-7)66 (-6)76 (-5)25 (E)74 (+3)78 (+3)75 (E)70 (-5)
Keegan Kolesar94 (-5)96 (+6)81 (-1)79 (+4)82 (+2)64 (+7)99 (+9)60 (-5)34 (-2)67 (+6)68 (+9)67 (-5)25 (E)67 (+2)70 (+3)75 (E)67 (+1)
