Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Steven Stamkos76 (+5)44 (+1)80 (-3)84 (-8)71 (E)77 (E)99 (E)87 (+5)85 (+3)74 (-2)94 (+10)68 (+8)61 (-8)93 (+3)99 (+2)75 (E)78 (+2)
Thomas Chabot67 (-2)42 (-1)88 (-2)79 (-3)74 (E)86 (-1)74 (-23)79 (+5)25 (E)69 (-1)53 (+2)88 (+5)25 (E)73 (+1)74 (+2)75 (E)74 (E)
Shea Theodore55 (-2)41 (E)89 (+1)78 (-6)73 (E)86 (+2)90 (+5)72 (-7)25 (E)69 (-11)56 (+6)83 (+15)74 (+5)75 (+2)82 (+3)75 (E)73 (+2)
Conor Garland67 (E)55 (+1)85 (+4)83 (-1)61 (E)75 (-4)88 (-10)79 (-3)38 (+5)75 (-4)70 (-4)79 (+9)61 (-9)73 (+2)75 (+2)75 (E)72 (-1)
Vasily Podkolzin95 (+4)88 (+29)78 (-5)86 (+4)73 (+2)70 (+6)99 (E)65 (+5)37 (+3)67 (+2)74 (+15)72 (+4)25 (E)66 (+3)68 (+4)75 (E)70 (+4)
Benoit-Olivier Groulx91 (+17)46 (-27)99 (+24)76 (+8)75 (+2)70 (+18)87 (+38)64 (E)76 (-4)62 (E)74 (+12)86 (+22)25 (-34)54 (+10)54 (+10)75 (E)69 (+9)
Victor Olofsson59 (-6)40 (-1)97 (+7)80 (+2)66 (E)65 (-2)95 (+22)78 (+9)34 (+5)68 (-2)70 (-8)65 (+4)53 (-5)70 (+2)71 (+3)75 (E)68 (+1)
Dominic James78 (+78)44 (+44)93 (+93)96 (+96)70 (+70)62 (+62)64 (+64)65 (+65)74 (+74)65 (+65)70 (+70)69 (+69)75 (+75)47 (+47)47 (+47)75 (E)67 (+62)
Ilya Protas85 (+85)86 (+86)82 (+82)69 (+69)86 (+86)83 (+83)88 (+88)67 (+67)80 (+80)63 (+63)67 (+67)70 (+70)64 (+64)44 (+44)44 (+44)75 (E)67 (+62)
Riley Tufte82 (-1)88 (E)69 (-3)69 (-4)88 (E)80 (+4)84 (+4)67 (+3)50 (E)59 (+1)71 (+6)69 (E)67 (+5)46 (E)46 (E)75 (E)66 (+1)
Noah Gregor75 (-8)58 (-10)80 (-4)82 (+1)73 (-1)54 (-4)79 (+10)61 (+1)41 (-13)62 (+6)60 (+2)70 (-1)75 (E)67 (+1)68 (+1)75 (E)65 (+1)
Andrew Mangiapane75 (+2)43 (+1)80 (-10)79 (-4)65 (E)62 (-2)80 (-18)62 (-6)36 (E)61 (-2)64 (-6)70 (+6)25 (E)73 (+2)75 (+2)75 (E)65 (-2)
Justin Bailey81 (E)80 (-1)83 (+2)69 (-2)80 (-1)81 (+3)87 (+4)61 (+2)50 (E)51 (-2)64 (+4)71 (+5)61 (+4)59 (+15)59 (+15)75 (E)64 (+3)
Vladislav Kolyachonok63 (-8)42 (-1)90 (E)78 (+4)73 (E)60 (-1)64 (+8)60 (+1)25 (E)51 (E)49 (+1)76 (+9)25 (E)55 (+2)55 (+2)75 (E)64 (+3)
Kale Clague74 (-1)70 (E)83 (-3)63 (-9)70 (E)76 (-3)82 (-3)55 (-2)25 (E)45 (-5)48 (-1)65 (+2)46 (-1)56 (+12)56 (+12)75 (E)62 (E)
Brad Lambert73 (+2)42 (-23)91 (+5)79 (+7)65 (E)57 (-20)76 (-7)71 (+14)35 (-36)61 (E)62 (+14)65 (+4)25 (-21)46 (+2)46 (+2)75 (E)62 (+3)
Sean Farrell73 (+1)65 (+3)90 (-4)63 (-4)65 (+3)82 (+4)87 (+4)62 (E)50 (-28)62 (+3)59 (-1)63 (E)56 (-1)44 (E)44 (E)75 (E)61 (E)
Adam Engstrom65 (-11)42 (-31)84 (+1)73 (+7)72 (-1)61 (-15)77 (-5)61 (+9)25 (E)46 (-2)47 (+6)67 (+5)25 (-14)45 (+1)45 (+1)75 (E)61 (+1)
Oskar Olausson74 (E)68 (E)88 (+1)62 (-5)68 (E)74 (E)78 (-1)58 (+2)50 (E)55 (+5)57 (E)63 (+1)54 (E)44 (E)44 (E)75 (E)58 (E)
Riley Heidt70 (+70)64 (+64)84 (+84)58 (+58)64 (+64)79 (+79)86 (+86)52 (+52)65 (+65)53 (+53)47 (+47)59 (+59)45 (+45)44 (+44)44 (+44)75 (E)56 (+51)
Angus Booth70 (-3)65 (-6)83 (+5)57 (-6)65 (-6)72 (+24)78 (+29)50 (+2)25 (E)45 (+5)39 (-1)59 (-1)37 (-1)44 (E)44 (E)75 (E)56 (+2)
Caden Price76 (+76)71 (+71)88 (+88)58 (+58)71 (+71)58 (+58)61 (+61)48 (+48)25 (+25)40 (+40)41 (+41)61 (+61)39 (+39)44 (+44)44 (+44)75 (E)55 (+50)
Colby Barlow77 (+77)71 (+71)90 (+90)59 (+59)71 (+71)73 (+73)80 (+80)49 (+49)50 (+50)46 (+46)47 (+47)62 (+62)45 (+45)44 (+44)44 (+44)75 (E)55 (+50)
Roni Hirvonen70 (E)63 (E)86 (E)65 (E)63 (E)52 (E)52 (E)55 (E)69 (E)49 (E)56 (E)60 (E)53 (E)44 (E)44 (E)75 (E)54 (E)
Adam Raska64 (E)66 (E)60 (E)66 (E)66 (E)67 (E)72 (E)50 (E)50 (E)47 (E)47 (E)56 (E)45 (E)44 (E)44 (E)75 (E)53 (E)
Ryder Korczak71 (E)63 (E)88 (E)63 (E)63 (E)48 (E)48 (E)52 (E)65 (E)51 (E)48 (E)60 (E)46 (E)44 (E)44 (E)75 (E)53 (E)
Calle Odelius78 (+2)70 (E)96 (+7)58 (-5)70 (E)39 (-12)38 (-15)45 (-2)25 (E)35 (-4)39 (E)61 (E)37 (E)44 (E)44 (E)75 (E)52 (-2)
Hunter St. Martin70 (+70)66 (+66)79 (+79)57 (+57)66 (+66)48 (+48)48 (+48)50 (+50)63 (+63)48 (+48)48 (+48)59 (+59)46 (+46)44 (+44)44 (+44)75 (E)51 (+46)
Tim Gettinger50 (-36)50 (-35)50 (-38)50 (-15)50 (-35)50 (-15)50 (-19)50 (-1)50 (E)50 (+3)50 (-1)50 (-17)50 (+2)50 (+6)50 (+6)75 (E)49 (-8)
Brendan Lemieux50 (-15)50 (-27)50 (+13)50 (-17)50 (-27)50 (+13)50 (+15)50 (E)50 (E)50 (+12)50 (-6)50 (-6)50 (-3)50 (+6)50 (+6)75 (E)49 (-1)
John Gormley50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Otto Somppi50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Bode Wilde50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
David Cotton50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Peter Tischke50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Anttoni Honka50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Daniil Chayka50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Fredrik Olofsson50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Josh Davies62 (-6)68 (-3)47 (-13)51 (-9)68 (-3)37 (-1)36 (-1)45 (+1)50 (E)38 (E)46 (+2)53 (-3)44 (+2)44 (E)44 (E)75 (E)46 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Lukas Dostal73 (+1)88 (+4)84 (+4)75 (-2)65 (-8)73 (-3)76 (+6)76 (+2)65 (-6)73 (+1)95 (E)61 (+3)61 (+3)75 (E)71 (E)
Adin Hill68 (-5)57 (-23)58 (-19)88 (+2)65 (-8)63 (-10)76 (-1)68 (-6)65 (-11)68 (-5)75 (-10)63 (+1)65 (+2)75 (E)67 (-6)
Colten Ellis70 (+9)50 (-2)49 (-16)73 (+2)68 (+2)64 (-2)77 (+22)70 (+6)71 (+6)71 (+8)75 (+45)45 (+1)45 (+1)75 (E)64 (+4)
Kirill Gerasimyuk44 (+44)47 (+47)59 (+59)69 (+69)52 (+52)56 (+56)58 (+58)55 (+55)57 (+57)51 (+51)30 (+30)44 (+44)44 (+44)75 (E)54 (+51)
Olle Eriksson Ek50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)50 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sam Reinhart73 (-5)43 (-11)94 (+5)79 (-1)72 (-1)87 (+2)84 (-14)98 (+13)45 (-20)83 (-1)90 (-2)81 (+9)75 (E)81 (+2)85 (+3)75 (E)79 (+1)
Valeri Nichushkin71 (-7)44 (-1)88 (-5)93 (+4)80 (E)76 (-5)89 (+27)76 (-8)44 (E)81 (+6)75 (-17)79 (+9)85 (+5)75 (+2)79 (+2)75 (E)76 (+1)
Connor Bedard63 (-4)41 (-1)79 (+3)79 (E)68 (+2)85 (+1)86 (-13)90 (+12)77 (+6)88 (+4)89 (+10)68 (+6)81 (+1)63 (+3)63 (+3)75 (E)76 (+4)
K'Andre Miller79 (E)45 (E)78 (-12)87 (+1)81 (E)85 (+1)89 (-2)69 (+2)25 (E)68 (+7)51 (+1)87 (-1)45 (-30)70 (+2)73 (+2)75 (E)75 (E)
Rasmus Andersson65 (+2)52 (+10)75 (-4)75 (-4)74 (E)87 (-2)99 (E)75 (E)25 (E)67 (+8)61 (+5)89 (-1)59 (-21)75 (+3)77 (+3)75 (E)75 (+1)
Josh Manson87 (E)88 (+42)69 (-14)77 (-1)82 (+2)74 (-1)96 (+31)63 (+2)25 (E)65 (+2)48 (+1)88 (+3)25 (E)77 (+2)81 (+3)75 (E)74 (+2)
Brandon Carlo77 (+1)56 (+1)81 (-5)75 (-6)86 (+2)78 (+2)72 (-27)63 (+1)25 (E)50 (E)47 (E)94 (+1)25 (E)77 (+2)82 (+3)75 (E)73 (-2)
Timo Meier82 (-1)45 (-13)90 (+11)79 (-4)80 (E)79 (+2)97 (E)77 (+2)46 (+12)71 (-6)82 (-2)69 (+3)57 (-4)77 (+2)80 (+2)75 (E)73 (-1)
Will Cuylle99 (E)70 (+9)78 (-7)78 (E)80 (+1)74 (+5)99 (E)71 (+5)45 (+9)67 (-8)75 (E)80 (+9)25 (E)64 (+3)65 (+3)75 (E)72 (+2)
Jamie Drysdale59 (-2)51 (+10)87 (-3)91 (+4)68 (+1)83 (+4)95 (+8)80 (+6)25 (E)64 (+10)50 (E)74 (+6)25 (E)66 (+3)66 (+3)75 (E)71 (+3)
Yegor Chinakhov69 (-12)43 (-2)95 (E)96 (+12)74 (E)65 (-5)89 (+36)70 (-3)34 (+9)74 (+2)80 (+6)65 (+5)78 (+3)64 (+3)64 (+3)75 (E)71 (+4)
Jack Roslovic69 (+10)43 (+2)92 (-3)84 (+1)72 (E)72 (+6)86 (-12)70 (+3)66 (-5)67 (+1)81 (+3)65 (+4)25 (E)74 (+2)77 (+3)75 (E)70 (+2)
Justin Hryckowian80 (+5)66 (-4)84 (-3)76 (+8)71 (+1)65 (-18)98 (+10)67 (+3)71 (-9)65 (+1)70 (+9)79 (+14)25 (-33)55 (+11)55 (+11)75 (E)68 (+4)
Ethen Frank73 (+8)43 (+2)90 (-1)94 (+22)67 (E)62 (+5)82 (+6)71 (+7)29 (+4)65 (+4)71 (+1)69 (+8)25 (E)55 (+9)55 (+9)75 (E)67 (+6)
Matthew Wood69 (+69)43 (+43)93 (+93)75 (+75)77 (+77)62 (+62)93 (+93)73 (+73)49 (+49)64 (+64)75 (+75)64 (+64)25 (+25)54 (+54)54 (+54)75 (E)67 (+62)
Ben Meyers78 (+4)67 (-2)90 (+4)81 (+11)70 (+1)61 (-17)80 (-1)63 (-4)81 (+1)62 (E)64 (-2)79 (+12)25 (-38)59 (+6)60 (+6)75 (E)66 (+1)
Trent Frederic91 (-1)80 (-11)78 (E)80 (+3)83 (-1)58 (-7)91 (+16)62 (-4)63 (+9)54 (-7)57 (-9)66 (-2)25 (E)69 (+2)72 (+3)75 (E)65 (-1)
John Beecher69 (-7)64 (+19)75 (-14)80 (+6)83 (+1)56 (-3)56 (-39)62 (E)62 (-17)60 (E)59 (+3)80 (-1)25 (E)61 (+2)62 (+2)75 (E)64 (-2)
Stephen Halliday75 (-5)44 (-36)97 (+17)78 (+9)80 (E)52 (-29)76 (-10)77 (+15)45 (-33)68 (+8)64 (+3)67 (E)25 (-33)46 (+2)46 (+2)75 (E)64 (+1)
Liam Foudy76 (+1)69 (E)91 (+2)69 (-8)69 (E)74 (-7)77 (-10)67 (+5)50 (-28)59 (+2)68 (+8)69 (+2)65 (+8)57 (+1)58 (+1)75 (E)64 (E)
Reid Schaefer88 (+11)59 (-24)88 (+26)77 (+15)86 (+3)54 (+5)95 (+49)62 (-2)29 (-21)54 (-3)64 (-3)69 (+3)25 (-39)48 (+4)48 (+4)75 (E)63 (+4)
Jani Nyman71 (-5)43 (-1)92 (+3)74 (+2)78 (E)57 (-9)83 (-3)68 (-10)34 (+9)60 (-10)66 (-10)62 (-3)25 (E)47 (+2)47 (+2)75 (E)63 (-4)
Conor Geekie89 (+5)46 (+1)83 (-7)79 (+1)80 (+2)55 (-7)87 (-6)63 (-1)60 (+9)62 (+1)58 (-10)66 (+1)25 (E)52 (+3)53 (+4)75 (E)63 (-1)
Mitchell Chaffee91 (+6)46 (-9)88 (-1)72 (-3)72 (-2)54 (-8)82 (-1)69 (+2)48 (+13)59 (E)55 (-16)68 (+4)25 (E)57 (+1)58 (+1)75 (E)62 (-2)
Martin Pospisil99 (E)77 (-2)78 (+7)73 (-14)67 (E)56 (-10)50 (-49)63 (-2)46 (+1)59 (-12)57 (E)68 (+8)25 (E)61 (+2)61 (+2)75 (E)61 (-4)
Frederic Brunet77 (-1)73 (-1)85 (-2)63 (-2)73 (-1)75 (-3)80 (-6)57 (+7)25 (E)47 (+2)52 (+11)64 (+1)49 (+10)44 (E)44 (E)75 (E)61 (E)
Matthew Poitras72 (+9)68 (+27)80 (-11)64 (-10)68 (+2)81 (+17)87 (-2)62 (-3)78 (+21)61 (-14)57 (+1)65 (+2)54 (+29)52 (E)52 (E)75 (E)61 (-2)
Cole O'Hara76 (+76)68 (+68)94 (+94)64 (+64)68 (+68)78 (+78)83 (+83)62 (+62)50 (+50)59 (+59)60 (+60)65 (+65)57 (+57)44 (+44)44 (+44)75 (E)61 (+56)
Jack Studnicka75 (+4)43 (-26)92 (+16)76 (+2)69 (E)47 (-34)76 (-11)62 (+1)49 (-27)50 (-9)55 (-4)69 (+7)25 (-31)58 (+14)59 (+14)75 (E)60 (-2)
Trevor Kuntar72 (+2)74 (+1)67 (+5)61 (-1)74 (+1)79 (+13)85 (+14)58 (+9)50 (-11)50 (+3)61 (+15)62 (+4)58 (+14)44 (E)44 (E)75 (E)59 (+5)
Dans Locmelis74 (+19)65 (+25)95 (-4)64 (-16)65 (E)62 (+34)63 (+13)62 (+2)78 (+53)56 (+6)64 (+9)64 (-1)61 (+36)44 (E)44 (E)75 (E)59 (+4)
Logan Brown88 (+2)86 (E)92 (+6)69 (+3)86 (E)52 (-4)52 (-2)56 (-9)70 (-10)61 (-1)45 (-19)72 (+2)43 (-18)56 (+12)56 (+12)75 (E)59 (-3)
Aydar Suniev79 (+79)73 (+73)92 (+92)63 (+63)73 (+73)73 (+73)78 (+78)57 (+57)50 (+50)47 (+47)62 (+62)65 (+65)59 (+59)44 (+44)44 (+44)75 (E)59 (+54)
Juuso Valimaki81 (+16)79 (+37)86 (-3)66 (-9)79 (+4)45 (-25)41 (-21)63 (+3)25 (E)55 (+9)57 (+9)67 (-7)54 (+29)44 (-21)44 (-22)75 (E)59 (-5)
Noah Warren84 (+1)82 (-1)87 (+4)61 (E)82 (-1)71 (+2)78 (+2)46 (+2)25 (E)37 (+4)40 (+1)65 (+1)38 (+1)44 (E)44 (E)75 (E)59 (+1)
Carson Meyer74 (+2)69 (E)87 (+7)63 (-2)69 (E)67 (+13)69 (+17)61 (-2)50 (E)57 (-3)61 (-1)64 (+1)58 (-1)47 (+3)47 (+3)75 (E)59 (+1)
Curtis Douglas80 (-1)99 (+5)37 (-13)72 (+6)97 (+3)46 (-7)66 (+13)60 (+5)39 (-30)57 (+7)55 (-1)69 (+4)25 (-28)47 (+3)47 (+3)75 (E)59 (+2)
Brett Berard78 (-2)43 (E)86 (-6)73 (-2)62 (E)57 (E)71 (-11)59 (E)25 (-13)50 (-10)55 (-15)67 (+3)25 (E)48 (+1)48 (+1)75 (E)58 (-3)
Jason Polin77 (E)71 (E)92 (+2)63 (-3)71 (E)64 (+6)66 (+7)57 (E)71 (+21)52 (+3)58 (-3)64 (E)55 (-3)45 (+1)45 (+1)75 (E)58 (+1)
Ronnie Attard77 (+3)77 (E)77 (+9)61 (-8)77 (E)59 (-15)61 (-20)51 (+3)25 (E)46 (+9)41 (-2)63 (+3)39 (-2)46 (+2)46 (+2)75 (E)57 (-2)
Michael Karow79 (+3)75 (-1)88 (+13)62 (-2)75 (-1)54 (+1)55 (-1)53 (+7)25 (E)44 (+7)48 (+9)64 (+3)46 (+9)44 (E)44 (E)75 (E)57 (+2)
Koehn Ziemmer80 (+80)78 (+78)85 (+85)63 (+63)78 (+78)52 (+52)51 (+51)57 (+57)50 (+50)52 (+52)58 (+58)65 (+65)55 (+55)44 (+44)44 (+44)75 (E)57 (+52)
Luke Tuch75 (-3)79 (E)67 (-7)59 (-4)79 (E)76 (+17)83 (+22)51 (-1)50 (E)44 (-5)53 (+3)61 (-2)50 (+2)44 (E)44 (E)75 (E)56 (+1)
Brandon Scanlin77 (-6)81 (E)69 (-18)58 (-5)81 (E)60 (-14)64 (-18)47 (+1)25 (E)37 (+3)42 (-1)61 (-3)40 (-1)44 (E)44 (E)75 (E)56 (-3)
Nikita Prishchepov70 (-3)71 (E)66 (-12)61 (-9)71 (E)43 (-29)39 (-37)59 (+1)74 (+1)60 (+6)53 (-4)61 (-1)50 (-4)44 (E)44 (E)75 (E)55 (-4)
Matt Kiersted70 (-2)67 (E)78 (-4)57 (-9)67 (E)66 (-10)72 (-10)47 (-5)25 (E)37 (-13)41 (+2)59 (-2)39 (+2)48 (+1)48 (+1)75 (E)55 (-4)
Maros Jedlicka77 (-4)76 (E)78 (-14)60 (-2)76 (E)59 (+10)62 (+13)51 (-2)64 (+14)47 (+2)50 (-6)62 (-3)48 (-5)44 (E)44 (E)75 (E)54 (-1)
Vilmer Alriksson81 (+81)88 (+88)65 (+65)61 (+61)88 (+88)47 (+47)47 (+47)50 (+50)63 (+63)43 (+43)53 (+53)64 (+64)50 (+50)44 (+44)44 (+44)75 (E)54 (+49)
Parker Bell81 (-1)81 (E)81 (-3)60 (-3)81 (E)63 (-9)68 (-10)46 (-3)50 (E)42 (-2)45 (-3)63 (-1)43 (-3)44 (E)44 (E)75 (E)53 (-3)
Rodwin Dionicio69 (E)76 (E)54 (E)63 (E)76 (E)42 (E)40 (E)52 (E)25 (E)37 (E)53 (E)59 (E)50 (E)44 (E)44 (E)75 (E)53 (E)
John Prokop79 (+79)74 (+74)89 (+89)59 (+59)74 (+74)40 (+40)40 (+40)45 (+45)25 (+25)34 (+34)40 (+40)62 (+62)38 (+38)44 (+44)44 (+44)75 (E)53 (+48)
Loke Johansson82 (+82)79 (+79)89 (+89)59 (+59)79 (+79)36 (+36)35 (+35)44 (+44)55 (+55)38 (+38)44 (+44)63 (+63)42 (+42)44 (+44)44 (+44)75 (E)53 (+48)
Leon Muggli76 (+1)68 (+3)94 (-5)58 (-22)68 (+3)42 (+10)41 (+11)47 (+6)25 (E)39 (+11)40 (+1)61 (+2)38 (+1)44 (E)44 (E)75 (E)52 (E)
Dalton Bancroft79 (-5)78 (+1)81 (-18)59 (-21)78 (+1)48 (+13)49 (+17)47 (-3)59 (+9)45 (+7)44 (-14)62 (-4)42 (-13)44 (E)44 (E)75 (E)52 (-3)
Liam McLinskey74 (+74)68 (+68)89 (+89)58 (+58)68 (+68)41 (+41)40 (+40)49 (+49)61 (+61)46 (+46)47 (+47)60 (+60)45 (+45)44 (+44)44 (+44)75 (E)51 (+46)
Elliot Desnoyers73 (E)66 (-1)89 (+2)58 (-6)66 (-1)39 (-31)37 (-38)49 (-2)50 (E)47 (-3)46 (-1)60 (E)44 (-1)44 (E)44 (E)75 (E)50 (-5)
Nikolai Kovalenko50 (-30)50 (+6)50 (-40)50 (-26)50 (-15)50 (-12)50 (-24)50 (-16)50 (+19)50 (-18)50 (-12)50 (-16)50 (+25)50 (E)50 (-1)75 (E)49 (-14)
Ivan Morozov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman88 (+21)85 (-3)82 (-2)79 (E)83 (+18)83 (+15)78 (+9)88 (+18)78 (+13)88 (+21)95 (E)64 (+2)65 (+2)75 (E)79 (+10)
Justus Annunen79 (+17)58 (-6)57 (-5)85 (E)75 (+10)74 (+16)79 (+10)78 (+15)77 (+12)79 (+17)75 (E)54 (+5)54 (+5)75 (E)72 (+9)
Calvin Pickard66 (+1)52 (-14)54 (-11)77 (E)65 (-5)59 (-1)76 (+5)66 (E)65 (E)66 (+1)75 (E)62 (+1)63 (+1)75 (E)64 (-1)
Parker Gahagen38 (-20)40 (E)50 (E)76 (-3)45 (-18)82 (+23)45 (-16)44 (-21)83 (+19)69 (+6)45 (+15)44 (E)44 (E)75 (E)57 (-2)
Simon Zajicek50 (+50)40 (+40)50 (+50)73 (+73)63 (+63)54 (+54)62 (+62)59 (+59)56 (+56)51 (+51)30 (+30)44 (+44)44 (+44)75 (E)55 (+52)
Cooper Black43 (-15)40 (E)50 (E)98 (+6)52 (-8)47 (-16)58 (-14)54 (-16)50 (-23)46 (-27)30 (E)44 (E)44 (E)75 (E)54 (-10)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews69 (E)43 (E)90 (E)76 (-8)80 (E)85 (+1)80 (-6)84 (+2)99 (+1)80 (-8)90 (-2)80 (+3)70 (+4)77 (+2)81 (+3)75 (E)77 (-2)
Travis Konecny79 (+3)54 (+1)78 (-3)78 (-7)68 (E)80 (-5)94 (-5)84 (+3)38 (-3)84 (-3)85 (+5)74 (+6)48 (E)78 (+2)80 (+2)75 (E)76 (E)
Martin Fehervary79 (-3)55 (E)85 (-5)80 (-5)80 (+5)78 (+1)99 (+1)62 (+1)25 (E)61 (+2)48 (E)95 (+3)25 (E)68 (+2)69 (+2)75 (E)75 (+1)
Jake DeBrusk71 (-6)43 (-1)94 (+2)91 (+9)72 (E)74 (E)98 (-1)87 (+7)38 (+2)68 (-1)79 (-6)73 (+9)70 (+2)75 (+2)80 (+2)75 (E)75 (+2)
Alex Laferriere96 (+15)47 (+2)92 (+1)90 (+11)75 (E)78 (+4)99 (+5)75 (+2)62 (+22)73 (-2)77 (+1)79 (+16)25 (E)64 (+4)65 (+4)75 (E)74 (+4)
Thomas Harley67 (+4)43 (+1)88 (-4)77 (-2)79 (E)87 (-1)90 (-6)74 (-4)25 (E)69 (-1)50 (-11)87 (+6)25 (E)65 (+3)68 (+4)75 (E)73 (E)
Carter Verhaeghe73 (-4)43 (E)87 (+4)79 (-8)69 (E)76 (-1)94 (-4)83 (+3)40 (+3)79 (-1)83 (+7)68 (+7)25 (E)71 (+2)76 (+3)75 (E)73 (+1)
Dawson Mercer63 (-2)51 (+10)87 (-6)74 (-10)67 (E)78 (+1)99 (E)74 (+2)51 (+3)72 (+6)75 (+1)79 (+1)25 (E)69 (+2)70 (+2)75 (E)71 (E)
Matt Coronato61 (-4)41 (-10)87 (-2)81 (-3)65 (E)74 (-2)97 (+1)84 (+5)45 (-1)77 (+2)74 (-8)67 (+2)25 (E)62 (+5)62 (+5)75 (E)71 (E)
Johnathan Kovacevic82 (+4)86 (+9)69 (-6)71 (-7)86 (+1)74 (-5)56 (-42)63 (+1)25 (E)58 (+4)47 (E)86 (-2)25 (E)65 (+1)66 (+2)75 (E)69 (-3)
J.T. Compher61 (-2)51 (+10)89 (E)79 (E)70 (E)70 (-4)99 (+6)66 (-3)88 (+6)66 (-7)64 (-2)80 (+4)25 (E)76 (+2)80 (+2)75 (E)69 (-1)
Brendan Gaunce83 (+3)46 (+1)85 (-4)76 (E)81 (+1)61 (+7)84 (+17)63 (+1)86 (+15)63 (+5)58 (+3)81 (+10)25 (E)63 (+1)63 (+1)75 (E)67 (+4)
Joseph Veleno92 (+8)56 (+1)90 (-2)86 (+6)74 (E)62 (E)78 (-13)62 (+1)70 (+5)55 (-6)56 (-4)79 (+8)25 (E)68 (+2)68 (+2)75 (E)66 (E)
Frank Vatrano82 (-4)68 (+23)77 (+4)83 (-6)73 (E)61 (-15)67 (-31)66 (-15)38 (-3)58 (-17)59 (-18)75 (+5)35 (E)77 (+1)79 (+1)75 (E)66 (-8)
Mike Benning59 (-8)40 (-22)96 (+16)74 (+12)65 (+3)70 (+3)91 (+19)68 (+17)25 (E)56 (+14)51 (+5)74 (+17)25 (-19)45 (+1)45 (+1)75 (E)65 (+9)
Victor Mancini77 (E)69 (+24)90 (+1)73 (E)84 (+1)62 (-5)74 (+3)61 (+2)25 (E)50 (-4)47 (-1)75 (+5)25 (E)49 (+3)49 (+3)75 (E)65 (+1)
Joel Nystrom61 (-8)41 (-15)94 (-5)73 (-7)64 (+8)66 (+14)90 (+37)61 (+11)25 (E)58 (+11)48 (+9)76 (+18)25 (-12)47 (+3)47 (+3)75 (E)64 (+8)
Owen Pickering81 (+16)79 (+36)87 (-4)62 (-7)79 (+1)79 (+14)87 (-2)51 (-10)25 (E)44 (-3)42 (-6)65 (-14)40 (+15)46 (E)46 (E)75 (E)62 (-3)
Judd Caulfield82 (E)77 (-5)94 (+12)66 (+3)77 (-5)81 (+5)87 (+5)60 (+5)50 (E)56 (+6)60 (+4)67 (+1)57 (+4)44 (E)44 (E)75 (E)62 (+2)
Aleksanteri Kaskimaki78 (E)71 (+1)94 (-1)65 (-1)71 (+1)79 (+5)84 (+6)62 (+2)50 (-25)58 (-1)62 (+5)66 (+1)59 (+5)44 (E)44 (E)75 (E)62 (+1)
Viljami Marjala72 (+72)64 (+64)90 (+90)63 (+63)64 (+64)82 (+82)87 (+87)64 (+64)80 (+80)65 (+65)59 (+59)63 (+63)56 (+56)44 (+44)44 (+44)75 (E)62 (+57)
Matyas Sapovaliv83 (+2)77 (E)96 (+6)65 (E)77 (E)81 (+2)87 (+1)59 (+6)74 (+8)51 (+5)62 (+6)67 (+2)59 (+6)44 (E)44 (E)75 (E)61 (+2)
Georgii Merkulov69 (-3)63 (-1)84 (-7)63 (-8)63 (-1)82 (+4)86 (+4)65 (E)50 (-30)63 (-3)64 (+3)62 (-1)61 (+3)45 (+1)45 (+1)75 (E)61 (-1)
