Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2020 | 82 | 11 | 16 | 27 | -3 | 13 | 5 | 89 | 68 | 207 | 47 | 128 | 5.31% | 32 | 1067 | 13.02 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22.73% | 44 | 38 | 23 | 0 | 0 | 0.51 | 1 | 11 | 0 | 0 | 1 | 2 | 0 | 3 |
Vancouver Canucks | 2022 | 82 | 25 | 21 | 46 | 7 | 32 | 0 | 97 | 80 | 231 | 53 | 140 | 10.82% | 19 | 1274 | 15.55 | 5 | 9 | 14 | 15 | 121 | 0 | 1 | 1 | 1 | 30 | 5 | 2 | 25.00% | 92 | 58 | 28 | 0 | 1 | 0.72 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 4 |
Vancouver Canucks | 2023 | 82 | 8 | 12 | 20 | 1 | 10 | 0 | 61 | 47 | 94 | 41 | 60 | 8.51% | 12 | 765 | 9.33 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | 3 | 1 | 27.78% | 18 | 27 | 6 | 0 | 0 | 0.52 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Total Regular Season | 246 | 44 | 49 | 93 | 5 | 55 | 5 | 247 | 195 | 532 | 141 | 328 | 8.27% | 63 | 3107 | 12.63 | 5 | 9 | 14 | 17 | 166 | 0 | 2 | 2 | 2 | 40 | 8 | 3 | 24.68% | 154 | 123 | 57 | 0 | 1 | 0.60 | 5 | 16 | 0 | 0 | 1 | 9 | 6 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|