Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Columbus Blue Jackets | 2020 | 82 | 32 | 32 | 64 | 8 | 16 | 0 | 108 | 127 | 259 | 77 | 191 | 12.36% | 26 | 1519 | 18.53 | 13 | 15 | 28 | 29 | 170 | 1 | 1 | 2 | 2 | 143 | 6 | 4 | 55.20% | 1587 | 60 | 25 | 1 | 0 | 0.84 | 2 | 17 | 0 | 0 | 0 | 4 | 5 | 6 |
Columbus Blue Jackets | 2022 | 70 | 27 | 30 | 57 | -16 | 31 | 5 | 80 | 153 | 284 | 86 | 177 | 9.51% | 34 | 1594 | 22.78 | 8 | 16 | 24 | 25 | 152 | 1 | 0 | 1 | 12 | 135 | 7 | 5 | 53.43% | 1634 | 50 | 30 | 0 | 0 | 0.71 | 2 | 17 | 0 | 0 | 1 | 4 | 4 | 4 |
Columbus Blue Jackets | 2023 | 82 | 23 | 45 | 68 | -8 | 2 | 0 | 92 | 83 | 238 | 86 | 158 | 9.66% | 26 | 1444 | 17.62 | 11 | 22 | 33 | 45 | 180 | 0 | 0 | 0 | 1 | 22 | 3 | 0 | 47.21% | 197 | 66 | 24 | 0 | 1 | 0.94 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 4 |
Total Regular Season | 234 | 82 | 107 | 189 | -16 | 49 | 5 | 280 | 363 | 781 | 249 | 526 | 10.50% | 86 | 4559 | 19.48 | 32 | 53 | 85 | 99 | 503 | 2 | 1 | 3 | 15 | 301 | 16 | 9 | 53.89% | 3418 | 176 | 79 | 1 | 1 | 0.83 | 4 | 41 | 0 | 0 | 1 | 11 | 13 | 14 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|