Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
San Jose Sharks | 2020 | 82 | 21 | 17 | 38 | -22 | 14 | 0 | 79 | 76 | 198 | 48 | 114 | 10.61% | 38 | 1294 | 15.79 | 4 | 3 | 7 | 8 | 157 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 46.30% | 54 | 33 | 19 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
San Jose Sharks | 2022 | 82 | 34 | 25 | 59 | -1 | 35 | 5 | 101 | 81 | 195 | 52 | 107 | 17.44% | 35 | 1519 | 18.53 | 12 | 7 | 19 | 31 | 204 | 1 | 0 | 1 | 17 | 159 | 5 | 2 | 31.00% | 100 | 51 | 30 | 0 | 0 | 0.78 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 9 |
San Jose Sharks | 2023 | 82 | 10 | 3 | 13 | -9 | 20 | 0 | 62 | 55 | 72 | 18 | 32 | 13.89% | 15 | 1030 | 12.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45.95% | 37 | 11 | 12 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total Regular Season | 246 | 65 | 45 | 110 | -32 | 69 | 5 | 242 | 212 | 465 | 118 | 253 | 13.98% | 88 | 3844 | 15.63 | 16 | 10 | 26 | 39 | 363 | 1 | 0 | 1 | 17 | 160 | 6 | 6 | 38.22% | 191 | 95 | 61 | 0 | 0 | 0.57 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 12 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|