Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Carolina Hurricanes | 2022 | 32 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 3 | 2 | 1 | 0% | 4 | 142 | 4.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 2 | 3 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Kraken | 2023 | 72 | 3 | 19 | 22 | -1 | 23 | 5 | 114 | 94 | 60 | 32 | 29 | 5.00% | 49 | 1473 | 20.47 | 1 | 2 | 3 | 4 | 172 | 0 | 0 | 0 | 0 | 114 | 3 | 0 | 0% | 0 | 8 | 34 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Seattle Kraken | 2024 | 82 | 3 | 8 | 11 | -22 | 45 | 15 | 99 | 93 | 72 | 26 | 29 | 4.17% | 87 | 1464 | 17.85 | 1 | 1 | 2 | 2 | 83 | 0 | 0 | 0 | 2 | 177 | 0 | 0 | 0% | 0 | 13 | 51 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Total Regular Season | 186 | 6 | 28 | 34 | -23 | 70 | 20 | 218 | 193 | 135 | 60 | 59 | 4.44% | 140 | 3079 | 16.56 | 2 | 3 | 5 | 6 | 256 | 0 | 0 | 0 | 2 | 295 | 3 | 0 | 0% | 0 | 23 | 88 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|