Western Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||
| 1 | Vancouver Canucks | 66 | 32 | 20 | 9 | 4 | 88 | 32 | 33 | 235 | 201 | 34 | 0.667 | 22-9-2 | 20-11-2 | 5-4-1 | L1 | vs FLO | ||
| 2 | Los Angeles Kings | 67 | 26 | 24 | 8 | 3 | 80 | 26 | 29 | 224 | 216 | 8 | 0.597 | 15-14-3 | 22-10-3 | 6-4-0 | OTW1 | vs PHI | ||
| 3 | Anaheim Ducks | 67 | 31 | 24 | 4 | 6 | 78 | 31 | 31 | 231 | 207 | 24 | 0.582 | 17-13-3 | 18-11-5 | 2-7-1 | SOL1 | vs PHI | ||
| Central | ||||||||||||||||||||
| 1 | Dallas Stars | 67 | 30 | 18 | 8 | 6 | 88 | 30 | 31 | 226 | 209 | 17 | 0.657 | 22-8-4 | 17-10-6 | 6-4-0 | L2 | vs COL | ||
| 2 | Colorado Avalanche | 66 | 33 | 19 | 3 | 6 | 86 | 33 | 36 | 253 | 230 | 23 | 0.652 | 17-12-4 | 22-7-4 | 5-4-1 | L1 | vs DAL | ||
| 3 | Chicago Blackhawks | 66 | 27 | 20 | 7 | 7 | 80 | 27 | 27 | 236 | 231 | 5 | 0.606 | 18-9-6 | 16-11-6 | 4-5-1 | SOW1 | vs MIN | ||
| Quatrième as | ||||||||||||||||||||
| 7 | St.Louis Blues | 67 | 26 | 24 | 6 | 3 | 79 | 26 | 30 | 243 | 224 | 19 | 0.590 | 18-12-4 | 18-12-3 | 4-5-1 | L1 | vs CGY | ||
| 8 | Calgary Flames | 67 | 24 | 22 | 6 | 6 | 78 | 24 | 27 | 242 | 247 | -5 | 0.582 | 16-10-6 | 17-12-6 | 7-2-1 | W1 | vs STL | ||
| 9 | Winnipeg Jets | 66 | 29 | 27 | 6 | 1 | 74 | 29 | 29 | 249 | 215 | 34 | 0.561 | 19-14-2 | 16-13-2 | 7-3-0 | W1 | vs NSH | ||
| 10 | Nashville Predators | 66 | 27 | 25 | 1 | 8 | 71 | 27 | 29 | 240 | 239 | 1 | 0.538 | 16-13-4 | 14-12-7 | 4-3-3 | W1 | vs WPG | ||
| 11 | Utah Mammoth | 68 | 26 | 30 | 4 | 5 | 69 | 26 | 27 | 229 | 250 | -21 | 0.507 | 15-12-5 | 16-18-2 | 5-5-0 | W1 | vs VGK | ||
| 12 | Vegas Golden Knights | 67 | 24 | 29 | 2 | 6 | 67 | 24 | 27 | 226 | 231 | -5 | 0.500 | 15-12-6 | 14-17-3 | 5-4-1 | SOL1 | vs BUF | ||
| 13 | San Jose Sharks | 65 | 22 | 31 | 7 | 2 | 66 | 22 | 25 | 229 | 244 | -15 | 0.508 | 17-13-2 | 15-18-0 | 7-3-0 | L2 | vs EDM | ||
| 14 | Seattle Kraken | 66 | 22 | 29 | 5 | 8 | 66 | 22 | 24 | 220 | 244 | -24 | 0.500 | 18-14-3 | 11-15-5 | 7-2-1 | L1 | vs TBL | ||
| 15 | Minnesota Wild | 68 | 23 | 31 | 2 | 5 | 63 | 23 | 24 | 212 | 243 | -31 | 0.463 | 13-19-4 | 13-12-7 | 2-6-2 | W1 | vs CHI | ||
| 16 | Edmonton Oilers | 68 | 18 | 39 | 2 | 5 | 51 | 18 | 20 | 221 | 303 | -82 | 0.375 | 10-17-5 | 12-22-2 | 3-6-1 | L1 | vs SJS | ||
Eastern Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||||
| 1 | Detroit Red Wings | 68 | 35 | 18 | 5 | 6 | 92 | 35 | 37 | 282 | 221 | 61 | 0.676 | 18-10-5 | 24-8-3 | 6-3-1 | L1 | vs MTL | ||
| 2 | Florida Panthers | 66 | 32 | 19 | 6 | 2 | 89 | 32 | 36 | 258 | 239 | 19 | 0.674 | 23-9-3 | 19-10-2 | 6-3-1 | W2 | vs VAN | ||
| 3 | Ottawa Senators | 66 | 36 | 20 | 3 | 4 | 86 | 36 | 37 | 249 | 210 | 39 | 0.652 | 20-10-2 | 20-10-4 | 6-2-2 | W1 | vs WSH | ||
| Metropolitan | ||||||||||||||||||||
| 1 | Carolina Hurricanes | 66 | 26 | 24 | 11 | 2 | 80 | 26 | 27 | 237 | 226 | 11 | 0.606 | 19-13-3 | 19-11-1 | 3-6-1 | SOW2 | vs CBS | ||
| 2 | Pittsburgh Penguins | 67 | 25 | 25 | 4 | 2 | 80 | 25 | 34 | 227 | 207 | 20 | 0.597 | 21-10-2 | 17-15-2 | 8-2-0 | W2 | vs CAR | ||
| 3 | Washington Capitals | 68 | 30 | 26 | 5 | 4 | 78 | 30 | 31 | 226 | 209 | 17 | 0.574 | 21-11-3 | 15-15-3 | 5-3-2 | W1 | vs OTT | ||
| Quatrième as | ||||||||||||||||||||
| 7 | Philadelphia Flyers | 66 | 28 | 26 | 3 | 7 | 73 | 28 | 30 | 235 | 217 | 18 | 0.553 | 18-11-5 | 15-15-2 | 7-1-2 | W2 | vs ANA | ||
| 8 | New Jersey Devils | 67 | 25 | 28 | 3 | 4 | 73 | 25 | 31 | 235 | 231 | 4 | 0.545 | 14-19-2 | 20-9-3 | 5-5-0 | L4 | vs NYR | ||
| 9 | New York Rangers | 67 | 25 | 25 | 6 | 5 | 73 | 25 | 25 | 230 | 234 | -4 | 0.545 | 14-12-5 | 17-13-6 | 4-3-3 | OTL1 | vs NJD | ||
| 10 | Toronto Maple Leafs | 68 | 23 | 29 | 7 | 3 | 72 | 23 | 26 | 240 | 258 | -18 | 0.529 | 21-10-4 | 12-19-2 | 3-5-2 | L2 | vs NYI | ||
| 11 | New York Islanders | 67 | 27 | 30 | 1 | 5 | 69 | 27 | 31 | 217 | 223 | -6 | 0.515 | 19-11-1 | 13-19-4 | 3-6-1 | SOW1 | vs TOR | ||
| 12 | Buffalo Sabres | 67 | 26 | 28 | 3 | 7 | 69 | 26 | 27 | 253 | 265 | -12 | 0.515 | 17-11-6 | 13-17-3 | 4-4-2 | W1 | vs VGK | ||
| 13 | Boston Bruins | 67 | 26 | 31 | 5 | 2 | 68 | 26 | 27 | 244 | 242 | 2 | 0.507 | 15-18-2 | 17-13-2 | 5-4-1 | W1 | vs MTL | ||
| 14 | Montreal Canadiens | 66 | 21 | 33 | 3 | 3 | 62 | 21 | 26 | 223 | 247 | -24 | 0.470 | 13-19-1 | 16-14-3 | 6-3-1 | SOW1 | vs BOS | ||
| 15 | Columbus Blue Jackets | 66 | 20 | 34 | 1 | 7 | 56 | 20 | 23 | 199 | 255 | -56 | 0.424 | 16-13-3 | 8-21-5 | 6-4-0 | L3 | vs CAR | ||
| 16 | Tampa Bay Lightning | 65 | 20 | 37 | 1 | 3 | 52 | 20 | 23 | 230 | 283 | -53 | 0.400 | 12-18-2 | 12-19-2 | 5-3-2 | SOL1 | vs SEA | ||
Western Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 66 | 32 | 20 | 9 | 4 | 88 | 32 | 33 | 235 | 201 | 34 | 0.667 | 22-9-2 | 20-11-2 | 5-4-1 | L1 | vs FLO | ||
| 2 | Dallas Stars | 67 | 30 | 18 | 8 | 6 | 88 | 30 | 31 | 226 | 209 | 17 | 0.657 | 22-8-4 | 17-10-6 | 6-4-0 | L2 | vs COL | ||
| 3 | Colorado Avalanche | 66 | 33 | 19 | 3 | 6 | 86 | 33 | 36 | 253 | 230 | 23 | 0.652 | 17-12-4 | 22-7-4 | 5-4-1 | L1 | vs DAL | ||
| 4 | Chicago Blackhawks | 66 | 27 | 20 | 7 | 7 | 80 | 27 | 27 | 236 | 231 | 5 | 0.606 | 18-9-6 | 16-11-6 | 4-5-1 | SOW1 | vs MIN | ||
| 5 | Los Angeles Kings | 67 | 26 | 24 | 8 | 3 | 80 | 26 | 29 | 224 | 216 | 8 | 0.597 | 15-14-3 | 22-10-3 | 6-4-0 | OTW1 | vs PHI | ||
| 6 | Anaheim Ducks | 67 | 31 | 24 | 4 | 6 | 78 | 31 | 31 | 231 | 207 | 24 | 0.582 | 17-13-3 | 18-11-5 | 2-7-1 | SOL1 | vs PHI | ||
| 7 | St.Louis Blues | 67 | 26 | 24 | 6 | 3 | 79 | 26 | 30 | 243 | 224 | 19 | 0.590 | 18-12-4 | 18-12-3 | 4-5-1 | L1 | vs CGY | ||
| 8 | Calgary Flames | 67 | 24 | 22 | 6 | 6 | 78 | 24 | 27 | 242 | 247 | -5 | 0.582 | 16-10-6 | 17-12-6 | 7-2-1 | W1 | vs STL | ||
| 9 | Winnipeg Jets | 66 | 29 | 27 | 6 | 1 | 74 | 29 | 29 | 249 | 215 | 34 | 0.561 | 19-14-2 | 16-13-2 | 7-3-0 | W1 | vs NSH | ||
| 10 | Nashville Predators | 66 | 27 | 25 | 1 | 8 | 71 | 27 | 29 | 240 | 239 | 1 | 0.538 | 16-13-4 | 14-12-7 | 4-3-3 | W1 | vs WPG | ||
| 11 | Utah Mammoth | 68 | 26 | 30 | 4 | 5 | 69 | 26 | 27 | 229 | 250 | -21 | 0.507 | 15-12-5 | 16-18-2 | 5-5-0 | W1 | vs VGK | ||
| 12 | Vegas Golden Knights | 67 | 24 | 29 | 2 | 6 | 67 | 24 | 27 | 226 | 231 | -5 | 0.500 | 15-12-6 | 14-17-3 | 5-4-1 | SOL1 | vs BUF | ||
| 13 | San Jose Sharks | 65 | 22 | 31 | 7 | 2 | 66 | 22 | 25 | 229 | 244 | -15 | 0.508 | 17-13-2 | 15-18-0 | 7-3-0 | L2 | vs EDM | ||
| 14 | Seattle Kraken | 66 | 22 | 29 | 5 | 8 | 66 | 22 | 24 | 220 | 244 | -24 | 0.500 | 18-14-3 | 11-15-5 | 7-2-1 | L1 | vs TBL | ||
| 15 | Minnesota Wild | 68 | 23 | 31 | 2 | 5 | 63 | 23 | 24 | 212 | 243 | -31 | 0.463 | 13-19-4 | 13-12-7 | 2-6-2 | W1 | vs CHI | ||
| 16 | Edmonton Oilers | 68 | 18 | 39 | 2 | 5 | 51 | 18 | 20 | 221 | 303 | -82 | 0.375 | 10-17-5 | 12-22-2 | 3-6-1 | L1 | vs SJS | ||
Eastern Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 68 | 35 | 18 | 5 | 6 | 92 | 35 | 37 | 282 | 221 | 61 | 0.676 | 18-10-5 | 24-8-3 | 6-3-1 | L1 | vs MTL | ||
| 2 | Florida Panthers | 66 | 32 | 19 | 6 | 2 | 89 | 32 | 36 | 258 | 239 | 19 | 0.674 | 23-9-3 | 19-10-2 | 6-3-1 | W2 | vs VAN | ||
| 3 | Ottawa Senators | 66 | 36 | 20 | 3 | 4 | 86 | 36 | 37 | 249 | 210 | 39 | 0.652 | 20-10-2 | 20-10-4 | 6-2-2 | W1 | vs WSH | ||
| 4 | Carolina Hurricanes | 66 | 26 | 24 | 11 | 2 | 80 | 26 | 27 | 237 | 226 | 11 | 0.606 | 19-13-3 | 19-11-1 | 3-6-1 | SOW2 | vs CBS | ||
| 5 | Pittsburgh Penguins | 67 | 25 | 25 | 4 | 2 | 80 | 25 | 34 | 227 | 207 | 20 | 0.597 | 21-10-2 | 17-15-2 | 8-2-0 | W2 | vs CAR | ||
| 6 | Washington Capitals | 68 | 30 | 26 | 5 | 4 | 78 | 30 | 31 | 226 | 209 | 17 | 0.574 | 21-11-3 | 15-15-3 | 5-3-2 | W1 | vs OTT | ||
| 7 | Philadelphia Flyers | 66 | 28 | 26 | 3 | 7 | 73 | 28 | 30 | 235 | 217 | 18 | 0.553 | 18-11-5 | 15-15-2 | 7-1-2 | W2 | vs ANA | ||
| 8 | New Jersey Devils | 67 | 25 | 28 | 3 | 4 | 73 | 25 | 31 | 235 | 231 | 4 | 0.545 | 14-19-2 | 20-9-3 | 5-5-0 | L4 | vs NYR | ||
| 9 | New York Rangers | 67 | 25 | 25 | 6 | 5 | 73 | 25 | 25 | 230 | 234 | -4 | 0.545 | 14-12-5 | 17-13-6 | 4-3-3 | OTL1 | vs NJD | ||
| 10 | Toronto Maple Leafs | 68 | 23 | 29 | 7 | 3 | 72 | 23 | 26 | 240 | 258 | -18 | 0.529 | 21-10-4 | 12-19-2 | 3-5-2 | L2 | vs NYI | ||
| 11 | New York Islanders | 67 | 27 | 30 | 1 | 5 | 69 | 27 | 31 | 217 | 223 | -6 | 0.515 | 19-11-1 | 13-19-4 | 3-6-1 | SOW1 | vs TOR | ||
| 12 | Buffalo Sabres | 67 | 26 | 28 | 3 | 7 | 69 | 26 | 27 | 253 | 265 | -12 | 0.515 | 17-11-6 | 13-17-3 | 4-4-2 | W1 | vs VGK | ||
| 13 | Boston Bruins | 67 | 26 | 31 | 5 | 2 | 68 | 26 | 27 | 244 | 242 | 2 | 0.507 | 15-18-2 | 17-13-2 | 5-4-1 | W1 | vs MTL | ||
| 14 | Montreal Canadiens | 66 | 21 | 33 | 3 | 3 | 62 | 21 | 26 | 223 | 247 | -24 | 0.470 | 13-19-1 | 16-14-3 | 6-3-1 | SOW1 | vs BOS | ||
| 15 | Columbus Blue Jackets | 66 | 20 | 34 | 1 | 7 | 56 | 20 | 23 | 199 | 255 | -56 | 0.424 | 16-13-3 | 8-21-5 | 6-4-0 | L3 | vs CAR | ||
| 16 | Tampa Bay Lightning | 65 | 20 | 37 | 1 | 3 | 52 | 20 | 23 | 230 | 283 | -53 | 0.400 | 12-18-2 | 12-19-2 | 5-3-2 | SOL1 | vs SEA | ||
Pacific
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 66 | 32 | 20 | 9 | 4 | 88 | 32 | 33 | 235 | 201 | 34 | 0.667 | 22-9-2 | 20-11-2 | 5-4-1 | L1 | vs FLO |
| 2 | Los Angeles Kings | 67 | 26 | 24 | 8 | 3 | 80 | 26 | 29 | 224 | 216 | 8 | 0.597 | 15-14-3 | 22-10-3 | 6-4-0 | OTW1 | vs PHI |
| 3 | Anaheim Ducks | 67 | 31 | 24 | 4 | 6 | 78 | 31 | 31 | 231 | 207 | 24 | 0.582 | 17-13-3 | 18-11-5 | 2-7-1 | SOL1 | vs PHI |
| 4 | Calgary Flames | 67 | 24 | 22 | 6 | 6 | 78 | 24 | 27 | 242 | 247 | -5 | 0.582 | 16-10-6 | 17-12-6 | 7-2-1 | W1 | vs STL |
| 5 | Vegas Golden Knights | 67 | 24 | 29 | 2 | 6 | 67 | 24 | 27 | 226 | 231 | -5 | 0.500 | 15-12-6 | 14-17-3 | 5-4-1 | SOL1 | vs BUF |
| 6 | San Jose Sharks | 65 | 22 | 31 | 7 | 2 | 66 | 22 | 25 | 229 | 244 | -15 | 0.508 | 17-13-2 | 15-18-0 | 7-3-0 | L2 | vs EDM |
| 7 | Seattle Kraken | 66 | 22 | 29 | 5 | 8 | 66 | 22 | 24 | 220 | 244 | -24 | 0.500 | 18-14-3 | 11-15-5 | 7-2-1 | L1 | vs TBL |
| 8 | Edmonton Oilers | 68 | 18 | 39 | 2 | 5 | 51 | 18 | 20 | 221 | 303 | -82 | 0.375 | 10-17-5 | 12-22-2 | 3-6-1 | L1 | vs SJS |
Central
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 67 | 30 | 18 | 8 | 6 | 88 | 30 | 31 | 226 | 209 | 17 | 0.657 | 22-8-4 | 17-10-6 | 6-4-0 | L2 | vs COL |
| 2 | Colorado Avalanche | 66 | 33 | 19 | 3 | 6 | 86 | 33 | 36 | 253 | 230 | 23 | 0.652 | 17-12-4 | 22-7-4 | 5-4-1 | L1 | vs DAL |
| 3 | Chicago Blackhawks | 66 | 27 | 20 | 7 | 7 | 80 | 27 | 27 | 236 | 231 | 5 | 0.606 | 18-9-6 | 16-11-6 | 4-5-1 | SOW1 | vs MIN |
| 4 | St.Louis Blues | 67 | 26 | 24 | 6 | 3 | 79 | 26 | 30 | 243 | 224 | 19 | 0.590 | 18-12-4 | 18-12-3 | 4-5-1 | L1 | vs CGY |
| 5 | Winnipeg Jets | 66 | 29 | 27 | 6 | 1 | 74 | 29 | 29 | 249 | 215 | 34 | 0.561 | 19-14-2 | 16-13-2 | 7-3-0 | W1 | vs NSH |
| 6 | Nashville Predators | 66 | 27 | 25 | 1 | 8 | 71 | 27 | 29 | 240 | 239 | 1 | 0.538 | 16-13-4 | 14-12-7 | 4-3-3 | W1 | vs WPG |
| 7 | Utah Mammoth | 68 | 26 | 30 | 4 | 5 | 69 | 26 | 27 | 229 | 250 | -21 | 0.507 | 15-12-5 | 16-18-2 | 5-5-0 | W1 | vs VGK |
| 8 | Minnesota Wild | 68 | 23 | 31 | 2 | 5 | 63 | 23 | 24 | 212 | 243 | -31 | 0.463 | 13-19-4 | 13-12-7 | 2-6-2 | W1 | vs CHI |
Atlantic
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 68 | 35 | 18 | 5 | 6 | 92 | 35 | 37 | 282 | 221 | 61 | 0.676 | 18-10-5 | 24-8-3 | 6-3-1 | L1 | vs MTL |
| 2 | Florida Panthers | 66 | 32 | 19 | 6 | 2 | 89 | 32 | 36 | 258 | 239 | 19 | 0.674 | 23-9-3 | 19-10-2 | 6-3-1 | W2 | vs VAN |
| 3 | Ottawa Senators | 66 | 36 | 20 | 3 | 4 | 86 | 36 | 37 | 249 | 210 | 39 | 0.652 | 20-10-2 | 20-10-4 | 6-2-2 | W1 | vs WSH |
| 4 | Toronto Maple Leafs | 68 | 23 | 29 | 7 | 3 | 72 | 23 | 26 | 240 | 258 | -18 | 0.529 | 21-10-4 | 12-19-2 | 3-5-2 | L2 | vs NYI |
| 5 | Buffalo Sabres | 67 | 26 | 28 | 3 | 7 | 69 | 26 | 27 | 253 | 265 | -12 | 0.515 | 17-11-6 | 13-17-3 | 4-4-2 | W1 | vs VGK |
| 6 | Boston Bruins | 67 | 26 | 31 | 5 | 2 | 68 | 26 | 27 | 244 | 242 | 2 | 0.507 | 15-18-2 | 17-13-2 | 5-4-1 | W1 | vs MTL |
| 7 | Montreal Canadiens | 66 | 21 | 33 | 3 | 3 | 62 | 21 | 26 | 223 | 247 | -24 | 0.470 | 13-19-1 | 16-14-3 | 6-3-1 | SOW1 | vs BOS |
| 8 | Tampa Bay Lightning | 65 | 20 | 37 | 1 | 3 | 52 | 20 | 23 | 230 | 283 | -53 | 0.400 | 12-18-2 | 12-19-2 | 5-3-2 | SOL1 | vs SEA |
Metropolitan
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 66 | 26 | 24 | 11 | 2 | 80 | 26 | 27 | 237 | 226 | 11 | 0.606 | 19-13-3 | 19-11-1 | 3-6-1 | SOW2 | vs CBS |
| 2 | Pittsburgh Penguins | 67 | 25 | 25 | 4 | 2 | 80 | 25 | 34 | 227 | 207 | 20 | 0.597 | 21-10-2 | 17-15-2 | 8-2-0 | W2 | vs CAR |
| 3 | Washington Capitals | 68 | 30 | 26 | 5 | 4 | 78 | 30 | 31 | 226 | 209 | 17 | 0.574 | 21-11-3 | 15-15-3 | 5-3-2 | W1 | vs OTT |
| 4 | Philadelphia Flyers | 66 | 28 | 26 | 3 | 7 | 73 | 28 | 30 | 235 | 217 | 18 | 0.553 | 18-11-5 | 15-15-2 | 7-1-2 | W2 | vs ANA |
| 5 | New Jersey Devils | 67 | 25 | 28 | 3 | 4 | 73 | 25 | 31 | 235 | 231 | 4 | 0.545 | 14-19-2 | 20-9-3 | 5-5-0 | L4 | vs NYR |
| 6 | New York Rangers | 67 | 25 | 25 | 6 | 5 | 73 | 25 | 25 | 230 | 234 | -4 | 0.545 | 14-12-5 | 17-13-6 | 4-3-3 | OTL1 | vs NJD |
| 7 | New York Islanders | 67 | 27 | 30 | 1 | 5 | 69 | 27 | 31 | 217 | 223 | -6 | 0.515 | 19-11-1 | 13-19-4 | 3-6-1 | SOW1 | vs TOR |
| 8 | Columbus Blue Jackets | 66 | 20 | 34 | 1 | 7 | 56 | 20 | 23 | 199 | 255 | -56 | 0.424 | 16-13-3 | 8-21-5 | 6-4-0 | L3 | vs CAR |
Total
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 68 | 35 | 18 | 5 | 6 | 92 | 35 | 37 | 282 | 221 | 61 | 0.676 | 18-10-5 | 24-8-3 | 6-3-1 | L1 | vs MTL |
| 2 | Florida Panthers | 66 | 32 | 19 | 6 | 2 | 89 | 32 | 36 | 258 | 239 | 19 | 0.674 | 23-9-3 | 19-10-2 | 6-3-1 | W2 | vs VAN |
| 3 | Vancouver Canucks | 66 | 32 | 20 | 9 | 4 | 88 | 32 | 33 | 235 | 201 | 34 | 0.667 | 22-9-2 | 20-11-2 | 5-4-1 | L1 | vs FLO |
| 4 | Dallas Stars | 67 | 30 | 18 | 8 | 6 | 88 | 30 | 31 | 226 | 209 | 17 | 0.657 | 22-8-4 | 17-10-6 | 6-4-0 | L2 | vs COL |
| 5 | Ottawa Senators | 66 | 36 | 20 | 3 | 4 | 86 | 36 | 37 | 249 | 210 | 39 | 0.652 | 20-10-2 | 20-10-4 | 6-2-2 | W1 | vs WSH |
| 6 | Colorado Avalanche | 66 | 33 | 19 | 3 | 6 | 86 | 33 | 36 | 253 | 230 | 23 | 0.652 | 17-12-4 | 22-7-4 | 5-4-1 | L1 | vs DAL |
| 7 | Chicago Blackhawks | 66 | 27 | 20 | 7 | 7 | 80 | 27 | 27 | 236 | 231 | 5 | 0.606 | 18-9-6 | 16-11-6 | 4-5-1 | SOW1 | vs MIN |
| 8 | Carolina Hurricanes | 66 | 26 | 24 | 11 | 2 | 80 | 26 | 27 | 237 | 226 | 11 | 0.606 | 19-13-3 | 19-11-1 | 3-6-1 | SOW2 | vs CBS |
| 9 | Los Angeles Kings | 67 | 26 | 24 | 8 | 3 | 80 | 26 | 29 | 224 | 216 | 8 | 0.597 | 15-14-3 | 22-10-3 | 6-4-0 | OTW1 | vs PHI |
| 10 | Pittsburgh Penguins | 67 | 25 | 25 | 4 | 2 | 80 | 25 | 34 | 227 | 207 | 20 | 0.597 | 21-10-2 | 17-15-2 | 8-2-0 | W2 | vs CAR |
| 11 | St.Louis Blues | 67 | 26 | 24 | 6 | 3 | 79 | 26 | 30 | 243 | 224 | 19 | 0.590 | 18-12-4 | 18-12-3 | 4-5-1 | L1 | vs CGY |
| 12 | Anaheim Ducks | 67 | 31 | 24 | 4 | 6 | 78 | 31 | 31 | 231 | 207 | 24 | 0.582 | 17-13-3 | 18-11-5 | 2-7-1 | SOL1 | vs PHI |
| 13 | Calgary Flames | 67 | 24 | 22 | 6 | 6 | 78 | 24 | 27 | 242 | 247 | -5 | 0.582 | 16-10-6 | 17-12-6 | 7-2-1 | W1 | vs STL |
| 14 | Washington Capitals | 68 | 30 | 26 | 5 | 4 | 78 | 30 | 31 | 226 | 209 | 17 | 0.574 | 21-11-3 | 15-15-3 | 5-3-2 | W1 | vs OTT |
| 15 | Winnipeg Jets | 66 | 29 | 27 | 6 | 1 | 74 | 29 | 29 | 249 | 215 | 34 | 0.561 | 19-14-2 | 16-13-2 | 7-3-0 | W1 | vs NSH |
| 16 | Philadelphia Flyers | 66 | 28 | 26 | 3 | 7 | 73 | 28 | 30 | 235 | 217 | 18 | 0.553 | 18-11-5 | 15-15-2 | 7-1-2 | W2 | vs ANA |
| 17 | New Jersey Devils | 67 | 25 | 28 | 3 | 4 | 73 | 25 | 31 | 235 | 231 | 4 | 0.545 | 14-19-2 | 20-9-3 | 5-5-0 | L4 | vs NYR |
| 18 | New York Rangers | 67 | 25 | 25 | 6 | 5 | 73 | 25 | 25 | 230 | 234 | -4 | 0.545 | 14-12-5 | 17-13-6 | 4-3-3 | OTL1 | vs NJD |
| 19 | Toronto Maple Leafs | 68 | 23 | 29 | 7 | 3 | 72 | 23 | 26 | 240 | 258 | -18 | 0.529 | 21-10-4 | 12-19-2 | 3-5-2 | L2 | vs NYI |
| 20 | Nashville Predators | 66 | 27 | 25 | 1 | 8 | 71 | 27 | 29 | 240 | 239 | 1 | 0.538 | 16-13-4 | 14-12-7 | 4-3-3 | W1 | vs WPG |
| 21 | New York Islanders | 67 | 27 | 30 | 1 | 5 | 69 | 27 | 31 | 217 | 223 | -6 | 0.515 | 19-11-1 | 13-19-4 | 3-6-1 | SOW1 | vs TOR |
| 22 | Buffalo Sabres | 67 | 26 | 28 | 3 | 7 | 69 | 26 | 27 | 253 | 265 | -12 | 0.515 | 17-11-6 | 13-17-3 | 4-4-2 | W1 | vs VGK |
| 23 | Utah Mammoth | 68 | 26 | 30 | 4 | 5 | 69 | 26 | 27 | 229 | 250 | -21 | 0.507 | 15-12-5 | 16-18-2 | 5-5-0 | W1 | vs VGK |
| 24 | Boston Bruins | 67 | 26 | 31 | 5 | 2 | 68 | 26 | 27 | 244 | 242 | 2 | 0.507 | 15-18-2 | 17-13-2 | 5-4-1 | W1 | vs MTL |
| 25 | Vegas Golden Knights | 67 | 24 | 29 | 2 | 6 | 67 | 24 | 27 | 226 | 231 | -5 | 0.500 | 15-12-6 | 14-17-3 | 5-4-1 | SOL1 | vs BUF |
| 26 | San Jose Sharks | 65 | 22 | 31 | 7 | 2 | 66 | 22 | 25 | 229 | 244 | -15 | 0.508 | 17-13-2 | 15-18-0 | 7-3-0 | L2 | vs EDM |
| 27 | Seattle Kraken | 66 | 22 | 29 | 5 | 8 | 66 | 22 | 24 | 220 | 244 | -24 | 0.500 | 18-14-3 | 11-15-5 | 7-2-1 | L1 | vs TBL |
| 28 | Minnesota Wild | 68 | 23 | 31 | 2 | 5 | 63 | 23 | 24 | 212 | 243 | -31 | 0.463 | 13-19-4 | 13-12-7 | 2-6-2 | W1 | vs CHI |
| 29 | Montreal Canadiens | 66 | 21 | 33 | 3 | 3 | 62 | 21 | 26 | 223 | 247 | -24 | 0.470 | 13-19-1 | 16-14-3 | 6-3-1 | SOW1 | vs BOS |
