Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1997-05-25 | USA | No | 0 | 0 | - | - | N/A |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2026-08-13 | 1,350,000$ | 1,350,000$ | 1,116,486$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,350,000$ | 1,350,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,350,000$ | 1,350,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0.856 | 4.79 | 163 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 13 | 90 | 45 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 3 | 11 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Philadelphia Flyers | 2023 | 2 | 0 | 0 | 0 | 1.000 | 0 | 53 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Utah Mammoth | 2025 | 1 | 0 | 1 | 0 | 0.821 | 5.00 | 60 | 0 | 0 | 5 | 28 | 15 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| Utah Mammoth | 2026 | 3 | 0 | 3 | 0 | 0.856 | 4.79 | 163 | 0 | 0 | 13 | 90 | 45 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 |
| Total Regular Season | 6 | 0 | 4 | 0 | 0.868 | 3.90 | 277 | 0 | 0 | 18 | 136 | 69 | 0 | 0 | 0% | 0 | 4 | 33 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Philadelphia Phantoms (PHI) | 2022 | 17 | 6 | 3 | 0 | 0.890 | 2.66 | 722 | 0 | 1 | 32 | 292 | 185 | 0 | 1 | 0 | 0 | 10 | 65 | 1 | 0 | 1 |
| Philadelphia Flyers | 2023 | 19 | 7 | 8 | 2 | 0.896 | 3.11 | 1043 | 0 | 0 | 54 | 517 | 294 | 1 | 0 | 0.111 | 9 | 17 | 17 | 1 | 0 | 2 |
| Tucson Roadrunners (UTA) | 2024 | 39 | 17 | 20 | 1 | 0.904 | 2.86 | 2207 | 0 | 3 | 105 | 1096 | 723 | 1 | 1 | 0.714 | 14 | 39 | 1 | 7 | 2 | 3 |
| Utah Mammoth | 2025 | 19 | 7 | 8 | 1 | 0.904 | 3.40 | 988 | 0 | 0 | 56 | 583 | 350 | 1 | 1 | 0.333 | 3 | 18 | 31 | 1 | 0 | 0 |
| Total Regular Season | 94 | 37 | 39 | 4 | 0.901 | 2.99 | 4961 | 0 | 4 | 247 | 2488 | 1552 | 3 | 3 | 0.462 | 26 | 84 | 114 | 10 | 2 | 6 | |
| Playoff | ||||||||||||||||||||||































