Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:30 OV:78 | AGE:23 OV:66 | AGE:32 OV:71 |
AGE:23 OV:72 | AGE:25 OV:61 | AGE:31 OV:69 |
AGE:24 OV:59 | AGE:24 OV:60 | AGE:28 OV:66 |
AGE:28 OV:58 | AGE:21 OV:60 | AGE:27 OV:66 |
AGE:23 OV:57 | AGE:36 OV:59 | AGE:25 OV:61 |
AGE:29 OV:55 | AGE:21 OV:55 | AGE:26 OV:61 |
AGE:21 OV:52 | AGE:26 OV:54 | AGE:26 OV:57 |
AGE:20 OV:50 | AGE:25 OV:54 | AGE:25 OV:57 |
AGE:31 OV:48 | AGE:26 OV:48 | AGE:26 OV:48 |
  | AGE:26 OV:48 | AGE:26 OV:48 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:32 OV:75 | AGE:30 OV:74 | AGE:31 OV:76 |
AGE:27 OV:74 | AGE:25 OV:68 | AGE:29 OV:62 |
AGE:24 OV:66 | AGE:20 OV:65 | AGE:22 OV:61 |
AGE:24 OV:65 | AGE:23 OV:63 | AGE:24 OV:61 |
AGE:23 OV:62 | AGE:24 OV:60 | AGE:23 OV:49 |
AGE:24 OV:58 | AGE:24 OV:58 | AGE:27 OV:49 |
AGE:25 OV:57 | AGE:26 OV:56 |   |
AGE:20 OV:55 | AGE:21 OV:53 |   |
AGE:30 OV:48 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
  | ||
  | ||
  |   | |
  |   | |
  |   | |
  |   | |
  |   | |
  |   | |
  |   | |
  |   | |
  |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 |