Carolina Hurricanes
NEXT GAME IN 3 DAY(S) | |
---|---|
Last 10 Games 4-6-0 (SOW1) Away Record 10-10-1 Record 19-21-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey Devils | 45 | 30 | 10 | 5 | 65 | 6-2-2 | W1 |
Philadelphia Flyers | 43 | 25 | 12 | 6 | 56 | 6-3-1 | L2 |
New York Rangers | 42 | 25 | 14 | 3 | 53 | 5-5-0 | L1 |
New York Islanders | 42 | 23 | 15 | 4 | 50 | 6-4-0 | SOW1 |
Washington Capitals | 43 | 23 | 17 | 3 | 49 | 5-5-0 | L2 |
Pittsburgh Penguins | 45 | 19 | 21 | 5 | 43 | 6-3-1 | W3 |
Carolina Hurricanes | 44 | 19 | 21 | 4 | 42 | 4-6-0 | SOW1 |
Columbus Blue Jackets | 43 | 17 | 20 | 6 | 40 | 2-6-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andrei Svechnikov | 44 | 12 | 31 | 43 | 0 | 23 | 2 | 12 |
Zach Hyman | 44 | 16 | 16 | 32 | 1 | 18 | 0 | 10 |
Sebastian Aho | 44 | 12 | 20 | 32 | -18 | 12 | 1 | 8 |
Drake Batherson | 43 | 11 | 21 | 32 | -8 | 16 | 0 | 17 |
Nick Suzuki | 44 | 10 | 20 | 30 | -10 | 19 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 31 | 12 | 15 | 2 | 3.16 | 0.900 | 0 | 12 | |
Jared Moe | 5 | 2 | 1 | 2 | 1.94 | 0.911 | 0 | 0 | |
Aaron Dell | 4 | 1 | 3 | 0 | 2.47 | 0.905 | 0 | 1 | |
›› more details |
STAR OF THE WEEK
Aaron Dell
Record: 1-3-0 GAA: 2.47 PCT: 0.913 |
---|
Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-7-0 (L4) Away Record 8-8-5 Record 18-15-11 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Sgarbossa | 44 | 19 | 27 | 46 | 6 | 20 | 0 | 20 | |
Tanner Pearson | 43 | 14 | 24 | 38 | 5 | 23 | 0 | 18 | |
Steven Lorentz | 44 | 13 | 20 | 33 | -4 | 2 | 0 | 10 | |
Olle Lycksell | 44 | 10 | 21 | 31 | -4 | 4 | 0 | 6 | |
Justin Danforth | 39 | 12 | 18 | 30 | 8 | 9 | 0 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mark Sinclair | 18 | 11 | 3 | 3 | 2.33 | 0.915 | 1 | 9 | |
Christopher Gibson | 19 | 5 | 9 | 5 | 3.27 | 0.878 | 1 | 8 | |
Jared Moe | 6 | 1 | 2 | 2 | 2.48 | 0.918 | 0 | 0 | |
Aaron Dell | 4 | 1 | 1 | 1 | 2.67 | 0.927 | 0 | 3 | |
Beck Warm | 2 | 0 | 0 | 0 | 7.20 | 0.806 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $79,584,867 | Attendance: | 362,341 |
Current Funds: | $163,031,320 | Total New Income: | $38,561,898 |
Franchise Facts
|
|