Vancouver Canucks
Tonight, | |
---|---|
Visitor | Live from the Rogers Arena |
Last 10 Games 3-4-3 (W1) Away Record 9-7-5 Record 18-19-12 | ![]() Last 10 Games 7-3-0 (W2) Home Record 11-10-2 Record 26-17-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 50 | 31 | 14 | 5 | 67 | 8-2-0 | W2 |
Calgary Flames | 49 | 30 | 18 | 1 | 61 | 4-5-1 | L1 |
Vancouver Canucks | 48 | 26 | 17 | 5 | 57 | 7-3-0 | W2 |
Anaheim Ducks | 49 | 21 | 19 | 9 | 51 | 3-3-4 | W1 |
Edmonton Oilers | 49 | 22 | 21 | 6 | 50 | 3-7-0 | L1 |
Seattle Kraken | 47 | 21 | 23 | 3 | 45 | 4-5-1 | L1 |
San Jose Sharks | 49 | 18 | 22 | 9 | 45 | 3-5-2 | L1 |
Vegas Golden Knights | 49 | 15 | 31 | 3 | 33 | 2-8-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 48 | 25 | 32 | 57 | 14 | 47 | 4 | 31 |
Alexander Ovechkin | 44 | 24 | 23 | 47 | 9 | 6 | 4 | 22 |
Anthony Mantha | 48 | 23 | 16 | 39 | -7 | 11 | 6 | 17 |
Robert Thomas | 48 | 11 | 24 | 35 | 16 | 6 | 2 | 11 |
Teddy Blueger | 48 | 5 | 26 | 31 | -3 | 2 | 1 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 42 | 24 | 14 | 4 | 2.49 | 0.918 | 0 | 29 | |
Jake Paterson | 3 | 2 | 1 | 0 | 3.67 | 0.898 | 0 | 0 | |
Daniil Tarasov | 4 | 0 | 2 | 1 | 3.70 | 0.888 | 0 | 0 | |
›› more details |
Flint Admirals
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 7-2-1 (W1) Away Record 18-5-1 Record 37-6-5 | ![]() Last 10 Games 2-6-2 (L1) Home Record 6-15-3 Record 18-29-5 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Garrett Pilon | 52 | 21 | 30 | 51 | -5 | 57 | 2 | 25 | |
Michael Mersch | 50 | 22 | 28 | 50 | -16 | 58 | 4 | 21 | |
Jeremy Gregoire | 52 | 14 | 24 | 38 | 1 | 89 | 5 | 8 | |
Daniel Carr | 52 | 16 | 21 | 37 | -1 | 21 | 0 | 13 | |
Zachary Senyshyn | 24 | 11 | 11 | 22 | -10 | 14 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Samuel Harvey | 43 | 15 | 24 | 3 | 3.47 | 0.856 | 3 | 5 | |
Jake Paterson | 12 | 3 | 4 | 1 | 4.79 | 0.846 | 0 | 0 | |
Chase Perry | 2 | 0 | 0 | 1 | 5.29 | 0.727 | 0 | 0 | |
Garrett Metcalf | 2 | 0 | 0 | 0 | 4.76 | 0.878 | 0 | 0 | |
Daniil Tarasov | 1 | 0 | 1 | 0 | 6.00 | 0.864 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,425,769 | Attendance: | 366,047 |
Current Funds: | $72,712,881 | Total New Income: | $42,814,998 |
Franchise Facts
|
|