Philadelphia Flyers
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 5-4-1 (W1) Away Record 17-9-3 Record 31-16-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey Devils | 54 | 34 | 14 | 6 | 74 | 5-4-1 | L1 |
Philadelphia Flyers | 54 | 31 | 16 | 7 | 69 | 5-4-1 | W1 |
Washington Capitals | 52 | 31 | 17 | 4 | 66 | 8-1-1 | SOW1 |
New York Rangers | 52 | 31 | 18 | 3 | 65 | 6-4-0 | W1 |
New York Islanders | 52 | 28 | 20 | 4 | 60 | 5-5-0 | L1 |
Pittsburgh Penguins | 54 | 24 | 23 | 7 | 55 | 6-2-2 | W1 |
Carolina Hurricanes | 53 | 23 | 25 | 5 | 51 | 5-4-1 | L1 |
Columbus Blue Jackets | 53 | 22 | 25 | 6 | 50 | 5-5-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 54 | 24 | 27 | 51 | 3 | 2 | 7 | 26 |
Leon Draisaitl | 54 | 19 | 32 | 51 | 5 | 41 | 2 | 22 |
Adrian Kempe | 54 | 23 | 24 | 47 | -9 | 22 | 2 | 25 |
Dylan Strome | 54 | 10 | 28 | 38 | -4 | 0 | 1 | 11 |
Michael Bunting | 54 | 17 | 14 | 31 | -10 | 5 | 2 | 17 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 66 | 31 | 23 | 12 | 3.02 | 0.902 | 0 | 12 | |
Jonathan Quick | 92 | 58 | 30 | 4 | 2.61 | 0.915 | 0 | 78 | |
Louis Domingue | 3 | 0 | 0 | 0 | 3.33 | 0.857 | 0 | 0 | |
›› more details |
Phoenix Coyotes
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-1-3 (W2) Away Record 11-10-6 Record 27-18-10 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lukas Reichel | 55 | 18 | 41 | 59 | 15 | 16 | 2 | 15 | |
David Gust | 55 | 22 | 33 | 55 | 24 | 43 | 4 | 21 | |
Chris Wagner | 55 | 17 | 35 | 52 | 17 | 145 | 0 | 9 | |
Nick Cousins | 49 | 16 | 32 | 48 | 12 | 69 | 0 | 26 | |
Nathan Walker | 55 | 22 | 18 | 40 | 9 | 93 | 2 | 22 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 89 | 60 | 43 | 22 | 2.68 | 0.909 | 3 | 75 | |
Louis Domingue | 18 | 9 | 9 | 6 | 3.91 | 0.873 | 0 | 0 | |
Jordan Papirny | 3 | 2 | 0 | 0 | 2.26 | 0.910 | 0 | 3 | |
›› more details |
STAR OF THE MONTH
![]() |
Kaapo Kahkonen
Record: 19-14-7 GAA: 2.69 PCT: 0.916 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $73,000,833 | Attendance: | 394,393 |
Current Funds: | $33,686,746 | Total New Income: | $41,964,519 |
Franchise Facts
|
|