
Washington Capitals
1 | |
---|---|
Capital One Arena | |
1-1-0 (L1) 0-0-0 1-1-0 | ![]() 2-1-0 (W1) 1-0-0 2-1-0 |
X =
Y =
Z =
New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 2-1-0 | SOW1 |
Washington Capitals | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W1 |
New York Rangers | 4 | 1 | 2 | 1 | 3 | 1-2-1 | L1 |
Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1-1-0 | OTW1 |
Philadelphia Flyers | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
New York Islanders | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Kyle Connor | 3 | 3 | 4 | 7 | 2 | 0 | 4 | 3 |
Tage Thompson | 3 | 0 | 7 | 7 | 1 | 0 | 3 | 3 |
Matthew Boldy | 3 | 5 | 0 | 5 | 1 | 0 | 6 | 3 |
Alex DeBrincat | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 3 |
Boone Jenner | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 3 | 2 | 1 | 0 | 2.68 | 0.901 | 0 | 0 | |
›› |
![]() |
Kyle Connor
:3 :4 :7 :2 :0 : 3 |
---|
![]() |
Kyle Connor
:3 :4 :7 :2 :0 : 3 |
---|
Hershey Bears
1 | |
---|---|
![]() 3-0-0 (W3) 1-0-0 3-0-0 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Vinni Lettieri | 3 | 4 | 1 | 5 | 4 | 0 | 0 | 5 | |
Jiri Kulich | 3 | 1 | 4 | 5 | 4 | 2 | 3 | 0 | |
Drake Caggiula | 3 | 1 | 3 | 4 | 3 | 7 | 0 | 1 | |
Alex Steeves | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
Beck Malenstyn | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 3 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ludovic Waeber | 3 | 3 | 0 | 0 | 1.00 | 0.965 | 1 | 5 | |
›› |
![]() |
Ludovic Waeber
: 3-0-0 : 1.00 : 0.966 |
---|
![]() |
Ludovic Waeber
: 3-0-0 : 1.00 : 0.966 |
---|
![]() |
|
Finances
Pro Payroll: | $88,377,380 | Attendance: | 15,736 |
Current Funds: | $155,998,388 | Total New Income: | $1,659,845 |
Franchise Facts
|
|