Vegas Golden Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-3-2 (SOL1) Away Record 7-3-2 Record 12-8-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 22 | 15 | 4 | 3 | 33 | 6-3-1 | SOL1 |
Seattle Kraken | 23 | 15 | 7 | 1 | 31 | 7-2-1 | W2 |
Vegas Golden Knights | 23 | 12 | 8 | 3 | 27 | 5-3-2 | SOL1 |
Vancouver Canucks | 23 | 13 | 10 | 0 | 26 | 8-2-0 | SOW1 |
Los Angeles Kings | 19 | 12 | 6 | 1 | 25 | 6-3-1 | L2 |
Calgary Flames | 22 | 12 | 9 | 1 | 25 | 4-5-1 | W1 |
San Jose Sharks | 22 | 11 | 9 | 2 | 24 | 6-3-1 | W1 |
Edmonton Oilers | 21 | 5 | 13 | 3 | 13 | 1-6-3 | SOW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 23 | 11 | 10 | 21 | 7 | 8 | 3 | 16 |
Elias Pettersson | 23 | 7 | 13 | 20 | 2 | 4 | 2 | 6 |
Artemi Panarin | 23 | 7 | 10 | 17 | 3 | 22 | 3 | 2 |
Anthony Cirelli | 23 | 6 | 9 | 15 | 8 | 6 | 2 | 11 |
Joel Farabee | 23 | 4 | 9 | 13 | 4 | 7 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Connor Ingram | 15 | 8 | 3 | 2 | 2.12 | 0.928 | 0 | 10 | |
Casey DeSmith | 10 | 4 | 5 | 1 | 2.64 | 0.904 | 0 | 1 | |
›› more details |
Henderson Silver Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-6-1 (L2) Away Record 4-6-1 Record 7-13-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexander Holtz | 21 | 5 | 8 | 13 | -8 | 9 | 0 | 8 | |
Boris Katchouk | 21 | 7 | 4 | 11 | -8 | 20 | 0 | 4 | |
Alex Nylander | 18 | 5 | 5 | 10 | -4 | 56 | 0 | 10 | |
Simon Ryfors | 21 | 3 | 7 | 10 | -9 | 0 | 0 | 1 | |
Carl Grundstrom | 21 | 2 | 6 | 8 | -12 | 5 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brandon Bussi | 17 | 6 | 10 | 1 | 3.26 | 0.886 | 0 | 4 | |
Mack Guzda | 1 | 1 | 0 | 0 | 1.88 | 0.929 | 0 | 0 | |
Arvid Soderblom | 7 | 0 | 3 | 0 | 2.91 | 0.904 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,762,500 | Attendance: | 173,978 |
Current Funds: | $112,596,522 | Total New Income: | $18,560,887 |
Franchise Facts
|
|