Montreal Canadiens
1 | |
---|---|
Centre Bell | |
6-4-0 (L2) 4-8-1 14-14-3 | 8-1-1 (W2) 11-4-2 18-9-3 |
X =
Y =
Z =
Montreal Canadiens | 30 | 18 | 9 | 3 | 39 | 8-1-1 | W2 |
Detroit Red Wings | 30 | 17 | 9 | 4 | 38 | 5-4-1 | W1 |
Boston Bruins | 32 | 17 | 13 | 2 | 36 | 4-6-0 | L2 |
Ottawa Senators | 30 | 16 | 13 | 1 | 33 | 4-5-1 | L1 |
Toronto Maple Leafs | 31 | 16 | 15 | 0 | 32 | 6-4-0 | W1 |
Buffalo Sabres | 31 | 14 | 14 | 3 | 31 | 6-4-0 | L2 |
Tampa Bay Lightning | 29 | 12 | 12 | 5 | 29 | 4-4-2 | W1 |
Florida Panthers | 32 | 13 | 16 | 3 | 29 | 2-6-2 | L4 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Tim Stutzle | 30 | 14 | 14 | 28 | 10 | 2 | 0 | 23 |
Brady Tkachuk | 30 | 11 | 16 | 27 | -2 | 68 | 4 | 6 |
Jonathan Marchessault | 30 | 11 | 15 | 26 | 9 | 6 | 0 | 16 |
Ryan O'Reilly | 30 | 7 | 17 | 24 | -2 | 7 | 5 | 6 |
Lucas Raymond | 30 | 3 | 12 | 15 | 0 | 4 | 3 | 5 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 23 | 13 | 7 | 1 | 2.53 | 0.920 | 0 | 16 | |
Dennis Hildeby | 6 | 3 | 1 | 1 | 1.79 | 0.922 | 0 | 0 | |
Akira Schmid | 2 | 1 | 1 | 0 | 2.53 | 0.909 | 0 | 0 | |
Jakub Dobes | 1 | 1 | 0 | 0 | 3.00 | 0.903 | 0 | 0 | |
Arturs Silovs | 1 | 0 | 0 | 1 | 1.85 | 0.941 | 0 | 0 | |
›› |
Tyson Foerster
:6 :2 :8 :3 :2 : 1 |
---|
Jonathan Marchessault
:11 :15 :26 :9 :6 : 0 |
---|
Trois-Rivieres Voyageurs
2 | |
---|---|
7-2-1 (L1) 10-6-0 19-13-1 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dominik Kubalik | 33 | 19 | 13 | 32 | 9 | 5 | 4 | 21 | |
Jack Drury | 33 | 11 | 19 | 30 | -1 | 19 | 0 | 10 | |
Vasily Ponomarev | 33 | 10 | 15 | 25 | 8 | 2 | 0 | 12 | |
Lias Andersson | 33 | 5 | 16 | 21 | 7 | 41 | 3 | 3 | |
Jake Lucchini | 33 | 6 | 14 | 20 | 2 | 2 | 0 | 8 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jakub Dobes | 27 | 15 | 11 | 1 | 2.70 | 0.906 | 0 | 12 | |
Akira Schmid | 6 | 4 | 2 | 0 | 2.97 | 0.908 | 1 | 3 | |
›› |
Jakub Dobes
: 15-11-1 : 2.70 : 0.914 |
---|
Dominik Kubalik
:19 :13 :32 :5 :9 : 3 |
---|
|
Finances
Pro Payroll: | $81,032,380 | Attendance: | 271,203 |
Current Funds: | $153,503,879 | Total New Income: | $28,921,350 |
Franchise Facts
|
|