
Nashville Predators
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-3-0 (W1) Away Record 1-1-0 Record 3-3-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Winnipeg Jets | 8 | 6 | 2 | 0 | 12 | 6-2-0 | W3 |
Minnesota Wild | 6 | 4 | 2 | 0 | 8 | 4-2-0 | L1 |
Dallas Stars | 7 | 4 | 3 | 0 | 8 | 4-3-0 | L1 |
Colorado Avalanche | 5 | 3 | 1 | 1 | 7 | 3-1-1 | L1 |
St.Louis Blues | 6 | 3 | 3 | 0 | 6 | 3-3-0 | W1 |
Nashville Predators | 6 | 3 | 3 | 0 | 6 | 3-3-0 | W1 |
Chicago Blackhawks | 4 | 2 | 1 | 1 | 5 | 2-1-1 | SOW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 6 | 2 | 5 | 7 | 0 | 6 | 3 | 4 |
Erik Haula | 6 | 4 | 1 | 5 | 4 | 0 | 2 | 3 |
Lars Eller | 6 | 3 | 2 | 5 | -3 | 6 | 0 | 4 |
Zack Smith | 6 | 2 | 2 | 4 | 3 | 2 | 0 | 2 |
Pierre-Luc Dubois | 6 | 0 | 4 | 4 | -2 | 2 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 6 | 3 | 3 | 0 | 3.60 | 0.886 | 0 | 3 | |
Linus Ullmark | 1 | 0 | 0 | 0 | 2.31 | 0.917 | 0 | 0 | |
›› more details |
Milwaukee Admirals
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-3-2 (L1) Away Record 1-1-1 Record 2-3-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Benson | 7 | 5 | 10 | 15 | -1 | 0 | 0 | 7 | |
Miikka Salomaki | 7 | 7 | 4 | 11 | -3 | 14 | 0 | 6 | |
Brandon Pirri | 7 | 3 | 8 | 11 | -1 | 0 | 0 | 3 | |
Urho Vaakanainen | 7 | 1 | 3 | 4 | 3 | 32 | 0 | 0 | |
Jakob Stukel | 7 | 1 | 1 | 2 | -3 | 5 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Spencer Martin | 4 | 1 | 1 | 2 | 3.72 | 0.883 | 0 | 0 | |
Chad Johnson | 4 | 1 | 2 | 0 | 3.65 | 0.888 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $58,755,791 | Attendance: | 58,278 |
Current Funds: | $44,795,970 | Total New Income: | $6,820,098 |
Franchise Facts
|
|