Anaheim Ducks
2 | |
---|---|
Honda Center | |
2-6-2 (L1) 4-11-2 13-16-3 | 3-3-4 (SOL2) 8-6-1 12-13-4 |
X =
Y =
Z =
Los Angeles Kings | 30 | 20 | 8 | 2 | 42 | 5-5-0 | L2 |
Calgary Flames | 31 | 20 | 9 | 2 | 42 | 6-3-1 | W1 |
Seattle Kraken | 32 | 20 | 10 | 2 | 42 | 7-3-0 | L1 |
Vegas Golden Knights | 31 | 16 | 9 | 6 | 38 | 5-3-2 | W1 |
San Jose Sharks | 33 | 16 | 11 | 6 | 38 | 7-2-1 | W3 |
Vancouver Canucks | 30 | 18 | 11 | 1 | 37 | 6-4-0 | L1 |
Anaheim Ducks | 29 | 12 | 13 | 4 | 28 | 3-3-4 | SOL2 |
Edmonton Oilers | 31 | 12 | 15 | 4 | 28 | 4-6-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 29 | 18 | 12 | 30 | -4 | 6 | 2 | 14 |
Andrew Mangiapane | 29 | 9 | 15 | 24 | -3 | 18 | 4 | 5 |
Conor Garland | 29 | 11 | 10 | 21 | -2 | 6 | 7 | 5 |
Alexander Wennberg | 29 | 5 | 15 | 20 | 1 | 4 | 5 | 3 |
Jordan Martinook | 29 | 5 | 9 | 14 | 3 | 6 | 0 | 3 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 18 | 7 | 7 | 3 | 3.05 | 0.905 | 0 | 9 | |
Lukas Dostal | 12 | 5 | 6 | 1 | 2.37 | 0.924 | 0 | 15 | |
›› |
Andrew Mangiapane
:9 :15 :24 :-3 :18 : 2 |
---|
Conor Garland
:11 :10 :21 :-2 :6 : 5 |
---|
San Diego Gulls
2 | |
---|---|
3-6-1 (L1) 9-6-2 14-17-3 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brad Lambert | 34 | 12 | 13 | 25 | -9 | 31 | 2 | 5 | |
Brendan Lemieux | 34 | 15 | 9 | 24 | 0 | 157 | 2 | 10 | |
Justin Bailey | 26 | 9 | 12 | 21 | -1 | 2 | 9 | 7 | |
Oskar Olausson | 34 | 10 | 10 | 20 | -4 | 31 | 2 | 4 | |
Sean Farrell | 32 | 5 | 15 | 20 | -12 | 12 | 1 | 5 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Colten Ellis | 24 | 10 | 10 | 2 | 2.98 | 0.911 | 0 | 15 | |
Dillon Kelley | 13 | 4 | 7 | 1 | 4.00 | 0.854 | 1 | 5 | |
›› |
Justin Bailey
:9 :12 :21 :2 :-1 : 7 |
---|
Justin Bailey
:9 :12 :21 :2 :-1 : 7 |
---|
|
Finances
Pro Payroll: | $75,137,500 | Attendance: | 235,583 |
Current Funds: | $126,394,715 | Total New Income: | $24,843,863 |
Franchise Facts
|
|