Chicago Blackhawks
1 | |
---|---|
United Center | |
5-4-1 (SOW1) 10-4-1 18-9-3 | 8-1-1 (W2) 9-3-1 19-10-2 |
X =
Y =
Z =
Chicago Blackhawks | 31 | 19 | 10 | 2 | 40 | 8-1-1 | W2 |
Dallas Stars | 30 | 15 | 12 | 3 | 33 | 6-3-1 | SOL1 |
Colorado Avalanche | 33 | 14 | 14 | 5 | 33 | 5-4-1 | W3 |
St.Louis Blues | 32 | 14 | 15 | 3 | 31 | 3-6-1 | L3 |
Winnipeg Jets | 32 | 13 | 16 | 3 | 29 | 2-6-2 | L1 |
Utah Hockey Club | 30 | 11 | 17 | 2 | 24 | 4-6-0 | L2 |
Minnesota Wild | 31 | 10 | 17 | 4 | 24 | 5-5-0 | L1 |
Nashville Predators | 31 | 10 | 18 | 3 | 23 | 3-4-3 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Brock Boeser | 31 | 15 | 14 | 29 | 10 | 5 | 2 | 14 |
Nick Schmaltz | 31 | 13 | 13 | 26 | -6 | 2 | 0 | 9 |
Tomas Hertl | 31 | 9 | 16 | 25 | -8 | 14 | 0 | 11 |
Brad Marchand | 29 | 8 | 17 | 25 | 6 | 34 | 0 | 8 |
Pavel Zacha | 31 | 8 | 15 | 23 | 10 | 5 | 4 | 7 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 27 | 17 | 8 | 2 | 2.54 | 0.914 | 0 | 13 | |
Marc-Andre Fleury | 5 | 2 | 2 | 0 | 3.61 | 0.891 | 0 | 0 | |
›› |
Sergei Bobrovsky
: 17-8-2 : 2.54 : 0.921 |
---|
Brock Boeser
:15 :14 :29 :10 :5 : 1 |
---|
Indianapolis Knights
2 | |
---|---|
10-0-0 (SOW1) 10-4-2 24-6-3 | 3-4-3 (L1) 1-10-6 8-18-6 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Michael Pezzetta | 31 | 12 | 17 | 29 | -11 | 64 | 0 | 17 | |
Walker Duehr | 32 | 11 | 18 | 29 | -19 | 24 | 0 | 8 | |
Adam Cracknell | 32 | 11 | 9 | 20 | 7 | 19 | 0 | 12 | |
Benjamin Jones | 31 | 9 | 11 | 20 | -9 | 54 | 0 | 7 | |
Joshua Roy | 28 | 6 | 14 | 20 | -16 | 5 | 0 | 2 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dylan Ferguson | 13 | 4 | 5 | 2 | 2.97 | 0.891 | 2 | 3 | |
Oscar Dansk | 20 | 3 | 10 | 4 | 3.98 | 0.874 | 0 | 6 | |
Arvid Holm | 5 | 1 | 3 | 0 | 3.94 | 0.891 | 0 | 0 | |
›› |
Adam Cracknell
:11 :9 :20 :19 :7 : 0 |
---|
Michael Pezzetta
:12 :17 :29 :64 :-11 : 0 |
---|
|
Finances
Pro Payroll: | $74,637,500 | Attendance: | 207,459 |
Current Funds: | $176,817,315 | Total New Income: | $22,112,134 |
Franchise Facts
|
|