New York Islanders
Tonight, | |
---|---|
Visitor | Live from the UBS Arena |
Last 10 Games 7-1-2 (W5) Away Record 15-7-1 Record 33-11-4 | ![]() Last 10 Games 4-2-4 (SOL1) Home Record 14-5-5 Record 29-11-10 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Islanders | 50 | 29 | 11 | 10 | 68 | 4-2-4 | SOL1 |
Washington Capitals | 51 | 32 | 18 | 1 | 65 | 6-3-1 | SOL1 |
Carolina Hurricanes | 47 | 29 | 13 | 5 | 63 | 8-1-1 | OTL1 |
Pittsburgh Penguins | 48 | 25 | 13 | 10 | 60 | 6-3-1 | SOW3 |
New York Rangers | 48 | 26 | 14 | 8 | 60 | 7-3-0 | W1 |
New Jersey Devils | 48 | 21 | 19 | 8 | 50 | 4-4-2 | SOW1 |
Columbus Blue Jackets | 49 | 18 | 19 | 12 | 48 | 3-4-3 | W1 |
Philadelphia Flyers | 49 | 21 | 24 | 4 | 46 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
David Pastrnak | 50 | 19 | 29 | 48 | -7 | 23 | 1 | 24 |
Matt Duchene | 50 | 19 | 25 | 44 | 12 | 31 | 4 | 16 |
Bryan Rust | 50 | 14 | 27 | 41 | 11 | 9 | 0 | 15 |
Viktor Arvidsson | 50 | 18 | 16 | 34 | -8 | 15 | 2 | 19 |
Mark Scheifele | 47 | 16 | 17 | 33 | 11 | 24 | 3 | 13 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 44 | 28 | 8 | 8 | 2.12 | 0.926 | 1 | 33 | |
Joey Daccord | 5 | 1 | 2 | 1 | 2.07 | 0.930 | 0 | 2 | |
Josef Korenar | 2 | 0 | 1 | 1 | 4.03 | 0.869 | 0 | 0 | |
Michael McNiven | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Capital District Islanders
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 8-2-0 (W2) Away Record 15-6-2 Record 30-14-4 | ![]() Last 10 Games 8-2-0 (W3) Home Record 15-6-3 Record 28-15-7 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rasmus Asplund | 50 | 21 | 32 | 53 | 7 | 4 | 3 | 22 | |
Dylan Sikura | 50 | 21 | 30 | 51 | 7 | 47 | 5 | 27 | |
Seth Griffith | 50 | 27 | 23 | 50 | -10 | 30 | 0 | 23 | |
Jan Jenik | 50 | 19 | 26 | 45 | -12 | 89 | 1 | 17 | |
Matthew Phillips | 41 | 15 | 17 | 32 | 7 | 14 | 4 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joey Daccord | 28 | 19 | 3 | 6 | 2.22 | 0.899 | 3 | 10 | |
Jakub Skarek | 23 | 9 | 12 | 1 | 4.03 | 0.852 | 1 | 3 | |
Josef Korenar | 8 | 0 | 0 | 0 | 3.71 | 0.841 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,361,667 | Attendance: | 347,218 |
Current Funds: | $44,943,966 | Total New Income: | $39,360,438 |
Franchise Facts
|
|