Los Angeles Kings
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Staples Center |
Last 10 Games 2-2-2 (W2) Away Record 0-2-0 Record 2-2-2 | ![]() Last 10 Games 2-3-1 (SOL1) Home Record 2-0-1 Record 2-3-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 6 | 5 | 1 | 0 | 10 | 5-1-0 | W1 |
Calgary Flames | 7 | 5 | 2 | 0 | 10 | 5-2-0 | W1 |
Edmonton Oilers | 6 | 3 | 1 | 2 | 8 | 3-1-2 | SOL1 |
Los Angeles Kings | 6 | 2 | 3 | 1 | 5 | 2-3-1 | SOL1 |
Vancouver Canucks | 5 | 2 | 3 | 0 | 4 | 2-3-0 | L1 |
Arizona Coyotes | 5 | 2 | 3 | 0 | 4 | 2-3-0 | L2 |
San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2-4-0 | W1 |
Vegas Golden Knights | 7 | 1 | 5 | 1 | 3 | 1-5-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Reid Boucher | 6 | 2 | 2 | 4 | 0 | 9 | 0 | 0 |
Sammy Blais | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Jesperi Kotkaniemi | 6 | 3 | 0 | 3 | 2 | 5 | 0 | 1 |
Andrew Shaw | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Tanner Pearson | 6 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 4 | 2 | 0 | 1 | 1.09 | 0.952 | 0 | 0 | |
Thatcher Demko | 3 | 0 | 3 | 0 | 3.65 | 0.883 | 0 | 2 | |
›› more details |
San Antonio Rampage
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-2-1 (OTL1) Away Record 2-1-0 Record 4-2-1 | ![]() Last 10 Games 4-1-2 (W1) Home Record 2-1-1 Record 4-1-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonny Brodzinski | 7 | 7 | 4 | 11 | 3 | 51 | 5 | 3 | |
Stefan Noesen | 7 | 3 | 8 | 11 | 0 | 12 | 1 | 7 | |
Cal O'Reilly | 7 | 4 | 3 | 7 | 6 | 5 | 0 | 7 | |
Rhett Gardner | 7 | 2 | 4 | 6 | 1 | 34 | 0 | 1 | |
Jonathan Ang | 7 | 2 | 3 | 5 | 2 | 5 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jared Coreau | 7 | 4 | 1 | 2 | 2.91 | 0.894 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,690,000 | Attendance: | 40,282 |
Current Funds: | $134,655,998 | Total New Income: | $4,687,662 |
Franchise Facts
|
|