Los Angeles Kings
2 - 4 |
| S | S | |||
|---|---|---|---|---|
| Game 1 | Los Angeles Kings | 3 | Colorado Avalanche | 1 |
| Game 2 | Los Angeles Kings | 7 | Colorado Avalanche | 1 |
| Game 3 | Colorado Avalanche | 7 | Los Angeles Kings | 3 |
| Game 4 | Colorado Avalanche | 3 | Los Angeles Kings | 1 |
| Game 5 | Los Angeles Kings | 1 | Colorado Avalanche | 7 |
| Game 6 | Colorado Avalanche | 4 | Los Angeles Kings | 2 |
| Game 7 | Los Angeles Kings | 0 | Colorado Avalanche | 0 |
![]() |
Jack Peart
:0 :0 :0 :0 :0 : 0 |
|---|
![]() |
Jack Peart
:0 :0 :0 :0 :0 : 0 |
|---|
![]() |
|
||||||||
Finances
| Pro Payroll: | $40,541,666 | Attendance: | 0 |
| Current Funds: | $238,744,612 | Total New Income: | $0 |
Franchise Facts
|
|



