Los Angeles Kings
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z - Los Angeles Kings | 82 | 53 | 22 | 7 | 113 | 5-5-0 | L2 |
X - Seattle Kraken | 82 | 46 | 28 | 8 | 100 | 7-3-0 | W1 |
X - Calgary Flames | 82 | 46 | 29 | 7 | 99 | 7-3-0 | W2 |
X - Vancouver Canucks | 82 | 43 | 29 | 10 | 96 | 4-5-1 | W1 |
X - San Jose Sharks | 82 | 40 | 27 | 15 | 95 | 4-4-2 | W1 |
Vegas Golden Knights | 82 | 40 | 28 | 14 | 94 | 3-4-3 | L2 |
Anaheim Ducks | 82 | 38 | 34 | 10 | 86 | 5-4-1 | L1 |
Edmonton Oilers | 82 | 26 | 43 | 13 | 65 | 5-3-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 81 | 34 | 60 | 94 | 5 | 51 | 6 | 42 |
Sean Monahan | 78 | 38 | 41 | 79 | 14 | 12 | 5 | 37 |
Rickard Rakell | 82 | 29 | 35 | 64 | 2 | 12 | 0 | 31 |
Nicolas Roy | 82 | 29 | 31 | 60 | 8 | 22 | 0 | 35 |
Owen Tippett | 82 | 23 | 32 | 55 | 14 | 18 | 0 | 17 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 58 | 36 | 15 | 5 | 2.42 | 0.919 | 1 | 33 | |
Alex Lyon | 55 | 37 | 13 | 2 | 2.35 | 0.918 | 5 | 22 | |
Olof Lindbom | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
San Antonio Rampage
No games are scheduled. |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ivan Miroshnichenko | 77 | 24 | 18 | 42 | -29 | 21 | 1 | 22 | |
Riley Nash | 77 | 19 | 21 | 40 | -18 | 39 | 0 | 23 | |
Jonny Brodzinski | 73 | 15 | 21 | 36 | -13 | 0 | 2 | 15 | |
Matt Martin | 69 | 13 | 18 | 31 | -8 | 162 | 0 | 13 | |
Lauri Pajuniemi | 78 | 12 | 17 | 29 | -25 | 63 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Parks | 33 | 16 | 11 | 3 | 2.19 | 0.908 | 7 | 16 | |
Olof Lindbom | 49 | 14 | 29 | 5 | 2.84 | 0.899 | 5 | 26 | |
Dustin Tokarski | 3 | 0 | 0 | 0 | 13.20 | 0.756 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $80,914,166 | Attendance: | 646,316 |
Current Funds: | $201,130,669 | Total New Income: | $68,634,819 |
Franchise Facts
|
|