San Jose Sharks
Tonight, | |
---|---|
Visitor | Live from the SAP Center |
Last 10 Games 6-0-1 (SOW1) Away Record 2-0-1 Record 6-0-1 | ![]() Last 10 Games 2-4-0 (W1) Home Record 1-1-0 Record 2-4-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 6 | 5 | 1 | 0 | 10 | 5-1-0 | W1 |
Calgary Flames | 7 | 5 | 2 | 0 | 10 | 5-2-0 | W1 |
Edmonton Oilers | 6 | 3 | 1 | 2 | 8 | 3-1-2 | SOL1 |
Los Angeles Kings | 6 | 2 | 3 | 1 | 5 | 2-3-1 | SOL1 |
Vancouver Canucks | 5 | 2 | 3 | 0 | 4 | 2-3-0 | L1 |
Arizona Coyotes | 5 | 2 | 3 | 0 | 4 | 2-3-0 | L2 |
San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2-4-0 | W1 |
Vegas Golden Knights | 7 | 1 | 5 | 1 | 3 | 1-5-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 6 | 3 | 4 | 7 | 3 | 4 | 4 | 3 |
Mathew Barzal | 6 | 2 | 4 | 6 | 2 | 2 | 2 | 4 |
Jonathan Huberdeau | 6 | 3 | 2 | 5 | -4 | 4 | 2 | 2 |
Phil Kessel | 6 | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
Jake Virtanen | 6 | 3 | 1 | 4 | 3 | 2 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | 5 | 1 | 4 | 0 | 2.62 | 0.892 | 1 | 1 | |
Reto Berra | 1 | 1 | 0 | 0 | 2.00 | 0.920 | 0 | 0 | |
›› more details |
Portland Wild Cats
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-4-1 (OTL1) Away Record 1-2-0 Record 2-4-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aleksi Saarela | 7 | 4 | 3 | 7 | 2 | 10 | 2 | 4 | |
Michael McLeod | 5 | 2 | 5 | 7 | -4 | 5 | 0 | 0 | |
Maxim Letunov | 7 | 3 | 3 | 6 | 4 | 0 | 2 | 3 | |
Tye McGinn | 7 | 1 | 5 | 6 | -3 | 21 | 2 | 0 | |
Chris Conner | 7 | 3 | 2 | 5 | 1 | 22 | 5 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Leland Irving | 4 | 2 | 2 | 0 | 2.90 | 0.896 | 0 | 0 | |
Jeremy Smith | 4 | 0 | 2 | 1 | 4.95 | 0.822 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $59,250,000 | Attendance: | 28,205 |
Current Funds: | $68,883,572 | Total New Income: | $3,269,274 |
Franchise Facts
|
|