Columbus Blue Jackets
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Nationwide Arena |
Last 10 Games 6-3-1 (L2) Away Record 13-6-3 Record 25-12-6 | Last 10 Games 2-6-2 (L1) Home Record 10-10-2 Record 17-20-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey Devils | 45 | 30 | 10 | 5 | 65 | 6-2-2 | W1 |
Philadelphia Flyers | 43 | 25 | 12 | 6 | 56 | 6-3-1 | L2 |
New York Rangers | 42 | 25 | 14 | 3 | 53 | 5-5-0 | L1 |
New York Islanders | 42 | 23 | 15 | 4 | 50 | 6-4-0 | SOW1 |
Washington Capitals | 43 | 23 | 17 | 3 | 49 | 5-5-0 | L2 |
Pittsburgh Penguins | 45 | 19 | 21 | 5 | 43 | 6-3-1 | W3 |
Carolina Hurricanes | 44 | 19 | 21 | 4 | 42 | 4-6-0 | SOW1 |
Columbus Blue Jackets | 43 | 17 | 20 | 6 | 40 | 2-6-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Palmieri | 43 | 23 | 30 | 53 | 2 | 10 | 0 | 26 |
Nick Bonino | 43 | 20 | 16 | 36 | 1 | 16 | 0 | 8 |
Quinn Hughes | 43 | 5 | 27 | 32 | -4 | 43 | 0 | 7 |
Roman Josi | 43 | 5 | 25 | 30 | -12 | 44 | 0 | 11 |
Dmitri Voronkov | 43 | 16 | 11 | 27 | -17 | 30 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Calvin Pickard | 22 | 13 | 7 | 1 | 2.83 | 0.905 | 0 | 7 | |
Nico Daws | 18 | 2 | 9 | 4 | 3.28 | 0.889 | 0 | 0 | |
Ivan Prosvetov | 5 | 1 | 3 | 0 | 5.36 | 0.857 | 0 | 0 | |
Kasimir Kaskisuo | 3 | 1 | 1 | 1 | 3.36 | 0.908 | 0 | 1 | |
›› more details |
Green Bay Lumberjacks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-4-0 (L1) Away Record 14-10-2 Record 23-22-3 | Last 10 Games 4-6-0 (L1) Home Record 14-8-0 Record 28-15-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kyle MacLean | 47 | 19 | 34 | 53 | 5 | 36 | 0 | 15 | |
Samuel Houde | 45 | 21 | 25 | 46 | 7 | 12 | 0 | 29 | |
John Hayden | 38 | 21 | 21 | 42 | 8 | 141 | 2 | 12 | |
Laurent Dauphin | 39 | 14 | 26 | 40 | -5 | 12 | 0 | 12 | |
Oskar Back | 44 | 17 | 20 | 37 | 11 | 12 | 0 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kasimir Kaskisuo | 18 | 12 | 5 | 1 | 3.15 | 0.901 | 0 | 9 | |
Ivan Prosvetov | 22 | 11 | 7 | 3 | 2.73 | 0.911 | 1 | 9 | |
Filip Larsson | 5 | 3 | 2 | 0 | 3.19 | 0.904 | 0 | 2 | |
Kai Edmonds | 4 | 2 | 1 | 0 | 3.92 | 0.869 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
Filip Larsson
Record: 3-2-0 GAA: 3.19 PCT: 0.913 |
---|
General Manager Details
|
Finances
Pro Payroll: | $63,396,250 | Attendance: | 346,787 |
Current Funds: | $149,835,913 | Total New Income: | $36,978,643 |
Franchise Facts
|
|