Columbus Blue Jackets
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-4-3 (W1) Away Record 9-7-5 Record 18-19-12 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Islanders | 50 | 29 | 11 | 10 | 68 | 4-2-4 | SOL1 |
Washington Capitals | 51 | 32 | 18 | 1 | 65 | 6-3-1 | SOL1 |
Carolina Hurricanes | 47 | 29 | 13 | 5 | 63 | 8-1-1 | OTL1 |
Pittsburgh Penguins | 48 | 25 | 13 | 10 | 60 | 6-3-1 | SOW3 |
New York Rangers | 48 | 26 | 14 | 8 | 60 | 7-3-0 | W1 |
New Jersey Devils | 48 | 21 | 19 | 8 | 50 | 4-4-2 | SOW1 |
Columbus Blue Jackets | 49 | 18 | 19 | 12 | 48 | 3-4-3 | W1 |
Philadelphia Flyers | 49 | 21 | 24 | 4 | 46 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Quinn Hughes | 48 | 10 | 37 | 47 | 1 | 14 | 5 | 13 |
Laurent Dauphin | 49 | 14 | 18 | 32 | 2 | 39 | 2 | 18 |
Paul Stastny | 41 | 15 | 16 | 31 | -10 | 20 | 0 | 14 |
Cal Clutterbuck | 48 | 11 | 14 | 25 | -10 | 11 | 0 | 7 |
C.J. Smith | 49 | 14 | 8 | 22 | -2 | 10 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 34 | 11 | 14 | 8 | 2.64 | 0.912 | 1 | 21 | |
Matt Murray | 17 | 7 | 5 | 4 | 2.13 | 0.929 | 0 | 19 | |
›› more details |
Green Bay Lumberjacks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-1-3 (W1) Away Record 16-7-1 Record 30-14-4 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Glenn Gawdin | 41 | 21 | 31 | 52 | 8 | 85 | 1 | 19 | |
Justin Kirkland | 48 | 24 | 24 | 48 | 9 | 102 | 0 | 25 | |
Bobby Lynch | 42 | 20 | 21 | 41 | 4 | 10 | 5 | 21 | |
Shane Gersich | 42 | 18 | 18 | 36 | 23 | 52 | 2 | 24 | |
Josiah Slavin | 39 | 16 | 20 | 36 | 12 | 14 | 0 | 19 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Nico Daws | 45 | 28 | 13 | 4 | 2.85 | 0.880 | 5 | 10 | |
Ivan Prosvetov | 9 | 2 | 1 | 0 | 2.08 | 0.907 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $63,677,000 | Attendance: | 436,582 |
Current Funds: | $131,771,992 | Total New Income: | $50,611,554 |
Franchise Facts
|
|