Standings
Division
Eastern Conference
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
Atlantic |
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 27 | 16 | 8 | 3 | 35 | 80 | 68 | 11-2-1 | 5-6-2 | 6-4-0 | W1 | |
2 | Boston Bruins | 29 | 16 | 11 | 2 | 34 | 90 | 87 | 10-6-1 | 6-5-1 | 4-5-1 | W1 | |
3 | Montreal Canadiens | 27 | 15 | 9 | 3 | 33 | 74 | 68 | 9-4-2 | 6-5-1 | 8-1-1 | W1 | |
4 | Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 82 | 72 | 9-5-0 | 7-5-0 | 7-3-0 | W3 | |
5 | Florida Panthers | 28 | 13 | 12 | 3 | 29 | 77 | 76 | 8-6-1 | 5-6-2 | 3-5-2 | W1 | |
6 | Toronto Maple Leafs | 27 | 14 | 13 | 0 | 28 | 73 | 71 | 9-7-0 | 5-6-0 | 6-4-0 | L1 | |
7 | Buffalo Sabres | 27 | 12 | 12 | 3 | 27 | 67 | 76 | 8-6-2 | 4-6-1 | 5-5-0 | W3 | |
8 | Tampa Bay Lightning | 25 | 11 | 10 | 4 | 26 | 75 | 85 | 5-6-3 | 6-4-1 | 5-3-2 | L1 |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
Metropolitan |
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 29 | 19 | 7 | 3 | 41 | 98 | 71 | 13-1-0 | 6-6-3 | 8-2-0 | W1 | |
2 | New York Islanders | 28 | 16 | 9 | 3 | 35 | 76 | 79 | 7-4-2 | 9-5-1 | 6-3-1 | W1 | |
3 | Philadelphia Flyers | 27 | 15 | 7 | 5 | 35 | 78 | 82 | 8-3-3 | 7-4-2 | 6-2-2 | L1 | |
4 | Washington Capitals | 27 | 15 | 9 | 3 | 33 | 79 | 70 | 7-5-2 | 8-4-1 | 4-5-1 | L4 | |
5 | New York Rangers | 25 | 15 | 7 | 3 | 33 | 80 | 67 | 7-4-2 | 8-3-1 | 7-2-1 | W2 | |
6 | Columbus Blue Jackets | 26 | 13 | 9 | 4 | 30 | 83 | 79 | 7-4-1 | 6-5-3 | 3-5-2 | L4 | |
7 | Carolina Hurricanes | 28 | 12 | 12 | 4 | 28 | 92 | 91 | 4-6-3 | 8-6-1 | 4-4-2 | L1 | |
8 | Pittsburgh Penguins | 29 | 10 | 15 | 4 | 24 | 69 | 84 | 6-7-3 | 4-8-1 | 2-5-3 | W1 |
Western Conference
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
Central |
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 27 | 15 | 10 | 2 | 32 | 85 | 81 | 8-3-1 | 7-7-1 | 5-4-1 | SOW1 | |
2 | St.Louis Blues | 28 | 13 | 12 | 3 | 29 | 83 | 91 | 5-4-3 | 8-8-0 | 5-4-1 | W1 | |
3 | Dallas Stars | 26 | 13 | 11 | 2 | 28 | 93 | 87 | 8-3-1 | 5-8-1 | 5-5-0 | W1 | |
4 | Winnipeg Jets | 28 | 12 | 14 | 2 | 26 | 71 | 84 | 8-3-0 | 4-11-2 | 4-5-1 | SOL1 | |
5 | Colorado Avalanche | 28 | 11 | 13 | 4 | 26 | 84 | 87 | 5-6-3 | 6-7-1 | 4-5-1 | L1 | |
6 | Minnesota Wild | 27 | 8 | 15 | 4 | 20 | 65 | 85 | 5-5-1 | 3-10-3 | 5-4-1 | L1 | |
7 | Utah Hockey Club | 26 | 9 | 15 | 2 | 20 | 63 | 83 | 4-6-1 | 5-9-1 | 4-5-1 | L1 | |
8 | Nashville Predators | 28 | 8 | 17 | 3 | 19 | 67 | 91 | 4-7-2 | 4-10-1 | 2-5-3 | L1 |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
Pacific |
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 27 | 19 | 6 | 2 | 40 | 91 | 69 | 9-3-1 | 10-3-1 | 6-4-0 | W3 | |
2 | Calgary Flames | 27 | 18 | 7 | 2 | 38 | 87 | 67 | 8-5-1 | 10-2-1 | 7-1-2 | W2 | |
3 | Seattle Kraken | 28 | 18 | 8 | 2 | 38 | 93 | 81 | 6-6-2 | 12-2-0 | 7-2-1 | L1 | |
4 | Vegas Golden Knights | 28 | 15 | 8 | 5 | 35 | 95 | 81 | 8-4-2 | 7-4-3 | 5-3-2 | L2 | |
5 | San Jose Sharks | 30 | 13 | 11 | 6 | 32 | 93 | 106 | 6-4-3 | 7-7-3 | 6-2-2 | L1 | |
6 | Vancouver Canucks | 25 | 15 | 9 | 1 | 31 | 82 | 77 | 8-3-1 | 7-6-0 | 7-3-0 | W1 | |
7 | Anaheim Ducks | 25 | 11 | 13 | 1 | 23 | 57 | 67 | 8-6-1 | 3-7-0 | 4-5-1 | L1 | |
8 | Edmonton Oilers | 27 | 9 | 14 | 4 | 22 | 76 | 95 | 7-7-0 | 2-7-4 | 3-6-1 | L1 |
Conference
Eastern Conference
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Devils | 29 | 19 | 7 | 3 | 41 | 98 | 71 | 13-1-0 | 6-6-3 | 8-2-0 | W1 | |
Detroit Red Wings | 27 | 16 | 8 | 3 | 35 | 80 | 68 | 11-2-1 | 5-6-2 | 6-4-0 | W1 | |
New York Islanders | 28 | 16 | 9 | 3 | 35 | 76 | 79 | 7-4-2 | 9-5-1 | 6-3-1 | W1 | |
Philadelphia Flyers | 27 | 15 | 7 | 5 | 35 | 78 | 82 | 8-3-3 | 7-4-2 | 6-2-2 | L1 | |
Boston Bruins | 29 | 16 | 11 | 2 | 34 | 90 | 87 | 10-6-1 | 6-5-1 | 4-5-1 | W1 | |
Montreal Canadiens | 27 | 15 | 9 | 3 | 33 | 74 | 68 | 9-4-2 | 6-5-1 | 8-1-1 | W1 | |
Washington Capitals | 27 | 15 | 9 | 3 | 33 | 79 | 70 | 7-5-2 | 8-4-1 | 4-5-1 | L4 | |
New York Rangers | 25 | 15 | 7 | 3 | 33 | 80 | 67 | 7-4-2 | 8-3-1 | 7-2-1 | W2 | |
Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 82 | 72 | 9-5-0 | 7-5-0 | 7-3-0 | W3 | |
Columbus Blue Jackets | 26 | 13 | 9 | 4 | 30 | 83 | 79 | 7-4-1 | 6-5-3 | 3-5-2 | L4 | |
Florida Panthers | 28 | 13 | 12 | 3 | 29 | 77 | 76 | 8-6-1 | 5-6-2 | 3-5-2 | W1 | |
Toronto Maple Leafs | 27 | 14 | 13 | 0 | 28 | 73 | 71 | 9-7-0 | 5-6-0 | 6-4-0 | L1 | |
Carolina Hurricanes | 28 | 12 | 12 | 4 | 28 | 92 | 91 | 4-6-3 | 8-6-1 | 4-4-2 | L1 | |
Buffalo Sabres | 27 | 12 | 12 | 3 | 27 | 67 | 76 | 8-6-2 | 4-6-1 | 5-5-0 | W3 | |
Tampa Bay Lightning | 25 | 11 | 10 | 4 | 26 | 75 | 85 | 5-6-3 | 6-4-1 | 5-3-2 | L1 | |
Pittsburgh Penguins | 29 | 10 | 15 | 4 | 24 | 69 | 84 | 6-7-3 | 4-8-1 | 2-5-3 | W1 |
Western Conference
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Kings | 27 | 19 | 6 | 2 | 40 | 91 | 69 | 9-3-1 | 10-3-1 | 6-4-0 | W3 | |
Calgary Flames | 27 | 18 | 7 | 2 | 38 | 87 | 67 | 8-5-1 | 10-2-1 | 7-1-2 | W2 | |
Seattle Kraken | 28 | 18 | 8 | 2 | 38 | 93 | 81 | 6-6-2 | 12-2-0 | 7-2-1 | L1 | |
Vegas Golden Knights | 28 | 15 | 8 | 5 | 35 | 95 | 81 | 8-4-2 | 7-4-3 | 5-3-2 | L2 | |
Chicago Blackhawks | 27 | 15 | 10 | 2 | 32 | 85 | 81 | 8-3-1 | 7-7-1 | 5-4-1 | SOW1 | |
San Jose Sharks | 30 | 13 | 11 | 6 | 32 | 93 | 106 | 6-4-3 | 7-7-3 | 6-2-2 | L1 | |
Vancouver Canucks | 25 | 15 | 9 | 1 | 31 | 82 | 77 | 8-3-1 | 7-6-0 | 7-3-0 | W1 | |
St.Louis Blues | 28 | 13 | 12 | 3 | 29 | 83 | 91 | 5-4-3 | 8-8-0 | 5-4-1 | W1 | |
Dallas Stars | 26 | 13 | 11 | 2 | 28 | 93 | 87 | 8-3-1 | 5-8-1 | 5-5-0 | W1 | |
Winnipeg Jets | 28 | 12 | 14 | 2 | 26 | 71 | 84 | 8-3-0 | 4-11-2 | 4-5-1 | SOL1 | |
Colorado Avalanche | 28 | 11 | 13 | 4 | 26 | 84 | 87 | 5-6-3 | 6-7-1 | 4-5-1 | L1 | |
Anaheim Ducks | 25 | 11 | 13 | 1 | 23 | 57 | 67 | 8-6-1 | 3-7-0 | 4-5-1 | L1 | |
Edmonton Oilers | 27 | 9 | 14 | 4 | 22 | 76 | 95 | 7-7-0 | 2-7-4 | 3-6-1 | L1 | |
Minnesota Wild | 27 | 8 | 15 | 4 | 20 | 65 | 85 | 5-5-1 | 3-10-3 | 5-4-1 | L1 | |
Utah Hockey Club | 26 | 9 | 15 | 2 | 20 | 63 | 83 | 4-6-1 | 5-9-1 | 4-5-1 | L1 | |
Nashville Predators | 28 | 8 | 17 | 3 | 19 | 67 | 91 | 4-7-2 | 4-10-1 | 2-5-3 | L1 |
League
League
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
P = Clinched League Title
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Devils | 29 | 19 | 7 | 3 | 41 | 98 | 71 | 13-1-0 | 6-6-3 | 8-2-0 | W1 | |
Los Angeles Kings | 27 | 19 | 6 | 2 | 40 | 91 | 69 | 9-3-1 | 10-3-1 | 6-4-0 | W3 | |
Calgary Flames | 27 | 18 | 7 | 2 | 38 | 87 | 67 | 8-5-1 | 10-2-1 | 7-1-2 | W2 | |
Seattle Kraken | 28 | 18 | 8 | 2 | 38 | 93 | 81 | 6-6-2 | 12-2-0 | 7-2-1 | L1 | |
Vegas Golden Knights | 28 | 15 | 8 | 5 | 35 | 95 | 81 | 8-4-2 | 7-4-3 | 5-3-2 | L2 | |
Detroit Red Wings | 27 | 16 | 8 | 3 | 35 | 80 | 68 | 11-2-1 | 5-6-2 | 6-4-0 | W1 | |
New York Islanders | 28 | 16 | 9 | 3 | 35 | 76 | 79 | 7-4-2 | 9-5-1 | 6-3-1 | W1 | |
Philadelphia Flyers | 27 | 15 | 7 | 5 | 35 | 78 | 82 | 8-3-3 | 7-4-2 | 6-2-2 | L1 | |
Boston Bruins | 29 | 16 | 11 | 2 | 34 | 90 | 87 | 10-6-1 | 6-5-1 | 4-5-1 | W1 | |
Montreal Canadiens | 27 | 15 | 9 | 3 | 33 | 74 | 68 | 9-4-2 | 6-5-1 | 8-1-1 | W1 | |
Washington Capitals | 27 | 15 | 9 | 3 | 33 | 79 | 70 | 7-5-2 | 8-4-1 | 4-5-1 | L4 | |
New York Rangers | 25 | 15 | 7 | 3 | 33 | 80 | 67 | 7-4-2 | 8-3-1 | 7-2-1 | W2 | |
Ottawa Senators | 26 | 16 | 10 | 0 | 32 | 82 | 72 | 9-5-0 | 7-5-0 | 7-3-0 | W3 | |
Chicago Blackhawks | 27 | 15 | 10 | 2 | 32 | 85 | 81 | 8-3-1 | 7-7-1 | 5-4-1 | SOW1 | |
San Jose Sharks | 30 | 13 | 11 | 6 | 32 | 93 | 106 | 6-4-3 | 7-7-3 | 6-2-2 | L1 | |
Vancouver Canucks | 25 | 15 | 9 | 1 | 31 | 82 | 77 | 8-3-1 | 7-6-0 | 7-3-0 | W1 | |
Columbus Blue Jackets | 26 | 13 | 9 | 4 | 30 | 83 | 79 | 7-4-1 | 6-5-3 | 3-5-2 | L4 | |
Florida Panthers | 28 | 13 | 12 | 3 | 29 | 77 | 76 | 8-6-1 | 5-6-2 | 3-5-2 | W1 | |
St.Louis Blues | 28 | 13 | 12 | 3 | 29 | 83 | 91 | 5-4-3 | 8-8-0 | 5-4-1 | W1 | |
Dallas Stars | 26 | 13 | 11 | 2 | 28 | 93 | 87 | 8-3-1 | 5-8-1 | 5-5-0 | W1 | |
Toronto Maple Leafs | 27 | 14 | 13 | 0 | 28 | 73 | 71 | 9-7-0 | 5-6-0 | 6-4-0 | L1 | |
Carolina Hurricanes | 28 | 12 | 12 | 4 | 28 | 92 | 91 | 4-6-3 | 8-6-1 | 4-4-2 | L1 | |
Buffalo Sabres | 27 | 12 | 12 | 3 | 27 | 67 | 76 | 8-6-2 | 4-6-1 | 5-5-0 | W3 | |
Tampa Bay Lightning | 25 | 11 | 10 | 4 | 26 | 75 | 85 | 5-6-3 | 6-4-1 | 5-3-2 | L1 | |
Winnipeg Jets | 28 | 12 | 14 | 2 | 26 | 71 | 84 | 8-3-0 | 4-11-2 | 4-5-1 | SOL1 | |
Colorado Avalanche | 28 | 11 | 13 | 4 | 26 | 84 | 87 | 5-6-3 | 6-7-1 | 4-5-1 | L1 | |
Pittsburgh Penguins | 29 | 10 | 15 | 4 | 24 | 69 | 84 | 6-7-3 | 4-8-1 | 2-5-3 | W1 | |
Anaheim Ducks | 25 | 11 | 13 | 1 | 23 | 57 | 67 | 8-6-1 | 3-7-0 | 4-5-1 | L1 | |
Edmonton Oilers | 27 | 9 | 14 | 4 | 22 | 76 | 95 | 7-7-0 | 2-7-4 | 3-6-1 | L1 | |
Minnesota Wild | 27 | 8 | 15 | 4 | 20 | 65 | 85 | 5-5-1 | 3-10-3 | 5-4-1 | L1 | |
Utah Hockey Club | 26 | 9 | 15 | 2 | 20 | 63 | 83 | 4-6-1 | 5-9-1 | 4-5-1 | L1 | |
Nashville Predators | 28 | 8 | 17 | 3 | 19 | 67 | 91 | 4-7-2 | 4-10-1 | 2-5-3 | L1 |