Boston Bruins
| Eliminated from the playoffs |
|---|
![]() |
Providence Bruins
| Eliminated from the playoffs |
|---|
![]() |
| Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Brett Berard | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | |
| Logan Brown | 5 | 3 | 2 | 5 | 0 | 7 | 0 | 3 | |
| Conor Geekie | 5 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | |
| Mitchell Chaffee | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | |
| Nikolai Kovalenko | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| ›› more details | |||||||||
| Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 4 | 1 | 2 | 1 | 4.38 | 0.905 | 0 | 3 | |
| Parker Gahagen | 2 | 0 | 1 | 0 | 4.19 | 0.893 | 0 | 0 | |
| ›› more details | |||||||||
STAR OF THE MONTH
![]() |
Justus Annunen
Record: 1-2-1 GAA: 4.38 PCT: 0.913 |
|---|
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $71,287,833 | Attendance: | 0 |
| Current Funds: | $65,210,142 | Total New Income: | $0 |
Franchise Facts
|
|




