Boston Bruins
1 | |
---|---|
4-6-0 (L2) 7-7-1 17-13-2 | |
X =
Y =
Z =
Montreal Canadiens | 30 | 18 | 9 | 3 | 39 | 8-1-1 | W2 |
Detroit Red Wings | 30 | 17 | 9 | 4 | 38 | 5-4-1 | W1 |
Boston Bruins | 32 | 17 | 13 | 2 | 36 | 4-6-0 | L2 |
Ottawa Senators | 30 | 16 | 13 | 1 | 33 | 4-5-1 | L1 |
Toronto Maple Leafs | 31 | 16 | 15 | 0 | 32 | 6-4-0 | W1 |
Buffalo Sabres | 31 | 14 | 14 | 3 | 31 | 6-4-0 | L2 |
Tampa Bay Lightning | 29 | 12 | 12 | 5 | 29 | 4-4-2 | W1 |
Florida Panthers | 32 | 13 | 16 | 3 | 29 | 2-6-2 | L4 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Valeri Nichushkin | 32 | 18 | 16 | 34 | 0 | 8 | 1 | 21 |
Sam Reinhart | 32 | 15 | 15 | 30 | 4 | 10 | 1 | 15 |
Connor Bedard | 32 | 10 | 19 | 29 | 8 | 12 | 3 | 14 |
Timo Meier | 32 | 8 | 16 | 24 | 9 | 16 | 0 | 7 |
Charlie Coyle | 32 | 6 | 17 | 23 | 3 | 21 | 0 | 7 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 21 | 12 | 7 | 2 | 2.53 | 0.919 | 0 | 14 | |
Justus Annunen | 11 | 5 | 6 | 0 | 3.41 | 0.890 | 0 | 2 | |
›› |
Yegor Chinakhov
:3 :5 :8 :7 :2 : 1 |
---|
Timo Meier
:8 :16 :24 :9 :16 : 0 |
---|
Providence Bruins
2 | |
---|---|
5-4-1 (W3) 10-3-2 19-8-5 | 7-1-2 (W1) 13-2-1 26-5-4 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Matthew Poitras | 35 | 11 | 29 | 40 | 1 | 4 | 4 | 9 | |
Will Cuylle | 35 | 18 | 16 | 34 | 8 | 42 | 0 | 19 | |
Liam Foudy | 35 | 12 | 20 | 32 | 16 | 2 | 2 | 11 | |
Logan Shaw | 35 | 12 | 14 | 26 | 12 | 18 | 0 | 22 | |
Jamie Drysdale | 35 | 3 | 18 | 21 | 9 | 20 | 2 | 10 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pavel Francouz | 31 | 23 | 5 | 3 | 2.00 | 0.927 | 1 | 23 | |
Antti Raanta | 4 | 3 | 0 | 1 | 2.20 | 0.916 | 1 | 4 | |
›› |
Liam Foudy
:12 :20 :32 :2 :16 : 2 |
---|
Pavel Francouz
: 23-5-3 : 2.00 : 0.932 |
---|
|
Finances
Pro Payroll: | $82,034,500 | Attendance: | 298,605 |
Current Funds: | $92,267,658 | Total New Income: | $22,104,240 |
Franchise Facts
|
|