Florida Panthers
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 1-0-0 (W1) Away Record 0-0-0 Record 1-0-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 0-1-1 | SOL1 |
Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Boston Bruins | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mikael Granlund | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 3 |
Oliver Bjorkstrand | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 |
Marcus Foligno | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 |
Miro Heiskanen | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Troy Stecher | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 1 | 1 | 0 | 0 | 2.00 | 0.920 | 0 | 0 | |
›› more details |
Florida Everblades
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-1-0 (L1) Away Record 1-0-0 Record 1-1-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Arthur Kaliyev | 2 | 3 | 2 | 5 | 1 | 5 | 4 | 2 | |
Mark Kastelic | 2 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | |
Rafael Harvey-Pinard | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
Keaton Middleton | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
Chase De Leo | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thomas Milic | 2 | 1 | 1 | 0 | 2.50 | 0.907 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $77,772,500 | Attendance: | 19,185 |
Current Funds: | $18,740,414 | Total New Income: | $1,640,359 |
Franchise Facts
|
|