Calgary Flames
| Scotiabank Saddledome | |
|---|---|
0-0-0 (N/A) 0-0-0 0-0-0 | ![]() 0-0-0 (N/A) 0-0-0 0-0-0 |
X =
Y =
Z =
| Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
| Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
| Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
| Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
| Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
| ›› | |||||||
![]() |
Jonathan Marchessault
:0 :0 :0 :0 :0 : 0 |
|---|
![]() |
Jonathan Marchessault
:0 :0 :0 :0 :0 : 0 |
|---|
Alberta Fire
![]() 0-1-0 (L1) 0-0-0 0-1-0 | |
| Scoring Leaders | STAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brett Harrison | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Eetu Liukas | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Drew Callin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Clark Bishop | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Nils Aman | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| ›› | |||||||||
| Goalie Leaders | STAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pheonix Copley | 1 | 0 | 1 | 0 | 4.00 | 0.857 | 0 | 0 | |
| ›› | |||||||||
![]() |
Brett Harrison
:1 :0 :1 :0 :0 : 1 |
|---|
![]() |
Brett Harrison
:1 :0 :1 :0 :0 : 1 |
|---|
![]() |
|
||||||||
Finances
| Pro Payroll: | $94,437,500 | Attendance: | 0 |
| Current Funds: | $107,656,275 | Total New Income: | $0 |
| : | $7,042,500 |
Franchise Facts
|
|
|
.jpeg)





