Game 1150 Preview: Charlestown Chiefs at Indianapolis Knights
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 118 | 887 | Indianapolis Knights | 2 | Charlestown Chiefs | 3 | True | Boxscore | ||
| 157 | 1150 | Charlestown Chiefs | 2 | Indianapolis Knights | 7 | - | Boxscore | ||
![]() |
WINS VERSUS Indianapolis Knights : 2
: 6-4-0 (SOW1)
: 19-16-3
: 37-32-5
: 6-4-0 (SOW1)
: 19-16-3
: 37-32-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Joe Snively | 100 | 74 | 37 | 33 | 70 | 8 | 50 |
| Valtteri Puustinen | 100 | 74 | 38 | 31 | 69 | -4 | 8 |
| Rutger McGroarty | 100 | 74 | 33 | 34 | 67 | -16 | 84 |
| Chris Tierney | 100 | 70 | 32 | 34 | 66 | 8 | 60 |
| Jeffrey Viel | 100 | 74 | 13 | 36 | 49 | -1 | 124 |
| Egor Sokolov | 100 | 74 | 17 | 29 | 46 | 0 | 142 |
| Oskar Steen | 100 | 74 | 17 | 27 | 44 | 1 | 2 |
| Ville Koivunen | 100 | 74 | 17 | 25 | 42 | -13 | 40 |
| Roland McKeown | 99 | 74 | 4 | 31 | 35 | 0 | 150 |
| Jake Christiansen | 95 | 61 | 2 | 23 | 25 | -6 | 6 |
| Nathan Todd | 100 | 74 | 16 | 7 | 23 | -3 | 5 |
| Elias Salomonsson | 100 | 71 | 4 | 18 | 22 | 3 | 43 |
| Jack Ahcan | 100 | 73 | 3 | 18 | 21 | -1 | 49 |
| Stanislav Svozil | 100 | 74 | 2 | 17 | 19 | -3 | 67 |
| Zack MacEwen | 100 | 89 | 5 | 9 | 14 | 2 | 99 |
| Otto Salin | 97 | 67 | 1 | 10 | 11 | 1 | 30 |
| Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Houle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aatu Jamsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brindley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Kressler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kurth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Uens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clifford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Heimosalmi | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Niko Huuhtanen | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Biro | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov | 100 | 21 | 0 | 0 | 0 | -5 | 6 |
| Ryan Schmelzer | 100 | 70 | 0 | 0 | 0 | -4 | 0 |
| Curtis Lazar | 93 | 67 | 25 | 49 | 74 | 8 | 33 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Domenic DiVincentiis | 97 | 33 | 17 | 9 | 2 | 3.45 | 0.898 | 0 |
| Jesper Wallstedt | 100 | 41 | 15 | 17 | 2 | 3.33 | 0.888 | 2 |
| Kevin Mandolese | 100 | 8 | 3 | 2 | 1 | 4.37 | 0.894 | 0 |
| Jiri Patera | 100 | 11 | 1 | 4 | 0 | 4.80 | 0.897 | 0 |
![]() |
WINS VERSUS Charlestown Chiefs : 0
: 5-4-1 (W3)
: 20-15-1
: 38-30-7
: 5-4-1 (W3)
: 20-15-1
: 38-30-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 91 | 51 | 56 | 107 | 14 | 395 |
| Samuel Fagemo | 99 | 75 | 46 | 47 | 93 | 6 | 144 |
| Walker Duehr | 100 | 75 | 42 | 34 | 76 | 14 | 14 |
| Tyson Kozak | 100 | 62 | 22 | 52 | 74 | 5 | 7 |
| Nick Abruzzese | 100 | 75 | 20 | 48 | 68 | 5 | 35 |
| Michael Pezzetta | 100 | 75 | 26 | 28 | 54 | 10 | 103 |
| John Farinacci | 100 | 75 | 16 | 28 | 44 | 13 | 32 |
| Joshua Roy | 100 | 75 | 21 | 22 | 43 | 12 | 9 |
| Lucas Condotta | 100 | 75 | 16 | 18 | 34 | 14 | 76 |
| Chad Ruhwedel | 100 | 75 | 4 | 24 | 28 | 10 | 81 |
| Jeremie Poirier | 100 | 75 | 3 | 22 | 25 | 30 | 108 |
| Tyler Wotherspoon | 100 | 75 | 2 | 20 | 22 | 17 | 170 |
| Robbie Russo | 100 | 92 | 1 | 20 | 21 | 9 | 123 |
| Joseph LaBate | 100 | 92 | 7 | 7 | 14 | 3 | 117 |
| Taylor Fedun | 100 | 75 | 0 | 11 | 11 | -5 | 53 |
| T.J. Tynan | 100 | 92 | 3 | 5 | 8 | -15 | 25 |
| Corey Schueneman | 100 | 75 | 0 | 8 | 8 | -7 | 51 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 13 | 0 | 0 | 0 | -2 | 0 |
| Ben Jones | 100 | 75 | 0 | 0 | 0 | -1 | 17 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 63 | 27 | 19 | 5 | 3.19 | 0.901 | 3 |
| Carl Lindbom | 99 | 30 | 13 | 13 | 2 | 3.71 | 0.902 | 0 |
| Vadim Zherenko | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

