Game 1166 Preview: Phoenix Coyotes at Florida Everblades
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 42 | Phoenix Coyotes | 4 | Florida Everblades | 2 | - | Boxscore | ||
| 23 | 169 | Florida Everblades | 5 | Phoenix Coyotes | 4 | - | Boxscore | ||
| 138 | 1024 | Florida Everblades | 2 | Phoenix Coyotes | 10 | - | Boxscore | ||
| 157 | 1153 | Florida Everblades | - | Phoenix Coyotes | - | - | - | ||
| 159 | 1166 | Phoenix Coyotes | - | Florida Everblades | - | - | - | ||
| 188 | 1324 | Phoenix Coyotes | - | Florida Everblades | - | - | - | ||
![]() |
WINS VERSUS Florida Everblades : 1
: 6-3-1 (W2)
: 18-11-3
: 40-21-7
: 6-3-1 (W2)
: 18-11-3
: 40-21-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 68 | 41 | 34 | 75 | 4 | 2 |
| Rodrigo Abols | 100 | 68 | 27 | 34 | 61 | 7 | 16 |
| Lukas Reichel | 100 | 66 | 25 | 34 | 59 | -9 | 8 |
| Nick Cousins | 96 | 57 | 17 | 42 | 59 | 15 | 75 |
| Dylan Duke | 100 | 68 | 27 | 21 | 48 | 11 | 24 |
| Liam O'Brien | 100 | 63 | 20 | 22 | 42 | 13 | 223 |
| Jagger Firkus | 100 | 68 | 14 | 22 | 36 | 6 | 41 |
| Seamus Casey | 100 | 69 | 8 | 28 | 36 | 27 | 2 |
| Justin Dowling | 100 | 62 | 13 | 22 | 35 | -11 | 7 |
| Michael Callahan | 98 | 68 | 4 | 22 | 26 | 7 | 112 |
| Jonathan Gruden | 100 | 45 | 13 | 8 | 21 | 16 | 59 |
| Brendan Furry | 100 | 46 | 5 | 14 | 19 | 4 | 7 |
| Ty Nelson | 100 | 60 | 2 | 17 | 19 | 15 | 50 |
| Dino Kambeitz | 100 | 55 | 6 | 9 | 15 | 6 | 48 |
| Riley Kidney | 100 | 43 | 4 | 6 | 10 | 12 | 32 |
| Cooper Marody | 100 | 16 | 4 | 3 | 7 | 3 | 2 |
| Bryce Montgomery | 100 | 23 | 1 | 4 | 5 | 4 | 24 |
| Jack Beck | 100 | 5 | 2 | 2 | 4 | 4 | 0 |
| Alex Swetlikoff | 100 | 34 | 1 | 3 | 4 | 5 | 22 |
| Dysin Mayo | 100 | 25 | 0 | 4 | 4 | 6 | 53 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah George | 94 | 67 | 4 | 28 | 32 | 12 | 13 |
| P.O Joseph | 91 | 46 | 2 | 14 | 16 | -7 | 53 |
| Calen Addison | 85 | 63 | 0 | 11 | 11 | 21 | 74 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 38 | 22 | 10 | 4 | 2.96 | 0.921 | 0 |
| Olivier Rodrigue | 100 | 3 | 1 | 1 | 0 | 3.09 | 0.892 | 0 |
| Louis Domingue | 100 | 2 | 0 | 2 | 0 | 5.04 | 0.903 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 2
: 5-4-1 (L2)
: 14-18-4
: 27-32-11
: 5-4-1 (L2)
: 14-18-4
: 27-32-11
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Greaves | 97 | 59 | 23 | 25 | 9 | 4.21 | 0.886 | 2 |
| Jaxson Stauber | 100 | 19 | 4 | 6 | 2 | 4.77 | 0.883 | 0 |
| Hunter Jones | 100 | 3 | 0 | 1 | 0 | 2.97 | 0.921 | 0 |
| Thomas Milic | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.852 | 0 |
| Jacob Ingham | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

