• German Fantasy Hockey League
  • 33 219
    VAN VAN4
    TOR TOR6
    0 Likes
  • 36 242
    VAN VAN0
    ANA ANA0
    0 Likes
  • 33 265
    FLI FLI1
    GBL GBL5
    0 Likes
  • 35 275
    SPR SPR2
    FLI FLI4
    0 Likes
  • 38 300
    FLI FLI0
    CHC CHC0
    0 Likes
  • 40 317
    HMH HMH0
    FLI FLI0
    0 Likes

: 2025-2026 Regular Season



-
Jack Becker 11 12 10 22 10 17 2 0 0 0 47 25.5
Garrett Pilon 18 10 10 20 0 10 4 1 1 2 59 16.9
Dylan Peterson 17 9 8 17 -5 43 1 1 0 0 31 29.0
Jalen Luypen 18 7 5 12 -5 7 3 0 2 0 22 31.8
David Edstrom 17 5 7 12 -5 11 1 0 0 0 27 18.5
Kevin Wall 18 2 10 12 -1 10 0 0 0 0 36 5.6
Donovan Sebrango 18 2 7 9 0 87 0 0 0 0 60 3.3
Colton White 18 0 6 6 -12 0 0 0 0 0 25 0.0
Noel Hoefenmayer 17 0 6 6 7 22 0 0 0 0 20 0.0
Kalan Lind 18 0 5 5 -7 16 0 0 0 0 13 0.0
Shawn Element 9 2 2 4 -6 0 0 0 0 0 14 14.3
Dmitry Zlodeyev 11 1 2 3 4 0 0 0 0 0 11 9.1
Ivan Ryabkin 18 2 1 3 -9 32 1 0 0 0 22 9.1
Ole Julian Bjorgvik Holm 17 0 2 2 -6 5 0 0 0 0 4 0.0
Antti Tuomisto 18 0 2 2 -5 25 0 0 0 0 14 0.0
Erik Middendorf 17 0 0 0 -5 4 0 0 0 0 6 0.0
Nick Moutrey 5 0 0 0 -1 2 0 0 0 0 2 0.0
Kirill Tyutyayev 7 0 0 0 -1 0 0 0 0 0 0 0
Leo Loof 17 0 0 0 -5 12 0 0 0 0 8 0.0
Navrin Mutter 8 0 0 0 0 2 0 0 0 0 0 0
Declan McDonnell 11 0 0 0 0 0 0 0 0 0 0 0
Pavel Gogolev 12 0 0 0 -2 2 0 0 0 0 0 0
Andrew Perrott 4 0 0 0 -3 0 0 0 0 0 0 0
324 52 83 135 -57 307 12 2 3 2 421 12.4

-
Jack Becker 11 1 4 10 35 7 4 56 110 50.9
Garrett Pilon 18 0 4 20 35 8 9 85 173 49.1
Dylan Peterson 17 1 3 7 29 6 6 147 283 51.9
Jalen Luypen 18 0 10 9 18 6 8 9 24 37.5
David Edstrom 17 0 10 10 21 8 6 90 177 50.8
Kevin Wall 18 0 9 6 23 6 7 7 14 50.0
Donovan Sebrango 18 0 18 18 22 14 12 0 0 0
Colton White 18 0 21 14 9 8 11 0 0 0
Noel Hoefenmayer 17 0 15 7 4 3 12 0 0 0
Kalan Lind 18 0 1 3 8 4 7 32 59 54.2
Shawn Element 9 0 3 2 7 3 2 4 11 36.4
Dmitry Zlodeyev 11 0 5 2 4 2 0 25 61 41.0
Ivan Ryabkin 18 0 4 10 22 2 5 14 18 77.8
Ole Julian Bjorgvik Holm 17 0 5 1 7 0 5 0 1 0
Antti Tuomisto 18 0 10 5 6 9 11 0 0 0
Erik Middendorf 17 0 1 1 3 1 1 1 2 50.0
Nick Moutrey 5 0 0 0 1 0 0 4 7 57.1
Kirill Tyutyayev 7 0 0 0 0 0 0 0 0 0
Leo Loof 17 0 11 4 2 0 7 0 0 0
Navrin Mutter 8 0 0 0 0 0 0 1 1 100.0
Declan McDonnell 11 0 0 0 2 0 0 6 14 42.9
Pavel Gogolev 12 0 0 0 1 2 0 0 1 0
Andrew Perrott 4 0 0 0 0 0 0 0 0 0
324 2 134 129 259 89 113 481 956 50.3

-
Jack Becker 11 187:51 17:04 12:26 01:07 24:09 02:11 224:26 20:24 03:25
Garrett Pilon 18 332:22 18:27 38:44 02:09 33:42 01:52 404:48 22:29 01:39
Dylan Peterson 17 296:40 17:27 11:52 00:41 22:11 01:18 330:43 19:27 00:48
Jalen Luypen 18 306:04 17:00 23:32 01:18 28:46 01:35 358:22 19:54 00:29
David Edstrom 17 279:06 16:25 08:49 00:31 28:33 01:40 316:28 18:36 00:30
Kevin Wall 18 303:21 16:51 09:55 00:33 32:37 01:48 345:53 19:12 00:16
Donovan Sebrango 18 393:20 21:51 26:33 01:28 25:08 01:23 445:01 24:43 00:31
Colton White 18 339:55 18:53 37:23 02:04 34:11 01:53 411:29 22:51 00:20
Noel Hoefenmayer 17 312:29 18:22 23:26 01:22 26:42 01:34 362:37 21:19 00:12
Kalan Lind 18 245:55 13:39 11:06 00:37 12:23 00:41 269:24 14:58 00:07
Shawn Element 9 131:32 14:36 11:55 01:19 05:07 00:34 148:34 16:30 00:04
Dmitry Zlodeyev 11 148:10 13:28 08:19 00:45 03:20 00:18 159:49 14:31 00:03
Ivan Ryabkin 18 291:56 16:13 00:00 0 09:21 00:31 301:17 16:44 00:06
Ole Julian Bjorgvik Holm 17 195:56 11:31 08:00 00:28 16:50 00:59 220:46 12:59 00:03
Antti Tuomisto 18 335:29 18:38 16:31 00:55 20:10 01:07 372:10 20:40 00:08
Erik Middendorf 17 145:33 08:33 09:21 00:33 04:06 00:14 159:00 09:21 00:02
Nick Moutrey 5 44:05 08:49 01:49 00:21 01:33 00:18 47:27 09:29 00:00
Kirill Tyutyayev 7 08:20 01:11 00:00 0 00:20 00:02 08:40 01:14 00:00
Leo Loof 17 267:09 15:42 36:16 02:08 15:41 00:55 319:06 18:46 00:04
Navrin Mutter 8 24:55 03:06 00:01 00:00 00:00 0 24:56 03:07 00:00
Declan McDonnell 11 49:13 04:28 00:05 00:00 00:23 00:02 49:41 04:31 00:00
Pavel Gogolev 12 56:07 04:40 01:13 00:06 01:32 00:07 58:52 04:54 00:00
Andrew Perrott 4 33:50 08:27 00:00 0 00:00 0 33:50 08:27 00:00
324 4729:18 14:35 297:16 00:55 346:45 01:04 5373:19 16:35 01:37

-
Jack Becker 11 20 25 17 15 1 1 1 3 1 1
Garrett Pilon 18 16 37 10 10 2 0 0 0 2 0
Dylan Peterson 17 37 43 43 25 1 0 4 2 0 1
Jalen Luypen 18 31 24 7 5 1 0 0 1 2 0
David Edstrom 17 26 29 11 5 0 1 0 0 0 0
Kevin Wall 18 31 26 10 10 1 0 1 0 0 0
Donovan Sebrango 18 40 37 87 65 4 2 7 0 1 0
Colton White 18 11 40 0 0 0 0 0 0 0 0
Noel Hoefenmayer 17 15 30 22 20 2 0 2 0 0 0
Kalan Lind 18 27 25 16 0 0 0 0 0 0 0
Shawn Element 9 13 16 0 0 0 0 0 0 0 0
Dmitry Zlodeyev 11 8 17 0 0 0 0 0 0 0 1
Ivan Ryabkin 18 30 18 32 10 1 0 1 0 0 0
Ole Julian Bjorgvik Holm 17 8 15 5 5 1 0 0 0 0 0
Antti Tuomisto 18 15 24 25 25 1 2 2 0 0 0
Erik Middendorf 17 10 7 4 0 0 0 0 0 0 0
Nick Moutrey 5 6 3 2 0 0 0 0 0 0 0
Kirill Tyutyayev 7 0 1 0 0 0 0 0 0 0 0
Leo Loof 17 19 23 12 10 1 0 1 0 0 0
Navrin Mutter 8 6 0 2 0 0 0 0 0 0 0
Declan McDonnell 11 7 3 0 0 0 0 0 0 0 0
Pavel Gogolev 12 4 6 2 0 0 0 0 0 0 0
Andrew Perrott 4 2 1 0 0 0 0 0 0 0 0
324 382 450 307 205 16 6 19 6 6 6

-
: : :
Jack Becker 11 10 7 17 42 2 2 4 5 0 1 1 0
Garrett Pilon 18 5 7 12 40 4 2 6 15 1 1 2 4
Dylan Peterson 17 7 6 13 25 1 2 3 3 1 0 1 3
Jalen Luypen 18 4 3 7 13 3 2 5 8 0 0 0 1
David Edstrom 17 4 5 9 24 1 2 3 3 0 0 0 0
Kevin Wall 18 2 5 7 29 0 5 5 7 0 0 0 0
Donovan Sebrango 18 2 7 9 53 0 0 0 4 0 0 0 3
Colton White 18 0 3 3 18 0 2 2 4 0 1 1 3
Noel Hoefenmayer 17 0 6 6 18 0 0 0 1 0 0 0 1
Kalan Lind 18 0 4 4 12 0 1 1 0 0 0 0 1
Shawn Element 9 2 2 4 12 0 0 0 1 0 0 0 1
Dmitry Zlodeyev 11 1 2 3 11 0 0 0 0 0 0 0 0
Ivan Ryabkin 18 1 1 2 20 1 0 1 2 0 0 0 0
Ole Julian Bjorgvik Holm 17 0 1 1 3 0 1 1 1 0 0 0 0
Antti Tuomisto 18 0 2 2 11 0 0 0 3 0 0 0 0
Erik Middendorf 17 0 0 0 6 0 0 0 0 0 0 0 0
Nick Moutrey 5 0 0 0 2 0 0 0 0 0 0 0 0
Kirill Tyutyayev 7 0 0 0 0 0 0 0 0 0 0 0 0
Leo Loof 17 0 0 0 6 0 0 0 2 0 0 0 0
Navrin Mutter 8 0 0 0 0 0 0 0 0 0 0 0 0
Declan McDonnell 11 0 0 0 0 0 0 0 0 0 0 0 0
Pavel Gogolev 12 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Perrott 4 0 0 0 0 0 0 0 0 0 0 0 0
324 38 61 99 345 52 83 31 59 52 83 5 17

-
Carter George 11 11 4 3 3 272 31 3.14 0.886 0 0 1 0 593:43 0 0 1
Sebastian Cossa 9 7 1 5 1 229 31 4.23 0.865 0 0 0 0 440:09 0 0 0
Carter Gylander 2 0 0 1 0 41 7 6.77 0.829 0 0 1 0 62:21 0 0 0
22 18 5 9 4 542 69 3.78 0.873 0 0 2 0 1096:13 0 0 1

-

Jack Becker 11 2 2 0.0
Garrett Pilon 18 1 2 1.0
Dylan Peterson 17 1 3 2.0
Jalen Luypen 18 0 0 0.0
David Edstrom 17 0 0 0.0
Kevin Wall 18 0 0 0.0
Donovan Sebrango 18 0 0 0.0
Colton White 18 0 0 0.0
Noel Hoefenmayer 17 0 0 0.0
Kalan Lind 18 0 3 3.0
Shawn Element 9 0 0 0.0
Dmitry Zlodeyev 11 0 0 0.0
Ivan Ryabkin 18 0 0 0.0
Ole Julian Bjorgvik Holm 17 0 0 0.0
Antti Tuomisto 18 0 0 0.0
Erik Middendorf 17 0 0 0.0
Nick Moutrey 5 0 0 0.0
Kirill Tyutyayev 7 0 0 0.0
Leo Loof 17 0 0 0.0
Navrin Mutter 8 0 0 0.0
Declan McDonnell 11 0 0 0.0
Pavel Gogolev 12 0 0 0.0
Andrew Perrott 4 0 0 0.0
324 4 10 6.0
 
Carter George 11 2 7 0.714
Sebastian Cossa 9 1 3 0.667
Carter Gylander 2 0 0 0
22 3 10 0.700