• German Fantasy Hockey League
  • 47 320
    CAR CAR10
    SEA SEA3
    0 Likes
  • 52 356
    CAR CAR0
    MTL MTL0
    0 Likes
  • 53 359
    CAR CAR0
    EDM EDM0
    0 Likes
  • 48 385
    CHA CHA0
    HSK HSK1
    0 Likes
  • 49 399
    HSK HSK7
    CHA CHA5
    0 Likes
  • 51 413
    CPM CPM6
    CHA CHA7
    0 Likes
  • 53 429
    CHA CHA0
    SAN SAN0
    0 Likes
  • 55 445
    HMH HMH
    CHA CHA
    0 Likes

: 2025-2026 Regular Season



-
Kevin Rooney 25 16 12 28 -2 45 3 1 5 0 89 18.0
Philip Tomasino 25 9 18 27 -6 44 2 0 0 1 89 10.1
Adam Erne 22 10 16 26 3 2 2 0 4 1 88 11.4
Andrew Agozzino 25 14 11 25 3 19 3 0 2 1 66 21.2
Ryan Reaves 24 13 10 23 3 101 4 0 0 1 68 19.1
Tanner Kero 13 6 16 22 5 2 2 0 1 0 49 12.2
Dominik Shine 25 16 6 22 16 14 1 0 1 1 61 26.2
Mike Vecchione 22 4 15 19 16 27 0 0 1 1 25 16.0
Phillip Di Giuseppe 25 3 13 16 -4 17 0 0 0 1 46 6.5
Juho Lammikko 25 6 10 16 2 0 0 1 0 2 37 16.2
Mike Reilly 25 4 12 16 13 18 1 0 0 0 40 10.0
Olle Lycksell 22 6 9 15 12 10 0 0 0 0 33 18.2
Matthew Benning 25 0 11 11 17 40 0 0 0 0 26 0.0
Isaak Phillips 25 1 6 7 9 63 1 0 0 0 20 5.0
Declan Chisholm 17 2 5 7 3 0 2 0 0 0 20 10.0
Dylan McIlrath 24 0 6 6 3 64 0 0 0 0 18 0.0
Cameron Hebig 12 3 2 5 5 5 0 0 0 0 9 33.3
Austin Watson 25 3 2 5 8 55 0 0 0 0 16 18.8
Filip Roos 22 0 4 4 -3 17 0 0 0 0 20 0.0
Brendan Smith 16 0 3 3 4 43 0 0 0 0 12 0.0
Chris Terry 3 1 1 2 2 0 0 0 0 0 7 14.3
Brogan Rafferty 3 0 0 0 -1 0 0 0 0 0 1 0.0
450 117 188 305 108 586 21 2 14 9 840 13.9

-
Kevin Rooney 25 0 7 21 39 20 13 190 371 51.2
Philip Tomasino 25 1 9 34 50 18 8 12 18 66.7
Adam Erne 22 0 6 36 47 15 7 10 25 40.0
Andrew Agozzino 25 1 5 23 40 13 9 232 398 58.3
Ryan Reaves 24 1 6 19 32 13 4 19 50 38.0
Tanner Kero 13 0 6 6 24 8 7 162 273 59.3
Dominik Shine 25 1 4 18 37 12 3 13 36 36.1
Mike Vecchione 22 0 2 12 16 5 5 61 122 50.0
Phillip Di Giuseppe 25 0 14 11 39 6 4 17 23 73.9
Juho Lammikko 25 0 7 15 28 10 7 32 68 47.1
Mike Reilly 25 0 27 13 16 10 19 0 0 0
Olle Lycksell 22 0 3 12 16 5 3 3 3 100.0
Matthew Benning 25 0 23 12 9 4 13 0 0 0
Isaak Phillips 25 0 25 10 9 1 14 0 0 0
Declan Chisholm 17 0 30 15 8 4 12 0 0 0
Dylan McIlrath 24 0 14 12 12 5 12 0 0 0
Cameron Hebig 12 1 0 3 6 0 0 7 11 63.6
Austin Watson 25 0 5 6 20 9 8 14 22 63.6
Filip Roos 22 0 14 4 3 2 5 0 0 0
Brendan Smith 16 0 22 3 8 8 8 0 0 0
Chris Terry 3 0 4 0 4 1 0 0 3 0
Brogan Rafferty 3 0 0 0 0 0 0 0 0 0
450 5 233 285 463 169 161 772 1,423 54.3

-
Kevin Rooney 25 404:45 16:11 42:54 01:42 49:35 01:59 497:14 19:53 02:24
Philip Tomasino 25 391:10 15:38 00:03 00:00 52:20 02:05 443:33 17:44 01:25
Adam Erne 22 349:43 15:53 26:51 01:13 41:39 01:53 418:13 19:00 00:51
Andrew Agozzino 25 384:08 15:21 08:02 00:19 37:14 01:29 429:24 17:10 00:31
Ryan Reaves 24 368:46 15:21 15:16 00:38 21:38 00:54 405:40 16:54 00:24
Tanner Kero 13 209:30 16:06 23:26 01:48 22:03 01:41 254:59 19:36 00:15
Dominik Shine 25 311:04 12:26 18:37 00:44 29:47 01:11 359:28 14:22 00:18
Mike Vecchione 22 226:08 10:16 05:42 00:15 02:47 00:07 234:37 10:39 00:08
Phillip Di Giuseppe 25 418:13 16:43 28:23 01:08 54:55 02:11 501:31 20:03 00:13
Juho Lammikko 25 293:10 11:43 02:40 00:06 02:07 00:05 297:57 11:55 00:10
Mike Reilly 25 467:51 18:42 23:52 00:57 25:23 01:00 517:06 20:41 00:10
Olle Lycksell 22 180:00 08:10 00:00 0 00:08 00:00 180:08 08:11 00:04
Matthew Benning 25 451:36 18:03 45:02 01:48 53:12 02:07 549:50 21:59 00:08
Isaak Phillips 25 449:59 17:59 32:22 01:17 42:51 01:42 525:12 21:00 00:06
Declan Chisholm 17 349:55 20:35 32:29 01:54 37:03 02:10 419:27 24:40 00:06
Dylan McIlrath 24 336:40 14:01 09:31 00:23 16:10 00:40 362:21 15:05 00:03
Cameron Hebig 12 49:23 04:06 00:09 00:00 00:07 00:00 49:39 04:08 00:00
Austin Watson 25 328:12 13:07 08:06 00:19 15:33 00:37 351:51 14:04 00:04
Filip Roos 22 276:19 12:33 28:49 01:18 30:55 01:24 336:03 15:16 00:02
Brendan Smith 16 251:54 15:44 08:07 00:30 14:31 00:54 274:32 17:09 00:02
Chris Terry 3 30:48 10:16 01:41 00:33 00:01 00:00 32:30 10:50 00:00
Brogan Rafferty 3 29:16 09:45 00:00 0 00:00 0 29:16 09:45 00:00
450 6558:30 14:34 362:02 00:48 549:59 01:13 7470:31 16:36 01:43

-
Kevin Rooney 25 41 43 45 35 2 3 2 0 2 2
Philip Tomasino 25 53 34 44 20 1 1 2 2 1 0
Adam Erne 22 37 28 2 0 0 0 0 1 3 2
Andrew Agozzino 25 31 31 19 15 2 0 1 2 2 2
Ryan Reaves 24 44 27 101 65 5 1 7 1 2 1
Tanner Kero 13 24 22 2 0 0 0 0 2 2 1
Dominik Shine 25 31 31 14 10 1 1 0 2 3 1
Mike Vecchione 22 22 26 27 15 0 0 3 1 0 3
Phillip Di Giuseppe 25 41 39 17 15 1 0 2 0 0 1
Juho Lammikko 25 23 28 0 0 0 0 0 1 1 1
Mike Reilly 25 26 40 18 10 0 0 2 1 0 0
Olle Lycksell 22 20 6 10 10 1 0 1 1 0 2
Matthew Benning 25 35 40 40 20 2 1 1 0 0 0
Isaak Phillips 25 26 49 63 35 3 4 0 0 0 1
Declan Chisholm 17 14 27 0 0 0 0 0 0 0 0
Dylan McIlrath 24 24 22 64 50 3 1 6 0 0 0
Cameron Hebig 12 3 1 5 5 0 0 1 1 0 0
Austin Watson 25 58 23 55 25 0 4 1 0 0 1
Filip Roos 22 20 12 17 15 0 1 2 0 0 0
Brendan Smith 16 22 16 43 25 3 1 1 0 0 0
Chris Terry 3 2 2 0 0 0 0 0 0 1 0
Brogan Rafferty 3 2 3 0 0 0 0 0 0 0 0
450 599 550 586 370 24 18 32 15 17 15

-
: : :
Kevin Rooney 25 12 9 21 62 3 3 6 16 1 0 1 11
Philip Tomasino 25 7 16 23 78 2 2 4 11 0 0 0 0
Adam Erne 22 8 8 16 73 2 8 10 14 0 0 0 1
Andrew Agozzino 25 11 10 21 57 3 1 4 8 0 0 0 1
Ryan Reaves 24 9 10 19 57 4 0 4 9 0 0 0 2
Tanner Kero 13 4 13 17 40 2 3 5 9 0 0 0 0
Dominik Shine 25 15 5 20 56 1 1 2 5 0 0 0 0
Mike Vecchione 22 4 14 18 25 0 0 0 0 0 1 1 0
Phillip Di Giuseppe 25 3 8 11 35 0 4 4 8 0 1 1 3
Juho Lammikko 25 5 10 15 36 0 0 0 0 1 0 1 1
Mike Reilly 25 3 10 13 38 1 2 3 2 0 0 0 0
Olle Lycksell 22 6 9 15 33 0 0 0 0 0 0 0 0
Matthew Benning 25 0 7 7 20 0 4 4 4 0 0 0 2
Isaak Phillips 25 0 5 5 16 1 0 1 3 0 1 1 1
Declan Chisholm 17 0 4 4 17 2 1 3 3 0 0 0 0
Dylan McIlrath 24 0 5 5 12 0 1 1 6 0 0 0 0
Cameron Hebig 12 3 2 5 9 0 0 0 0 0 0 0 0
Austin Watson 25 3 2 5 15 0 0 0 1 0 0 0 0
Filip Roos 22 0 1 1 13 0 3 3 6 0 0 0 1
Brendan Smith 16 0 3 3 10 0 0 0 2 0 0 0 0
Chris Terry 3 1 1 2 7 0 0 0 0 0 0 0 0
Brogan Rafferty 3 0 0 0 1 0 0 0 0 0 0 0 0
450 94 152 246 710 117 188 54 107 117 188 5 23

-
Jared Moe 26 26 16 4 4 718 94 3.80 0.869 1 0 2 0 1483:14 1 0 0
Jeremy Smith 4 0 0 2 0 61 8 5.00 0.869 0 0 0 0 96:54 0 0 0
30 26 16 6 4 779 102 3.87 0.869 1 0 2 0 1580:08 1 0 0

-

Kevin Rooney 25 1 1 0.0
Philip Tomasino 25 1 2 1.0
Adam Erne 22 0 2 2.0
Andrew Agozzino 25 0 0 0.0
Ryan Reaves 24 0 3 3.0
Tanner Kero 13 0 2 2.0
Dominik Shine 25 0 1 1.0
Mike Vecchione 22 0 0 0.0
Phillip Di Giuseppe 25 2 2 0.0
Juho Lammikko 25 0 1 1.0
Mike Reilly 25 0 0 0.0
Olle Lycksell 22 0 0 0.0
Matthew Benning 25 0 0 0.0
Isaak Phillips 25 0 0 0.0
Declan Chisholm 17 0 0 0.0
Dylan McIlrath 24 0 0 0.0
Cameron Hebig 12 0 0 0.0
Austin Watson 25 0 0 0.0
Filip Roos 22 0 0 0.0
Brendan Smith 16 0 0 0.0
Chris Terry 3 0 0 0.0
Brogan Rafferty 3 0 0 0.0
450 4 14 10.0
 
Jared Moe 26 6 13 0.538
Jeremy Smith 4 0 0 0
30 6 13 0.538