• German Fantasy Hockey League
  • 31 209
    CAR CAR6
    CBS CBS4
    0 Likes
  • 34 230
    CAR CAR0
    WPG WPG0
    0 Likes
  • 31 251
    CHA CHA6
    SPR SPR5
    0 Likes
  • 33 268
    CHA CHA0
    PRO PRO0
    0 Likes
  • 36 291
    TUC TUC0
    CHA CHA0
    0 Likes
  • 38 302
    CHA CHA0
    TUC TUC0
    0 Likes

: 2025-2026 Regular Season



-
Tanner Kero 13 6 16 22 5 2 2 0 1 0 49 12.2
Adam Erne 13 6 10 16 6 2 0 0 2 1 55 10.9
Juho Lammikko 16 6 9 15 6 0 0 1 0 2 25 24.0
Ryan Reaves 15 11 4 15 5 57 4 0 0 1 46 23.9
Andrew Agozzino 16 8 7 15 3 7 2 0 2 0 41 19.5
Kevin Rooney 16 6 6 12 -7 15 1 0 3 0 56 10.7
Philip Tomasino 16 6 6 12 -8 28 1 0 0 1 59 10.2
Mike Vecchione 13 2 8 10 9 5 0 0 1 0 11 18.2
Mike Reilly 16 3 7 10 17 14 1 0 0 0 28 10.7
Dominik Shine 16 8 1 9 7 0 0 0 0 0 32 25.0
Phillip Di Giuseppe 16 1 6 7 -8 2 0 0 0 0 27 3.7
Matthew Benning 16 0 7 7 8 14 0 0 0 0 18 0.0
Dylan McIlrath 15 0 6 6 -2 54 0 0 0 0 13 0.0
Cameron Hebig 7 3 2 5 5 5 0 0 0 0 9 33.3
Olle Lycksell 13 1 4 5 5 5 0 0 0 0 11 9.1
Austin Watson 16 3 2 5 10 55 0 0 0 0 16 18.8
Isaak Phillips 16 0 4 4 1 27 0 0 0 0 18 0.0
Declan Chisholm 13 2 2 4 4 0 2 0 0 0 16 12.5
Filip Roos 13 0 3 3 1 10 0 0 0 0 5 0.0
Brendan Smith 7 0 2 2 1 27 0 0 0 0 6 0.0
Chris Terry 3 1 1 2 2 0 0 0 0 0 7 14.3
Brogan Rafferty 3 0 0 0 -1 0 0 0 0 0 1 0.0
288 73 113 186 69 329 13 1 9 5 549 13.3

-
Tanner Kero 13 0 6 6 24 8 7 162 273 59.3
Adam Erne 13 0 6 21 25 6 5 5 15 33.3
Juho Lammikko 16 0 5 9 21 7 7 11 28 39.3
Ryan Reaves 15 1 4 17 18 8 3 14 38 36.8
Andrew Agozzino 16 0 2 16 23 7 4 126 216 58.3
Kevin Rooney 16 0 5 17 26 15 9 125 228 54.8
Philip Tomasino 16 1 5 19 31 12 6 6 9 66.7
Mike Vecchione 13 0 1 4 6 3 2 35 59 59.3
Mike Reilly 16 0 19 7 8 6 13 0 0 0
Dominik Shine 16 0 3 6 18 8 1 4 10 40.0
Phillip Di Giuseppe 16 0 9 8 30 3 3 10 14 71.4
Matthew Benning 16 0 13 8 7 4 8 0 0 0
Dylan McIlrath 15 0 13 9 10 5 10 0 0 0
Cameron Hebig 7 1 0 3 6 0 0 7 11 63.6
Olle Lycksell 13 0 0 3 7 2 2 1 1 100.0
Austin Watson 16 0 5 6 17 5 7 11 17 64.7
Isaak Phillips 16 0 20 7 6 1 10 0 0 0
Declan Chisholm 13 0 24 9 3 3 11 0 0 0
Filip Roos 13 0 7 2 2 1 2 0 0 0
Brendan Smith 7 0 6 2 3 1 5 0 0 0
Chris Terry 3 0 4 0 4 1 0 0 3 0
Brogan Rafferty 3 0 0 0 0 0 0 0 0 0
288 3 157 179 295 106 115 517 922 56.1

-
Tanner Kero 13 209:30 16:06 23:26 01:48 22:03 01:41 254:59 19:36 02:38
Adam Erne 13 196:23 15:06 21:06 01:37 19:01 01:27 236:30 18:11 01:22
Juho Lammikko 16 213:04 13:19 01:05 00:04 01:53 00:07 216:02 13:30 00:44
Ryan Reaves 15 216:01 14:24 15:16 01:01 20:19 01:21 251:36 16:46 00:31
Andrew Agozzino 16 253:21 15:50 00:00 0 14:55 00:55 268:16 16:46 00:25
Kevin Rooney 16 265:57 16:37 28:24 01:46 29:47 01:51 324:08 20:15 00:26
Philip Tomasino 16 251:13 15:42 00:00 0 30:02 01:52 281:15 17:34 00:25
Mike Vecchione 13 106:23 08:11 02:59 00:13 01:06 00:05 110:28 08:29 00:05
Mike Reilly 16 297:37 18:36 16:13 01:00 21:35 01:20 335:25 20:57 00:13
Dominik Shine 16 186:16 11:38 05:38 00:21 07:13 00:27 199:07 12:26 00:10
Phillip Di Giuseppe 16 273:08 17:04 15:07 00:56 31:37 01:58 319:52 19:59 00:10
Matthew Benning 16 304:33 19:02 31:21 01:57 32:50 02:03 368:44 23:02 00:08
Dylan McIlrath 15 250:18 16:41 09:31 00:38 16:00 01:04 275:49 18:23 00:06
Cameron Hebig 7 43:56 06:16 00:00 0 00:00 0 43:56 06:16 00:01
Olle Lycksell 13 67:45 05:12 00:00 0 00:00 0 67:45 05:12 00:02
Austin Watson 16 227:19 14:12 08:06 00:30 10:39 00:39 246:04 15:22 00:05
Isaak Phillips 16 301:03 18:48 19:56 01:14 21:12 01:19 342:11 21:23 00:05
Declan Chisholm 13 267:57 20:36 25:28 01:57 23:43 01:49 317:08 24:23 00:06
Filip Roos 13 142:53 10:59 11:59 00:55 07:09 00:33 162:01 12:27 00:01
Brendan Smith 7 91:12 13:01 07:20 01:02 03:24 00:29 101:56 14:33 00:01
Chris Terry 3 30:48 10:16 01:41 00:33 00:01 00:00 32:30 10:50 00:00
Brogan Rafferty 3 29:16 09:45 00:00 0 00:00 0 29:16 09:45 00:00
288 4225:53 14:40 244:36 00:50 314:29 01:05 4784:58 16:36 01:43

-
Tanner Kero 13 24 22 2 0 0 0 0 2 2 1
Adam Erne 13 24 18 2 0 0 0 0 0 2 2
Juho Lammikko 16 20 19 0 0 0 0 0 1 1 1
Ryan Reaves 15 31 17 57 25 1 1 3 1 1 1
Andrew Agozzino 16 23 23 7 5 0 0 1 1 2 2
Kevin Rooney 16 25 23 15 15 2 1 0 0 0 0
Philip Tomasino 16 40 27 28 10 0 0 2 1 1 0
Mike Vecchione 13 9 18 5 5 0 0 1 1 0 1
Mike Reilly 16 18 25 14 10 0 0 2 1 0 0
Dominik Shine 16 15 23 0 0 0 0 0 1 1 0
Phillip Di Giuseppe 16 27 23 2 0 0 0 0 0 0 1
Matthew Benning 16 25 23 14 10 0 1 1 0 0 0
Dylan McIlrath 15 18 16 54 40 3 1 4 0 0 0
Cameron Hebig 7 3 1 5 5 0 0 1 1 0 0
Olle Lycksell 13 8 3 5 5 1 0 0 0 0 2
Austin Watson 16 39 17 55 25 0 4 1 0 0 0
Isaak Phillips 16 15 38 27 15 2 1 0 0 0 0
Declan Chisholm 13 10 20 0 0 0 0 0 0 0 0
Filip Roos 13 9 3 10 10 0 1 1 0 0 0
Brendan Smith 7 8 7 27 15 2 0 1 0 0 0
Chris Terry 3 2 2 0 0 0 0 0 0 1 0
Brogan Rafferty 3 2 3 0 0 0 0 0 0 0 0
288 395 371 329 195 11 10 18 10 11 10

-
: : :
Tanner Kero 13 4 13 17 40 2 3 5 9 0 0 0 0
Adam Erne 13 6 4 10 50 0 6 6 4 0 0 0 1
Juho Lammikko 16 5 9 14 24 0 0 0 0 1 0 1 1
Ryan Reaves 15 7 4 11 35 4 0 4 9 0 0 0 2
Andrew Agozzino 16 6 7 13 36 2 0 2 5 0 0 0 0
Kevin Rooney 16 5 4 9 42 1 2 3 7 0 0 0 7
Philip Tomasino 16 5 5 10 52 1 1 2 7 0 0 0 0
Mike Vecchione 13 2 7 9 11 0 0 0 0 0 1 1 0
Mike Reilly 16 2 5 7 26 1 2 3 2 0 0 0 0
Dominik Shine 16 8 1 9 31 0 0 0 1 0 0 0 0
Phillip Di Giuseppe 16 1 4 5 22 0 2 2 4 0 0 0 1
Matthew Benning 16 0 5 5 14 0 2 2 3 0 0 0 1
Dylan McIlrath 15 0 5 5 7 0 1 1 6 0 0 0 0
Cameron Hebig 7 3 2 5 9 0 0 0 0 0 0 0 0
Olle Lycksell 13 1 4 5 11 0 0 0 0 0 0 0 0
Austin Watson 16 3 2 5 15 0 0 0 1 0 0 0 0
Isaak Phillips 16 0 4 4 15 0 0 0 2 0 0 0 1
Declan Chisholm 13 0 2 2 13 2 0 2 3 0 0 0 0
Filip Roos 13 0 1 1 5 0 2 2 0 0 0 0 0
Brendan Smith 7 0 2 2 6 0 0 0 0 0 0 0 0
Chris Terry 3 1 1 2 7 0 0 0 0 0 0 0 0
Brogan Rafferty 3 0 0 0 1 0 0 0 0 0 0 0 0
288 59 91 150 472 73 113 34 63 73 113 2 14

-
Jared Moe 16 16 10 3 3 460 58 3.65 0.874 0 0 1 0 954:04 0 0 0
Jeremy Smith 1 0 0 0 0 16 1 2.86 0.938 0 0 0 0 21:04 0 0 0
17 16 10 3 3 476 59 3.63 0.876 0 0 1 0 975:08 0 0 0

-

Tanner Kero 13 0 2 2.0
Adam Erne 13 0 2 2.0
Juho Lammikko 16 0 1 1.0
Ryan Reaves 15 0 2 2.0
Andrew Agozzino 16 0 0 0.0
Kevin Rooney 16 0 0 0.0
Philip Tomasino 16 1 1 0.0
Mike Vecchione 13 0 0 0.0
Mike Reilly 16 0 0 0.0
Dominik Shine 16 0 0 0.0
Phillip Di Giuseppe 16 1 1 0.0
Matthew Benning 16 0 0 0.0
Dylan McIlrath 15 0 0 0.0
Cameron Hebig 7 0 0 0.0
Olle Lycksell 13 0 0 0.0
Austin Watson 16 0 0 0.0
Isaak Phillips 16 0 0 0.0
Declan Chisholm 13 0 0 0.0
Filip Roos 13 0 0 0.0
Brendan Smith 7 0 0 0.0
Chris Terry 3 0 0 0.0
Brogan Rafferty 3 0 0 0.0
288 2 9 7.0
 
Jared Moe 16 3 8 0.625
Jeremy Smith 1 0 0 0
17 3 8 0.625