• German Fantasy Hockey League
  • Day 156Game 1009
    Nashville Predators5
    Chicago Blackhawks2
    Boxscore 0 Likes
  • Day 157Game 1140
    Lynx2
    Admirals0
    Boxscore 0 Likes
  • Day 159Game 1147
    Admirals4
    Knights3
    Boxscore 0 Likes
  • Day 160Game 1157
    Barons1
    Admirals2
    Boxscore 0 Likes
  • Day 164Game 1182
    Admirals
    Thunderbirds
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
11-12 82 38 25 0 5 0 10 4 110 0 274 248 1 3 1051 1745
12-13 82 43 27 0 4 1 3 4 105 0 299 253 2 2 969 1632
2010-11 82 30 38 0 1 4 4 5 79 15 256 272 0 7 1780 1882
2011-12 76 30 27 0 8 3 4 4 91 7 251 230 2 0 1333 1173
2012-13 76 29 30 0 2 9 2 4 79 8 199 210 2 6 1183 1291
2013-14 76 31 34 0 5 3 1 2 79 25 219 252 1 3 1034 1779
2014-15 76 24 32 0 6 3 1 10 75 21 143 167 2 11 942 1491
2015-16 76 26 37 0 1 6 4 2 70 30 180 228 2 9 960 1341
2016-17 76 19 37 0 5 3 5 7 68 26 135 195 1 11 1603 1312
2017-18 76 24 35 0 3 5 6 3 74 15 185 208 2 6 383 1590
2018-19 76 16 41 0 6 4 1 8 58 26 147 217 4 9 941 1535
2019-20 72 14 36 0 4 4 5 9 59 28 141 198 2 5 684 1458
2020-21 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
2021-22 76 25 26 0 2 6 9 8 86 15 214 230 4 5 1122 1982
2022-23 76 26 36 0 2 4 3 5 71 21 212 243 4 7 737 1738
2023-24 76 20 44 0 2 2 6 2 60 30 154 225 2 7 865 1315
2024-25 74 17 35 0 8 2 8 4 72 21 173 226 5 4 1271 1143
FARM TOTALS 1,228 412 540 0 64 59 72 81 1,236 19 3,182 3,602 0 95 16,858 24,407

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
11-12 82 400 71 18% 433 78 82% 4 54% 50% 0%
12-13 82 435 97 22% 392 77 80% 5 52% 54% 0%
2010-11 82 309 73 24% 288 51 82% 1 39% 112% 0%
2011-12 76 235 88 37% 219 66 70% 3 33% 98% 0%
2012-13 76 216 63 29% 240 64 73% 5 29% 110% 0%
2013-14 76 268 49 18% 231 40 83% 5 50% 87% 0%
2014-15 76 186 53 28% 206 57 72% 3 34% 118% 0%
2015-16 76 179 51 28% 204 50 75% 5 38% 111% 0%
2016-17 76 169 42 25% 201 52 74% 5 31% 130% 0%
2017-18 76 183 40 22% 181 32 82% 5 25% 112% 0%
2018-19 76 180 33 18% 173 58 66% 5 29% 123% 0%
2019-20 72 153 39 25% 163 49 70% 4 36% 126% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 76 184 64 35% 182 65 64% 6 39% 101% 0%
2022-23 76 182 61 34% 156 63 60% 8 35% 102% 0%
2023-24 76 152 50 33% 161 71 56% 2 27% 118% 0%
2024-25 74 152 54 36% 184 70 62% 1 31% 122% 0%
FARM TOTALS 1,228 3,583 928 432 3,614 943 1,151 67 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
11-12 82 00:00 00:00 00:00 00:00 00:00 00:00
12-13 82 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 82 19:20 10:35 18:54 08:14 22:21 11:18
2011-12 76 20:30 09:47 20:01 10:12 20:13 10:07
2012-13 76 19:50 10:26 18:43 08:15 21:59 11:06
2013-14 76 21:14 08:46 22:02 12:50 17:15 08:47
2014-15 76 19:08 10:53 17:38 06:37 24:04 12:18
2015-16 76 19:01 10:35 17:47 06:47 23:42 12:23
2016-17 76 19:48 10:59 16:51 05:55 24:14 12:29
2017-18 76 19:53 10:26 18:22 07:46 22:31 11:30
2018-19 76 19:57 10:54 17:03 06:13 23:43 12:08
2019-20 72 19:44 10:47 17:33 06:38 23:45 12:13
2020-21 0 0 0 0 0 0 0
2021-22 76 19:09 10:41 18:53 08:04 23:09 11:28
2022-23 76 19:32 10:38 17:57 07:21 23:09 11:35
2023-24 76 20:04 10:47 16:42 06:08 23:47 12:05
2024-25 74 20:07 10:49 17:21 06:50 23:32 11:51
FARM TOTALS 1,228 17:09 09:06 15:50 06:41 19:38 09:59

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
11-12 82 2428 2184 690 759 93 8% 797 79 10% 830 87 10% 94 23 4%
12-13 82 2309 2152 591 745 107 7% 757 111 7% 780 74 11% 52 10 5%
2010-11 82 1831 2018 711 499 61 8% 699 112 6% 611 78 8% 63 13 5%
2011-12 76 2522 2653 865 718 51 14% 897 102 9% 876 86 10% 55 17 3%
2012-13 76 2032 2351 756 525 42 13% 760 72 11% 724 81 9% 43 7 6%
2013-14 76 1812 1762 706 582 69 8% 576 79 7% 634 65 10% 32 6 5%
2014-15 76 1219 1557 530 245 18 14% 477 59 8% 465 59 8% 80 10 8%
2015-16 76 1425 1826 617 317 33 10% 533 67 8% 554 75 7% 46 10 5%
2016-17 76 1073 1773 605 246 28 9% 419 55 8% 379 42 9% 72 17 4%
2017-18 76 1584 1924 611 385 33 12% 565 73 8% 615 70 9% 54 12 5%
2018-19 76 1164 1887 631 270 29 9% 359 44 8% 510 67 8% 61 16 4%
2019-20 72 1208 1772 585 269 17 16% 438 51 9% 467 64 7% 73 18 4%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 76 1732 1799 618 381 28 14% 649 89 7% 689 86 8% 72 22 3%
2022-23 76 1482 1788 652 336 41 8% 531 82 6% 597 84 7% 45 10 5%
2023-24 76 1279 1956 653 306 27 11% 493 58 9% 476 61 8% 33 10 3%
2024-25 74 1576 2129 645 353 37 10% 623 58 11% 561 62 9% 78 21 4%
FARM TOTALS 1,228 26,676 31,531 10,466 6,936 714 10% 9,573 1,191 8% 9,768 1,141 9% 953 222 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
11-12 41 21 12 0 0 0 2 2 138 128
12-13 41 27 10 0 0 0 1 2 163 118
2010-11 41 13 21 0 1 1 3 2 130 146
2011-12 38 15 13 0 5 2 1 2 126 115
2012-13 38 11 15 0 0 6 2 4 99 114
2013-14 38 18 16 0 2 0 1 1 115 110
2014-15 38 10 17 0 4 1 1 5 77 90
2015-16 38 19 11 0 1 3 2 2 102 96
2016-17 38 11 19 0 3 2 2 1 67 92
2017-18 38 10 19 0 1 2 4 2 90 118
2018-19 38 8 22 0 4 1 0 3 72 110
2019-20 36 8 16 0 3 2 1 6 76 95
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 38 13 15 0 2 1 5 2 99 108
2022-23 38 13 18 0 1 3 1 2 103 124
2023-24 38 14 20 0 1 1 2 0 87 104
2024-25 36 10 15 0 7 1 2 1 103 111
FARM TOTALS 613 221 259 0 35 26 30 37 1,647 1,779

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
11-12 41 17 13 0 0 0 8 2 136 120
12-13 41 16 17 0 0 0 2 2 136 135
2010-11 41 17 17 0 0 3 1 3 126 126
2011-12 38 15 14 0 3 1 3 2 125 115
2012-13 38 18 15 0 0 3 0 0 100 96
2013-14 38 13 18 0 3 0 0 1 104 142
2014-15 38 14 15 0 2 2 0 5 66 77
2015-16 38 7 26 0 0 3 2 0 78 132
2016-17 38 8 18 0 2 1 3 6 68 103
2017-18 38 14 16 0 2 3 2 1 95 90
2018-19 38 8 19 0 2 3 0 5 75 107
2019-20 36 6 20 0 1 2 4 3 65 103
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 38 12 11 0 0 5 4 6 115 122
2022-23 38 13 18 0 1 1 2 3 109 119
2023-24 38 6 24 0 1 1 4 0 67 121
2024-25 38 7 20 0 1 1 6 3 70 115
FARM TOTALS 615 191 281 0 29 616 42 44 1,535 1,823

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
11-12 10 0 0 0 0 0
12-13 10 0 0 0 0 0
2010-11 10 5 3 0 1 1 W1
2011-12 10 7 2 0 0 1 W2
2012-13 10 6 3 0 0 1 W1
2013-14 10 3 7 0 0 0 L1
2014-15 10 4 4 0 0 2 W1
2015-16 10 2 7 0 1 0 L1
2016-17 10 4 5 0 0 1 L1
2017-18 10 4 5 0 1 0 L2
2018-19 10 3 5 0 0 2 W1
2019-20 10 4 6 0 0 0 W1
2020-21 10 0 0 0 0 0 N/A
2021-22 10 4 5 0 1 0 L1
2022-23 10 4 4 0 1 1 L3
2023-24 10 3 6 0 1 0 L3
2024-25 10 5 4 0 1 0 OTW1