• German Fantasy Hockey League
  • 8 29
    Ottawa Senators3
    Boston Bruins4
    0 Likes
  • 12 45
    Ottawa Senators0
    Boston Bruins0
    0 Likes
  • 9 33
    Chiefs0
    Checkers0
    0 Likes
  • 11 41
    Checkers0
    Chiefs0
    0 Likes
  • 13 49
    Chiefs0
    Checkers0
    0 Likes
  • 15 57
    Chiefs2
    Bears1
    0 Likes
  • 12 98
    Coyotes5
    Chiefs4
    0 Likes
  • 14 109
    Moose4
    Chiefs1
    0 Likes
  • 16 123
    Chiefs
    Pack
    0 Likes



-
Gustav Nyquist * 80 25 35 60 2 16 8 4 6 1 198 12.6
Nikolaj Ehlers 82 19 41 60 -14 16 10 0 1 1 268 7.1
David Perron * 82 27 30 57 -9 91 5 0 5 3 257 10.5
Troy Terry 82 24 31 55 -11 22 10 0 1 3 237 10.1
Sonny Milano * 82 19 32 51 9 5 5 0 2 1 180 10.6
Anton Lundell 74 14 27 41 1 18 4 3 2 1 95 14.7
Erik Karlsson 79 9 27 36 15 22 5 0 3 2 130 6.9
Seth Jarvis 82 15 18 33 5 24 0 0 3 3 156 9.6
Ondrej Kase 67 13 13 26 4 16 0 1 2 0 109 11.9
Kevin Shattenkirk * 82 4 19 23 6 65 2 1 0 0 88 4.5
Luke Kunin 82 8 13 21 16 54 0 0 0 1 131 6.1
Dante Fabbro 74 5 15 20 3 30 4 0 1 0 55 9.1
Warren Foegele * 82 9 10 19 7 4 0 0 1 1 85 10.6
Sami Niku 70 3 15 18 -8 4 2 0 0 0 47 6.4
Curtis Lazar 82 7 9 16 18 6 0 0 3 0 72 9.7
Nate Schmidt * 82 1 9 10 4 16 0 0 0 0 65 1.5
Janne Kuokkanen 21 3 3 6 -1 2 0 0 0 0 36 8.3
Kevin Gravel 6 0 1 1 1 0 0 0 0 0 3 0.0
Connor McMichael 3 0 1 1 -1 0 0 0 0 0 2 0.0
Robin Salo 13 0 0 0 -5 0 0 0 0 0 3 0.0
Alex Vlasic 6 0 0 0 3 0 0 0 0 0 3 0.0
1,313 205 349 554 45 411 55 9 30 17 2,220 9.2

-
Gustav Nyquist * 80 0 30 129 0 41 25 326 908 35.9
Nikolaj Ehlers 82 0 29 175 0 83 27 43 103 41.7
David Perron * 82 1 29 171 0 63 19 28 77 36.4
Troy Terry 82 0 49 132 0 67 23 146 456 32.0
Sonny Milano * 82 0 25 92 0 38 27 17 81 21.0
Anton Lundell 74 0 40 58 0 20 23 850 1745 48.7
Erik Karlsson 79 0 106 50 0 38 60 0 0 0
Seth Jarvis 82 0 23 94 0 41 12 210 620 33.9
Ondrej Kase 67 0 22 85 0 39 14 18 47 38.3
Kevin Shattenkirk * 82 0 111 39 0 13 65 0 0 0
Luke Kunin 82 0 16 98 0 49 17 8 28 28.6
Dante Fabbro 74 0 80 19 0 8 36 0 0 0
Warren Foegele * 82 0 18 47 0 19 8 8 27 29.6
Sami Niku 70 0 87 26 0 7 34 0 0 0
Curtis Lazar 82 0 23 40 0 9 12 153 415 36.9
Nate Schmidt * 82 0 80 22 0 6 54 0 0 0
Janne Kuokkanen 21 0 5 7 0 9 5 7 20 35.0
Kevin Gravel 6 0 5 2 0 1 4 0 0 0
Connor McMichael 3 0 0 1 0 2 0 3 5 60.0
Robin Salo 13 0 6 2 0 0 6 0 0 0
Alex Vlasic 6 0 7 1 0 0 1 0 0 0
1,313 1 791 1,290 0 553 472 1,817 4,532 40.1

-
Gustav Nyquist * 80 1094:23 13:40 143:20 01:47 219:04 02:44 1456:47 18:12 02:24
Nikolaj Ehlers 82 1279:49 15:36 03:32 00:02 239:56 02:55 1523:17 18:34 01:44
David Perron * 82 1245:24 15:11 03:36 00:02 232:54 02:50 1481:54 18:04 00:56
Troy Terry 82 1246:33 15:12 36:44 00:26 234:10 02:51 1517:27 18:30 00:42
Sonny Milano * 82 1076:27 13:07 00:00 0 152:02 01:51 1228:29 14:58 00:22
Anton Lundell 74 1165:42 15:45 135:50 01:50 172:34 02:19 1474:06 19:55 00:14
Erik Karlsson 79 1439:07 18:13 122:02 01:32 260:17 03:17 1821:26 23:03 00:17
Seth Jarvis 82 1006:05 12:16 00:00 0 08:14 00:06 1014:19 12:22 00:12
Ondrej Kase 67 814:12 12:09 128:26 01:55 49:41 00:44 992:19 14:48 00:10
Kevin Shattenkirk * 82 1442:21 17:35 148:49 01:48 255:44 03:07 1846:54 22:31 00:09
Luke Kunin 82 792:52 09:40 15:25 00:11 08:31 00:06 816:48 09:57 00:07
Dante Fabbro 74 1333:27 18:01 29:19 00:23 178:51 02:25 1541:37 20:49 00:05
Warren Foegele * 82 751:19 09:09 06:13 00:04 10:29 00:07 768:01 09:21 00:03
Sami Niku 70 1166:50 16:40 45:25 00:38 165:37 02:21 1377:52 19:41 00:04
Curtis Lazar 82 736:47 08:59 147:01 01:47 08:12 00:06 892:00 10:52 00:03
Nate Schmidt * 82 1313:45 16:01 154:42 01:53 67:37 00:49 1536:04 18:43 00:04
Janne Kuokkanen 21 213:01 10:08 22:59 01:05 05:39 00:16 241:39 11:30 00:01
Kevin Gravel 6 102:24 17:04 11:00 01:50 00:33 00:05 113:57 18:59 00:00
Connor McMichael 3 26:30 08:50 00:00 0 00:00 0 26:30 08:50 00:00
Robin Salo 13 181:48 13:59 00:09 00:00 06:18 00:29 188:15 14:28 00:00
Alex Vlasic 6 103:17 17:12 06:41 01:06 06:28 01:04 116:26 19:24 00:00
1313 18532:03 14:06 1161:13 00:53 2282:51 01:44 21976:07 16:44 01:45

-
Gustav Nyquist * 80 112 117 16 0 0 0 0 2 8 2
Nikolaj Ehlers 82 103 77 16 0 0 0 0 4 4 2
David Perron * 82 149 77 91 5 0 1 0 3 3 3
Troy Terry 82 104 83 22 0 0 0 0 4 1 4
Sonny Milano * 82 78 65 5 5 0 0 1 4 3 3
Anton Lundell 74 98 153 18 0 0 0 0 3 2 5
Erik Karlsson 79 74 103 22 0 0 0 0 0 3 4
Seth Jarvis 82 102 59 24 0 0 0 0 3 3 1
Ondrej Kase 67 89 77 16 0 0 0 0 2 0 4
Kevin Shattenkirk * 82 111 119 65 5 1 0 0 1 1 0
Luke Kunin 82 117 69 54 0 0 0 0 1 1 2
Dante Fabbro 74 84 98 30 0 0 0 0 2 0 2
Warren Foegele * 82 86 41 4 0 0 0 0 0 3 2
Sami Niku 70 53 86 4 0 0 0 0 0 0 1
Curtis Lazar 82 76 76 6 0 0 0 0 0 0 2
Nate Schmidt * 82 48 101 16 10 1 0 1 0 0 1
Janne Kuokkanen 21 20 17 2 0 0 0 0 0 0 1
Kevin Gravel 6 12 4 0 0 0 0 0 0 0 0
Connor McMichael 3 1 1 0 0 0 0 0 0 0 0
Robin Salo 13 6 13 0 0 0 0 0 0 0 0
Alex Vlasic 6 6 14 0 0 0 0 0 0 0 0
1,313 1,529 1,450 411 25 2 1 2 29 32 29

-
: : :
Gustav Nyquist * 80 13 19 32 159 8 16 24 21 4 0 4 18
Nikolaj Ehlers 82 9 29 38 232 10 12 22 36 0 0 0 0
David Perron * 82 22 15 37 229 5 15 20 28 0 0 0 0
Troy Terry 82 14 16 30 199 10 15 25 37 0 0 0 1
Sonny Milano * 82 14 20 34 159 5 12 17 21 0 0 0 0
Anton Lundell 74 7 16 23 76 4 10 14 8 3 1 4 11
Erik Karlsson 79 4 18 22 111 5 9 14 16 0 0 0 3
Seth Jarvis 82 15 18 33 156 0 0 0 0 0 0 0 0
Ondrej Kase 67 12 11 23 102 0 2 2 2 1 0 1 5
Kevin Shattenkirk * 82 1 14 15 71 2 3 5 16 1 2 3 1
Luke Kunin 82 8 13 21 130 0 0 0 0 0 0 0 1
Dante Fabbro 74 1 12 13 45 4 3 7 10 0 0 0 0
Warren Foegele * 82 9 10 19 85 0 0 0 0 0 0 0 0
Sami Niku 70 1 12 13 41 2 2 4 6 0 1 1 0
Curtis Lazar 82 7 6 13 69 0 0 0 1 0 3 3 2
Nate Schmidt * 82 1 8 9 64 0 0 0 1 0 1 1 0
Janne Kuokkanen 21 3 2 5 36 0 0 0 0 0 1 1 0
Kevin Gravel 6 0 0 0 3 0 0 0 0 0 1 1 0
Connor McMichael 3 0 1 1 2 0 0 0 0 0 0 0 0
Robin Salo 13 0 0 0 2 0 0 0 1 0 0 0 0
Alex Vlasic 6 0 0 0 3 0 0 0 0 0 0 0 0
1313 141 240 381 1974 205 349 154 204 205 349 19 42

-
Sergei Bobrovsky * 63 60 36 16 10 1769 134 2.18 0.924 0 3 3 2 3692:11 8 6 3
Alexandar Georgiev 22 20 11 7 1 615 52 2.52 0.915 1 0 3 0 1236:49 2 4 0
Kevin Mandolese 2 2 0 1 0 53 6 3.50 0.887 0 0 0 0 103:48 0 0 0
87 82 47 24 11 2,437 192 2.29 0.921 1 3 6 2 5032:48 10 10 3

-

Gustav Nyquist * 80 4 23 17
David Perron * 82 4 8 50
Troy Terry 82 0 1 0
Anton Lundell 74 3 11 27
Erik Karlsson 79 1 15 7
Ondrej Kase 67 2 7 29
Kevin Shattenkirk * 82 5 20 25
Nate Schmidt * 82 0 1 0
628 19 86 22
 
Sergei Bobrovsky * 63 13 75 0.827
Alexandar Georgiev 22 2 15 0.867
Kevin Mandolese 2 0 0 0
87 15 90 0.833