• German Fantasy Hockey League
  • 29 204
    Montreal Canadiens4
    Philadelphia Flyers2
    0 Likes
  • 33 235
    Montreal Canadiens0
    Utah Mammoth0
    0 Likes
  • 36 257
    Montreal Canadiens0
    Los Angeles Kings0
    0 Likes
  • 29 211
    Bruins7
    Rocket3
    0 Likes
  • 31 221
    Rocket2
    Chiefs4
    0 Likes
  • 33 237
    Chiefs0
    Rocket0
    0 Likes
  • 35 253
    Rocket0
    Chiefs0
    0 Likes
  • 37 268
    Fire
    Rocket
    0 Likes



-
Brady Tkachuk 14 8 9 17 2 43 2 1 1 0 53 15.1
Tim Stutzle 14 6 11 17 3 6 1 0 2 0 60 10.0
Lucas Raymond 14 6 6 12 4 0 1 0 0 0 40 15.0
Kent Johnson 14 5 6 11 3 0 0 0 0 0 29 17.2
Jordan Staal 14 2 8 10 3 17 0 0 0 0 12 16.7
Jack Quinn 14 4 5 9 -4 2 1 0 0 1 42 9.5
Pius Suter 14 2 5 7 1 0 1 0 0 0 17 11.8
Jack Drury 14 5 2 7 -4 6 0 0 1 0 20 25.0
Eeli Tolvanen 14 2 3 5 -2 2 0 0 0 1 31 6.5
Tyson Foerster 14 3 1 4 -3 2 0 1 0 0 34 8.8
Connor Clifton 12 1 3 4 0 2 0 0 1 0 17 5.9
J.J. Moser 14 1 3 4 -4 6 0 0 0 0 7 14.3
Cale Fleury 13 0 3 3 5 0 0 0 0 0 16 0.0
Brett Leason 14 2 1 3 -5 4 0 0 0 0 17 11.8
Rasmus Sandin 14 0 3 3 -4 4 0 0 0 0 11 0.0
Jeremy Lauzon 9 0 2 2 -1 19 0 0 0 0 8 0.0
Mathew Dumba 14 0 2 2 7 20 0 0 0 0 8 0.0
Ben Harpur 5 0 1 1 -6 4 0 0 0 0 6 0.0
Nils Hoglander 14 1 0 1 -4 4 0 0 0 0 14 7.1
Brendan Smith 3 0 0 0 0 5 0 0 0 0 2 0.0
252 48 74 122 -9 146 6 2 5 2 444 10.8

-
Brady Tkachuk 14 0 5 29 0 11 5 8 15 53.3
Tim Stutzle 14 0 6 34 0 11 3 37 91 40.7
Lucas Raymond 14 1 4 28 0 12 3 102 293 34.8
Kent Johnson 14 0 7 22 0 11 3 2 8 25.0
Jordan Staal 14 0 6 5 0 3 3 20 30 66.7
Jack Quinn 14 0 1 27 0 11 3 1 6 16.7
Pius Suter 14 0 8 9 0 5 7 108 205 52.7
Jack Drury 14 0 4 14 0 5 3 23 41 56.1
Eeli Tolvanen 14 0 6 15 0 6 4 19 40 47.5
Tyson Foerster 14 0 5 9 0 6 2 1 11 9.1
Connor Clifton 12 0 22 6 0 1 12 0 0 0
J.J. Moser 14 0 14 6 0 1 11 0 0 0
Cale Fleury 13 0 15 8 0 0 9 0 0 0
Brett Leason 14 0 8 15 0 4 2 42 102 41.2
Rasmus Sandin 14 0 16 4 0 3 10 0 0 0
Jeremy Lauzon 9 0 10 3 0 0 8 0 0 0
Mathew Dumba 14 0 20 7 0 2 9 0 0 0
Ben Harpur 5 0 5 1 0 0 1 0 0 0
Nils Hoglander 14 0 1 5 0 0 3 10 51 19.6
Brendan Smith 3 0 5 0 0 1 0 0 0 0
252 1 168 247 0 93 101 373 893 41.8

-
Brady Tkachuk 14 210:21 15:01 21:33 01:32 20:51 01:29 252:45 18:03 03:20
Tim Stutzle 14 228:32 16:19 29:46 02:07 19:53 01:25 278:11 19:52 01:51
Lucas Raymond 14 216:46 15:29 12:59 00:55 23:16 01:39 253:01 18:04 00:56
Kent Johnson 14 206:14 14:43 01:30 00:06 03:43 00:15 211:27 15:06 00:34
Jordan Staal 14 202:20 14:27 00:10 00:00 18:48 01:20 221:18 15:48 00:10
Jack Quinn 14 177:38 12:41 00:00 0 15:48 01:07 193:26 13:49 00:22
Pius Suter 14 211:05 15:04 00:00 0 04:24 00:18 215:29 15:23 00:08
Jack Drury 14 193:08 13:47 06:45 00:28 00:45 00:03 200:38 14:19 00:09
Eeli Tolvanen 14 137:26 09:49 32:47 02:20 19:54 01:25 190:07 13:34 00:09
Tyson Foerster 14 126:37 09:02 29:50 02:07 00:00 0 156:27 11:10 00:09
Connor Clifton 12 230:51 19:14 29:17 02:26 14:56 01:14 275:04 22:55 00:06
J.J. Moser 14 267:21 19:05 27:04 01:56 17:57 01:16 312:22 22:18 00:06
Cale Fleury 13 226:31 17:25 22:18 01:42 14:41 01:07 263:30 20:16 00:05
Brett Leason 14 177:34 12:41 00:00 0 00:00 0 177:34 12:41 00:05
Rasmus Sandin 14 227:28 16:14 33:52 02:25 22:03 01:34 283:23 20:14 00:05
Jeremy Lauzon 9 132:37 14:44 01:34 00:10 02:03 00:13 136:14 15:08 00:02
Mathew Dumba 14 249:58 17:51 19:10 01:22 10:33 00:45 279:41 19:58 00:04
Ben Harpur 5 82:29 16:29 02:35 00:31 00:00 0 85:04 17:00 00:01
Nils Hoglander 14 117:09 08:22 00:42 00:03 00:02 00:00 117:53 08:25 00:01
Brendan Smith 3 42:36 14:12 00:11 00:03 02:43 00:54 45:30 15:10 00:00
252 3664:41 14:32 272:03 01:04 212:20 00:50 4149:04 16:27 01:38

-
Brady Tkachuk 14 32 11 43 5 1 0 0 3 0 1
Tim Stutzle 14 25 14 6 0 0 0 0 0 2 1
Lucas Raymond 14 17 15 0 0 0 0 0 1 0 1
Kent Johnson 14 10 12 0 0 0 0 0 0 0 0
Jordan Staal 14 13 9 17 5 0 1 0 0 1 0
Jack Quinn 14 9 10 2 0 0 0 0 0 0 1
Pius Suter 14 22 24 0 0 0 0 0 0 0 1
Jack Drury 14 16 15 6 0 0 0 0 0 1 0
Eeli Tolvanen 14 18 12 2 0 0 0 0 0 0 0
Tyson Foerster 14 9 12 2 0 0 0 0 0 0 0
Connor Clifton 12 23 22 2 0 0 0 0 0 0 1
J.J. Moser 14 16 22 6 0 0 0 0 0 0 0
Cale Fleury 13 12 19 0 0 0 0 0 0 0 0
Brett Leason 14 17 15 4 0 0 0 0 0 0 0
Rasmus Sandin 14 16 22 4 0 0 0 0 0 0 0
Jeremy Lauzon 9 16 14 19 5 0 0 1 0 0 0
Mathew Dumba 14 21 22 20 0 0 0 0 0 0 0
Ben Harpur 5 4 5 4 0 0 0 0 0 0 0
Nils Hoglander 14 9 5 4 0 0 0 0 0 0 0
Brendan Smith 3 3 3 5 5 0 0 1 0 0 0
252 308 283 146 20 1 1 2 4 4 4

-
: : :
Brady Tkachuk 14 5 7 12 46 2 2 4 5 1 0 1 2
Tim Stutzle 14 5 9 14 56 1 1 2 3 0 1 1 1
Lucas Raymond 14 5 5 10 39 1 0 1 1 0 1 1 0
Kent Johnson 14 5 6 11 29 0 0 0 0 0 0 0 0
Jordan Staal 14 2 4 6 11 0 4 4 1 0 0 0 0
Jack Quinn 14 3 4 7 40 1 1 2 2 0 0 0 0
Pius Suter 14 1 4 5 15 1 1 2 2 0 0 0 0
Jack Drury 14 5 2 7 20 0 0 0 0 0 0 0 0
Eeli Tolvanen 14 2 3 5 29 0 0 0 0 0 0 0 2
Tyson Foerster 14 2 1 3 31 0 0 0 0 1 0 1 3
Connor Clifton 12 1 2 3 16 0 0 0 1 0 1 1 0
J.J. Moser 14 1 2 3 5 0 1 1 1 0 0 0 1
Cale Fleury 13 0 3 3 16 0 0 0 0 0 0 0 0
Brett Leason 14 2 1 3 17 0 0 0 0 0 0 0 0
Rasmus Sandin 14 0 3 3 11 0 0 0 0 0 0 0 0
Jeremy Lauzon 9 0 2 2 8 0 0 0 0 0 0 0 0
Mathew Dumba 14 0 2 2 8 0 0 0 0 0 0 0 0
Ben Harpur 5 0 1 1 6 0 0 0 0 0 0 0 0
Nils Hoglander 14 1 0 1 14 0 0 0 0 0 0 0 0
Brendan Smith 3 0 0 0 2 0 0 0 0 0 0 0 0
252 40 61 101 419 48 74 16 16 48 74 5 9

-
Jakub Dobes 9 7 3 4 1 299 32 4.28 0.893 0 0 0 6 449:36 0 1 0
Dennis Hildeby 4 4 0 4 0 130 18 4.84 0.862 0 0 0 0 223:05 0 0 0
Frederik Andersen 3 2 1 0 0 62 9 4.78 0.855 0 0 0 0 113:08 0 0 0
16 13 4 8 1 491 59 4.51 0.880 0 0 0 6 785:49 0 1 0

-

Brady Tkachuk 14 0 1 0
Tim Stutzle 14 0 1 0
Kent Johnson 14 1 1 100
Pius Suter 14 0 1 0
Tyson Foerster 14 0 1 0
70 1 5 20
 
Jakub Dobes 9 2 5 0.600
Dennis Hildeby 4 0 0 0
Frederik Andersen 3 0 0 0
16 2 5 0.600