• German Fantasy Hockey League
  • Day 2Game 4
    Toronto Maple Leafs3
    Montreal Canadiens7
    Boxscore 0 Likes
  • Day 7Game 43
    Toronto Maple Leafs0
    Detroit Red Wings0
    Preview 0 Likes
  • Day 8Game 49
    Toronto Maple Leafs0
    Nashville Predators0
    Preview 0 Likes
  • Day 10Game 61
    Toronto Maple Leafs
    New York Rangers
    Preview 0 Likes
  • Day 3Game 16
    Wolves5
    Pack9
    Boxscore 0 Likes
  • Day 5Game 33
    Wolves4
    Chiefs5
    Boxscore 0 Likes
  • Day 9Game 58
    Rocket0
    Wolves0
    Preview 0 Likes
  • Day 10Game 66
    Wolves
    Moose
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
01-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-12 82 47 27 0 2 3 2 1 106 344 259 2 2 1024 1604
12-13 82 34 29 0 5 3 9 2 101 270 233 0 9 1170 1581
2010-11 82 35 25 0 4 3 8 7 104 6 238 224 2 2 1344 1838
2011-12 82 37 33 0 1 2 5 4 92 22 260 247 1 1 1312 1267
2012-13 82 47 18 0 3 3 6 5 120 5 282 215 2 2 1168 1326
2013-14 82 32 36 0 4 3 3 4 85 17 217 236 1 3 1192 1737
2014-15 82 28 38 0 1 4 5 6 78 18 207 240 2 2 988 1625
2015-16 82 31 31 0 7 3 6 4 95 17 241 217 2 2 747 1696
2016-17 82 30 35 0 2 4 5 6 84 4 220 234 3 1 859 1706
2017-18 82 23 37 0 1 4 7 10 76 26 178 219 1 3 530 1537
2018-19 82 34 28 0 3 2 10 5 101 17 242 229 3 0 647 1771
2019-20 82 32 25 0 1 6 12 6 102 17 226 215 2 2 672 1658
2020-21 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
2021-22 82 42 28 0 3 1 5 3 104 4 269 225 2 2 617 1803
2022-23 82 20 36 0 6 3 8 9 80 27 195 241 2 1 577 1570
2023-24 82 28 36 0 2 1 4 11 80 27 216 224 1 1 719 1509
2024-25 82 30 38 0 1 4 7 2 82 11 234 246 6 1 911 1695
2025-26 2 0 2 0 0 0 0 0 0 32 4 11 0 0 20 43
PRO TOTALS 1,314 530 502 0 46 49 102 85 1,490 14 3,843 3,715 0 34 14,497 25,966

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
01-2 0 0 0 0% 0 0 0% 0 0% 0% 0%
11-12 82 475 117 25% 416 83 80% 1 51% 55% 0%
12-13 82 443 80 18% 476 77 84% 3 53% 55% 0%
2010-11 82 337 55 16% 360 65 82% 7 30% 102% 0%
2011-12 82 344 70 20% 375 89 76% 6 29% 107% 0%
2012-13 82 405 78 19% 375 62 83% 4 31% 89% 0%
2013-14 82 374 67 18% 364 56 85% 4 37% 103% 0%
2014-15 82 297 53 18% 287 65 77% 2 29% 104% 0%
2015-16 82 290 49 17% 302 59 80% 9 33% 101% 0%
2016-17 82 256 50 20% 309 59 81% 2 33% 89% 0%
2017-18 82 241 35 15% 255 55 78% 3 27% 106% 0%
2018-19 82 271 48 18% 287 51 82% 1 32% 105% 0%
2019-20 82 296 63 21% 278 63 77% 1 35% 95% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 82 243 55 23% 254 59 77% 11 34% 103% 0%
2022-23 82 252 61 24% 249 72 71% 4 33% 99% 0%
2023-24 82 270 67 25% 286 58 80% 4 25% 122% 0%
2024-25 82 236 50 21% 303 69 77% 5 33% 112% 0%
2025-26 2 2 1 50% 10 4 60% 0 37% 77% 0%
PRO TOTALS 1,314 5,032 999 368 5,186 1,046 1,330 67 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
01-2 0 0 0 0 0 0 0
11-12 82 00:00 00:00 00:00 00:00 00:00 00:00
12-13 82 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 82 20:48 09:24 21:41 11:59 18:30 09:23
2011-12 82 20:47 09:25 20:55 11:12 18:51 09:36
2012-13 82 19:49 09:34 22:27 12:40 18:32 09:16
2013-14 82 22:48 08:26 22:17 13:49 15:26 07:42
2014-15 82 21:03 09:44 20:17 10:29 19:23 09:45
2015-16 82 20:26 09:30 21:35 11:57 18:44 09:19
2016-17 82 20:39 09:24 21:58 12:40 18:06 08:50
2017-18 82 21:40 09:44 19:47 10:12 19:39 09:51
2018-19 82 21:17 09:22 21:42 12:15 18:01 09:01
2019-20 82 21:15 09:26 21:50 12:32 18:07 09:00
2020-21 0 0 0 0 0 0 0
2021-22 82 21:12 08:59 21:49 12:42 17:33 08:47
2022-23 82 21:22 09:27 20:53 11:23 18:52 09:28
2023-24 82 22:38 09:46 19:42 10:32 18:35 09:02
2024-25 82 22:48 09:51 18:55 09:48 18:52 09:04
2025-26 2 22:59 09:12 18:50 09:41 18:10 08:47
PRO TOTALS 1,314 18:40 08:15 18:29 10:15 16:04 08:00

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
01-2 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
11-12 82 2746 2298 619 871 149 6% 957 105 9% 907 86 11% 21 5 4%
12-13 82 2366 2037 590 800 88 9% 774 90 9% 747 78 10% 85 22 4%
2010-11 82 2623 2677 923 771 59 13% 908 83 11% 922 84 11% 81 17 5%
2011-12 82 2497 2566 827 708 59 12% 917 89 10% 850 106 8% 56 11 5%
2012-13 82 2730 2398 850 895 71 13% 914 96 10% 901 106 9% 62 16 4%
2013-14 82 1850 1833 684 514 74 7% 595 69 9% 719 67 11% 52 13 4%
2014-15 82 2223 2388 788 638 49 13% 744 69 11% 830 83 10% 43 8 5%
2015-16 82 2343 2306 793 690 63 11% 810 74 11% 810 91 9% 81 18 5%
2016-17 82 2422 2149 713 724 55 13% 889 85 10% 789 73 11% 52 12 4%
2017-18 82 2078 2425 766 577 30 19% 756 74 10% 725 66 11% 70 15 5%
2018-19 82 2572 2499 861 851 50 17% 836 91 9% 869 88 10% 71 22 3%
2019-20 82 2481 2489 771 803 58 14% 850 86 10% 809 69 12% 77 22 4%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 82 2646 2621 892 878 75 12% 873 94 9% 875 92 10% 47 12 4%
2022-23 82 2204 2436 821 622 38 16% 778 68 11% 768 75 10% 105 22 5%
2023-24 82 2260 2539 869 675 48 14% 793 85 9% 774 77 10% 76 12 6%
2024-25 82 2361 2574 869 621 46 14% 851 86 10% 877 94 9% 47 12 4%
2025-26 2 59 73 22 17 2 9% 24 1 24% 18 1 18% 0 0 0%
PRO TOTALS 1,314 38,461 38,308 12,658 11,655 1,014 11% 13,269 1,345 10% 13,190 1,336 10% 1,026 239 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
01-2 0 0 0 0 0 0 0 0 0 0
11-12 41 23 12 0 2 2 1 1 170 126
12-13 41 21 11 0 2 2 5 0 147 109
2010-11 41 17 12 0 3 3 2 4 111 110
2011-12 41 20 17 0 0 1 1 2 128 116
2012-13 41 26 7 0 1 1 3 3 147 95
2013-14 41 19 14 0 3 0 3 2 122 94
2014-15 41 18 19 0 0 1 3 0 107 118
2015-16 41 19 14 0 3 1 2 2 126 100
2016-17 41 17 14 0 1 3 4 2 122 118
2017-18 41 13 18 0 1 3 3 3 91 107
2018-19 41 15 15 0 2 1 5 3 122 123
2019-20 41 18 10 0 1 3 5 4 125 107
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 41 22 15 0 0 0 2 2 136 112
2022-23 41 7 20 0 2 1 5 6 96 125
2023-24 41 16 17 0 0 0 2 6 108 98
2024-25 41 21 13 0 1 1 5 0 124 100
2025-26 1 0 1 0 0 0 0 0 3 7
PRO TOTALS 657 292 229 0 22 23 51 40 1,985 1,765

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
01-2 0 0 0 0 0 0 0 0 0 0
11-12 41 24 15 0 0 1 1 0 174 133
12-13 41 13 18 0 3 1 4 0 123 124
2010-11 41 18 13 0 1 0 6 3 127 114
2011-12 41 17 16 0 0 1 4 2 132 131
2012-13 41 21 11 0 2 2 3 2 135 120
2013-14 41 13 22 0 1 0 0 2 95 142
2014-15 41 10 19 0 0 3 2 0 100 122
2015-16 41 12 17 0 4 2 4 2 115 117
2016-17 41 13 21 0 1 1 1 4 98 116
2017-18 41 10 19 0 0 1 4 7 87 112
2018-19 41 19 13 0 1 1 5 2 120 106
2019-20 41 14 15 0 0 3 7 2 101 108
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 41 20 13 0 0 0 3 1 133 113
2022-23 41 13 16 0 4 2 3 3 99 116
2023-24 41 12 19 0 0 0 2 5 108 126
2024-25 41 9 25 0 0 3 2 0 110 146
2025-26 1 0 1 0 0 0 0 0 1 4
PRO TOTALS 657 238 273 0 24 659 51 45 1,858 1,950

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
01-2 10 0
11-12 10 0
12-13 10 0
2010-11 10 6 3 0 0 1 L2
2011-12 10 5 5 0 0 0 W1
2012-13 10 7 3 0 0 0 W1
2013-14 10 4 5 0 0 1 L1
2014-15 10 6 4 0 0 0 W1
2015-16 10 5 4 0 0 1 L1
2016-17 10 7 2 0 0 1 SOW1
2017-18 10 3 6 0 0 1 SOL1
2018-19 10 6 3 0 0 1 SOL1
2019-20 10 5 4 0 1 0 W1
2020-21 10 0 0 0 0 0 N/A
2021-22 10 7 3 0 0 0 L1
2022-23 10 3 6 0 1 0 L1
2023-24 10 4 5 0 1 0 L2
2024-25 10 5 5 0 0 0 L3
2025-26 10 0 2 0 0 0 L2