2020 Prospect Draft
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
2011 Prospect Draft
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
4 | ||
4 | ||
5 | ||
6 | ||
7 |
2011 Prospect Draft
1 | ||
2 | ||
3 | ||
4 | ||
4 | ||
5 | ||
6 | ||
6 | ||
7 |
2025 | PHI 1, PHI 2, PHI 5, PHI 6, PHI 7, |
2026 | PHI 1, PHI 2, UTA 2, PHI 3, PHI 5, PHI 6, PHI 7, |
2027 | PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, |
2028 | PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, |
2029 | PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, |
4026 | NYR 1, PHI 1, NYR 2, PHI 2, PHI 3, NYR 4, PHI 4, PHI 5, PHI 6, PHI 7, |
4025 | PHI 1, PHI 2, PHI 3, PHI 4, PHI 6, PHI 7, |
4024 | PHI 1, PHI 2, PHI 4, PHI 5, PHI 6, PHI 7, |
4023 | PHI 1, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, |
4022 | PHI 3, PHI 5, FLO 5, PHI 6, PHI 7, |
4021 | MIN 3, FLO 3, MIN 4, WPG 5, PHI 6, PHI 7, MIN 7, |
4020 | |
4019 | TOR 2, NSH 3, WPG 4, PHI 5, PHI 7, EDM 7, |
4018 | PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, |
4017 | |
4016 | |
4015 | |
4014 | |
4013 | |
4012 | |
4011 | |
4010 | |
4009 | |
4008 | |
4007 | |
4006 |