Game 51 Preview: Charlotte Checkers at Phoenix Coyotes
2025-26 Regular Season
2025-26 Playoffs
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 109 | Charlotte Checkers | 6 | Phoenix Coyotes | 7 | True | Boxscore | ||
| 33 | 241 | Phoenix Coyotes | 4 | Charlotte Checkers | 3 | True | Boxscore | ||
| 81 | 604 | Phoenix Coyotes | 1 | Charlotte Checkers | 2 | - | Boxscore | ||
| 86 | 643 | Charlotte Checkers | 1 | Phoenix Coyotes | 3 | - | Boxscore | ||
| 99 | 741 | Charlotte Checkers | 5 | Phoenix Coyotes | 4 | True | Boxscore | ||
| 141 | 1052 | Phoenix Coyotes | 1 | Charlotte Checkers | 2 | - | Boxscore | ||
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Charlotte Checkers | 1 | Phoenix Coyotes | 3 | - | Boxscore | ||
| 3 | 11 | Charlotte Checkers | 4 | Phoenix Coyotes | 2 | - | Boxscore | ||
| 5 | 19 | Phoenix Coyotes | 3 | Charlotte Checkers | 5 | - | Boxscore | ||
| 7 | 27 | Phoenix Coyotes | 3 | Charlotte Checkers | 2 | - | Boxscore | ||
| 9 | 35 | Charlotte Checkers | 3 | Phoenix Coyotes | 4 | - | Boxscore | ||
| 11 | 43 | Phoenix Coyotes | 10 | Charlotte Checkers | 3 | - | Boxscore | ||
| 13 | 51 | Charlotte Checkers | - | Phoenix Coyotes | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 7
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Hayden Hodgson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Sturm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danick Martel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hebig | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kannok-Leipert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Tomasino | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olle Lycksell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Chisholm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaak Phillips | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias Rajaniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jared Moe | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Charlotte Checkers : 5
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Duke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysin Mayo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Casey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Abols | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah George | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Furry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Firkus | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Brien | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.O Joseph | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kambeitz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gruden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Addison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Callahan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Montgomery | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil But | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Huglen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Basha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

